Agents
Displaying 351 - 368 of 368
Name Sort descending | Identifier | Dates |
---|---|---|
West Taupo County Council | RUA 4.0 | 1876 - 1922 |
Western Districts Pest Boards Association | HRC 10.4 | 1965 - 1973 |
Western Pest Destruction Board | HRC 10.12 | 1973 - 1988 |
Westmere Public Hall Committee | WDC ABF | 1903 - 1958 |
Whakarongo Drainage Board | HRC 7.9 | 1920 - 1921 |
Whangaehu Rabbit Board | HRC 10.1 | 1921 - 1956 |
Whanganui District Council | WDC ABY | 1989 - |
Whanganui Economic Development Corporation (WEDCO) | WDC ACJ | 1993 - |
Williams Domain Board | WDC ABA | 1923 - 1953 |
Wirokino Road Board | HDC 1.4 | 1884 - 1903 |
Woodville Borough Council | TDC 2.6 | 1887 - 1987 |
Woodville Community Board | TDC 0.3 | 1997-07-07 - 2002 |
Woodville County Council | TDC 2.7 | 1901 - 1987 |
Woodville District Council | TDC 2.0 | 1987 - 1989 |
Woodville Domain Board | TDC 0.2 | 1884 - 1989 |
Woodville Library Committee | TDC 2.6.1 | 1878 - 1904 |
Woodville Road Board | TDC 2.1 | 1876 - 1901 |
Woodville Town Board | TDC 2.5 | 1884 - 1887 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8