Identifier
A/2015/25
Creating Agency
created by (RiC-R027): Hawke's Bay Catchment Board and Regional Water Board
Has beginning date
1962
Has end date
1990
Structure
Roughly into potential series
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Accession Item # | Item Description | Notes | Start Date | End Date |
BV 1 | Heretaunga Plains Flood Control Scheme Rate Book | 1962 | 1964 | |
BV 2 | Upper Tuki Tuki Flood Control Scheme Rate Book | 1963 | 1964 | |
BV 3 | Rates Book - 1964/65 HPFCS Rates Outstanding at 31/3/65 | 1965 | 1965 | |
BV 4 | MAR Rate Book | 1975 | 1985 | |
BV 5 | RCH Rate Book | 1975 | 1985 | |
BV 6 | Summary of rates and Arrears | 1982 | 1988 | |
BV 7 | Summary of rates and Arrears | 1988 | 1989 | |
BV 8 | Classifications | 1987 | 1990 | |
BV 9 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1968 | 1969 |
BV 10 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1969 | 1970 |
BV 11 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1970 | 1971 |
BV 12 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1971 | 1972 |
BV 13 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1971 | 1972 |
BV 14 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1972 | 1973 |
BV 15 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1972 | 1973 |
BV 16 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1973 | 1974 |
BV 17 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1973 | 1974 |
BV 18 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1974 | 1975 |
BV 19 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1974 | 1975 |
BV 20 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1975 | 1976 |
BV 21 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1977 | 1978 |
BV 22 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1978 | 1979 |
BV 23 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1979 | 1980 |
BV 24 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1979 | 1980 |
BV 25 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1980 | 1981 |
BV 26 | Heretaunga Plains Flood Control Scheme Rates Book | No individual names recorded. | 1981 | 1982 |
BV 27 | Upper Tuki Tuki Flood Control Scheme Rates Book | No individual names recorded. | 1970 | 1971 |
BV 28 | Upper Tuki Tuki Flood Control Scheme Rates Book | No individual names recorded. | 1971 | 1972 |
BV 29 | Upper Tuki Tuki Flood Control Scheme Rates Book | No individual names recorded. | 1971 | 1972 |
BV 30 | Upper Tuki Tuki Flood Control Scheme Rates Book | No individual names recorded. | 1972 | 1973 |
BV 31 | Upper Tuki Tuki Flood Control Scheme Rates Book | No individual names recorded. | 1973 | 1974 |
BV 32 | Upper Tuki Tuki Flood Control Scheme Rates Book | No individual names recorded. | 1974 | 1975 |
BV 33 | Upper Tuki Tuki Flood Control Scheme Rates Book | No individual names recorded. | 1975 | 1976 |
BV 34 | Upper Tuki Tuki Flood Control Scheme Rates Book | No individual names recorded. | 1976 | 1977 |
BV 35 | Upper Tuki Tuki Flood Control Scheme Rates Book | No individual names recorded. | 1977 | 1978 |
BV 36 | Upper Tuki Tuki Flood Control Scheme Rates Book | No individual names recorded. | 1977 | 1978 |
BV 37 | Upper Tuki Tuki Flood Control Scheme Rates Book | No individual names recorded. | 1978 | 1979 |
BV 38 | Upper Tuki Tuki Flood Control Scheme Rates Book | No individual names recorded. | 1979 | 1980 |
BV 39 | Upper Tuki Tuki Flood Control Scheme Rates Book | No individual names recorded. | 1980 | 1981 |
BV 40 | Upper Tuki Tuki Flood Control Scheme Rates Book | No individual names recorded. | 1981 | 1982 |
BV 41 | Hawkes Bay Catchment Board Rates Book | Rates Book 9550 to 9620 | 1982 | 1983 |
BV 42 | Hawkes Bay Catchment Board Rates Book | Rates Book 9630 to 9690 | 1982 | 1983 |
BV 43 | Hawkes Bay Catchment Board Rates Book | Rates Book | 1983 | 1984 |
BV 44 | Hawkes Bay Catchment Board Rates Book | Rates Book 9630-9690 | 1985 | 1986 |
BV 45 | Hawkes Bay Catchment Board Rates Book | Rates Master File List | 1985 | 1986 |
BV 46 | Hawkes Bay Catchment Board Rates Book | Rates Book | 1986 | 1987 |
BV 47 | Hawkes Bay Catchment Board Rates Book | Rates Book | 1987 | 1988 |
Has location
Archives Central