Identifier
A/2016/36a
Creating Agency
created by (RiC-R027): Manawatu Catchment Board and Regional Water Board
Has beginning date
1948
Has end date
1983
Structure
As transferred.
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Plan # | Title | Notes | Start Date | End Date |
14996-1 | Mangahao River, Flood Prediction Sheet (Flood Hydrograph Nomograph) | 1948 | 1948 | |
14996-2 | Mangahao River, Flood Prediction Sheet (Flood Hydrograph Nomograph) | 1948 | 1948 | |
14996-3 | Tiraumea River, Flood Prediction Sheet (Flood Hydrograph Nomograph) | 1948 | 1948 | |
14996-4 | Tiraumea River, Flood Prediction Sheet (Flood Hydrograph Nomograph) | 1948 | 1948 | |
14996-5 | Tiraumea River, Flood Prediction Sheet (Flood Hydrograph Nomograph) | 1948 | 1948 | |
14996-6 | Tiraumea River, Flood Prediction Sheet (Flood Hydrograph Nomograph) | 1948 | 1948 | |
14996-7 | Tiraumea River, Flood Prediction Sheet (Flood Hydrograph Nomograph) | 1948 | 1948 | |
14996-8 | Tiraumea River, Flood Prediction Sheet (Flood Hydrograph Nomograph) | 1948 | 1948 | |
14996-9 | Mangatainoka River Flood Hydrograph May 1948 (Flood Hydrograph) | 1948 | 1948 | |
14996-10 | Flood Prediction Sheet, Fitzherbert 1948 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1948 | 1948 | |
14996-11 | Flood Prediction Sheet, Fitzherbert 1948 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1948 | 1948 | |
14996-12 | Flood Prediction Sheet, Fitzherbert, 1949 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1949 | 1949 | |
14996-13 | Flood Prediction Sheet, Fitzherbert (1-3) July 1950 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1950 | 1950 | |
14996-14 | Flood Prediction Sheet, Fitzherbert (7-8) June 1952 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1952 | 1952 | |
14996-15 | Flood Prediction Sheets 1952, Fitzherbert (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1952 | 1952 | |
14996-16 | Flood Prediction Sheet, Fitzherbert 1952 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1952 | 1952 | |
14996-17 | Flood Prediction Sheet, Fitzherbert 1953 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1953 | 1953 | |
14996-18 | Flood Prediction Sheets, Fitzherbert (27-28) Aug 1954 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1954 | 1954 | |
14996-19 | Flood Prediction Sheet, Fitzherbert (Feb. July 1953) (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1955 | 1955 | |
14996-20 | Flood Prediction Sheet, Fitzherbert (June July Oct 1956) (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1956 | 1956 | |
14996-22 | Flood Prediction Sheet, Fitzherbert (10-15) May 1958 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1958 | 1958 | |
14996-25 | Flood Predictions Fitzherbert (July Aug. Sept. 1961) (Nomographs Flood Hydrographs For Whole Manawatu River Catchment) | 1961 | 1961 | |
14996-27 | Flood Prediction Sheet Including Spillway 5/6/63 (Nomograph Flood Hydrograph For Entire Manawatu River Catchment And Spillway) | 1963 | 1963 | |
14996-28 | Flood Prediction Sheets, Fitzherbert (24-28) Oct. 1964) (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1964 | 1964 | |
14996-29 | Flood Prediction Sheets 1965 (Fitzherbert & Moutoa Spillway) (Whole Manawatu River Catchment Flood Hydrograph Nomograph Rating Curves) | 1965 | 1965 | |
14996-30 | Flood Prediction Sheet, Fitzherbert, June & July 1966 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1966 | 1966 | |
14996-31 | Flood Prediction Sheet, Fitzherbert Jan Feb Aug. 1967 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1967 | 1967 | |
14996-32 | Flood Prediction Sheets Fitzherbert June July Dec 1968 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1968 | 1968 | |
14996-34 | Flood Prediction Sheet, Fitzherbert, Feb Mar Sep Oct Dec 1970 (Whole Manawatu River Catchment Flood Hydrograph Nomograph | 1970 | 1970 | |
14996-35 | Flood Prediction Sheet, Fitzherbert, Jan Feb May June Aug Oct 1971 (Whole Manawatu River Catchment Flood Hydrograph Nomograph | 1971 | 1971 | |
14996-36 | Flood Prediction Sheet, Fitzherbert March May June July 1972 (Whole Manawatu River Catchment Flood Hydrograph Nomograph | 1972 | 1972 | |
14996-37 | Flood Prediction Sheets, Fitzherbert Feb Mar May Sept 1973 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1973 | 1973 | |
14996-38 | Flood Prediction Sheets, Fitzherbert, April May July 1974 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1974 | 1974 | |
14996-39 | Flood Prediction Sheet, Fitzherbert May June Aug. 1975 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1975 | 1975 | |
14996-40 | Flood Prediction Sheets, Fitzherbert, June Sept Oct Dec 1976 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1976 | 1976 | |
14996-41 | Flood Predictions, Fitzherbert, Aug Sept 1977 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1977 | 1977 | |
14996-42 | Flood Predictions, Fitzherbert, July Nov 1978 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1978 | 1978 | |
14996-43 | Flood Predictions, Fitzherbert (Mar Aug Sept 1979) (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1979 | 1979 | |
14996-44 | Flood Predictions, Fitzherbert (April Sept Dec 1980) (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1980 | 1980 | |
14996-45 | Flood Predictions, Fitzherbert (24-25) Sept 1981 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1981 | 1981 | |
14996-46 | Flood Predictions, Fitzherbert, 21 July 1982 (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1982 | 1982 | |
14996-47 | Flood Prediction, Fitzherbert (19 May 1983) (Whole Manawatu River Catchment Flood Hydrograph Nomograph) | 1983 | 1983 | |
14997 | Makino Stream Investigation (Work Plans Aerials Long Section Cross Section) | 1980 | 1980 | |
14999 | Entire Drawer, Moutoa Floodgates And Floodway, Copies Of Original Contracts, Amendments And Work Progress) (Works Plans) (Key Plan) | 1959 | 1959 |
Has location
Archives Central