Identifier
HRC A/2013/30
Creating Agency
created by (RiC-R027): Manawatu Catchment Board and Regional Water Board
created by (RiC-R027): Woodville Borough Council
created by (RiC-R027): Akitio County Council
created by (RiC-R027): Dannevirke Borough Council
created by (RiC-R027): Eketahuna County Council
created by (RiC-R027): Dannevirke County Council
created by (RiC-R027): Taihape Borough Council
created by (RiC-R027): Hunterville Town Board/Town Council
created by (RiC-R027): Otaki Road Board
created by (RiC-R027): Patangata County Council
created by (RiC-R027): Marton Borough Council
created by (RiC-R027): Ohakune Borough Council
created by (RiC-R027): Kiwitea County Council
created by (RiC-R027): Feilding Borough Council
created by (RiC-R027): Oroua County Council
created by (RiC-R027): Pohangina County Council
created by (RiC-R027): Wanganui Borough/City Council
created by (RiC-R027): Waimarino County Council
created by (RiC-R027): Foxton Borough Council
created by (RiC-R027): Raetihi Borough Council
created by (RiC-R027): Waitotara County Council
created by (RiC-R027): Shannon Borough Council
created by (RiC-R027): Rangitikei Wanganui Catchment Board and Regional Water Board
created by (RiC-R027): Taumarunui Borough Council
created by (RiC-R027): Horowhenua County Council
created by (RiC-R027): Foxton Borough Council
created by (RiC-R027): Levin Borough Council
created by (RiC-R027): Kairanga County Council
created by (RiC-R027): Pahiatua County Council
managed by (RiC-R038i): Horizons Regional Council
Has beginning date
1960
Has end date
1991
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
| Agency | Box | Item # | Title | Notes | Start Date | End Date | Format |
| Manawatu and Rangitikei Catchment Boards | 1 | 1 | Water Rights agreements, numbered 69001 to 710050 | The actual signed and sealed agreements. See HRC 00027 for files. | 1969 | 1971 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 1 | 2 | Water Rights agreements, numbered 72003 to 740050 | The actual signed and sealed agreements. See HRC 00027 for files. | 1972 | 1974 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 1 | 3 | Water Rights agreements, numbered 740051 to 750150 | The actual signed and sealed agreements. See HRC 00027 for files. | 1974 | 1975 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 1 | 4 | Water Rights agreements, numbered 750151 to 750300 | The actual signed and sealed agreements. See HRC 00027 for files. | 1975 | 1975 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 2 | 5 | Water Rights agreements, numbered 750301 to 760100 | The actual signed and sealed agreements. See HRC 00027 for files. | 1975 | 1976 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 2 | 6 | Water Rights agreements, numbered 760100 to 770050 | The actual signed and sealed agreements. See HRC 00027 for files. | 1976 | 1977 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 2 | 7 | Water Rights agreements, numbered 770051 to 780066 | The actual signed and sealed agreements. See HRC 00027 for files. | 1977 | 1978 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 2 | 8 | Water Rights agreements, numbered 780067 to 790059 | The actual signed and sealed agreements. See HRC 00027 for files. | 1978 | 1979 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 3 | 9 | Water Rights agreements, numbered 790060 to 800703 | The actual signed and sealed agreements. See HRC 00027 for files. | 1979 | 1980 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 3 | 10 | Water Rights agreements, numbered 800704 to 810054 | The actual signed and sealed agreements. See HRC 00027 for files. | 1980 | 1981 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 3 | 11 | Water Rights agreements, numbered 810055 to 820001 | The actual signed and sealed agreements. See HRC 00027 for files. | 1981 | 1982 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 3 | 12 | Water Rights agreements, numbered 820002 to 830050 | The actual signed and sealed agreements. See HRC 00027 for files. | 1982 | 1983 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 4 | 13 | Water Rights agreements, numbered 830051 to 840087 | The actual signed and sealed agreements. See HRC 00027 for files. | 1983 | 1984 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 4 | 14 | Water Rights agreements, numbered 840088 to 841104 | The actual signed and sealed agreements. See HRC 00027 for files. | 1984 | 1984 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 4 | 15 | Water Rights agreements, numbered 850001 to 860050 | The actual signed and sealed agreements. See HRC 00027 for files. | 1985 | 1986 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 4 | 16 | Water Rights agreements, numbered 860051 to 870100 | The actual signed and sealed agreements. See HRC 00027 for files. | 1986 | 1987 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 5 | 17 | Water Rights agreements, numbered 870101 to 880129 | The actual signed and sealed agreements. See HRC 00027 for files. | 1987 | 1988 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 5 | 18 | Water Rights agreements, numbered 880130 to 890020 | The actual signed and sealed agreements. See HRC 00027 for files. | 1988 | 1989 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 5 | 19 | Water Rights agreements, numbered 890021 to 891430 | The actual signed and sealed agreements. See HRC 00027 for files. | 1989 | 1989 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 6 | 20 | Water Rights agreements, numbered 891431 to 901700 | The actual signed and sealed agreements. See HRC 00027 for files. | 1989 | 1990 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 6 | 21 | Water Rights agreements, numbered 901701 to 902100 | The actual signed and sealed agreements. See HRC 00027 for files. | 1990 | 1990 | Ring binder |
| Manawatu and Rangitikei Catchment Boards | 6 | 22 | Water Rights agreements, numbered 902101 to 912479 | The actual signed and sealed agreements. See HRC 00027 for files. | 1990 | 1991 | Ring binder |
| Ohakune Borough Council | 7 | 23 | Borough of Ohakune, District Planning Scheme, 1st Review | 1982 | 1982 | Document | |
| Taumarunui Borough Council | 7 | 24 | Borough of Taumarunui, District Planning Scheme | 1985 | 1985 | Document | |
| Taumarunui County Council | 7 | 25 | Taumarunui County, District Scheme 1st Review | 1984 | 1984 | Document | |
| Taumarunui County Council | 7 | 26 | Taumarunui County, Changes to the District Scheme | 1986 | 1986 | Document | |
| Waimarino County Council | 7 | 27 | Waimarino County, District Planning Scheme (Planning Maps) | 1984 | 1984 | Document | |
| Waimarino County Council | 7 | 28 | Waimarino County, District Planning Scheme, Second Review | 1977 | 1977 | Document | |
| Horowhenua County Council | 7 | 29 | Horowhenua County District Scheme Review No.2 (Planning Maps) | 1980 | 1980 | Document | |
| Horowhenua County Council | 7 | 30 | Horowhenua County District Scheme Review No.2 | 1980 | 1980 | Document | |
| Horowhenua County Council | 7 | 31 | Horowhenua County District Scheme Review No.2 - Scheme Changes to 1989 | 1980 | 1989 | Document | |
| Horowhenua County Council | 7 | 32 | Horowhenua County District Scheme Review No.2 | 1980 | 1980 | Document | |
| Foxton Borough Council | 7 | 33 | Foxton Borough District Scheme Review No.2 | 1985 | 1991 | Document | |
| Levin Borough Council | 7 | 34 | Levin Borough District Scheme | 1985 | 1991 | Document | |
| Horowhenua County Council | 7 | 35 | Horowhenua County Reviewed District Scheme | 1964 | 1964 | Document | |
| Waipukurau District Council | 8 | 36 | Waipukurau District Scheme | 1984 | 1984 | Document | |
| Taupo County Council | 8 | 37 | Taupo County District Scheme, Approved Changes | 1976 | 1978 | Document | |
| Taupo County Council | 8 | 38 | Taupo County District Scheme | 1973 | 1973 | Document | |
| Pahiatua County Council | 8 | 39 | Pahiatua County District Scheme "A plan for the 1980s" | 1982 | 1982 | Document | |
| Woodville Borough Council | 8 | 40 | Woodville Borough District Scheme | 1965 | 1965 | Document | |
| Akitio County Council | 8 | 41 | Akitio County, approved District Scheme | 1972 | 1972 | Document | |
| Woodville Borough Council | 8 | 42 | Woodville Borough District Scheme, Proposed Review No. 3 | 1987 | 1987 | Document | |
| Woodville Borough Council | 8 | 43 | Woodville Borough District Scheme Review No. 3 | 1988 | 1988 | Document | |
| Woodville County Council | 8 | 44 | Woodville County District Scheme Review No. 2 | 1983 | 1983 | Document | |
| Woodville County Council | 8 | 45 | Woodville County District Scheme Review No. 1 | 1973 | 1973 | Document | |
| Woodville County Council | 8 | 46 | Woodville County Approved District Scheme | 1968 | 1968 | Document | |
| Dannevirke Borough Council | 8 | 47 | Dannevirke Borough Operative District Scheme, Review No.2 | 1987 | 1989 | Document | |
| Dannevirke Borough Council | 8 | 48 | Dannevirke Borough Operative District Scheme, Review No.2 | 1987 | 1987 | Document | |
| Pahiatua County Council | 8 | 49 | Pahiatua County District Scheme | 1972 | 1972 | Document | |
| Eketahuna County Council | 8 | 50 | Eketahuna County District Scheme, Review No 1 | 1984 | 1984 | Document | |
| Eketahuna County Council | 8 | 51 | Eketahuna County District Scheme, Review No 1 - Planning Maps | 1984 | 1984 | Document | |
| Pahiatua Borough Council | 8 | 52 | Pahiatua Borough, District Scheme Review No 2 | 1988 | 1988 | Document | |
| Eketahuna County Council | 8 | 53 | Eketahuna County District Scheme, Approved Section (Alfredton, East and West Ridings) | 1972 | 1972 | Document | |
| Dannevirke County Council | 8 | 54 | Dannevirke County, Approved District Scheme, Review No 1 | 1969 | 1969 | Document | |
| Dannevirke County Council | 8 | 55 | Dannevirke County District Scheme, No 1 Review | 1967 | 1967 | Document | |
| Taihape Borough Council | 9 | 56 | Borough of Taihape, District Planning Scheme | 1971 | 1971 | Document | |
| Hunterville Town Council | 9 | 57 | Hunterville Town Council, District Scheme | 1971 | 1971 | Document | |
| Otaki Borough Council | 9 | 58 | Borough of Otaki, District Scheme | 1969 | 1969 | Document | |
| Otaki Borough Council | 9 | 59 | Otaki Borough District Scheme Review No 1 | 1978 | 1978 | Document | |
| Otaki Borough Council | 9 | 60 | Otaki Borough District Scheme Review No 2 | 1989 | 1989 | Document | |
| Waipukurau County Council | 9 | 61 | Waipukurau County District Scheme, No 1 Review | 1966 | 1966 | Document | |
| Patangata County Council | 9 | 62 | Patangata County District Scheme Review No 1 | 1969 | 1969 | Document | |
| Levin Borough Council | 9 | 63 | Levin Borough District Scheme | 1968 | 1968 | Document | |
| Marton Borough Council | 9 | 64 | Marton Borough District Scheme | 1987 | 1987 | Document | |
| Marton Borough Council | 9 | 65 | Marton Borough District Scheme | 1968 | 1968 | Document | |
| Levin Borough Council | 9 | 66 | Levin Borough District Scheme | 1968 | 1968 | Document | |
| Rangitikei County Council | 9 | 67 | Rangitikei County, District Planning Scheme | 1986 | 1986 | Document | |
| Rangitikei County Council | 9 | 68 | Rangitikei County, District Planning Scheme | 1978 | 1978 | Document | |
| Taihape Borough Council | 9 | 69 | Taihape Borough, District Planning Scheme, First Review | 1985 | 1985 | Document | |
| Marton Borough Council | 9 | 70 | Marton Borough District Scheme | 1970 | 1979 | Document | |
| Horowhenua County Council | 9 | 71 | Horowhenua County District Scheme Review No 2 | 1977 | 1977 | Document | |
| Kiwitea County Council | 10 | 72 | Kiwitea County District Scheme Review No 3 | 1988 | 1988 | Document | |
| Kiwitea County Council | 10 | 73 | Kiwitea County District Scheme Review No 2 | 1976 | 1976 | Document | |
| Kiwitea County Council | 10 | 74 | Kiwitea County District Scheme Review | 1968 | 1968 | Document | |
| Feilding Borough Council | 10 | 75 | Feilding Borough District Scheme | 1985 | 1985 | Document | |
| Feilding Borough Council | 10 | 76 | Feilding Borough District Scheme | 1977 | 1977 | Document | |
| Manawatu County Council | 10 | 77 | Manawatu County District Scheme Review No 2 | 1984 | 1984 | Document | |
| Oroua County Council | 10 | 78 | Oroua County District Scheme | 1973 | 1973 | Document | |
| Manawatu County Council | 10 | 79 | Manawatu County District Scheme Review No 2 (Proposed) | 1982 | 1982 | Document | |
| Manawatu County Council | 10 | 80 | Manawatu County Approved District Scheme Review No 1 | 1975 | 1975 | Document | |
| Manawatu County Council | 10 | 81 | Manawatu County Approved District Scheme Review No 1 (Proposed) | 1974 | 1974 | Document | |
| Kiwitea County Council | 10 | 82 | Kiwitea County District Scheme, Review No 3 (Provisional Scheme) | 1987 | 1987 | Document | |
| Oroua County Council | 10 | 83 | Oroua County District Scheme, Proposed Review No 2 | 1987 | 1987 | Document | |
| Pohangina County Council | 10 | 84 | Pohangina County District Scheme | 1972 | 1972 | Document | |
| Pohangina County Council | 10 | 85 | Pohangina County District Scheme, Proposed Review No 1 | 1980 | 1980 | Document | |
| Kairanga County Council | 11 | 86 | County of Kairanga, District Scheme (Section 2) | 1960 | 1960 | Document | |
| Kairanga County Council | 11 | 87 | County of Kairanga, District Scheme (Section 1) | 1960 | 1960 | Document | |
| Kairanga County Council | 11 | 88 | Kairanga County, Review of District Scheme | 1980 | 1980 | Document | |
| Kairanga County Council | 11 | 89 | Kairanga County, District Scheme Review No. 1 | 1984 | 1984 | Document | |
| Kairanga County Council | 11 | 90 | Kairanga County, District Scheme Review No. 1, Planning maps | 1984 | 1984 | Document | |
| Oroua County Council | 11 | 91 | Oroua County District Scheme | 1977 | 1977 | Document | |
| Wanganui City Council | 11 | 92 | Wanganui City District Planning Scheme, Proposed Third Review | 1986 | 1986 | Document | |
| Waimarino County Council | 11 | 93 | Waimarino County District Planning Scheme, Second Review | 1977 | 1977 | Document | |
| Taumarunui Borough Council | 11 | 94 | Manunui Section, Taumarunui Borough District Scheme | 1972 | 1972 | Document | |
| Taumarunui Borough Council | 11 | 95 | Taumarunui's Future | 1982 | 1982 | Document | |
| Ohakune Borough Council | 11 | 96 | Ohakune's Future | 1979 | 1979 | Document | |
| Wanganui County Council | 11 | 97 | Wanganui County District Scheme | 1975 | 1975 | Document | |
| Wanganui City Council | 11 | 98 | City of Wanganui, District Planning Scheme | 1971 | 1971 | Document | |
| Foxton Borough Council | 11 | 99 | Foxton Borough District Scheme Review No.2 | 1985 | 1985 | Document | |
| Foxton Borough Council | 11 | 100 | Foxton Borough Approved District Scheme Review No.1 | 1977 | 1977 | Document | |
| Raetihi Borough Council | 11 | 101 | Borough of Raetihi District Scheme | 1976 | 1976 | Document | |
| Ohakune Borough Council | 11 | 102 | Borough of Ohakune District Scheme | 1974 | 1974 | Document | |
| Waitotara County Council | 11 | 103 | Waitotara County District Planning Scheme, Second Review | 1985 | 1985 | Document | |
| Waitotara County Council | 11 | 104 | Waitotara County District Planning Scheme, First Review | 1976 | 1976 | Document | |
| Taihape Borough Council | 11 | 105 | Taihape Borough, District Planning Scheme, First Review | 1985 | 1985 | Document | |
| Levin Borough Council | 11 | 106 | Levin Borough Proposed Second Review, District Scheme | 1980s | 1980s | Document | |
| Shannon Borough Council | 11 | 107 | Shannon Borough District Scheme | 1965 | 1965 | Document | |
| Dannevirke County Council | 12 | 108 | Dannevirke County District Scheme, Review No 3 | 1987 | 1987 | Document | |
| Kiwitea County Council | 12 | 109 | Kiwitea County District Scheme Review No 2 | 1978 | 1978 | Document | |
| Oroua County Council | 12 | 110 | Oroua County District Scheme Review No. 1 | 1980 | 1980 | Document | |
| Rangitikei Catchment Board | 13 | 123 | Cadastrals of Rangitikei Catchment Board area (by Survey District) | 1920s | 1940s | ||
| Rangitikei Catchment Board | Roll 4 | Aerials of Tutaenui Stream, Curls Bridge to Reservoir (Marton) | 1950 | 1950 | Photograph | ||
| Oroua County Council | Roll 16 | Oroua County Council District Scheme Planning maps | Circa 1960 | Circa 1960 | Photograph |
Has location
Archives Central