Bore Data

Identifier
A/2021/1
Creating Agency
created by (RiC-R027): Horizons Regional Council
Has beginning date
1914 (year approximate)
Has end date
2019 (year approximate)
Structure
Numerically
Descriptive Note
Box # Accession Item # Org. Item # Title Notes Start Date End Date Format
1 Folder 1 209-001 to 299-021 Bore Data, 209-001 to 299-021   1979~ 2010~ Data
1 Folder 2 301-000 to 302 Bore Data, 301-000 to 302   1983~ 2015~ Data
1 Folder 3 303-001 to 304 Bore Data, 303-001 to 304   1979~ 2016~ Data
1 Folder 4 305-001 to 312-299 Bore Data, 305-001 to 312-299   1957~ 2016~ Data
1 Folder 5 313-001 to 313-049 Bore Data, 313-001 to 313-049   1960~ 2004~ Data
2 Folder 6 313-050 to 313-299 Bore Data, 313-050 to 313-299   2000~ 2019~ Data
2 Folder 7 314-001 to 314-999 Bore Data, 314-001 to 314-999   1974~ 2018~ Data
2 Folder 8 315-001 to 316-999 Bore Data, 315-001 to 316-999   1974~ 2019~ Data
2 Folder 9 317-001 to 319-999 Bore Data, 317-001 to 319-999   1979~ 2018~ Data
2 Folder 10 322-001 to 322-099 Bore Data, 322-001 to 322-099   1958~ 2018~ Data
2 Folder 11 322-100 to 322-999 Bore Data, 322-100 to 322-999   1980~ 1985~ Data
3 Folder 12 323-001 to 323-079 Bore Data, 323-001 to 323-079   1956~ 2005~ Data
3 Folder 13 323-080 to 323-229 Bore Data, 323-080 to 323-229   2001~ 2019~ Data
3 Folder 14 323-230 to 324-069 Bore Data, 323-230 to 324-069   1980~ 2013~ Data
3 Folder 15 324-070 to 325-059 Bore Data, 324-070 to 325-059   1984~ 2019~ Data
3 Folder 16 325-060 to 325-199 Bore Data, 325-060 to 325-199   1976~ 2004~ Data
4 Folder 17 325-200 to 325-999 Bore Data, 325-200 to 325-999   1979~ 2019~ Data
4 Folder 18 326-001 to 326-099 Bore Data, 326-001 to 326-099   1975~ 2005~ Data
4 Folder 19 326-100 to 326-199 Bore Data, 326-100 to 326-199   1985~ 2019~ Data
4 Folder 20 326-200 to 327-049 Bore Data, 326-200 to 327-049   1986~ 2009~ Data
4 Folder 21 327-050 to 329 Bore Data, 327-050 to 329   1981~ 2019~ Data
4 Folder 22 332-001 to 332-099 Bore Data, 332-001 to 332-099   1963~ 2019~ Data
5 Folder 23 332-100 to 333-079 Bore Data, 332-100 to 333-079   1974~ 2002~ Data
5 Folder 24 333-080 to 333-249 Bore Data, 333-080 to 333-249   1985~ 2018~ Data
5 Folder 25 333-250 to 334-119 Bore Data, 333-250 to 334-119   1973~ 2013~ Data
5 Folder 26 334-121 to 334-269 Bore Data, 334-121 to 334-269   1920~ 2002~ Data
5 Folder 27 334-270 to 334-599 Bore Data, 334-270 to 334-599   1920~ 2019~ Data
6 Folder 28 334-601 to 335-049 Bore Data, 334-601 to 335-049   1932~ 2003~ Data
6 Folder 29 335-050 to 335-169 Bore Data, 335-050 to 335-169   1964~ 2003~ Data
6 Folder 30 335-170 to 335-299 Bore Data, 335-170 to 335-299   1920~ 2003~ Data
6 Folder 31 335-300 to 335-429 Bore Data, 335-300 to 335-429   1920~ 2002~ Data
6 Folder 32 335-430 to 335-599 Bore Data, 335-430 to 335-599   1946~ 2019~ Data
6 Folder 33 336-600 to 336-019 Bore Data, 336-600 to 336-019   1926~ 2001~ Data
7 Folder 34 336-020 to 336-109 Bore Data,336-020 to 336-109   1963~ 2003~ Data
7 Folder 35 336-110 to 336-169 Bore Data, 336-110 to 336-169   1948~ 2003~ Data
7 Folder 36 336-170 to 336-249 Bore Data, 336-170 to 336-249   1937~ 2008~ Data
7 Folder 37 336-250 to 336-349 Bore Data, 336-250 to 336-349   1936~ 2018~ Data
7 Folder 38 336-350 to 336-999 Bore Data, 336-350 to 336-999   1959~ 2002~ Data
7 Folder 39 337-001 Bore Data, 337-001   1937~ 2018~ Data
8 Folder 40 338-001 Bore Data, 338-001   1926~ 2019~ Data
8 Folder 41 339-001 to 342-089 Bore Data, 339-001 to 342-089   1924~ 2009~ Data
8 Folder 42 342-090 to 343-059 Bore Data, 342-090 to 343-059   1982~ 2019~ Data
8 Folder 43 343-060 to 343-199 Bore Data, 343-060 to 343-199   1976~ 2016~ Data
8 Folder 44 343-200 to 344-129 Bore Data, 343-200 to 344-129   1948~ 2019~ Data
9 Folder 45 344-130 to 344-369 Bore Data, 344-130 to 344-369   1914~ 2017~ Data
9 Folder 46 344-370 to 345-059 Bore Data, 344-370 to 345-059   1920~ 2006~ Data
9 Folder 47 345-060 to 346 Bore Data, 345-060 to 346   1930~ 2019~ Data
9 Folder 48 347-001 to 349 Bore Data, 347-001 to 349   1940~ 2019~ Data
9 Folder 49 351-001 to 352-129 Bore Data, 351-001 to 352-129   1930~ 2004~ Data
10 Folder 50 352-130 to 353-039 Bore Data, 352-130 to 353-039   1952~ 2018~ Data
10 Folder 51 353-040 to 353-250 Bore Data, 353-040 to 353-250   1937~ 2019~ Data
10 Folder 52 353-251 to 354-069 Bore Data, 353-251 to 354-069   1962~ 2013~ Data
10 Folder 53 354-070 to 357-030 Bore Data, 354-070 to 357-030   1930~ 2018~ Data
10 Folder 54 357-031 to 361-049 Bore Data, 357-031 to 361-049   1945~ 2018~ Data
11 Folder 55 361-059 to 362-119 Bore Data, 361-059 to 362-119   1930~ 2013~ Data
11 Folder 56 362-120 to 362-229 Bore Data, 362-120 to 362-229   1940~ 2005~ Data
11 Folder 57 790-010 to 790-049 Bore Data, 790-010 to 790-049   1981~ 2012~ Data
11 Folder 58 790-050 to 790-099 Bore Data, 790-050 to 790-099   1916~ 2010~ Data
11 Folder 59 790-100 to 790-179 Bore Data, 790-100 to 790-179   1983~ 2019~ Data
11 Folder 60 790-180 to 791 Bore Data, 790-180 to 791   1974~ 2019~ Data
12 Folder 61 792-000 to 799 Bore Data, 792-000 to 799   1974~ 2016~ Data
12 Folder 62   Bore Record Manometer Readings   1985~ 1989~ Data
12 Folder 63   Underground Water Field Data    2017~ 2017~ Data
12 Folder 64   Groundwater SWL Data Processing, Plots  and Notes   1974~ 1992~ Data
12 Folder 65 362-230 to 362-349 Bore Data, 362-230 to 362-349   1970~ 2007~ Data
13 Folder 66 362-350 to 362-699 Bore Data, 362-350 to 362-699   1967~ 2019~ Data
13 Folder 67 362-700 to 363-039 Bore Data, 362-700 to 363-039   1930~ 2012~ Data
13 Folder 68 363-040 to 366-029 Bore Data, 363-040 to 366-029   1967~ 2018~ Data
13 Folder 69 366-030 to 371-069 Bore Data, 366-030 to 371-069   1930~ 2014~ Data
13 Folder 70 371-070 to 371-699 Bore Data, 371-070 to 371-699   1968~ 1989~ Data
13 Folder 71 371-700 to 372-079 Bore Data, 371-700 to 372-079   1949~ 1992~ Data
14 Folder 72 372-080 to 381-099 Bore Data, 372-080 to 381-099   1953~ 2018~ Data
14 Folder 73 381-100 to 410 Bore Data, 381-100 to 410   1933~ 2017~ Data
14 Folder 74 411-001 to 420-049 Bore Data, 411-001 to 420-049   1939~ 2014~ Data
14 Folder 75 420-050 to 698 Bore Data, 420-050 to 698   1956~ 2018~ Data
14 Folder 76 699-001 to 780-009 Bore Data, 699-001 to 780-009   1970~ 2019~ Data
15 Folder 77 780-010 to 780 Bore Data, 780-010 to 780   1973~ 2013~ Data
15 Folder 78 781-000 to 790-009 Bore Data, 781-000 to 790-009   1965~ 2013~ Data
15 Folder 79 209-000 to 316-999 Bore Data - Water Quality, 209-000 to 316-999   1974~ 2011~ Data
15 Folder 80 317-000 to 329-999 Bore Data - Water Quality, 317-000 to 329-999   1965~ 2003~ Data
15 Folder 81 330-000 to 335-999 Bore Data - Water Quality, 330-000 to 335-999   1979~ 2004~ Data
16 Folder 82 336-000 to 336-999 Bore Data - Water Quality, 336-000 to 336-999   1974~ 2003~ Data
16 Folder 83 337-000 to 342-999 Bore Data - Water Quality, 337-000 to 342-999   1975~ 2003~ Data
16 Folder 84 343-000 to 347-999 Bore Data - Water Quality, 343-000 to 347-999   1975~ 2003~ Data
16 Folder 85 348-000 to 351-999 Bore Data - Water Quality, 348-000 to 351-999   1986~ 2004~ Data
16 Folder 86 352-000 to 353-999 Bore Data - Water Quality, 352-000 to 353-999   1980~ 2004~ Data
17 Folder 87 354-000 to 361-999 Bore Data - Water Quality, 354-000 to 361-999   1989~ 2003~ Data
17 Folder 88 362-000 to 362-499 Bore Data - Water Quality, 362-000 to 362-499   1975~ 2004~ Data
17 Folder 89 362-500 to 370-999 Bore Data - Water Quality, 362-500 to 370-999   1984~ 2004~ Data
17 Folder 90 371-000 to 379-999 Bore Data - Water Quality, 371-000 to 379-999   1975~ 2004~ Data
17 Folder 91 380-000 to 799-999 Bore Data - Water Quality, 380-000 to 799-999   1972~ 2003~ Data
18 Folder 92 209-000 to 334-999 Bore Data, Water Levels, 209-000 to 334-999   1996~ 2001~ Data
18 Folder 93 335-000 to 353-999 Bore Data, Water Levels, 335-000 to 353-999   1997~ 2000~ Data
18 Folder 94 354-000 to 792-999 Bore Data, Water Levels, 354-000 to 792-999   1977~ 1999~ Data
18 Folder 95   User's Guide to PHREEQC PHREEQCI - A Graphical User Interface to the Geochemical Model PHREEQC. PHREEQCI Version 2 is a complete Windows-based graphical user interface to the geochemical computer program PHREEQC (Version 2). 1999~ 2002~ File
18 Folder 96   Bore Data Miscellaneous Bore Data - Logs, Historical, Out of Area etc 1966~ 1982~ Data
19 Folder 97   Geophysics and Other Material Material largely consisting of geophysical research 1982~ 1991~ File
19 Folder 98   Groundwater Levels - Sampling Sheets and Static Water Levels   1993~ 2003~ Data
19 Folder 99   Pesticides in Groundwater Material largely consisting of journal publications and laboratory test results 1994~ 2004~ File
20 Folder 100 and 101   Horizons Regional Council Sample Analysis Material consists of sample sheets relating to: Alkalinity, Bulk Density, Chloride, Conductivity, Fixed and Volatile Solids, Organic Matter by Loss on Ignition, PH, Suspended Solids, Suspended and Volatile Solids, Total Dissolved Solids, Total Hardness, Calcium and Magnesium, Turbidity APHA 2130 B (Hach 2100N) 1997~ 2001~ Data
21 Folder 102   Horizons Regional Council Sampling Field Sheets   2005-01-04 2005-05-29 Data
21 Folder 103   Horizons Regional Council Sampling Field Sheets   2005-06-01 2005-12-29 Data
21 Folder 104   Horizons Regional Council Sampling Field Sheets   2006-01-03 2006-05-31 Data
22 Folder 105   Horizons Regional Council Sampling Field Sheets   2006-06-02 2006-12-27 Data
22 Folder 106   Horizons Regional Council Sampling Field Sheets   2007-01-03 2007-07-31 Data
22 Folder 107   Horizons Regional Council Sampling Field Sheets   2007-08-01 2007-12-30 Data
23 Folder 108   Horizons Regional Council Sampling Field Sheets   2008-01-03 2008-05-30 Data
23 Folder 109   Horizons Regional Council Sampling Field Sheets   2008-06-03 2008-12-29 Data
23 Folder 110   Horizons Regional Council Sampling Field Sheets   2009-01-05 2009-06-30 Data
24 Folder 111   Horizons Regional Council Sampling Field Sheets   2009-07-01 2009-12-03 Data
24 Folder 112 20100198-20101334 Horizons Regional Council Sampling Field Sheets   2010 2010 Data
24 Folder 113 2010KP35-20110777 Horizons Regional Council Sampling Field Sheets   2010 2011 Data
25 Folder 114 20110778-20111721 Horizons Regional Council Sampling Field Sheets   2011 2011 Data
25 Folder 115   Horizons Regional Council Sampling Books   2010 2010 Data
26 1 0001-0050 Horizons Field Sampling Sheet, Upper Manawatu SoE   2010 2010 Data
26 2 0151-0200 Horizons Field Sampling Sheet, Upper Manawatu Discharge   2010 2010 Data
26 3 0201 to 0250 Horizons Field Sampling Sheet, Branscombe Bridge  SoE   2010 2010 Data
26 4 0251 to 0300 Horizons Field Sampling Sheet, Mangatainoka SoE   2010 2010 Data
26 5 0351 to 0400 Horizons Field Sampling Sheet, Mangatainoka Discharge   2010 2010 Data
26 6 0501 to 0550 Horizons Field Sampling Sheet, Pohangina Discharge   2010 2010 Data
26 7 0551 to 0600 Horizons Field Sampling Sheet, Oroua Discharge SoE   2010 2010 Data
26 8 0651 to 0700 Horizons Field Sampling Sheet, Oroua Discharge   2010 2010 Data
26 9 0801 to 0850 Horizons Field Sampling Sheet, Upper Rangitikei Discharge   2010 2010 Data
26 10 0901 to 0950 Horizons Field Sampling Sheet, Lower Rangitikei Discharge    2010 2010 Data
26 11 1001 to 1050 Horizons Field Sampling Sheet, Whangaehu Discharge    2010 2010 Data
26 12 1151 to 1200 Horizons Field Sampling Sheet, Whanganui Discharge   2010 2010 Data
26 13 1201 to 1250 Horizons Field Sampling Sheet, Lake Horowhenua SoE   2010 2010 Data
26 14 1301 to 1350 Horizons Field Sampling Sheet, General   2010 2010 Data
26 15 1351 to 1400 Horizons Field Sampling Sheet   2010 2010 Data
26 16 1401 to 1450 Horizons Field Sampling Sheet   2010 2010 Data
26 17 1451 to 1500 Horizons Field Sampling Sheet   2010 2010 Data
26 18 3001 to 3050 Horizons Field Sampling Sheet   2010 2010 Data
26 19 3051 to 3100 Horizons Field Sampling Sheet   2010 2010 Data
26 20 3901 to 3950 Horizons Field Sampling Sheet   2010 2010 Data
26 21 3951 to 4000 Horizons Field Sampling Sheet   2010 2010 Data
26 22 4401 to 4450 Horizons Field Sampling Sheet   2010 2010 Data
26 23 4451 to 4500 Horizons Field Sampling Sheet   2010 2010 Data
27 1 401 to 450 Horizons Field Sampling Sheet, Mangatainoka Discharge   2011 2012 Data
27 2 0701 to 0750 Horizons Field Sampling Sheet, Oroua Discharge   12/05/2011 2012 Data
27 3 1051 to 1100 Horizons Field Sampling Sheet, Whangaehu Discharge    2011 20/06/2012 Data
27 4 4001 to 4050 Horizons Field Sampling Sheet   2011 2012 Data
27 5 4051 to 4100 Horizons Field Sampling Sheet   2011 2012 Data
27 6 4101 to 4150 Horizons Field Sampling Sheet   2011 2012 Data
27 7 4151 to 4200 Horizons Field Sampling Sheet   03/04/2011 25/05/2011 Data
27 8 4201 to 4250 Horizons Field Sampling Sheet   26/05/2011 14/07/2011 Data
27 9 4251 to 4300 Horizons Field Sampling Sheet   2011 2012 Data
27 10 4301 to 4350 Horizons Field Sampling Sheet   2011 2012 Data
27 11 4351 to 4400 Horizons Field Sampling Sheet   2011 2012 Data
27 12 4501 to 4550 Horizons Field Sampling Sheet   12/07/2011 19/09/2011 Data
27 13 4701 to 4751 Horizons Field Sampling Sheet Lyano 05/09/2012 02/11/2012 Data
27 14 4751 to 4800 Horizons Field Sampling Sheet, Contact Recreation   08/02/2012 12/04/2012 Data
27 15 5101 to 5150 Horizons Field Sampling Sheet   16/11/2011 01/02/2012 Data
27 16 5201 to 5250 Horizons Field Sampling Sheet   2011 2012 Data
27 17 5551 to 5600 Horizons Field Sampling Sheet   26/1/12 27/6/2012 Data
27 18 5551 to 5600 Horizons Field Sampling Sheet, Contact Recreation   07/11/2012 23/01/2013 Data
27 19 5651 to 5700 Horizons Field Sampling Sheet Cyano Bacteria Project 06/01/2012 28/06/2012 Data
27 20 5751 to 5800 Horizons Field Sampling Sheet   2011 2012 Data
27 21 5801 to 5850 Horizons Field Sampling Sheet Coastal and Estuary 2011 2012 Data
27 22 5851 to 5900 Horizons Field Sampling Sheet   20/10/2011 2012 Data
27 23 5901 to 5950 Horizons Field Sampling Sheet Periphyton and Whakapapa SoE 15/11/11 2012 Data
27 24 5951 to 6000 Horizons Field Sampling Sheet Palmerston North City Council 16/11/2011 09/05/2012 Data
27 25 6251 to 6300 Horizons Field Sampling Sheet   2011 2012 Data
27 26 6301 to 6350 Horizons Field Sampling Sheet, Lower Rangitikei Discharge      2012 Data
27 27 6401 to 6450 Horizons Field Sampling Sheet Lyarobacteria 12/04/2012 2012 Data
28 1 1501 to 1550 Horizons Regional Council Watercare Laboratory Services Test Request Form   2010 2011 Data
28 2 1551 to 1600 Horizons Regional Council Watercare Laboratory Services Test Request Form   2010 2011 Data
28 3 1601 to 1650 Horizons Regional Council Watercare Laboratory Services Test Request Form   2010 2011 Data
28 4 1651 to 1700 Horizons Regional Council Watercare Laboratory Services Test Request Form   2010 06/10/2010 Data
28 5 1701 to 1750 Horizons Regional Council Watercare Laboratory Services Test Request Form 20100524-20101551 05/07/2010 07/10/2010 Data
28 6 1751 to 1800 Horizons Regional Council Watercare Laboratory Services Test Request Form 20110134-20110641 20/01/2011 09/03/2011 Data
28 7 1801 to 1850 Horizons Regional Council Watercare Laboratory Services Test Request Form   2010 2011 Data
28 8 1851 to 1900 Horizons Regional Council Watercare Laboratory Services Test Request Form   2010 2011 Data
28 9 1901 to 1950 Horizons Regional Council Watercare Laboratory Services Test Request Form   2010 2011 Data
28 10 1951 to 2000 Horizons Regional Council Watercare Laboratory Services Test Request Form   2010 2011 Data
28 11 3251 to 3300 Horizons Regional Council Watercare Laboratory Services Test Request Form 20111164-20111625 27/05/2011 15/07/11 Data
28 12 3301 to 3350 Horizons Regional Council Watercare Laboratory Services Test Request Form   08/06/2011 18/08/2011 Data
28 13 3351 to 3400 Horizons Regional Council Watercare Laboratory Services Test Request Form 20110545-20111034 07/03/2011 20/04/2011 Data
28 14 3451 to 3500 Horizons Regional Council Watercare Laboratory Services Test Request Form 20110646-20111432 10/03/2011 09/06/2011 Data
28 15 3501 to 3550 Horizons Regional Council Watercare Laboratory Services Test Request Form 20110810-20111163 04/04/201100 26/05/2011 Data
28 16 3551 to 3600 Horizons Regional Council Watercare Laboratory Services Test Request Form 20101423-20101854 21/10/2010 09/12/2010 Data
28 17 3601 to 3650 Horizons Regional Council Watercare Laboratory Services Test Request Form 20101855-20110292 10/12/2010 14/02/2011 Data
28 18 3651 to 3700 Horizons Regional Council Watercare Laboratory Services Test Request Form 20110368-1007473 09/02/2011 24/03/2011 Data
28 19 3701 to 3750 Horizons Regional Council Watercare Laboratory Services Test Request Form 20110293-20110809 15/02/2011 03/04/2011 Data
28 20 3751 to 3800 Horizons Regional Council Watercare Laboratory Services Test Request Form 20110632-20111226 09/03/2011 10/05/2011 Data
28 21 3801 to 3850 Horizons Regional Council Watercare Laboratory Services Test Request Form 20111433-20112193 09/06/2011 17/08/2011 Data
28 22 3851 to 3900 Horizons Regional Council Watercare Laboratory Services Test Request Form 20100605-20113431 11/10/2010 09/01/2012 Data
28 23 4151 to 4200 Horizons Regional Council Watercare Laboratory Services Test Request Form   2010 2011 Data
28 24 4251 to 4300 Horizons Regional Council Watercare Laboratory Services Test Request Form 20112382-20120421 15/09/2011 10/02/2012 Data
28 25 4351 to 4400 Horizons Regional Council Watercare Laboratory Services Test Request Form   2010 2011 Data
28 26 4401 to 4450 Horizons Regional Council Watercare Laboratory Services Test Request Form   2010 2011 Data
28 27 4451 to 4500 Horizons Regional Council Watercare Laboratory Services Test Request Form 20113364-20120276 15/11/2011 26/01/2012 Data
28 28 4501 to 4550 Horizons Regional Council Watercare Laboratory Services Test Request Form   2010 2011 Data
28 29 4551 to 4600 Horizons Regional Council Watercare Laboratory Services Test Request Form 20112562-20120065 22/11/2011 17/02/2012 Data
28 30 4601 to 4650 Horizons Regional Council Watercare Laboratory Services Test Request Form 20113499-20120100 23/11/2011 10/01/2012 Data
28 31 0001 to 0050 Horizons Regional Council Auto-Sample Sheet   15/04/2011 09/07/2012 Data
29 1 4001 to 4050 Horizons Regional Council Watercare Laboratory Services Test Request Form   2012 2012 Data
29 2 4151 to 4200 Horizons Regional Council Laboratory Services Test Request Form   2012 2013 Data
29 3 4201 to 4250 Horizons Regional Council Laboratory Services Test Request Form   2012 2013 Data
29 4 4251 to 4300 Horizons Regional Council Laboratory Services Test Request Form   2012 2013 Data
29 5 4301 to 4350 Horizons Regional Council Laboratory Services Test Request Form   2012 2013 Data
29 6 4551 to 4600 Horizons Regional Council Laboratory Services Test Request Form   2012 2013 Data
29 7 4601 to 4650 Horizons Regional Council Laboratory Services Test Request Form   2012 2013 Data
29 8 4651 to 4700 Horizons Regional Council Watercare Laboratory Services Test Request Form   2012 2012 Data
29 9 4701 to 4750 Horizons Regional Council Watercare Laboratory Services Test Request Form   2012 2012 Data
29 10 4751 to 4800 Horizons Regional Council Watercare Laboratory Services Test Request Form   2012 2012 Data
29 11 4801 to 4850 Horizons Regional Council Watercare Laboratory Services Test Request Form   2012 2012 Data
29 12 4851 to 4900 Horizons Regional Council Watercare Laboratory Services Test Request Form   2012 2012 Data
29 13 4951 to 5000 Horizons Regional Council Watercare Laboratory Services Test Request Form   2012 2012 Data
29 14 5001 to 5050 Horizons Regional Council Watercare Laboratory Services Test Request Form   2012 2012 Data
29 15 5101 to 5150 Horizons Regional Council Watercare Laboratory Services Test Request Form   2012 2012 Data
29 16 3901 to 3950 Horizons Regional Council Laboratory Services Test Request Form   2013 2013 Data
29 17 4001 to 4050 Horizons Regional Council Laboratory Services Test Request Form   2013 2013 Data
29 18 4051 to 4100 Horizons Regional Council Laboratory Services Test Request Form   2013 2013 Data
29 19 5151 to 5200 Horizons Regional Council Laboratory Services Test Request Form   2013 2013 Data
29 20 5351 to 5400 Horizons Regional Council Laboratory Services Test Request Form   2013 2013 Data
29 21 5301 to 5350 Horizons Regional Council Laboratory Services Test Request Form   2013 2013 Data
29 22 6201 to 6250 Horizons Regional Council Laboratory Services Test Request Form   2013 2013 Data
Has location
Archives Central
dd023e3e-ae13-4680-b194-57f463301fe2