Identifier
HRC A/2016/18
Creating Agency
created by (RiC-R027): Manawatu Catchment Board and Regional Water Board
Has beginning date
1902
Has end date
1958
Descriptive Note
These items may be protected under copyright.
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
| Accession | Box | Item | Range | Title | Notes | Type | Date |
|---|---|---|---|---|---|---|---|
| HRC A/2016/18 | 1 | 13 | 721-801 | Wangaehu River | Negative | 7/03/1947 | |
| HRC A/2016/18 | 1 | 14 | 802-808, 900-960 | Manawatu River, Low Water, Under Cloud | Negative | 10/03/1947 | |
| HRC A/2016/18 | 1 | 16A | 1-114 | Waikato River | Negative | 9/04/1947 | |
| HRC A/2016/18 | 1 | 16BC | B: 115-175; C: 176-220 | Palmerston North | Negative | 9/04/1947 | |
| HRC A/2016/18 | 1 | 17 | 1-114 | Otaki River | Manawatu Drainage Board, Burkes Drain and Main Drain | Negative | 9/04/1947 |
| HRC A/2016/18 | 1 | 18 | 1-29 | Manawatu Floods, Obliques | Negative | 30/06/1947 | |
| HRC A/2016/18 | 1 | 19A | 1-115 | Lake Wairarapa, Obliques | Negative | 30/06/1947 | |
| HRC A/2016/18 | 1 | 19BD | B: 1-38; D: 1-? | 19B: Masterton to Palmerston North; 19D: Masterton, Otaki, Palmerston North | Negative | B: 30/06/1947; D: 1/07/1947 | |
| HRC A/2016/18 | 2 | 19C | 116-215 | Wairarapa Floods | Negative | 1/07/1947 | |
| HRC A/2016/18 | 2 | 20 | 1-113 | Rangitikei River | Linklaters, Featherston Street, Main Street | Negative | 8/07/1947 |
| HRC A/2016/18 | 2 | 21 | 1-55 | Manawatu River, Palmerston North to Longburn | Negative | 22/07/1947 | |
| HRC A/2016/18 | 2 | 22 | 1-98 | Rangitikei River, Upper Oroua, Te Awa | Toms Estate, Murray's Track, Omatane Suspension Bridge, Waikahu Stream, Oroua River, Bunnythorpe, Milson, Te Awa *NOTE: unable to be opened | Negative | 19/09/1947 |
| HRC A/2016/18 | 2 | 23 | 1-78 | Rangitikei and Oroua Rivers | Negative | 13/11/1947 | |
| HRC A/2016/18 | 2 | 24 | 20-54 | Pohangina River | Ex 20-54 | Negative | 14/11/1947 |
| HRC A/2016/18 | 2 | 25A | 8-86 | Eltham | Negative | 12/12/1947 | |
| HRC A/2016/18 | 2 | 25B | 120-171 | Palmerston North to Eltham | Negative | 12/12/1947 | |
| HRC A/2016/18 | 3 | 26D | 203-254 | Woodville, Pohangina, Palmerston North Obliques | Negative | 2/01/1948 | |
| HRC A/2016/18 | 3 | 26E | 255-373 | Manawatu / Wairarapa | Name inside roll | Negative | 2/01/1948 |
| HRC A/2016/18 | 3 | 26F | 374-495 | Manawatu Otaki | Negative | 2/01/1948 | |
| HRC A/2016/18 | 3 | 27 | 1-63 | Feilding Racecourse and Kimbolton Road | Includes single print | Negative | 25/03/1948 |
| HRC A/2016/18 | 3 | 28 | 1-88 | Hartigill Estate, Kumeroa | Negative | 17/04/1948 | |
| HRC A/2016/18 | 3 | 29A | 1-61 | Manawatu Floods, Rangitane Bends to Sea | Negative | 25/05/1948 | |
| HRC A/2016/18 | 3 | 29B | 62-153 | Manawatu Floods | Negative | 25/05/1948 | |
| HRC A/2016/18 | 3 | 29C | 154-212 | Manawatu Floods | K2 | Negative | 25/05/1948 |
| HRC A/2016/18 | 3 | 30 | 1-34 | Rangitikei River | K3 | Negative | 12/04/1948 |
| HRC A/2016/18 | 4 | 30 | 1-115 | Rangitikei River | Negative | 12/04/1948 | |
| HRC A/2016/18 | 4 | 31 | 1-54 | Lower Manawatu River | Negative | 16/06/1948 | |
| HRC A/2016/18 | 4 | 31 | 1-36 | Lower Manawatu River | K4 | Negative | 16/06/1948 |
| HRC A/2016/18 | 4 | 32 | 1-112 | Sluggish River Main Drain, Manawatu River Sea to Woodville | K5 | Negative | 23/11/1948 |
| HRC A/2016/18 | 4 | 32 | 1-113 | Manawatu River | K6 | Negative | 20/11/1948 |
| HRC A/2016/18 | 4 | 33 | 1-112 | Manawatu River, Paiaka to Woodville | Negative | 11/12/1948 | |
| HRC A/2016/18 | 4 | 34 | 1-113 | Rangitikei Turakina | Negative | 26/11/1943 | |
| HRC A/2016/18 | 4 | 35 | 41-102 | McCool's Bank, Manawatu River, Palmerston North to Ashhurst | Note 35A a failure in development (this item is 35B). | Negative | 16/02/1949 and 22/02/1949 |
| HRC A/2016/18 | 4 | 38 | 1-50 | Moawhango | K8 | Negative | 3/05/1949 |
| HRC A/2016/18 | 4 | 38A | 1-23 | Moawhango | K9 | Negative | 3/05/1949 |
| HRC A/2016/18 | 4 | 39 | 1-52 | Moawhango | Labeled as 38B on wrapper; K10 | Negative | 24/05/1949 |
| HRC A/2016/18 | 5 | 40 | 1-100 | Rangitikei River | Air Survey | Negative | 6/09/1949 |
| HRC A/2016/18 | 5 | 40 | 1-49 | Rangitikei River | Air Survey, K14 | Negative | 6/09/1949 |
| HRC A/2016/18 | 5 | 42 | 1-60 | Longburn Railway | Air Survey | Negative | 3/09/1949 |
| HRC A/2016/18 | 5 | 42 | 1-? | Longburn Railway | Air Survey; K13 | Negative | 3/09/1949 |
| HRC A/2016/18 | 5 | 43 | 1-51 | Rangitikei River / Manawatu River | Negative | 11/11/1949 | |
| HRC A/2016/18 | 5 | 43B | 52-104 | Rangitikei River / Manawatu River | Negative | 11/11/1949 | |
| HRC A/2016/18 | 5 | 43 | Rangitikei | K15 | Negative | 11/11/1949 | |
| HRC A/2016/18 | 5 | 44 | Shannon / Foxton | Negative | 30/12/1949 | ||
| HRC A/2016/18 | 5 | 44 | Shannon / Foxton | K16 | Negative | 30/12/1949 | |
| HRC A/2016/18 | 5 | 45 | Tutaenui Stream | Negative | 17/04/1950 | ||
| HRC A/2016/18 | 5 | 46 | 1-41 | McKelvie, Carnavon | K24 | Negative | 22/04/1950 |
| HRC A/2016/18 | 6 | 46 | 41-101 | K24 | Negative | 22/04/1950 | |
| HRC A/2016/18 | 6 | 46 | 102- | McKelvie, Carnavon | K24 | Negative | 22/04/1950 |
| HRC A/2016/18 | 6 | 46 | 1-? | Manawatu Floods | Negative | 29/01/1953 | |
| HRC A/2016/18 | 6 | 52 | 1-101 | Manawatu River Ashhurst Longburn Palmerston North | Air | Negative | 26/10/1956 |
| HRC A/2016/18 | 6 | K12 | Manawatu River Floods | Ground | Negative | 1/08/1949 | |
| HRC A/2016/18 | 6 | NONE | Palmerston North - From the top of BNZ | Negative | 25/03/1949 | ||
| HRC A/2016/18 | 6 | K50 | Eltham Drains | Roll no. K50 / Ground | Negative | 7/09/1951 | |
| HRC A/2016/18 | 7 | 1 & 2 | McCool Raukawa Road, Manawatu River; Longburn Freezing Works | Prints and Negatives | 7/06/1946 and 6/06/1946 | ||
| HRC A/2016/18 | 7 | 3 | Manawatu | Prints and Negatives | 21/06/1946 | ||
| HRC A/2016/18 | 7 | 4 | Rangiotu / Taupunga Cuts / Manawatu River (Whirokino Br. To Sea) / Opui / Pokapoka Point / Palmerston North (Awapuni to Terrace End) | Prints and Negatives | 2/07/1946 | ||
| HRC A/2016/18 | 7 | 5 | Rangitikei River | Prints and Negatives | 8/01/1946 | ||
| HRC A/2016/18 | 7 | 6 | Manwatu River / Otaki River / Pokapoka Point / Taupunga Cuts / Palmerston North | Prints and Negatives | 27/08/1946 | ||
| HRC A/2016/18 | 7 | 7 | Feilding / Cheltanham / Peep o' day | 4/09/1946 | |||
| HRC A/2016/18 | 7 | 7 | Feilding / Cheltanham / Peep o' day | Negative | 4/09/1946 | ||
| HRC A/2016/18 | 7 | 8 | Manawatu Floods | 15 packets + box | Prints and Negatives | 23/08/1946 | |
| HRC A/2016/18 | 8 | 9 | See information card (general Manawatu region) | 14 packets + box | Prints and Negatives | 4/09/1946 | |
| HRC A/2016/18 | 8 | 10 | Makowhai Drainage; Palmerston North City; Massey College; Awapuni Racecourse | 12 packets + box | Prints and Negatives | 13/11/1946 | |
| HRC A/2016/18 | 8 | 11 | Upper Makowai / Rangitikei / Taupunga Cut. | Prints and Negatives | 14/12/1946 | ||
| HRC A/2016/18 | 8 | 12 | Linklater Rangitikei River | Prints and Negatives | 29/01/1947 | ||
| HRC A/2016/18 | 8 | 13 | Feilding; Wangaehu to Rangitikei River; Ohinaiti to Mangaweka; Whangaeuhu Valley; Tom(?) Estate (Rangi River up Main Road) | 6 packets + box | Prints | 7/03/1947 | |
| HRC A/2016/18 | 8 | 14 | Manawatu River, Low Water, Under Cloud | Prints | 10/03/1947 | ||
| HRC A/2016/18 | 8 | 15 | Manawatu River to Gorge | Prints | 12/03/1947 | ||
| HRC A/2016/18 | 9 | 17 | Manawatu/Horowhenua area (see info card for details) | ~60 | Prints | 7/07/1947 | |
| HRC A/2016/18 | 9 | 18 | Manawatu Flood | 30 | Prints | 30/04/1947 | |
| HRC A/2016/18 | 9 | 19 | Wairarapa Floods - Verticals | 113 | Prints | 1/07/1947 | |
| HRC A/2016/18 | 9 | 19A | Wairarapa Floods - Obliques | 115 x 2 sets | Prints | 30/06/1947 | |
| HRC A/2016/18 | 9 | 19B | Masterton to Palmerston North obliques | ~30 with envelope | Prints | 30/06/1947 | |
| HRC A/2016/18 | 9 | 19C | Wairarapa Floods | 101 | Prints | 1/07/1947 | |
| HRC A/2016/18 | 10 | 20 | Rangitikei River; Linklater; Palmerston North | 113 | Prints | 8/07/1948 | |
| HRC A/2016/18 | 10 | 21 | Longburn Railway Bridge (Palmerston North) | ~30 | Prints | 22/07/1947 | |
| HRC A/2016/18 | 10 | 23 | Kiwitea County (Mangawhaka; Kawhatua Valley Road; Omatane; Feilding - West side; Oroua River; Karere Lagoon; Longburn Freezing Works; Palmerston North Boundary Road) | 4 packets + loose prints | Prints | 13/11/1947 | |
| HRC A/2016/18 | 10 | 24 | College Street, Palmerston North | 8 prints | Prints | 14/11/1947 | |
| HRC A/2016/18 | 10 | 27 | Feilding Race Course | Prints | 25/03/1948 | ||
| HRC A/2016/18 | 10 | 29 | Manawatu River 1948 Floods | ~120 | Prints | 25/05/1948 | |
| HRC A/2016/18 | 10 | 30 / 31 | Rangitikei R. | Prints | 1/06/1948 | ||
| HRC A/2016/18 | 11 | 31-K4 | Lower Manawatu | 36 | Prints | 16/06/1948 | |
| HRC A/2016/18 | 11 | 32 | Manawatu River | Prints | 23/11/1948 | ||
| HRC A/2016/18 | 11 | 32 | Manawatu (See Info card for specifics) | 123 | Prints | 23/11/1948 (11:00am to 12:01pm) | |
| HRC A/2016/18 | 11 | 33 | Manawatu (See Info card for specifics) | 112 | Prints | 11/12/1948 | |
| HRC A/2016/18 | 11 | 34 | Wanaehu (Misspelt - Whangaehu) and Turakine Rivers from sea to main highway | 113 | Prints | 26/11/1948 | |
| HRC A/2016/18 | 11 | 35B | McCool's/Manawatu River Ashhurst to Awapuni | ~102 | Prints | 22/02/1949 | |
| HRC A/2016/18 | 11 | 37 | Moawhango (McCool, Raukawa Road, Manawatu River) | 86 | Prints | 29/03/1949 | |
| HRC A/2016/18 | 11 | 38 | Moawhango | 41 | Prints | 3/05/1949 | |
| HRC A/2016/18 | 12 | 38A | Moawhango | 23 | Prints | 16/05/1949 | |
| HRC A/2016/18 | 12 | 38B-K10 | Moawhango (Ruapehu & Ngauruhoe) | ~51 | Prints | 24/05/1949 | |
| HRC A/2016/18 | 12 | 38-K8 | Moawhango | 49 | Prints | 3/05/1949 | |
| HRC A/2016/18 | 12 | 39 | Moawhango | 75 | Prints | 24/05/1949 | |
| HRC A/2016/18 | 12 | 40 | Rangitikei River | 2 | Prints | 6/11/1949 | |
| HRC A/2016/18 | 12 | 41 | Manawatu Floods - Ashhurst to Parekawau - Obliques | ~60 | Prints | 10/08/1949 | |
| HRC A/2016/18 | 12 | 42 | Manawatu River Longburn-Ashhurst | ~40 | Prints | 3/09/1949 | |
| HRC A/2016/18 | 12 | 42 | Manawatu River Longburn-Ashhurst | ~60 | Prints | 3/09/1949 | |
| HRC A/2016/18 | 12 | 42-K13 | Manawatu River Longburn-Ashhurst | ~60 | Prints | 3/09/1949 | |
| HRC A/2016/18 | 12 | 43 | Manawatu & Manawatu River | 51 | Prints | 11/11/1949 | |
| HRC A/2016/18 | 12 | 43 | Manawatu & Rangitikei (Palmerston North City) | 16 | Prints | 11/11/1949 | |
| HRC A/2016/18 | 12 | 44-K16 | Shannon & Foxton Beach | 12 | Prints | 13/12/1949 | |
| HRC A/2016/18 | 12 | 45 | Tut. [Tutaenui] Stream & Marton; McKelvie-Tangimoana; Ashhurst; Palmerston North | 63 | Prints | 17/04/1950 | |
| HRC A/2016/18 | 13 | 46/46 | McKelvie | Prints | 1/04/1950 | ||
| HRC A/2016/18 | 13 | 48 | Unknown (Manawatu Flooding?) | ~100 | Prints | 29/01/1953 (4:15pm -5:35pm) | |
| HRC A/2016/18 | 13 | 49 | Unknown | 71 | Prints | 31/01/1953 (1:17pm - 2:40pm) | |
| HRC A/2016/18 | 13 | 50/K24 | Unknown | 75 | Prints | 22/09/1953 | |
| HRC A/2016/18 | 13 | 50 | Multiple (See Information Card) | 150 | Prints | 22/09/1952 | |
| HRC A/2016/18 | 13 | 52 | Manawatu River Ashhurst Longburn Palmerston North | Prints | 26/10/1956 | ||
| HRC A/2016/18 | 14 | NN | Misc film | Glass plate Negs | |||
| HRC A/2016/18 | 14 | NN | Manawatu Floods | 14/07/1942 | |||
| HRC A/2016/18 | 14 | NN | 1942 Flood, Aerial Obliques | ||||
| HRC A/2016/18 | 14 | NN | 1953 Flood, Ground Photos | ||||
| HRC A/2016/18 | 14 | K47 | Barber's Stone; Saunders Erosion; Taupunga Cut etc; Palmerston North | 51 | Prints | 11/10/1950; 14/10//1950 | |
| HRC A/2016/18 | 14 | K48 | Dofa Inspection Moutoa Estate | 8 | Prints | 6/02/1951 | |
| HRC A/2016/18 | 14 | NN | Tarawera Trip | ~40 with envelope | Prints | 1/01/1958 | |
| HRC A/2016/18 | 14 | "748" | Eltham Classification(?) | 5 prints with negative roll in box | Prints | ||
| HRC A/2016/18 | 14 | D17 | Manawatu Drainage - Main Drain (Inspection by Board) | 7 + Envelope | Prints | 20/01/1946 | |
| HRC A/2016/18 | 14 | D36-6 | Wairarapa Lake/Eketahuna/Masterton | 6 | Prints | 1/07/1947 | |
| HRC A/2016/18 | 14 | D37 & D38 | Wairarapa | ~30 + envelope | Prints | 1/07/1947 | |
| HRC A/2016/18 | 14 | D65 | Eltham | 2 + Envelope | Prints | 17/01/1947 | |
| HRC A/2016/18 | 14 | D68/8 | Unknown | Prints | |||
| HRC A/2016/18 | 14 | F83 | Eltham | 3 + Envelope | Prints | 21/02/1951 | |
| HRC A/2016/18 | 14 | F99 | Eltham | 12 + Envelope | Prints | 5/09/1951 | |
| HRC A/2016/18 | 14 | H68a | Eltham Main Drain | 3 + Envelope | Prints | 23/09/1958 | |
| HRC A/2016/18 | 14 | H71 | Eltham | ~10 + envelope | Prints | 25/11/1958 | |
| HRC A/2016/18 | 14 | H78 | Unknown area - drain and bridge | 7 + Envelope | Prints | 16/04/1959 | |
| HRC A/2016/18 | 14 | NN | Roll of Feilding aerial enlargements | 13/11/1947 | |||
| HRC A/2016/18 | 14 | N/A | Loose papers with various writings | Papers | |||
| HRC A/2016/18 | 0 | BV 1 | Manawatu River Reports | Bound volume | 1902-1939 | ||
| HRC A/2016/18 | 0 | BV 2 | Volume B: Air Survey Index and Approved Plan Index | Bound volume | |||
| HRC A/2016/18 | 0 | BV 3 | Volume D: Rural Plan Index, Wellington and Hawke's Bay | Bound volume |
Has location
Archives Central