Identifier
HRC A/2025/11
Creating Agency
created by (RiC-R027): Rangitikei Wanganui Catchment Board and Regional Water Board
created by (RiC-R027): Horizons Regional Council
Has beginning date
1907
Has end date
2015
Descriptive Note
This accession contains eight flood reports from Rangitikei Wanganui Catchment Board along with other files and documents.
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
| Agency | Title | Description | Start Date | End Date | Format |
|---|---|---|---|---|---|
| Rangitikei Wanganui Catchment Board | Ohakune Flood Report | Folder containing RWCB Internal Report 87/4: Investigations of a Flood in Ohakune 6 January 1942, Prepared by A W Bee and R M S Johnston. Typed final draft and handwritten working copy. Working maps and plans, dot matrix printous of Rainfall Records for the Ohakune District, report brief and working notes, and 1940-1990 rainfall graph. | 1987-08 | 1987-08 | File |
| Rangitikei Wanganui Catchment Board | Storm of 7-8 December 1968 | Folder containing notes, rainfall and recorder graphs, maps and plans documenting water levels at Mangoiwa and Mangaweka | 1968-12 | 1968-12 | File |
| Rangitikei Wanganui Catchment Board | Flood Event 1-2/9/88 Rangitikei River, Porewa, Turakina, Whangaehu | Folder containing plans, news clippings, photographs | 1988-09 | 1988-09 | File |
| Rangitikei Catchment Board | Porewa Valley Control Scheme | Copy of Rangitikei Catchment Board brochure, information about detention dams, and description of the Porewa Valley | File | ||
| Horizons.mw | Statement of Evidence - Applications by Ruapehu District Council for Resource Consents to construct a Stopbank at Ohura | Undated 14 page statement by G S Doull, Senior Design Engineer | ~1999 | ~2003 | Document |
| Rangitikei Catchment Board | Flood Report Rangitikei River 96/327000, 17th to 20th March 1965 | Five page report by P K Simons, Chief Engineer, with Rangitikei River-Mangaweka Gauge rating curve and meteorological graphs. | Document | ||
| Rangitikei Wanganui Catchment Board | Brief Notes on Cyclone Alison | Single page handwritten letter from New Zealand Forest Ranger [J A Dornis?] with four pages of colour photographs. | 19/04/77 | 19/04/77 | Document |
| Horizons Regional Council | Flood Levels Recorded in Flood 20-21 June 2015, Putiki-Aramoho Rail Bridge | 20/06/15 | 21/06/15 | Document | |
| Rangitikei Wanganui Catchment Board | File No 30/9/1 Flood Reports | Regional Flood Frequency Analysis, handwritten hydrological reports, air temperature studies on the Makahu Spur, Kaweka Range, Rangitikei River flood of 1897, copy of Flood Report Rangitikei River 96/327000, Analysis of some Heavy Rainfalls in the Rangitikei by I Simmers, Rangitikei River Flood Warnings and questionaire, Supplement to Engineers Report, Flood Report 4-11 August 1961, soil classification, report of works, floods of June and July 1882 including Plan PWD 9204 Temporary Spans over gap made in the Rangitikei Railway Bridge, Wanganui River flood report 25 February 1958, flood report Porewa Valley October 17 1955 with storm reports, Porewa Valley flood 1950, and engineers report 1947 | 1947 | 1978 | File |
| Rangitikei Wanganui Catchment Board | Flood Event July 1986 | Folder containing two reports, sheet of rainfall data and maps | 1986-07 | 1986-07 | File |
| Rangitikei Wanganui Catchment Board | Investigations of a Flood in Ohakune: 6 January 1942 | Bound final copy of RWCB Internal Report 87/4, Prepared by A W Bee and R M S Johnston. | 1987 | 1987 | Bound Volume |
| Set of black and white photographs | Set of 20 black and white photographs some with annotations | ~1950 | ~1960 | Photograph | |
| Rangitikei Wanganui Catchment Board | Historic Flood Warning Requirements | File | |||
| Horizons Regional Council | Rating Curves | loose document of four undated rating curve graphs | Document |
Has location
Archives Central