Identifier
HRC A/2019/9
Creating Agency
created by (RiC-R027): Horizons Regional Council
Has beginning date
1950 (year approximate)
Has end date
2018
Structure
Alphanumerically, either by site number or measurement number
Descriptive Note
Index cards are from sites across the wider Manawatu-Whanganui region and multiple catchment boards and councils. Each agency has a unique agency code ascribed to it by Horizons Regional Council. These are as follows:
Agency No. | Agency |
10 | Hydrometric Recordings - Ministry of Works and Development, National Institute of Water and Atmospheric Research - Wellington Division |
15 | Hydrometric Recordings - Ministry of Works and Development, Wellington Water Resource Gaugings |
20 | Hydrometric Recordings - Ministry of Works and Development, National Institute of Water and Atmospheric Research (NIWA) - Whanganui Region |
25 | Hydrometric Recordings - Ministry of Works and Development, Hydro Investigations Department, Aramoho Office - Whanganui Region |
30 | Hydrometric Recordings - Rangitikei-Wanganui Catchment Board |
40 | Hydrometric Recordings - Manawatu Catchment Board, Manawatu-Wanganui Regional Council and Horizons Regional Council |
41 | Hydrometric Recordings - Horizons Regional Council (Gaugings Beyond 9999) |
50 | Hydrometric Recordings - Manawatu Catchment Board (Historic Gaugings) |
60 | Hydrometric Recordings - Ministry of Works and Development and National Institute of Water and Atmospheric Research - Turangi Region |
70 | Hydrometric Recordings - North Island Hydraulic Survey Party |
71 | Hydrometric Recordings - Sir Alexander Gibb and Partners |
80 | Hydrometric Recordings - Ministry of Works and Development, Palmerston North office |
90 | Hydrometric Recordings - Ministry of Works and Development, National Institute of Water and Atmospheric Research - Havelock North |
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Agency | Box # | Accession Item # | Title | Notes |
Ministry of Works and Development, Wellington Region Water Resource Department | 1 | 1 | Hydrometric Index Card Recordings - Mangahao River Above No 1 Dam | Recordings taken along the Mangahao River above No 1 Dam, Tararua Forest Park, by the Ministry of Works and Development as part of the Wellington Water Resource Gaugings |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region | 1 | 2 | Hydrometric Index Card Recordings - Pukepuke | Recordings of site number 32602, Pukepuke Lagoon at Lake Outlet, taken by Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region | 1 & 2 | 3 | Hydrometric Index Card Recordings - Rangitikei River at Mangaweka | Recordings of site number 32702, Rangitikei River at Mangaweka, taken by Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region | 2 | 4 | Hydrometric Index Card Recordings - Rangitikei River at Otara Station | Recordings of site number 32700, Rangitikei River at Otara Station, taken by Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region | 2 & 3 | 5 | Hydrometric Index Card Recordings - Rangitikei River at Springvale Station | Recordings of site number 32708, Rangitikei River at Otara Station, taken by Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region | 3 | 6 | Hydrometric Index Card Recordings - Mangaio River at Waiouru | Recordings of site number 32734, Mangaio River at Waiouru, taken by Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region | 3 | 7 | Hydrometric Index Card Recordings - Rangitawa River at Halcombe | Recordings of site number 32735, Rangitawa River at Halcombe, taken by Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region | 3 | 8 | Hydrometric Index Card Recordings - Forest Road Drain at Drop Structure Station | Recordings of site number 32747, Forest Road Drain at Drop Structure Station, taken by Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region | 3 | 9 | Hydrometric Index Card Recordings - Turakina River at Otairi | Recordings of site number 33004, Turakina River at Otairi, taken by Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region | 3 | 10 | Hydrometric Index Card Recordings - Whangaehu River at Mangamahu | Recordings of site number 33102, Whangaehu River at Mangamahu, taken by Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region | 4 | 11 | Hydrometric Index Card Recordings - Whangaehu River at Karioi | Recordings of site number 33107, Whangaehu River at Karioi, taken by Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region | 4 | 12 | Hydrometric Index Card Recordings - Mangawhero River at Oreore | Recordings of site number 33111, Mangawhero River at Oreore, taken by Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region | 4 | 13 | Hydrometric Index Card Recordings - Waitangi River at Tangiwai Station | Recordings of site number 33114, Waitangi River at Tangiwai Station, taken by Ministry of Works and Development, National Institute of Water and Atmospheric Research - Whanganui Region |
Rangitikei Wanganui Catchment Board and Regional Water Board | 4 | 14 | Gauging Register Book 1 (1950 to 1973) | Gauging register book of the Rangitikei Wanganui Catchment Board and Regional Water Board. Shows site numbers, locations, dates etc. across the relevant time period. |
Rangitikei Wanganui Catchment Board and Regional Water Board | 4 | 15 | Gauging Register Book 2 (1973 to 1979) | Gauging register book of the Rangitikei Wanganui Catchment Board and Regional Water Board. Shows site numbers, locations, dates etc. across the relevant time period. |
Rangitikei Wanganui Catchment Board and Regional Water Board | 4 | 16 | Gauging Register Book 3 (1979-1989) | Gauging register book of the Rangitikei Wanganui Catchment Board and Regional Water Board. Shows site numbers, locations, dates etc. across the relevant time period. |
Rangitikei Wanganui Catchment Board and Regional Water Board | 5 | 17 | Hydrometric Index Card Recordings by measurement number - 300001A to 300084 | Measurements 300001A to 300084 taken by the Rangitikei Wanganui Catchment Board and Regional Water Board |
Rangitikei Wanganui Catchment Board and Regional Water Board | 6 | 18 | Hydrometric Index Card Recordings by measurement number - 300089 to 300507 | Measurements 300089 to 300507 taken by the Rangitikei Wanganui Catchment Board and Regional Water Board |
Rangitikei Wanganui Catchment Board and Regional Water Board | 7 | 19 | Hydrometric Index Card Recordings by measurement number - 300850 to 301199 | Measurements 300850 to 301199 taken by the Rangitikei Wanganui Catchment Board and Regional Water Board |
Rangitikei Wanganui Catchment Board and Regional Water Board | 8 | 20 | Hydrometric Index Card Recordings by measurement number - 301201 to 301499 | Measurements 301201 to 301499 taken by the Rangitikei Wanganui Catchment Board and Regional Water Board |
Rangitikei Wanganui Catchment Board and Regional Water Board | 9 | 21 | Hydrometric Index Card Recordings by measurement number - 301500 to 301899 | Measurements 301500 to 301899 taken by the Rangitikei Wanganui Catchment Board and Regional Water Board |
Rangitikei Wanganui Catchment Board and Regional Water Board | 10 | 22 | Hydrometric Index Card Recordings by measurement number - 301900 to 302299 | Measurements 301900 to 302299 taken by the Rangitikei Wanganui Catchment Board and Regional Water Board |
Rangitikei Wanganui Catchment Board and Regional Water Board | 11 | 23 | Hydrometric Index Card Recordings by measurement number - 302300 to 302569 | Measurements 302300 to 302569 taken by the Rangitikei Wanganui Catchment Board and Regional Water Board |
Manawatu Wanganui Regional Council | 12 | 24 | Hydrometric Index Card Recordings by measurement number - 1 to 550 | Measurements 1 to 550 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 13 | 25 | Hydrometric Index Card Recordings by measurement number -551 to 1025 | Measurements 551 to 1025 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 14 | 26 | Hydrometric Index Card Recordings by measurement number - 1026 to 1449 | Measurements 1026 to 1449 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 15 | 27 | Hydrometric Index Card Recordings by measurement number - 1450 to 1950 | Measurements 1450 to 1950 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 16 | 28 | Hydrometric Index Card Recordings by measurement number - 1951 to 2529 | Measurements 1951 to 2529 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 17 | 29 | Hydrometric Index Card Recordings by measurement number - 2530 to 3079 | Measurements 2530 to 3079 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 18 | 30 | Hydrometric Index Card Recordings by measurement number - 3081 to 3599 | Measurements 3081 to 3599 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 19 | 31 | Hydrometric Index Card Recordings by measurement number - 3600 to 4150 | Measurements 3600 to 4150 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 20 | 32 | Hydrometric Index Card Recordings by measurement number - 4151 to 4725 | Measurements 4151 to 4725 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 21 | 33 | Hydrometric Index Card Recordings by measurement number - 4726 to 5285 | Measurements 4726 to 5285 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 22 | 34 | Hydrometric Index Card Recordings by measurement number - 5286 to 5899 | Measurements 5286 to 5899 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 23 | 35 | Hydrometric Index Card Recordings by measurement number - 5900 to 6499 | Measurements 5900 to 6499 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 24 | 36 | Hydrometric Index Card Recordings by measurement number - 6500 to 6895 | Measurements 6500 to 6895 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 25 | 37 | Hydrometric Index Card Recordings by measurement number - 6897 to 7282 | Measurements 6897 to 7282 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 26 | 38 | Hydrometric Index Card Recordings by measurement number - 7283 to 7659 | Measurements 7283 to 7659 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 27 | 39 | Hydrometric Index Card Recordings by measurement number - 7660 to 7997 | Measurements 7660 to 7997 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 28 | 40 | Hydrometric Index Card Recordings by measurement number - 8001 to 8510 | Measurements 8001 to 8510 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 29 | 41 | Hydrometric Index Card Recordings by measurement number - 8511 to 8847 | Measurements 8511 to 8847 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 30 | 42 | Hydrometric Index Card Recordings by measurement number - 8848 to 9129 | Measurements 8848 to 9129 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 31 | 43 | Hydrometric Index Card Recordings by measurement number - 9130 to 9420 | Measurements 9130 to 9420 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 32 | 44 | Hydrometric Index Card Recordings by measurement number - 9421 to 9690 | Measurements 9421 to 9690 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 33 | 45 | Hydrometric Index Card Recordings by measurement number - 9691 to 9999 | Measurements 9691 to 9999 taken within the Manawatu-Whanganui region by the Manawatu Catchment Board, Manawatu Wanganui Regional Council and Horizons Regional Council |
Manawatu Wanganui Regional Council | 34 | 46 | Hydrometric Index Card Recordings by measurement number - 410000 to 410299 | Measurements 410000 to 410299 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 35 | 47 | Hydrometric Index Card Recordings by measurement number - 410300 to 410619 | Measurements 410300 to 410619 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 36 | 48 | Hydrometric Index Card Recordings by measurement number - 410620 to 410955 | Measurements 410620 to 410955 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 37 | 49 | Hydrometric Index Card Recordings by measurement number - 410956 to 411272 | Measurements 410956 to 411272 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 38 | 50 | Hydrometric Index Card Recordings by measurement number - 411273 to 411599 | Measurements 411273 to 411599 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 39 | 51 | Hydrometric Index Card Recordings by measurement number - 411600 to 411929 | Measurements 411600 to 411929 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 40 | 52 | Hydrometric Index Card Recordings by measurement number - 411930 to 412265 | Measurements 411930 to 412265 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 41 | 53 | Hydrometric Index Card Recordings by measurement number - 412266 to 412641 | Measurements 412266 to 412641 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 42 | 54 | Hydrometric Index Card Recordings by measurement number - 412642 to 413043 | Measurements 412642 to 413043 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 43 | 55 | Hydrometric Index Card Recordings by measurement number - 413044 to 413399 | Measurements 413044 to 413399 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 44 | 56 | Hydrometric Index Card Recordings by measurement number - 413400 to 413800 | Measurements 413400 to 413800 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 45 | 57 | Hydrometric Index Card Recordings by measurement number - 413801 to 414168 | Measurements 413801 to 414168 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 46 | 58 | Hydrometric Index Card Recordings by measurement number - 414169 to 414530 | Measurements 414169 to 414530 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 47 | 59 | Hydrometric Index Card Recordings by measurement number - 414531 to 414862 | Measurements 414531 to 414862 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 48 | 60 | Hydrometric Index Card Recordings by measurement number - 414863 to 415118 | Measurements 414863 to 415118 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 49 | 61 | Hydrometric Index Card Recordings by measurement number - 415119 to 415569 | Measurements 415119 to 415569 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 50 | 62 | Hydrometric Index Card Recordings by measurement number - 415570 to 415934 | Measurements 415570 to 415934 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 51 | 63 | Hydrometric Index Card Recordings by measurement number - 415935 to 416300 | Measurements 415935 to 416300 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 52 | 64 | Hydrometric Index Card Recordings by measurement number - 416301 to 416606 | Measurements 416301 to 416606 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 53 | 65 | Hydrometric Index Card Recordings by measurement number - 416607 to 416924 | Measurements 416607 to 416924 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 54 | 66 | Hydrometric Index Card Recordings by measurement number - 416925 to 417249 | Measurements 416925 to 417249 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 55 | 67 | Hydrometric Index Card Recordings by measurement number - 417250 to 417570 | Measurements 417250 to 417570 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 56 | 68 | Hydrometric Index Card Recordings by measurement number - 417571 to 417900 | Measurements 417571 to 417900 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Wanganui Regional Council | 57 | 69 | Hydrometric Index Card Recordings by measurement number - 417901 to 417999 | Measurements 417901 to 417999 taken within the Manawatu-Whanganui region by Horizons Regional Council. |
Manawatu Catchment Board and Regional Water Board | 57 | 70 | Hydrometric Index Card Recordings by measurement number - 500001 to 500293 | Measurements 500001 to 500293 taken within the Manawatu-Whanganui region by Manawatu Catchment Board and Regional Water Board |
Ministry of Works and Development, Hydro Investigations Department, Aramaho Office - Whanganui Region | 58 | 71 | Hydrometric Index Card Recordings - Akitio River at Weber Road Station | Recordings at site 25003, Akitio River at Weber Station, taken by the Ministry of Works and Development, Hydro Investigations Department, Aramaho Office - Whanganui Region |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 58 | 72 | Hydrometric Index Card Recordings - Mangapuka River at Kumeti and Te Rehunga Road | Recordings at site 32501, Mangapuka River at Kumeti and Te Rehunga Road Station, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 58 | 73 | Hydrometric Index Card Recordings - Manawatu River at Fitzherbert Station | Recordings at site 35502, Manawatu River at Fitzherbert Station, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 58 | 74 | Hydrometric Index Card Recordings - Tamaki River at State Highway 2 | Recordings at site A32503, Tamaki River at State Highway 2, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 58 | 75 | Hydrometric Index Card Recordings - Manawatu River at Weber Road | Recordings at site 32503, Manawatu River at Weber Road, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 58 | 76 | Hydrometric Index Card Recordings - Tamaki River at Armstrong Road (Water Supply Road) | Recordings at site A32504, Tamaki River at Armstrong Road (Water Supply Road), taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 58 | 77 | Hydrometric Index Card Recordings - Manawatu River at Hopelands Road | Recordings at site 32504, Manawatu River at Hopelands Road, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 58 | 78 | Hydrometric Index Card Recordings - Manawatu River at Lower Gorge Bridge | Recordings at site 32505, Manawatu River at Lower Gorge Bridge, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 58 | 79 | Hydrometric Index Card Recordings - Manawatu River at Poplar Road | Recordings at site 32507, Manawatu River at Poplar Road, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 58 | 80 | Hydrometric Index Card Recordings - Manawatu River at Shannon | Recordings at site 32508, Manawatu River at Shannon, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 58 | 81 | Hydrometric Index Card Recordings - Manawatu River at Ngawapurua Station | Recordings at site 32509, Manawatu River at Ngawapurua Station, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 58 | 82 | Hydrometric Index Card Recordings - Tokomaru River at Makerua-Rangitane Road (State Highway Bridge-Horlicks Bridge) | Recordings at site 32512, Tokomaru River at Makerua-Rangitane Road (State Highway Bridge-Horlicks Bridge), taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 58 | 83 | Hydrometric Index Card Recordings - Tiritea River at DSIR | Recordings at site 32520, Tiritea River at DSIR, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 58 | 84 | Hydrometric Index Card Recordings -Pohangina River at Saddle Road Bridge | Recordings at site 32521, Pohangina River at Saddle Road Bridge, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 58 | 85 | Hydrometric Index Card Recordings - Pohangina River at Raumai Station | Recordings at site 32522, Pohangina River at Raumai Station, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 59 | 86 | Hydrometric Index Card Recordings - Mangahao River at Balance Station | Recordings at site 32526, Mangahao River at Balance Station, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 59 | 87 | Hydrometric Index Card Recordings - Tiraumea River at Kaitawa Sation | Recordings at site 32527, Tiraumea River at Kaitawa Sation, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 59 | 88 | Hydrometric Index Card Recordings - Tiraumea River at Ngaturi Station | Recordings at site 32529, Tiraumea River at Ngaturi Station, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 59 | 89 | Hydrometric Index Card Recordings - Tiraumea River at Dairy Factory | Recordings at site 32530, Tiraumea River at Dairy Factory, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 59 | 90 | Hydrometric Index Card Recordings - Mangatainoka River at Suspension Bridge | Recordings at site 32531, Mangatainoka River at Suspension Bridge, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 59 | 91 | Hydrometric Index Card Recordings - Mangatainoka River at Brewery | Recordings at site 32532, Mangatainoka River at Brewery, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 59 | 92 | Hydrometric Index Card Recordings - Mangatainoka River at Konini Stream Bridge | Recordings at site 32533, Mangatainoka River at Konini Stream Bridge, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 59 | 93 | Hydrometric Index Card Recordings - Mangatainoka River at Nireaha Station | Recordings at site 32534, Mangatainoka River at Nireaha Station, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 59 | 94 | Hydrometric Index Card Recordings - Mangatainoka River at Stony Creek | Recordings at site 32536, Mangatainoka River at Stony Creek, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 59 | 95 | Hydrometric Index Card Recordings - Deep Creek at Newman Co-Op Station | Recordings at site 32537, Deep Creek at Newman Co-Op Station, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 59 | 96 | Hydrometric Index Card Recordings - Mangatainoka River at Weber Road, Dannevirke | Recordings at site 32541, Mangatainoka River at Weber Road, Dannevirke, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 59 | 97 | Hydrometric Index Card Recordings - Manawatu River at Moutoa Station | Recordings at site 32547, Manawatu River at Moutoa Station, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 59 | 98 | Hydrometric Index Card Recordings - Manawatu River at Moutoa Floodway | Recordings at site 32548, Manawatu River at Moutoa Floodway, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 59 | 99 | Hydrometric Index Card Recordings - Whiskey Creek at Karere Road | Recordings at site 32554, Whiskey Creek at Karere Road, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 59 | 100 | Hydrometric Index Card Recordings - Whiskey Creek at Rongotea Road | Recordings at site 32555, Whiskey Creek at Rongotea Road, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 59 | 101 | Hydrometric Index Card Recordings - Mangaone River at Rangitikei Line | Recordings at site 32556, Mangaone River at Rangitikei Line, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 60 | 102 | Hydrometric Index Card Recordings - Mangaone River at Milsons Line | Recordings at site 32557, Mangaone River at Milsons Line, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 60 | 103 | Hydrometric Index Card Recordings - Burkes Drain at Lockwood Road | Recordings at site 32558, Burkes Drain at Lockwood Road, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office | 60 | 104 | Hydrometric Index Card Recordings - Mitchells Creek at Bunnythorpe Line | Recording at site 32559, Mitchells Creek at Bunnythorpe Line, taken by the Ministry of Works and Development, National Institute of Water and Atmospheric Research - Palmerston North Office |
