Identifier
HRC A/2019/17
Creating Agency
created by (RiC-R027): Horizons Regional Council
Has beginning date
1962
Has end date
1980
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Roll 1 | 1 | Regional Hydrology - L. Koputara Groundwater Study | L. Koputara Catchment Location Map, Catchment Areas, Stage Height Relationship, and Outlet Weir Rating Curve. |
Roll 2 | 2 | Oroua Downs Groundwater Studies Benchmark, Peg and Bore Levels | Plan showing property boundaries, occupiers, drains, bores and survey marks with reduced levels |
Roll 3 | 3 | Regional Hydrology - Lake Koputara Ground Water Investigations Site Plan | Location of bores, and survey pegs forming east-west and north-south ground profiles with reduced levels |
Roll 4 | 4 | Location of bores 1 to 12 at Lake Koputara | Location of bores 1 to 12 at Lake Koputara |
Roll 4 | 5 | Longitudinal section (profile) of tops of bores 6 to 12, west and east runs Lake Koputara | Longitudinal section (profile) of tops of bores 6 to 12, west and east runs Lake Koputara |
Roll 4 | 6 | Longitudinal section (profile) of tops of bores 1 to 5, north and south runs Lake Koputara | Longitudinal section (profile) of tops of bores 1 to 5, north and south runs Lake Koputara |
Roll 7 | 7 | Rating Curve - Lake Koputara | Rating curve (cusecs) for water level recorder at Lake Koputara outlet |
Roll 8 | 8 | Regional Hydrology Lake Koputara Ground Water Levels | Longitudinal sections (profiles) of ground levels and lake control, bores and pegs, east-west and north-south Lake Koputara |
Roll 9 | 9 | Makerua Drainage Board Groundwater Bores, Claridge's Property 1969 | Annual plot of water levels in drain, and bores 1 and 2, Claridge's property, Makerua |
Roll 10 | 10 | Makerua Drainage Board Groundwater Bores, Candy's Property 1969 | Annual plot of water levels in drain, and bores 1 and 2, Candy's property, Makerua |
Roll 11 | 11 | Makerua Drainage Board Groundwater Bores, Anderson's Property 1969 | Annual plot of water levels in drain, and bores 1 and 2, Anderson's property, Makerua |
Roll 12 | 12 | Makerua Drainage Board Groundwater Bores, Claridge's Property 1968 | Annual plot of water levels in drain, and bores 1 and 2, Claridge's property, Makerua |
Roll 13 | 13 | Makerua Drainage Board Groundwater Bores, Candy's Property 1968 | Annual plot of water levels in drain, and bores 1 and 2, Candy's property, Makerua |
Roll 14 | 14 | Makerua Drainage Board Groundwater Bores, Anderson's Property 1968 | Annual plot of water levels in drain, and bores 1 and 2, Anderson's property, Makerua, with location plan |
Roll 15 | 15 | Makerua Drainage Board Groundwater Bores, Candy's Property 1968 | Annual plot of water levels in drain, and bores 1 and 2, with modifications, Candy's property, Makerua |
Roll 16 | 16 | Manawatu Catchment Board Opiki Groundwater Bores 1970(?) | Annual plot of water levels in drain, and bores 1 and 2, at Anderson's, Claridge's and Candy's properties, Makerua |
Roll 17 | 17 | Manawatu Catchment Board Opiki Groundwater Bores 1971 | Annual plot of water levels in drain, and bores 1 and 2, at Anderson's and Claridge's properties and Ashlea Road, Makerua |
Roll 18 | 18 | Manawatu Catchment Board Opiki Groundwater Bores 1972 | Annual plot of water levels in drain, and bores 1 and 2, at Anderson's and Claridge's properties and Ashlea Road, Makerua |
Roll 19 | 19 | Test Pumping of Bore on Property of G.M. Cheetham, Green Road, Kopane, 12/11/74 | Water levels during pump test for bores Guthrie, Cato, Le Fleming, Cheetham Old Windmill, Cheetham Front Paddock, Cheetham cowshed, Odger, Cheetham 152mm (pump tested) |
Roll 20 | 20 | Tribunal Evidence - R.J. Gregg | Pressure readings Feb - Apr 1970. Well no. 149063411 Cheetham Rangitikei Line. Ground level 97.1 feet, depth 292 feet. |
Roll 21 | 21 | Whiskers Bores 1 to 9 | Roll of plots of weekly water level readings as depth below top of tube, 26-Oct-1973 to 18-Sep-1974 and location plan. Piezos installed as part of Pukehou Drainage District investigations. |
Roll 21 | 22 | Takapari Road Casella rain gauge | Roll of plots of daily rainfall totals, part years 1970 and 1971 (incomplete), from Casella gauge believed to precede Fischer and Porter recorder at Makawakawa Divide, and album photo print copies of THINGS records MA2/29, MA2/31 & MA2/32. |
Roll 21 | 23 | CWS Longburn Bores | Plot of water levels in bores CWS Longburn Farm Trough and Hastie's House, 1969; part of Longburn Groundwater Investigation |
Roll 21 | 24 | FILE 32602 Puke Puke at Lake Outlet Hydrology Report | File containing correspondence about the gauging station on the outlet drain and the lake control structure, and a copy of "Chapter 7 Hydrology - Soil Physical Properties in the Pukepuke Sand Country Representative Basin and their Possible Hydrological Significance" N. Mark-Brown Rangitikei-Wanganui Catchment Board, Marton and D.R. Scotter Department of Soil Science Massey University , Palmerston North; |
Roll 21 | 25 | Building Standard and contract for Ruahine Street office | Bound volume stapled to another bound volume with contracts from Leader Construction regarding Ruahine Street offices in Palmerston North. Most pages in both volumes are initialed by three people. |
Has location
Archives Central