Identifier
A/2022/16
Creating Agency
created by (RiC-R027): Manawatu Catchment Board and Regional Water Board
created by (RiC-R027): Horizons Regional Council
Has beginning date
1941
Has end date
2012
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable
Agency | Other Reference # | Org. Item # | Title | Notes | Start Date | End Date |
Manawatu Catchment Board | 1-1 | Akitio river at Weber - X section d/s of bridge | Scale 1:100 | 1980-05-14 | ||
Manawatu Catchment Board | 1-2 | Akitio river at Weber - Proposed tower site - 5m d/s of bridge | Horizontal scale 1:100, Vertical scale 1:50 | 1980 | ||
Manawatu Catchment Board | 1-3 | Akitio river at Weber | Scale 1:63360, Grid Reference N150:763282 | 1980 | ||
Manawatu Catchment Board | Drawing number 2633 | 3-7-2001 | Waikanae River Bed Control Weir | Typical section, Locality Map, Site plan, Elevations, Varying scales, Drawn W-J-L Philpott, Traced K Swinburne, Recommended W-J-L Philpott, Approved G-G Brougham | 1986-05-26 | |
Manawatu Catchment Board | Drawing number 2634 | 3-7-2002 | Waikanae River Bed Control Weir | Cross-sections, Locality map scale 1:50000, Site plan scale 1:10000, Surveyed I-C McMahon, Drawn I-C McMahon, Traced K Swinburne, Approved G-G Brougham, Level book 313 | 1986-05-05 | |
Manawatu Catchment Board | 8-1 | Proposed Recorder Cross Section Manakau Weir | Horizontal scale 1:20, Vertical scale 1:10, Surveyed JDW & WSS, Drawn Wayne Spenser, Traced Wayne Spenser, Level book 195 | 1978-08-30 | 1978-09-01 | |
Manawatu Catchment Board | Drawing number 1929 | 8-2 | Manakau Stream Catchment Area | Scale 20 chains to 1 inch, Traced S-L Goodwin Aerial photos - Run No 4137/5 Ohau township to Waitohu Stream, Valuation No 1486 | 1974-06-19 | |
Manawatu Catchment Board | 12-4 | Rating and return period for upper Manawatu and Tiraumea rivers | No scale, Drawn I-R-L | 1980 | ||
Manawatu Catchment Board | 12-5 | Manawatu River at Weber Road - Gauging cross section - d/s of bridge | Horizontal scale 1:150, Vertical scale 1:100, Surveyed IRL, Drawn BRJ, traced BRJ, Field Book 65 | 1979-11-19 | ||
Manawatu Catchment Board | 12-6 | Manawatu River -Weber Road - cross sections off flood gaugings | Horizontal scale 1:150, Vertical scale 1:100, Surveyed IRL, Drawn BRJ, Traced BRJ | |||
Manawatu Catchment Board | 12-6a | Manawatu River -Weber Road - cross sections off flood gaugings | Horizontal scale 1:150, Vertical scale 1:100, Surveyed IRL, Drawn DRP, Traced DRP | |||
Manawatu Catchment Board | 12-7 | Manawatu R -Weber Road - Plan view of site | Multiple scales - 1:50 & 1:10, Surveyed Martin, Traced Lilburn, Field book 65, Catchment No 1979-02-20 | 1979-02-20 | ||
Manawatu Catchment Board | 12-13 | Manawatu R - Weber Road - Storm unit hydrographs | Drawn R-S Martin, Traced I Lilburn, Catchment area 694x10^6 | 1969-07-26 | 1979-03-24 | |
Manawatu Catchment Board | 12-15 | Manawatu River at Weber Road - Slope/area cross sections for discharge calculation | Scale 1:100, Surveyed RSM, Drawn RSM, Traced, Level book 65, u/s and d/s x section included | 1979-05-16 | 1980-04-30 | |
Manawatu Catchment Board | 12-16 | Manawatu R at Weber Rd X sections - Mannings "n" | Scale 1:100, Surveyed RSM, Drawn IRL, Field book 65, u/s and d/s x section included | 1979-05-16 | ||
Manawatu Catchment Board | 12-17 | Manawatu at Weber Rd | Scale 1:63360, Drawn G-R Ellery, Grid reference N150:573492 | |||
Dannevirke County Council | Plan No 540, contract 8/66 | 12-18-2001 | Dannevirke - Weber Road - Manawatu River Bridge | Locality plan, Site plan, Elevation from downstream, Varying scales, Surveyed FTB & RWS, Designed RWS, Drawn RWS, Traced RWS, Approved R-W Smith | 1965 | 1966-05 |
Dannevirke County Council | Plan No 540, contract 8/66 | 12-18-2002 | Dannevirke - Weber Road - Manawatu River Bridge | Holding down Bolt detail, West abutment, East abutment, Approach kerb & handrail, Friction slab detail, Varying scales, Approved R-W-Smith | 1965 | 1966-05 |
Dannevirke County Council | Plan No 540, contract 8/66 | 12-18-2003 | Dannevirke - Weber Road - Manawatu River Bridge | Piers 1&2 scale 1/4 inch to 1 foot, Pier 3 scale 1/4 inch to 1 foot, Gauging station detail scale 1/2 inch to 1 foot, Approved R-W Smith | 1965 | 1966-05 |
Dannevirke County Council | Plan No 540, contract 8/66 | 12-18-2005 | Dannevirke - Weber Road - Manawatu River Bridge | Deck cross-section & bracing detail, Handrail post fixing detail, catwalk detail, Varying scales, Approved R-W Smith | 1965 | 1966-05 |
12-19 | Otamaraho Stream | Horizontal scale 1:200, Vertical scale 1:50, Multiple sections; Foundation details, Multiple sections, Scale 1:20 & 1:50 | 1985-18-15 | |||
Manawatu Catchment Board | Plan 3/49, plan No 560 | 12-20-2001 | Manawatu river - Weber Road - Gauging reach for river discharge measurements | Scale 1 chain to an inch, Surveyed E-M Sinclair, Drawn G-G Brougham, Traced L-W Pirie, Approved P-G Evans | 1953-07-15 | 1953-08-20 |
Manawatu Catchment Board | Plan 3/49, plan No 560 | 12-20-2002 | Manawatu river - Weber Road - Gauging reach for river discharge measurements | Scale 1 chain to an inch, Surveyed E-M Sinclair, Drawn G-G Brougham, Traced L-W Pirie, Approved P-G Evans | 1953-07-15 | 1953-08-20 |
Manawatu Catchment Board | Plan 3/49, plan No 560 | 12-20-2003 | Manawatu river - Weber Road - cross sections of gauging reach | Natural Scale 30 feet to an inch, Surveyed E-M Sinclair, Drawn G-G Brougham, Traced L-W Pirie, Approved P-G Evans | 1953-07-15 | 1953-08-20 |
Manawatu Catchment Board | Plan 3/49, plan No 560 | 12-20-2004 | Manawatu River - Weber Road - Showing siting evershed recorder | Elevation scale 10' to an inch, Half plan scale 10' to and inch, Part side elevatio of downstream pier scale 5' to an inch, Surveyed E-M Sinclair, Drawn G-G Brougham, Traced L-W Pirie, Amended Compts L-W Pirie ,Approved P-G Evans x2 copies | 1953-07-15 | 1953-10-23 |
Manawatu Catchment Board | Plan 3/49, plan No 560 | 12-20-2005 | Manawatu River - Weber Road - Details of shed & fittings | Side elevation showing frame, Bracket for securing 1 1/2" G-I-W pipe to steel tie, Static tube for 2" diam intake out of std 2" water pipe & fittings, Bracket for securing 2" G-I-W pipe to pier, Intake pipe & static tube elevation, Varying scales, Drawn R-C Leary, Traced L-W Pirie, Amended Compts L-W Pirie, Approved P-S Evans, x2 copies | 1953-08-12 | 1953-10-23 |
Manawatu Catchment Board | Plan 3/49, plan No 560 | 12-20-2006 | Manawatu River - Weber Road - Details of fittings | Elevation, Plan, End Elevation scales 2" = 1", Drawn B-C Leary, Traced L-W Pirie, Amended Compts L-W Pirie, Approved P-G Evans | 1952-08-12 | 1953-12-15 |
Manawatu Catchment Board | Plan 3/49, plan No 560 | 12-20-2007 | Manawatu River - Weber Road - Details of shed & fittings | Detail of 6" pulley at pier, Bracket for securing 6" pulley to seal tie, Y-join in 2" pipe, End Abuttment - supports elevation, Bracket for securing 6" pulley to pier, varying scales, Drawn R-C Leary, Traced L-W Pirie, Amended L-W Pirie, Approved P-G Evans, x2 copies | 1953-08-26 | 1953-10-28 |
Manawatu Catchment Board | Drawing No 286, Plan No 4/47, P-N-H 113/1 | 14-2-1 | Oroua River - Gauging reach for river discharge measurements | Scale 40 feet to an inch, Sectional view at Gauge structure scale 10 feet to an inch, Surveyed L-P Schwabe, Drawn L-P Schwabe, Traced L-P Schwabe, Approved P-G Evans | 1948-12-13 | 1949-12-04 |
Manawatu Catchment Board | 14-2-1-2 | Oroua River - Gauging reach for river discharge measurements | Scale 40 feet to an inch, Sectional view at Gauge structure scale 10 feet to an inch, Surveyed L-P Schwabe, Drawn L-P Schwabe, Traced K Barnes to replace original tracing, Approved P-G Evans | 1948-12-13 | 1981-08-06 | |
Manawatu Catchment Board | Drawing No 286, Plan No 4/47, P-N-H 113/3 | 14-2-2 | Oroua River - Gauging reach for river discharge measurements | Scale 40 feet to an inch, Surveyed L-P Schwabe, Drawn L-P Schwabe, Traced L-P Schwabe, Approved P-G Evans | 1948-12-13 | 1949-12-04 |
Manawatu Catchment Board | Drawing No 286, Plan No 4/47, P-N-H 113/2 | 14-2-3 | Oroua River - cross section of gauging reach | Natural scale 10 feet to an inch, Surveyed L-P Schwabe, Drawn L-P Schwabe, Traced L-P Schwabe, Comptns L-P Shwabe, Approved P-G Evans | 1948-12-13 | 1949-12-04 |
ManawatuWanganui Regional Council | Drawing No 3044 | 14-4-1-1 | Oroua River - Proposed bed control Weir at Almadale Road | Weir plan scale 1:100, Site plan scale 1:125000, Typical cross section of Weir - rock apron and downstream armouring scale 1:50, Typical section of capping beam scale 1:10, Cross section looking downstream 1:100, Surveyed W DeJonge, Designed G Doull, Drawn C White, Traced AutoCAD, Draft for information only - see attachments | 1997-09 | 1977-10 |
ManawatuWanganui Regional Council | Drawing No 3044 | 14-4-1-2 | Oroua River - Proposed bed control Weir at Almadale Road | Weir plan scale 1:100, Site plan scale 1:125000, Typical cross section of Weir - rock apron and downstream armouring scale 1:50, Typical section of capping beam scale 1:10, Cross section looking downstream 1:100, Surveyed W DeJonge, Designed G Doull, Drawn C White, Traced AutoCAD, Checked W-J Philpott, Approved W-J Philpott | 1997-09 | 1997-10-30 |
ManawatuWanganui Regional Council | Drawing No 3044 | 14-4-2-1 | Oroua River - Proposed bed control Weir at Almadale Road | Scale 1:100, Site plan scale 1:250000, Surveyed W DeJonge, Designed G Doull, Drawn C White, Traced AutoCAD, Draft for information only - see attachments, x 2 copies | 1997-09 | 1997-10 |
ManawatuWanganui Regional Council | Drawing No 3044 | 14-4-2-2 | Oroua River - Proposed bed control Weir at Almadale Road | Typical section of upstream concrete weir scale 1:10, Section at centre of trapezoidal notch - upstream concrete weir scale 1:10, Typical section downstream concrete weir scale 1:10, Long section AA showing weirs - rock apron - and bed armouring, Long section BB showing upstream weir at notch and rock apron scale 1:50, Upstream concrete weir elevation - detail of trapezoidal notch scale 1:50, Surveyed W DeJonge, Designed G Doull, Drawn C White, Traced AutoCAD, Draft for information only, x2 copies | 1997-09 | 1997-10 |
14-5-1 | Scale 1:1000, Origin 1680.000N 1450.000E, Rotation 0 ~ | |||||
14-5-2 | Multiple sections Oroua at Barrows Rd, 2x copies | 1999-05-05 | ||||
14-5-3 | Oroua River - Almadale xs @ hydro recorder tower | Scale 1:1000, Origin 9945.000N 5150.000E, Rotation 90 ~, Surveyed WDJ, Computed WDJ | 1997-08 | |||
14-5-4 | Scale 1:1000, Origin 1676.000N 1450.000E, Rotation 0 ~, Reference LB471 | |||||
14-5-5 | Almadale xs @ hydro recorder tower | Scale 1:1000, origin 9770.000N 9980.000E, Rotation 41 ~, surveyed by WDJ, Computed by WDJ | 1997-08 | |||
14-5-6 | Upper Oroua Weir Site | Scale 1:1000, origin 9770.000N 9980.000E, Rotation 41 ~, surveyed by WDJ, Computed by WDJ | 1998-11 | |||
Manawatu Catchment Board | 15-2-1 | Mangahao at Ballance | Drawn P Mitchell, Traced P Mitchell | |||
Manawatu Catchment Board | 15-2-2 | Mangahao at Ballance | Drawn P Mitchell, Traced P Mitchell | |||
Manawatu Catchment Board | 15-5 | Rating and return period for Mangatainoka & Mangahao Rivers | Drawn IRL | 1980-05 | ||
Manawatu Catchment Board | Plan No 8/7, Drawing No 267 | 15-6 | Mangahao River - Gauging reach for river discharge measurements | Scale 60 feet to an inch, Sectional view at gauge structure scale 10 feet to an inch, Surveyed E Sinclair & L Schwabe, Drawn L Schwabe, Traced L Schwabe, Approved P-G Evans | 1948-10-28 | 1948-12-02 |
15-7 | Mangahao @ Ballance x sections | |||||
Manawatu Catchment Board | 15-9 | |||||
Manawatu Catchment Board | 15-10 | Mangahao at Ballance | Scale 1:63360, Drawn G-R Ellery, Grid reference N149:270254 | |||
Manawatu Catchment Board | 15-11 | Mangahao at Ballance - standard x section u/s side bridge | Site No 32526, Drawn P Mitchell | |||
15-12 | Mangahao @ Ballance - Upstream side of bridge - Gauging x section | Level Book No 326 pg 22-24, See attachments | 1987-09-25 | |||
Manawatu Catchment Board | Drawing no 267 | 15-13-2 | Mangahao River - Gauging reach for river discharge measurements | Scale 60 feet to an inch, Surveyed L-P Schwabe, Drawn L-P Schwabe, Traced K barnes to replace original tracing, Approved P-G Evans | 1948-11-01 | 1981-08-10 |
Manawatu Catchment Board | Drawing no 267 | 15-14-3 | Mangahao River - Cross section of gauging reach | Scale 20 feet to an inch, Surveyed L-P Schwabe, Drawn L-P Schwabe, Traced K-A Barnes to replace original tracing, Approved P-G Evans | 1948-11-04 | 1981-08-11 |
Manawatu Catchment Board | Drawing No 845 | 16-2 | Tiraumea River recorder - Ngaturi | Plan scale 1:120, Detail scale 1:20, Location plan scale 1:63360, Grid reference N149/392213, Surveyed R Renton, Drawn J-W Hannigan | 1980-02 | 1980-03-05 |
Manawatu Catchment Board | 16-6-1 | Tiraumea at Ngaturi - cross sections off flood gaugings | Scale 1:100, Surveyed I Lilburn, Drawn I Lilburn, Traced DRP | |||
Manawatu Catchment Board | 16-6-2 | Tiraumea at Ngaturi - cross sections off flood gaugings | Scale 1:100, Surveyed I Lilburn, Drawn I Lilburn, Traced DRP | |||
Manawatu Catchment Board | Drawing No 2260 | 17-2-1 | Mangatainoka R at suspension bridge cableway site plan | Scale 1:1000, Location plan scale 1:63360, Surveyed RSM, Drawn RSM, Traced IRL, Field book 65 | 1979-08-09 | |
Manawatu Catchment Board | Drawing No 2260 | 17-2-2-2 | Mangatainoka R at suspension bridge proposed cableway site and x sections | Scale 1:250, Surveyed RSM, Drawn IRL, Traced IRL, Field book 65 | 1979-02-21 | |
Manawatu Catchment Board | Job 5-691-1, Code 7504 | 17-2-3 | Mangatainoka river gauging station at suspension bridge - Mangatainoka cableway - Station No 32531, Map Ref NZMS 1 N149 328261 | Includes anchor block details and tower foundation details, Varying scales, Recommended DDE, Approved DCE, Advance copy only - not to be used for construction | ||
Manawatu Catchment Board | 17-2a | Mangatainoka River gauging station at suspension bridge - station no 32531 (revised plan) | Locality plan scale 1:63360, Plan scale 1:250, Cross section scale 1:250, Surveyed P Mcdonald, Drawn P Mcdonald, Traced P Mcdonald, Level book 248, Grid reference NZMS-149 328261 | 1982-04-19 | ||
Manawatu Catchment Board | 17-7 | Mangatainoka River at suspension bridge - proposed stabilization weir | Horizontal scale 1:100, Vertical scale 1:50, Drawn IRL, Traced IRL | |||
Manawatu Catchment Board | 17-10 | Bed stabilization weir Mangatainoka river | Scale 1:50, Drawn IRL, Traced IRL | 1983-12-15 | ||
Manawatu Catchment Board | 17-15 | Mangatainoka catchment | Scale 1:63360, Traced MA | |||
Manawatu Catchment Board | Drawing no 17-14 | 17-16 | Gaugings 13th Jan 1987 | 1987-01-13 | ||
Manawatu Catchment Board | 17-17 -1 | Runoff 95-100% low flow (l/s/km^2) Base on suspension bridge figures | Incorrect - redone with further info collected in summer of 1987 | 1987 | ||
Manawatu Catchment Board | 17-17-2 | Title removed, Scale 1" to 1 mile | ||||
Manawatu Catchment Board | Drawing No 17-16 | 17-17-3 | 13-1-87 runoff L/s/Km^2 | |||
17-18 | Mangatainoka at suspension bridge - Longitudinal profile | |||||
Manawatu Catchment Board | Drawing no 257 | 17-19-1 | Mangatainoka river - Gauging reach for river discharge measurements | Scale 60 ft to an inch, Sectional view at gauge structure scale 10 feet to an inch, Surveyed L-P Schwabe, Drawn L-P Schwabe, Traced K-A barnes to replace original tracing, Approved P-G Evans | 1948-10-15 | 1981-08-13 |
Manawatu Catchment Board | Drawing no 257 | 17-19-3 | Mangatainoka River - cross sections of gauging reach | Scale 20 feet to an inch, Surveyed L-P Schwabe, Drawn L-P Schwabe, Traced K-A Barnes to replace original tracing | 1948-10-26 | 1981-08-14 |
Manawatu Catchment Board | Job 5-69-1, Code 7504, File 96-0-11-32531, Plan No 2280, Refer also to 2260 | 17-20 | Mangatainoka river gauging station at suspension bridge - Mangatainoka cableway - Station No 32531, Map Ref NZMS 1 N149 328261 | locality plan scale 1:63360, Cross section scale 1:250, Recommended G Gregg DDE, Approved A-T Proffitt DCE | 1979-11 | 1979-12-03 |
Manawatu Catchment Board | Job 5-691-1, Code 7504, File 96-0-11-32531, Plan No 2280, Refer also to 2260 | 17-21-2 | Mangatainoka river gauging station at suspension bridge - Mangatainoka cableway - Station No 32531, Map Ref NZMS 1 N149 328261 | Includes anchor block details and tower foundation details, Varying scales, Recommended DDE, Approved DCE | 1979-11 | 1979-12-03 |
Manawatu Catchment Board | Drawing no 2280, Refer also to 2260 | 17-22 -3 | Mangatainoka river gauging stations suspension bridge - Station No 32531 (revised plan) | Locality plan scale 1:63360, plan scale 1:250, Cross section scale 1:250, Surveyed P Mcdonald, Drawn P Mcdonald, Traced P Mcdonald, Level book 248, Grid reference NZMS-149 328261 | 1982-04-19 | |
Manawatu Catchment Board | Drawing no 2118 | 18-3 | Mangaone stream - water level recorder | Location plan, Cross section, Cross section of Mangaone stream showing poristion of water level recorderand 3-75mm static tubes, Varying scales, Drawn J-W Hannigan, Traced J-W Hannigan, Grid reference N149-095395,Level book 131 p70 Catchment No 325100 | 1977-07-28 | |
Manawatu Catchment Board | 19-1-1 | Oroua river longitudinal section from proposed weir to Aorangi bridge | Horizontal scale 1:2000, Vertical scale 1:20, Surveyed JDW & WJS, Drawn W Spenser, Traced W Spenser, Level book 131 &195, Catchment No 325080 | 1977-10-14 | 1977-10-25 | |
Manawatu Catchment Board | 19-2-1 | Proposed weir cross section for Oroua river at Kawa wool | Horizontal scale 1:200, Vertical scale 1:20, Surveyed JDW &WJS, Drawn W Spenser, Traced W Spenser, Level book 195 & 131 | 1978-01-10 | 1978-01-12 | |
Manawatu Catchment Board | 19-2-2 | Proposed weir cross section for Oroua river at Kawa wool | Horizontal scale 1:200, Vertical scale 1:20, Surveyed JDW &WJS, Drawn W Spenser, Traced W Spenser, Level book 131 & 195 | 1977-12-06 | 1978-01-09 | |
Manawatu Catchment Board | 19-5-2 | Oroua river at Kawa wool recorder cross section 27-11-78 | Horizontal scale 1:50, Vertical Scale 1:10, Surveyed JDW & WJS, Drawn W Spenser, Traced W Spenser, Grid reference N149 065 488, Level book 195, Catchment no 325080 | 1978-11-27 | 1978-12-18 | |
Manawatu Catchment Board | Drawing no 2349 | 54-1 | Oroua river catchment area map | Aerial photos site 32563, Not to scale - areas as measured on H-P digitiser off N-Z-M-S-1 maps e mean of 3 measurements, Drawn Arthur Todd, Traced Arthur Todd | 1981-06-20 | |
Manawatu Catchment Board | 29-2 | Kiwitea at Spur rd extn | Horizontal scale 1:50, Vertical scale 1:20, Surveyed J-D Watson, M Adams, Drawn M Adams, Level book234 | |||
Manawatu Catchment Board | Drawing no 1974 | 29-1 | Kiwitea catchment - gauging sites | Scale 1:63360, Drawn Arthur Todd, Traced Arthur Todd, Revisions - Add W/L recorder e Theissen polygons - Arthur Todd | 1975-01-30 | 1978-04-24 |
Manawatu Catchment Board | Drawing No 286, Plan No 4/47, P-N-H 113/1 | Oroua River - Gauging reach for river discharge measurements | Copy of 14-2-1, Scale 40 feet to an inch, Sectional view at Gauge structure scale 10 feet to an inch, Surveyed L-P Schwabe, Drawn L-P Schwabe, Traced L-P Schwabe, Approved P-G Evans | 1948-12-13 | 1949-12-04 | |
P-N 1102, P-N-H 122 | 39-53 | Oroua drainage district | Scale, 20 chains to an inch, Traced M-J harris | 1949-06-13 | ||
P-N-H 120/7 | 39-47 | Oroua river section at Kopane bridge | Horizontal scale 10' to 1', Vertical scale 3' to 1' | |||
Manawatu Catchment Board | Plan 1493, P-N-H 461 sheet 1 of 2 | 19-20-1 | Oroua river - Fielding - plan of proposed gauging reach | Scale 3 chains to an inch, Surveyed RJW, Drawn RJW, Traced RJW, Recommended Odel Leon, Approved P-G Evans, Level book 100 /26-35 | 1966-08-01 | 1966-09-14 |
Manawatu Catchment Board | Plan 1493, P-N-H 461 sheet 2 of 2 | 19-20-2 | Oroua river - Fielding - cross sections of proposed gauging reach | Scale 20 feet to an inch, Surveyed RJW, Drawn RJW, Traced RJW, Recommended Odel Leon, Approved P-G Evans, level book 100 /26-35 | 1966-08-01 | 1966-09-14 |
Manawatu Catchment Board | 19-3-1 | Oroua river at Kawa wool weir as-built | Weir cross section - Horizontal scale 1:100 Vertical scale 1:10, Longitudinal section - Horizontal scale 1:100 Vertical scale 1:10, Surveyed JDW & WJS, Drawn W Spenser, Traced W Spenser, Grid reference N149 065 488, Level book 195, Catchment no 325080 | 1978-11-28 | ||
Manawatu Catchment Board | 19-7-1 | Oroua at Kawa wool - flood hydrographs | Drawn MA &JDW | 1970-03-18 | 1977-09-19 | |
Manawatu Catchment Board | 19-7-2 | Oroua at Kawa wool - post weir flood hydrographs | drawn MA & JDW | 1979-08-15 | 1983-05-22 | |
Manawatu Catchment Board | 19-9-1 | Oroua at Kawa wool | Scale 1:63360, drawn G-R Ellery, Grid reference n149:066489 | |||
Manawatu Catchment Board | 19-9-2 | Oroua at Kawa wool | Scale 1:63360, drawn G-R Ellery, Grid reference n149:066490 | |||
Manawatu Catchment Board | 20-2-0 | Coal Creek | Site no 32573, MCB Level Book 234 | 1981-08-10 | ||
21-2 | Pohangina at Mai's reach | |||||
Manawatu Catchment Board | Plan 1621 | 21-8-3-1 | Pohangina river - Mai's reach gauging system | Horizontal scale 30 feet to an inch, Vertical scale 6 feet to an inch, Surveyed R-S Wilkin, Drawn R-S Wilkin, Traced R-S Wilkin, Approved P-G Evans | ||
Manawatu Catchment Board | Plan 1621 | 21-8-3-2 | Pohangina river - Mai's reach gauging system | Horizontal scale 30 feet to an inch, Vertical scale 6 feet to an inch, Cableway section 6 chains, Recorder section 5 chains Surveyed R-S Wilkin, Drawn R-S Wilkin, Traced R-S Wilkin, Approved P-G Evans | ||
Manawatu Catchment Board | Drawing no 2715 | 22-1 | River level recorder building: and including details of support brackets, ladder and lifting lugs | Plan scale 1:20, Sub-floor plan scale 1:20, Section scale 1:20, Rear elevation scale 1:20, elevation of 3 part ladder scale 1:20, Multiple details - scale 1:5, Drawn J-W Hannigan, Traced J-W Hannigan | 1986-09-03 | |
Manawatu Catchment Board | Drawing no 2194 | 22-5-1 | Manawatu river - proposed cableway site Teachers college | Locality plan scale 1 inch to 1 mile, plan view 1:2000, Surveyed S Gilmer, Drawn S Gilmer, Traced S Gilmer, Approved G-G Brougham, Grid reference 14912533, level book 215, Field book 56 | 1978-10-17 | |
Manawatu Catchment Board | Drawing no 2194 | 22-5-4 | Manawatu river - proposed cableway site Teachers college | Horizontal scale 1:300, Vertical scale 1:300, Surveyed M Brougham, Drawn M Brougham, Traced J-W Hannigan, Grid reference n149/125330, Level book 225, Catchment no 325000 | 1979-12-10 | |
Manawatu Catchment Board | Drawing no 2194 | 22-5-3 | Manawatu river - proposed cableway site Teachers college | Horizontal scale 1:500, Vertical scale 1:50, Approved G-G Brougham, Grid reference 14912533, Level book 215, Field book 56 | 1978-10-17 | |
Manawatu Catchment Board | Drawing no 2194 | 22-5-2 | Manawatu river - proposed cableway site Teachers college | Horizontal scale 1:500, Vertical scale 1:50, Approved G-G Brougham, Grid reference 14912533, Level book 215, Field book 56 | 1978-10-17 | |
Manawatu Catchment Board | 22-6-1 | Manawatu at Ruahine St cableway x sections | Site no 32580 | 1985-11-04 | ||
Manawatu Catchment Board | 22-6a-2 | Manawatu at Ruahine St cableway x sections | Site no 32580 | |||
Manawatu Catchment Board | Manawatu at Ruahine St cableway x sections | copy of 22-6a-2, Site no 32580 | ||||
Manawatu Catchment Board | 22-7 | Manawatu at Ruahine St | Gauging No 3072 adjusted | |||
24-1 | Manawatu at Moutoa Sluicegates | T-B Wheatley | 1976-06-28 | 1978-07-13 | ||
24-2 | Manawatu at Moutoa V and A curves | |||||
24-3 | Manawatu @ Fitzherbert | |||||
Manawatu Catchment Board | Drawing no 2378 | 24-4 | River level recorder house - Moutoa, 24 miles | Scale 1;20, Detail of brackets & Metal barge scale 1/2 F-S, Drawn J-W Hannigan | 1981-12-02 | |
Manawatu Catchment Board | 24-7 | Operating chart for Moutoa gates | ||||
Manawatu Catchment Board | 25-1 | Manawatu at Moutoa gates isovels of gauge in no 1572 | Site no 32548, Drawn W-J Spenser, Traced W-J Spenser, Grid reference N152 874 185, Catchment no 325000, Catchment area 5373-84 | 1979-09-05 | 1979-09-25 | |
Manawatu Catchment Board | Plan 1212 | 25-2 | Gate opening chart | |||
25-4-1 | Moutoa floodway - traverse and cross sections | Scale 1:10000, Double sided | 1993-09 | |||
25-4-2-1 | Moutoa floodway - traverse and x sections | Horizontal scale 1:1000, Vertical scale 1:100, Surveyed by RVE, Computed by RVE | 1993-11 | |||
25-4-2-2 | Moutoa floodway - traverse and x sections | Horizontal scale 1:1000, Vertical scale 1:100, Surveyed by RVE, Computed by RVE | 1993-11 | |||
25-4-2-2 | P-N-City stop bank survey: Higgins - Gasworks drain | On the back of the previous entry, "sheet 2", Scale 1:500, Origin 686724-000N 313406-000E, Rotation 112~, Surveyed RVE, Computed RVE | 1994-04 | |||
Manawatu Catchment Board | 26-2 | Kumeti R at Te Rehunga - X section proposed weir site | Horizontal scale 1:50, Vertical scale 1:50, Surveyed R Lansdown, Drawn R Lansdown, Traced R Landsown, Level book 247 | |||
Manawatu Catchment Board | 26-3-1 | Kumeti @ Te Rehunga - Plan view | Scale 1:250, Surveyed GRE, Grid reference N145 458 516, Level book 247 | 1985-01-16 | 1985-02-01 | |
Manawatu Catchment Board | 26-3-2 | Kumeti at Te Rehunga - Long Section | Horizontal scale 1:20, Vertical scale 1:50, Slope 1:82, Surveyed MA, Level book 247 | |||
Manawatu Catchment Board | 26-3-3 | Kumeti @ Te Rehunga - Proposed weir x section | Horizontal scale 1:50, Vertical scale 1:20, Surveyed GRE, Level book 247 p56 | 1985-01-16 | 1985-02-04 | |
Manawatu Catchment Board | 26-3-4 | Kumeti at Te Rehunga - Bed control weir x sect through V | Horizontal scale 1:10, vertical scale 1:10, Surveyed MA | |||
Manawatu Catchment Board | 26-3-5 | Kumeti at Te Rehunga - Elevation - Downstream weir & apron | Scale 1:20, Surveyed GRE, Level book MCB 247 | |||
Manawatu Catchment Board | 26-3-6 | Kumeti at Te Rehunga - Elevation - Upstream weir | Scale 1:20, Surveyed GRE, Level book MCB 247 | |||
26-4 | Kumeti @ Te Rehunga | |||||
Manawatu Catchment Board | 26-7 | Kumeti at Te Rehunga | Horizontal scale 1:50, Vertical scale 1:25, Surveyed P-M Mitchell & J-D Watson, Drawn P-M Mitchell, Traced P-M Mitchell, Level book 290 | |||
Dannevirke Borough Council | Tracing no 2/182 | 28-1 | Horizontal scale 1:800, Vertical scale 1:200, Field work J-A Henderson, Drawn J-A Henderson, Traced L-D Reyland, Approved M-J Lingard | 1983-08 | 1983-12 | |
Dannevirke Borough Council | Tracing no 1/95-2 | 28-3 | Alteration of existing concrete weir at intake | Section AA scale 1:20, Conc weir looking upstream scale 1:50, Fixing detail wear plate to R-S-J scale 1:2-5, Detail for RJS scale 1:5, Drawn L-D Reyland, Traced LDR | 1985-05-31 | 1985-06-05 |
Manawatu Catchment Board | 29-3 | Kiwitea at Spur rd extn | Scale 1":1 mile, Drawn JDW | |||
Manawatu Catchment Board | 29-4 | Kiwitea catchment - gauging sites | Scale 1:63360, Drawn Arthur Todd, Traced Arthur Todd, Revisions - Add W/L recorder e Theissen polygons - Arthur Todd | 1975-01-30 | 1978-04-24 | |
