Identifier
A/2016/33
Creating Agency
created by (RiC-R027): Manawatu Catchment Board and Regional Water Board
created by (RiC-R027): Rangitikei Wanganui Catchment Board and Regional Water Board
created by (RiC-R027): Taumarunui Borough Council
created by (RiC-R027): Horowhenua United Council
created by (RiC-R027): Horizons Regional Council
created by (RiC-R027): Horowhenua District Council
Has beginning date
1906
Has end date
1990
Structure
As transferred.
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Creating Agency | Box # | Item # | Title | Notes | Start Date | End Date | Format | Original ref | Former Archives ref |
Palmerston North City Council | Box 1 | 14 | Alignment and protection works on the Mangaone Stream at Tremaine Avenue | 1982 | 1982 | Document | |||
Horowhenua District Council | Box 1 | 15 | Construction of the Shannon-Foxton Bridge | 1990 | 1990 | Document | |||
Manawatu Catchment Board | Box 1 | 16 | An Assessment of Palmerston North City Flood Risks | Final draft | 1986 | 1986 | Document | ||
Manawatu Catchment Board | Box 1 | 17 | An Assessment of Palmerston North City Flood Risks | Draft | 1986 | 1986 | Document | ||
Manawatu Catchment Board | Box 1 | 18 | Background to th Moutoa Area | 1979 | 1979 | Document | |||
Manawatu Catchment Board | Box 1 | 19 | South Eastern Ruahine Investigation, report on Hydrology | 1978 | 1978 | Document | |||
Horizons Regional Council | Box 1 | 20 | Manawatu River Historical Reports | Copies of early reports. | 1906 | 1937 | Document | ||
Manawatu Catchment Board | Box 1 | 21 | Report on Sectional Model Testing of Sluice Gate Structure, September 1960 | 1960 | 1960 | Document | |||
Manawatu Catchment Board | Box 1 | 22 | Manawatu River Flood Routing Investigation | Includes reports on Sectional Model Testing of Sluice Gate Structure | 1960 | 1968 | File | ||
Manawatu Catchment Board | Box 1 | 23 | Report on Catchment Control Scheme for the Pohangina Oroua area | 1964 | 1964 | Document | |||
Horowhenua United Council | Box 2 | 24 | Newspaper Clippings book, topical | 1982 | 1984 | Bound volume | |||
Rangitikei-Wanganui Catchment Board | Box 2 | 25 | Map index to Rangitikei River Transparency's and Cadastrals | Map/plan | 10029 | ||||
Rangitikei-Wanganui Catchment Board | Box 2 | 26 | Aerials of Wanganui River around Taumarunui | 1969 | 1974 | Photograph | |||
Rangitikei-Wanganui Catchment Board | Roll 1 | 27 | Aerial of Taumarunui, Sheet 1 of 4 | NZ Aerial Mapping. Scale 1:4000 | 1987 | 1987 | Photograph | 8759 B/2 | |
Rangitikei-Wanganui Catchment Board | Roll 1 | 28 | Aerial of Taumarunui, Sheet 3 of 4 | NZ Aerial Mapping. Scale 1:4000 | 1987 | 1987 | Photograph | 8759 B/2 | |
Rangitikei-Wanganui Catchment Board | Roll 1 | 29 | Aerial of Taumarunui, Sheet 4 of 4 [Manunui] | NZ Aerial Mapping. Scale 1:4000 | 1987 | 1987 | Photograph | 8759 B/2 | |
Rangitikei-Wanganui Catchment Board | Roll 2 | 30 | Aerial of Wanganui River | NZ Aerial Mapping. Scale 1:4000 | 1976 | 1976 | Photograph | 3838 I/9 | 10028/1 |
Rangitikei-Wanganui Catchment Board | Roll 2 | 31 | Aerial of Wanganui River | NZ Aerial Mapping. Scale 1:5000 | 1976 | 1976 | Photograph | 3838 J/10 | 10028/2 |
Rangitikei-Wanganui Catchment Board | Roll 2 | 32 | Aerial of Wanganui River | NZ Aerial Mapping. Scale 1:5000 | 1976 | 1976 | Photograph | 3838 J/8 | 10028/3 |
Rangitikei-Wanganui Catchment Board | Roll 2 | 33 | Aerial of Wanganui River | NZ Aerial Mapping. Scale 1:5000 | 1976 | 1976 | Photograph | 3838 J/6 | 10028/4 |
Rangitikei-Wanganui Catchment Board | Roll 2 | 34 | Aerial of Wanganui River | NZ Aerial Mapping. Scale 1:5000 | 1976 | 1976 | Photograph | 3838 I/14 | 10028/5 |
Rangitikei-Wanganui Catchment Board | Roll 2 | 35 | Aerial of Wanganui River | NZ Aerial Mapping. Scale 1:5000 | 1977 | 1977 | Photograph | 5147 A/? | 10028/6 |
Rangitikei-Wanganui Catchment Board | Roll 2 | 36 | Aerial of Wanganui River | NZ Aerial Mapping. Scale 1:5000 | 1977 | 1977 | Photograph | 5147 A/8 | 10028/7 |
Rangitikei-Wanganui Catchment Board | Roll 2 | 37 | Aerial of Wanganui River [Manunui] | NZ Aerial Mapping. Scale 1:5000 | 1976 | 1976 | Photograph | 3838 H/14 | 10028/8 |
Rangitikei-Wanganui Catchment Board | Roll 2 | 38 | Aerial of Wanganui River [Taumarunui] | NZ Aerial Mapping. Scale 1:5000 | 1976 | 1976 | Photograph | 3838 H/12 | 10028/9 |
Rangitikei-Wanganui Catchment Board | Roll 2 | 39 | Aerial of Wanganui River [Taumarunui] | NZ Aerial Mapping. Scale 1:5000 | 1983 | 1983 | Photograph | 8157 D/17 | 10028/10 |
Rangitikei-Wanganui Catchment Board | Roll 3 | 40 | Aerial of area around Ohakune | NZ Aerial Mapping. Scale 1:5000 | 1978 | 1978 | Photograph | 5147 H/7 | |
Rangitikei-Wanganui Catchment Board | Roll 3 | 41 | Aerial of area around Ohakune | NZ Aerial Mapping. Scale 1:10000 | 1978 | 1978 | Photograph | 5147 H/7 | |
Rangitikei-Wanganui Catchment Board | Roll 3 | 42 | Aerial of area around Ohakune | NZ Aerial Mapping. Scale 1:10000 | 1978 | 1978 | Photograph | 5147 H/7 | |
Rangitikei-Wanganui Catchment Board | Roll 4 | 43 | Aerial of Wanganui River [Taumarunui] | NZ Aerial Mapping. Scale 1:5000 | 1976 | 1976 | Photograph | 3838 H/10 | |
Rangitikei-Wanganui Catchment Board | Roll 5 | 44 | Aerial of Wanganui River [Taumarunui] | 1976 | 1976 | Photograph | 14205/1 | ||
Rangitikei-Wanganui Catchment Board | Roll 5 | 45 | Aerial of Wanganui River [Taumarunui] | 1976 | 1976 | Photograph | 14205/2 | ||
Rangitikei-Wanganui Catchment Board | Roll 5 | 46 | Aerial of Wanganui River [Taumarunui] | 1976 | 1976 | Photograph | 14205/3 | ||
Rangitikei-Wanganui Catchment Board | Roll 6 | 47 | Aerial of Rangitikei River, Bulls Bridge collapse | Aerial Surveys Ltd. 1:2000 | 1973 | 1973 | Photograph | 48251 | |
Rangitikei-Wanganui Catchment Board | Roll 6 | 48 | Aerial of Rangitikei River, Bulls Bridge collapse | Aerial Surveys Ltd. 1:2000 | 1973 | 1973 | Photograph | 48251 | |
Rangitikei-Wanganui Catchment Board | Roll 6 | 49 | Aerial of Rangitikei River, Bulls Bridge collapse | Aerial Surveys Ltd. 1:2000 | 1973 | 1973 | Photograph | 48250 | |
Rangitikei-Wanganui Catchment Board | Roll 6 | 50 | Aerial of Rangitikei River, Bulls Bridge collapse | Aerial Surveys Ltd. 1:2000 | 1973 | 1973 | Photograph | 48250 | |
Rangitikei-Wanganui Catchment Board | Roll 7 | 51 | Aerials and cross sections of Mangaroa Stream (Ohura) | Scale: 1:2500. Black and white photocopies only. | 1993 | 1993 | Photograph | ||
Rangitikei-Wanganui Catchment Board | Roll 8 | 52 | Rangitikei River diversion cut, near Okanagon | Shows overall plan and cross sections. Shows cross sections for 1967-1984. | 1967 | 1984 | Photograph | ||
Taumarunui Borough Council | Roll 9 | 53 | Wanganui River-Matapuna Area Stopbanks | 1935 | 1960 | Map/plan | 537 | ||
Rangitikei-Wanganui Catchment Board | Roll 10 | 54 | Forest Road Drainage Scheme Plan | 1968 | 1968 | Map/plan | 327010/D86 |
Has location
Archives Central