Identifier
A/2017/13
Creating Agency
created by (RiC-R027): Manawatu Pest Destruction Board
created by (RiC-R027): Manawatu Catchment Board and Regional Water Board
created by (RiC-R027): Horizons Regional Council
Has beginning date
1961
Has end date
2011
Structure
As transferred
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Item # | Agency | Title | Notes | Start Date | End Date | Format |
1 | Manawatu Rabbit Board | Map showing boundaries of District, sheet 1 | Large item backed onto board | 1961 | 1961 | Map/plan |
2 | Manawatu Rabbit Board | Map showing boundaries of District, sheet 2 | Large item backed onto board | 1961 | 1961 | Map/plan |
3 | Manawatu Rabbit Board | Map showing boundaries of District, sheet 3 | Large item backed onto board | 1961 | 1961 | Map/plan |
4 | Horizons Regional Council | Lower Manawatu Scheme: Manawatu River, erosion on right bank at XS 24.3 k | Landcorp Farming Ltd Property, Springs Road, Moutoa Plan | 2011 | 2011 | Map/plan |
5 | Horizons Regional Council | Lower Manawatu Schemen: Manawatu River, erosion on left bank at XS 19.5 k | E J and J Crighton Property, Paiaka Road, Koputaroa Plan | 2011 | 2011 | Map/plan |
6 | Horizons Regional Council | Sluggish River Drainage Scheme, Main Drain Stopbanking, Mangawhata Road to Taikorea Road, Long Section | 2001 | 2001 | Map/plan | |
7 | Horizons Regional Council | Ohau Manakau Scheme, Ohau River, Cross Sections 31 to 37 | 2005 | 2005 | Map/plan | |
8 | Horizons Regional Council | Lower Manawatu Scheme, Stopbank Reconstruction | 2001 | 2001 | Map/plan | |
9 | Manawatu Catchment Board | Sluggish and Oroua Drainage Boards Scheme Review | Annoted in 2004 | 1985 | 2004 | Map/plan |
10 | Manawatu Catchment Board | Boundaries of Drainage Board Districts and Drainage Districts | 1980 | 1980 | Map/plan | |
11 | Manawatu Catchment Board | Boundaries of Ohau and Otaki Drainage Schemes | 1985 | 1985 | Map/plan | |
12 | Horizons Regional Council | Whirokino Drainage Area | 1998 | 1998 | Map/plan | |
13 | Manawatu Catchment Board | Sectional Arrangement of 24/24/24 v/s Axial Flo Pump (Long Type) | Map/plan | |||
14 | Horizons Regional Council | Ashlea Road Gravity Outlet, Inlet Struction | Map/plan | |||
15 | Horizons Regional Council | State Highway One Whirokino Trestle, Cycle Way | Transit NZ | 1999 | 1999 | Map/plan |
16 | Horizons Regional Council | Ohau-Manakau, River Scheme, Survey of Gray's Property | Map/plan | |||
17 | Horizons Regional Council | Hynds Culvert Documentation | 2003 | 2004 | Map/plan | |
18 | Horizons Regional Council | Pump in Yard at Kairanga Depot | Map/plan | |||
19 | Horizons Regional Council | Ohau-Manakau, River Scheme, Proposed Box Culvert, Manakau Stream | 2005 | 2005 | Map/plan | |
20 | Horizons Regional Council | Ashlea Road Pumpstation Transducer Housing | Map/plan | |||
21 | Horizons Regional Council | Boundary Road Pumpstation Transducer Housing | Map/plan | |||
22 | Horizons Regional Council | New Burke's Drain Pump Station | 2004 | 2004 | Map/plan | |
23 | Horizons Regional Council | Road off Main Drain Road | Map/plan | |||
24 | Horizons Regional Council | Culvert Upgrade, Main Drain Road | 2004 | 2004 | Map/plan | |
25 | Horizons Regional Council | Koputaroa Drainage Scheme, Aratangata Drain - Stopbanks | 2004 | 2004 | Map/plan | |
26 | Horizons Regional Council | Typical Section through a Mk4 Axial Flow Pump | Map/plan | |||
27 | Horizons Regional Council | Sectional Drawing, Submersible Sewerage Pump | Tsurumi Pump, Model 300-15-6B | Map/plan | ||
28 | Horizons Regional Council | Lower Manawatu Scheme, showing flow times and contact details for people at various points of the river | Map/plan | |||
29 | Horizons Regional Council | Laminated Aerial Photographs | Duplicates? | Photograph | ||
30 | Horizons Regional Council | Oroua River Investigations, Reids Line to Manawatu River Confluence, Stopbank Drawings | 2005 | 2005 | Map/plan |
Has location
Archives Central