Identifier
A/2017/16
Creating Agency
created by (RiC-R027): Horizons Regional Council
created by (RiC-R027): Manawatu Catchment Board and Regional Water Board
created by (RiC-R027): Rangitikei Wanganui Catchment Board and Regional Water Board
created by (RiC-R027): Western Pest Destruction Board
created by (RiC-R027): Ruahine Pest Destruction Board
created by (RiC-R027): Apiti Pohangina Rabbit Board
Has beginning date
1923
Has end date
2006
Structure
As transferred.
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Item # | Agency | Title | Notes | Start Date | End Date | Format |
1 | Horizons Regional Council | Negatives | 85/1, 86/1, 88/1 to 88/7, 89/1 to 89/41 | 1985 | 1989 | Photograph |
2 | Horizons Regional Council | Negatives | 90/1 to 90/58 | 1990 | 1991 | Photograph |
3 | Horizons Regional Council | Negatives | 91/1 to 91/45 | 1991 | 1992 | Photograph |
4 | Horizons Regional Council | Negatives | 92/1 to 92/47 | 1992 | 1993 | Photograph |
5 | Horizons Regional Council | Negatives | 93/1 to 93/50 | 1993 | 1994 | Photograph |
6 | Horizons Regional Council | Negatives | 94/1 to 94/78 | 1994 | 1995 | Photograph |
7 | Horizons Regional Council | Negatives, Volume 1 | 95/1 to 95/40 | 1995 | 1995 | Photograph |
8 | Horizons Regional Council | Negatives, Volume 2 | 95/41 to 95/80 | 1995 | 1996 | Photograph |
9 | Horizons Regional Council | Negatives, Volume 3 | 95/81 to 95/121 | 1996 | 1996 | Photograph |
10 | Horizons Regional Council | Negatives, Volume 4 | 95/122 to 95/171 | 1996 | 1996 | Photograph |
11 | Horizons Regional Council | Negatives, Volume 5 | 95/172 to 95/182 | 1996 | 1996 | Photograph |
12 | Horizons Regional Council | Negatives, Volume 6 | 96/1 to 96/40 | 1996 | 1996 | Photograph |
13 | Horizons Regional Council | Negatives, Volume 7 | 96/41 to 96/100 | 1996 | 1997 | Photograph |
14 | Horizons Regional Council | Negatives, Volume 8 | 96/101 to 96/190 | 1997 | 1997 | Photograph |
15 | Horizons Regional Council | Negatives, Volume 9 | 97/1 to 97/80 | 1997 | 1997 | Photograph |
16 | Horizons Regional Council | Negatives, Volume 10 | 97/81 to 97/187 | 1997 | 1998 | Photograph |
17 | Horizons Regional Council | Negatives, Volume 11 | 98/1 to 98/80 | 1998 | 1998 | Photograph |
18 | Horizons Regional Council | Negatives, Volume 12 | 98/81 to 98/140 | 1998 | 1999 | Photograph |
19 | Horizons Regional Council | Negatives, Volume 13 | 98/141 to 98/231 | 1999 | 1999 | Photograph |
20 | Horizons Regional Council | Negatives, Volume 14 | 99/1 to 99/89 | 1999 | 1999 | Photograph |
21 | Horizons Regional Council | Negatives, Volume 15 | 20/1 to 20/73 | 2000 | 2000 | Photograph |
22 | Horizons Regional Council | Negatives, Volume 16 | 20/74 to 20/160 | 2000 | 2000 | Photograph |
23 | Horizons Regional Council | Negatives, Volume 17 | 20/161 to 2001/60 | 2000 | 2001 | Photograph |
24 | Horizons Regional Council | Negatives, Volume 18 | 2001/61 to 2001/145 | 2001 | 2001 | Photograph |
25 | Horizons Regional Council | Negatives, Volume 19 | 2001/146 to 2001/179, 2002/1 to 2002/49 | 2001 | 2002 | Photograph |
26 | Horizons Regional Council | Negatives | 2002/50 to 2002/159 | 2002 | 2002 | Photograph |
27 | Horizons Regional Council | Negatives | 2003/1 to 2003/113 | 2003 | 2003 | Photograph |
28 | Horizons Regional Council | Negatives | 2004/1 to 2004/80, 2005/1 to 2005/51, 2006/1 to 2006/7 | 2004 | 2006 | Photograph |
29 | Horizons Regional Council | Negatives, Marton Office | M2002/01 | 2002 | 2002 | Photograph |
30 | Horizons Regional Council | Negatives, Pahiatua Office | PH97/1 to PH97/16, PH98/1 to PH98/5, PH99/1 to PH99/4 | 1997 | 1999 | Photograph |
31 | Horizons Regional Council | Photo Album: Engineering Department Photos, Volume 1 | 1995 | 1995 | Photograph | |
32 | Horizons Regional Council | Photo Album: Engineering Department Photos, Volume 2 | 1995 | 1996 | Photograph | |
33 | Horizons Regional Council | Photo Album: Engineering Department Photos, Volume 3 | 1996 | 1996 | Photograph | |
34 | Horizons Regional Council | Photo Album: Engineering Department Photos, Volume 4 | 1996 | 1997 | Photograph | |
35 | Horizons Regional Council | Photo Album: Engineering Department Photos, Volume 5 | 1997 | 1997 | Photograph | |
36 | Horizons Regional Council | Photo Album: Engineering Department Photos, Volume 6 | 1997 | 1997 | Photograph | |
37 | Horizons Regional Council | Photo Album: Engineering Department Photos, Volume 7 | 1997 | 1998 | Photograph | |
38 | Horizons Regional Council | Photo Album: Engineering Department Photos, Volume 8 | 1998 | 1999 | Photograph | |
39 | Horizons Regional Council | Photo Album: Engineering Department Photos, Volume 9 | 1999 | 2000 | Photograph | |
40 | Horizons Regional Council | Photo Album: Engineering Department Photos, Volume 10 | 2000 | 2000 | Photograph | |
41 | Horizons Regional Council | Photo Album: Engineering Department Photos, Volume 11 | 2000 | 2001 | Photograph | |
42 | Horizons Regional Council | Photo Album: Engineering Department Photos, Volume 12 | 2001 | 2002 | Photograph | |
43 | Horizons Regional Council | Photo Album: Engineering Department Photos, Volume 13 | 2002 | 2003 | Photograph | |
44 | Horizons Regional Council | Photo Album: Engineering Department Photos, Volume 14 | 2003 | 2004 | Photograph | |
45 | Horizons Regional Council | Photo Abum: Gravel Photos, Volume 1 | 1987 | 1989 | Photograph | |
46 | Horizons Regional Council | Photo Abum: Gravel Photos, Volume 2 | 1989 | 1990 | Photograph | |
47 | Horizons Regional Council | Photo Abum: Gravel Photos, Volume 3 | 1990 | 1991 | Photograph | |
48 | Horizons Regional Council | Photo Abum: Gravel Photos, Volume 4 | 1991 | 1992 | Photograph | |
49 | Horizons Regional Council | Photo Abum: Gravel Photos, Volume 5 | 1992 | 1993 | Photograph | |
50 | Horizons Regional Council | Photo Abum: Gravel Photos, Volume 6 | 1993 | 1994 | Photograph | |
51 | Horizons Regional Council | Photo Abum: Gravel Photos, Volume 7 | 1994 | 1995 | Photograph | |
52 | Horizons Regional Council | Photo Abum: Gravel Photos, Volume 8 | 1995 | 1997 | Photograph | |
53 | Horizons Regional Council | Photo Abum: Gravel Photos, Volume 9 | 1997 | 1997 | Photograph | |
54 | Horizons Regional Council | Photo Abum: Gravel Photos, Volume 10 | 1997 | 1998 | Photograph | |
55 | Horizons Regional Council | Photo Abum: Gravel Photos, Volume 11 | 1998 | 1998 | Photograph | |
56 | Horizons Regional Council | Photo Abum: Gravel Photos, Volume 12 | 1999 | 1999 | Photograph | |
57 | Horizons Regional Council | Photo Abum: Gravel Photos, Volume 13 | 1999 | 2001 | Photograph | |
58 | Horizons Regional Council | Photo Abum: Gravel Photos, Volume 14 | 2001 | 2002 | Photograph | |
59 | Horizons Regional Council | Photo Abum: Gravel Photos, Volume 15 | 2002 | 2004 | Photograph | |
60 | Horizons Regional Council | Photo Abum: Gravel Photos, Volume 16 | 2004 | 2004 | Photograph | |
61 | Horizons Regional Council | Photo Album: Resource Monitoring | 1992 | 1994 | Photograph | |
62 | Horizons Regional Council | Photo Album: Resource Monitoring | 1995 | 1997 | Photograph | |
63 | Horizons Regional Council | Photo Album: Resource Monitoring | 1997 | 2001 | Photograph | |
64 | Horizons Regional Council | Photo Album: Resource Monitoring | 2001 | 2005 | Photograph | |
65 | Horizons Regional Council | Photo Album: Drainage Scheme, Volume 1 | 1994 | 2002 | Photograph | |
66 | Horizons Regional Council | Photo Album: Drainage Scheme, Volume 2 | 1993 | 2002 | Photograph | |
67 | Horizons Regional Council | Photo Album: Drainage Scheme | 1994 | 2002 | Photograph | |
68 | Horizons Regional Council | Photo Album: Resource Investigations | 1996 | 1996 | Photograph | |
69 | Horizons Regional Council | Photo Album: Social Club | Includes Negatives for some photos. | 1992 | 2002 | Photograph |
70 | Horizons Regional Council | Photo Album: Hydrology Department Photos | 1995 | 1995 | Photograph | |
71 | Horizons Regional Council | Photo Album: Soil Conservation, Storm Damage, Oroua and Pohangina Valleys | 1992 | 1992 | Photograph | |
72 | Horizons Regional Council | Photo Album: Policy Photos | 1995 | 1999 | Photograph | |
73 | Horizons Regional Council | Photo Album: Personnel and Administration Department | 1998 | 2002 | Photograph | |
74 | Horizons Regional Council | Photo Album: 1992 Flood, Oroua River, Manawatu River, Pohangina River | 1992 | 1992 | Photograph | |
75 | Horizons Regional Council | Photo Album: October 1998 Floods, All Rivers | 1998 | 1998 | Photograph | |
76 | Horizons Regional Council | Photo Album: November 1999 Flood, August 2001 Flood, Aokautere Feb 2004, North Horowhenua/Linton September 2004, Feb 2004 Floods | 1999 | 2004 | Photograph | |
77 | Horizons Regional Council | Photo Album: PR Activities E300-E579 | 1998 | 2001 | Photograph | |
78 | Horizons Regional Council | Photo Album: Plant Pests PP300-PP415 | 1999 | 2001 | Photograph | |
79 | Horizons Regional Council | Photo Album: Plant Pests PP1-PP296 | 1997 | 1998 | Photograph | |
80 | Horizons Regional Council | Photo Album: Animal Pests AP301-AP588 | Photograph | |||
81 | Horizons Regional Council | Photo Album: Soil Conservation and Debris Dams SC1-SC138; Soil Erosion SE1-SE90; Forestry F1-F77 | 1997 | 1998 | Photograph | |
82 | Horizons Regional Council | Photo Album: PR Activities E595-E718 | 2001 | 2002 | Photograph | |
83 | Horizons Regional Council | Photo Album: Summer Nature Programme SN001-SN027; Enviromental Education EE001-EE032 | 2002 | 2002 | Photograph | |
84 | Horizons Regional Council | Photo Album: Enviromental Awards, Entrants and Ceremony EA1-EA151 | 1998 | 2001 | Photograph | |
85 | Horizons Regional Council | Photo Album: Council Visits and Councillor Photos CN301-CN501 | 1998 | 2004 | Photograph | |
86 | Horizons Regional Council | Photo Album: Staff Photos, Managers Meetings etc S300-S437 | 1998 | 2001 | Photograph | |
87 | Horizons Regional Council | Photo Album: Staff Photos S1-S299 | 1995 | 2000 | Photograph | |
88 | Horizons Regional Council | Photo Album: Scenery SY1-SY299 | 1997 | 1997 | Photograph | |
89 | Horizons Regional Council | Photo Album: Scenery SY300-SY500; Transport Tr1-Tr99 | 1997 | 2002 | Photograph | |
90 | Horizons Regional Council | Photo Album: Soil Conservation, Soil Erosion, Forestry SC140-SC278; Wetlands Wet1-Wet25 | 1995 | 2001 | Photograph | |
91 | Horizons Regional Council | Photo Album: Soil Conservation, Soil Erosion, Forestry SC200-220 | Photograph | |||
92 | Horizons Regional Council | Photo Album: Scenery SY501-SY625 | Photograph | |||
93 | Horizons Regional Council | Photo Album: Whangani River Educational Centre, Education and Education Ideas | 1998 | 1998 | Photograph | |
94 | Horizons Regional Council | Photo Album: Hydro Monitoring and Oroua River Study HY1-HY87; Water Quality and Effluent Treatment WA1-WA108; Pollution P1-P54; Whanganui River Strategy WR1-WR18; Other Monitoring, Gravel OM1-OM33 | 1995 | 2000 | Photograph | |
95 | Horizons Regional Council | Photo Album: River Engineering and Drainage RED1-RED87; Flooding FL1-FL84; Gravel, General River Shots G1-G130 | 1993 | 2000 | Photograph | |
96 | Horizons Regional Council | Photo Album: Flooding F85-FL177; Surveying SUR1-SUR9 | 1998 | 2001 | Photograph | |
97 | Horizons Regional Council | Photo Album: Photos taken for 2004 Calender | Captions, dates and name of photographer on back of photos. Do not appear to be council copyright. | 2003 | 2003 | Photograph |
98 | Horizons Regional Council | Photo Album: Photos taken for 2004 Calender | Captions, dates and name of photographer on back of photos. Do not appear to be council copyright. | 2004 | 2004 | Photograph |
99 | Horizons Regional Council | Photo Album: Emergency Management EM1-EM32 | 2002 | 2002 | Photograph | |
100 | Horizons Regional Council | Photo Album: Levin Buffer Zone Aerial Photos; Lake Horowhenua LH1-LH12 | 1995 | 2003 | Photograph | |
101 | Horizons Regional Council | Photo Album: Rivers, Aerial Photos R1-R236 | 1996 | 1996 | Photograph | |
102 | Horizons Regional Council | Photo Album: Coastal CO1-CO153; MWRC Buildings and Signage B1-B147 | Waitarere Beach, Himitangi, Kai Iwi Beach, Waikawa Beach, Ohau, Foxton, Cape Turn Again, Akitio, Herbertville, Miscellaneous | 1997 | 2001 | Photograph |
103 | Horizons Regional Council | Photo Album: Lower Manawatu Scheme, Projects, Flooding, Fizroy Bend, Moutoa LM1-LM239 | 1996 | 2002 | Photograph | |
104 | Horizons Regional Council | Photo Album: Council Visits and Councillor Photos CN1-CN300 | 1995 | 2000 | Photograph | |
105 | Horizons Regional Council | Photo Album: Animal Pests AP1-AP300 | 1995 | 2000 | Photograph | |
106 | Horizons Regional Council | Photo Album: Ag Chem Collection AC1-AC99; Consultation C1-C25; Lab Photos L1-L35 | 1996 | 2002 | Photograph | |
107 | Horizons Regional Council | Photo Album: PR Activities E1-E294 | 1996 | 2000 | Photograph | |
108 | Horizons Regional Council | Photo Album: Consent Photos | Photograph | |||
109 | Horizons Regional Council | Photo Album: Council Property | 1993 | 1993 | Photograph | |
110 | Horizons Regional Council | Photo Archive Index, 1985-1990 | 1985 | 1990 | Bound volume | |
111 | Horizons Regional Council | Photo Archive Index, 1991-1993 | 1991 | 1994 | Bound volume | |
112 | Horizons Regional Council | Photo Archive Index, 1994 | 1994 | 1995 | Bound volume | |
113 | Horizons Regional Council | Photo Archive Index, 1995 | 1995 | 1995 | Bound volume | |
114 | Horizons Regional Council | Photo Archive Index, 1995 | 95/79 to 95/183 | 1996 | 1996 | Bound volume |
115 | Horizons Regional Council | Photo Archive Index, 1996 | 96/1 to 96/190 | 1996 | 1997 | Bound volume |
116 | Horizons Regional Council | Photo Archive Index, 1997 | 97/1 to 97/189 | 1997 | 1998 | Bound volume |
117 | Horizons Regional Council | Photo Archive Index, 1998 | 98/1 to 98/174 | 1998 | 1999 | Bound volume |
118 | Horizons Regional Council | Photo Archive Index, 1998 | 98/175 to 98/232 | 1999 | 1999 | Bound volume |
119 | Horizons Regional Council | Photo Archive Index, 1999 | 99/1 to 99/89 | 1999 | 1999 | Bound volume |
120 | Horizons Regional Council | Photo Archive Index, 2000 | 20/1 to 20/84 | 2000 | 2000 | Bound volume |
121 | Horizons Regional Council | Photo Archive Index, 2000 | 20/85 to 20/173 | 2000 | 2000 | Bound volume |
122 | Horizons Regional Council | Photo Archive Index, 2001 | 2001 | 2001 | Bound volume | |
123 | Horizons Regional Council | Photo Archive Index, 2002 | 2002 | 2002 | Bound volume | |
124 | Horizons Regional Council | Photo Archive Index, 2003 | 2003 | 2003 | Bound volume | |
125 | Horizons Regional Council | Photo Archive Index, 2004 | 2004 | 2004 | Bound volume | |
126 | Horizons Regional Council | Photo Archive Index, 2005 | 2005 | 2005 | Bound volume | |
127 | Horizons Regional Council | Photo Archive Index, 2006 | 2006 | 2006 | Bound volume | |
128 | Horizons Regional Council | Photo Archive Index, Service Centres | Wanganui, Marton, Taumarunui, Levin | 2001 | 2004 | Bound volume |
129 | Horizons Regional Council | Photo Archive Index, Pahiatua Service Centre | Inferred from PH prefix. | 1997 | 1999 | Bound volume |
130 | Manawatu Catchment Board | Engineer's Calculation Books | Bound volume | |||
131 | Manawatu Catchment Board | Engineer's Calculation Books | Bound volume | |||
132 | Manawatu Catchment Board | Engineer's Calculation Books | Bound volume | |||
133 | Manawatu Catchment Board | Manawatu Model Lab Books | 1954 | 1955 | Bound volume | |
134 | Western Pest Destruction Board/Horizons Regional Council | Papers relating to areas of Animal Pest Control | Both pre and post 1989 | Documents | ||
135 | Manawatu Catchment Board | Hadfield Creek classification papers and valuation slips | 1982 | 1990 | Documents | |
136 | Manawatu Catchment Board | Flood warning public notification lists | 1983 | 1987 | Documents | |
137 | Manawatu Catchment Board | Gravel Permits etc and returns | Includes ledgers and other papers | 1969 | 1987 | Documents |
138 | Manawatu Catchment Board | Soil Conservation: NZ Soil Map, Expenditure 87/88, Plant Material Sales 1988 | 1987 | 1988 | Documents | |
139 | Manawatu Catchment Board | Soil Conservation: Monthly Reports 1983-86, Expenditure 1988-89, Sales 1987 | 1983 | 1989 | Documents | |
140 | Manawatu Catchment Board | Gravel Permits etc and returns | Includes carbon copies of Shingle Permits issued for 1985-1989 | 1976 | 1989 | Documents |
141 | Manawatu Catchment Board | Taumarunui Borough Council Tribunal, To Discharge Chlorinated Primary Treated Sewerage Wastes to the Wanganui River | Held 28 and 29 August 1989, Evidence and Working Notes. | 1989 | 1989 | Documents |
142 | Manawatu Catchment Board | Soil Conservation Historical Publications | Documents | |||
143 | Manawatu Catchment Board | Soil Conservation Policy | 1988 | 1991 | Documents | |
144 | Manawatu Catchment Board | Various Loans, Working Papers etc | 1957 | 1969 | Documents | |
145 | Rangitikei Catchment Board | Report Originals, Tutaenui and Matarawa and Porewa, Engineering Reports | 1960 | 1976 | Documents | |
146 | Manawatu Catchment Board | Waikanae Land Co, Water Right Application | 1971 | 1972 | Documents | |
147 | Manawatu Catchment Board | Land Resource Inventory Data | 1984 | 1984 | Documents | |
148 | Manawatu Catchment Board | Manawatu River Gravel Management working papers | 1978 | 1985 | Documents | |
149 | Manawatu Catchment Board | Valuation Department Queries re classification | All areas alphabetically. | 1986 | 1987 | Documents |
150 | Manawatu Catchment Board | Manawatu Land-Use Options | 1983 | 1987 | Documents | |
151 | Manawatu Catchment Board | Soil Conservation Photograph and Slides | 1974 | 1985 | Photograph | |
152 | Manawatu Catchment Board | Pohangina - Oroua Scheme, Lower North Island Gravel, Kapiti - Waikanae Scheme | 1985 | 1985 | Documents | |
153 | Horizons Regional Council | Misc Photographic prints | Most of these have negative numbers recorded on the back and can be linked to the Negative albums. | 1997 | 2000 | Photograph |
154 | Horizons Regional Council | Misc Photographic prints and negatives | Some of these have negative numbers recorded on the back and can be linked to the Negative albums. | 1990 | 1997 | Photograph |
155 | Horizons Regional Council | Misc Photographic prints | Some of these have negative numbers recorded on the back and can be linked to the Negative albums. | 1980s | 1990s | Photograph |
156 | Horizons Regional Council | Asset Management Data Files | 1993 | 1999 | Documents | |
157 | Horizons Regional Council | Possums | 100 mins | VHS | ||
158 | Horizons Regional Council | Possum Control | 5 mins | VHS | ||
159 | Horizons Regional Council | Possums - A threat to our nation | 28 mins | VHS | ||
160 | Horizons Regional Council | Holmes item on 10/80 poison | 15 mins | VHS | ||
161 | Horizons Regional Council | Burnels Farm, Ohau, Levin - Rabbits | 36 mins | VHS | ||
162 | Horizons Regional Council | A Plague of Possums | 27 mins | VHS | ||
163 | Horizons Regional Council | ANZAC Park - Waicola Cliff erosion (End of Albert Street) | 9 mins | VHS | ||
164 | Horizons Regional Council | A race Against time (South East Ruahine Scheme) | 22 mins | VHS | ||
165 | Horizons Regional Council | A race Against time; Erosion | A race against time (22 mins); Erosion (6mins) | VHS | ||
166 | Horizons Regional Council | Caring for our land: A matter of survival | 12 mins | VHS | ||
167 | Horizons Regional Council | Double Impact - St Peters College | Winners of the 1992 "Crash Bash" Secondary School Drama. 6 mins | VHS | ||
168 | Horizons Regional Council | Manawatu River Diversion news item | 2 mins | VHS | ||
169 | Horizons Regional Council | Waituna Diversion | 2 mins | VHS | ||
170 | Horizons Regional Council | Manawatu River Model | 19 mins | VHS | ||
171 | Horizons Regional Council | Fitzroy Bend model | 17 mins | VHS | ||
172 | Horizons Regional Council | Fitzroy Bend realignment, edited highlights | 14 mins | VHS | ||
173 | Horizons Regional Council | Fitzroy Bend model stockpile gravel test | 9 mins | VHS | ||
174 | Horizons Regional Council | Water, source of life, force of life | 8 mins | VHS VHS |
||
175 | Horizons Regional Council | Porewa Plan | VHS | |||
176 | Horizons Regional Council | Manawatu River, Gorge to the Sea | 1 hour 3mins | VHS | ||
177 | Horizons Regional Council | Wanganui River, Lake Horowhenu | Wanganui River (Country Calender) 25 mins; Lake Horowhenua (Koha) 15 mins; Wanganui River (Holiday) 10 mins; Wanganui River (Frontline) 30 mins | VHS | ||
178 | Horizons Regional Council | Consent 4614 John Cooper, Twist and Geoff Brownlie | 7 mins | VHS | ||
179 | Horizons Regional Council | Consent Davey/Bruce Logging, Pickford, Green | 31 mins | VHS | ||
180 | Horizons Regional Council | Consent K S F and N G Cowen, evidence supporting | 11 mins | VHS | ||
181 | Horizons Regional Council | Flooding - Palmerston North 25 July 1988 | 18 mins | VHS | ||
182 | Horizons Regional Council | Flooding - Woodville 1993 | 12 mins | VHS | ||
183 | Horizons Regional Council | Wanganui River Floods 29 Octob | Wanganui River Floods 29 Octob | VHS DVD |
||
184 | Horizons Regional Council | October Flood Damage 1998 | 55 mins | VHS | ||
185 | Horizons Regional Council | A & P show October 91 advert | 15 secs | VHS | ||
186 | Horizons Regional Council | Design a Possum Product Fashion Show | 11 mins | VHS | ||
187 | Horizons Regional Council | Rebrand - Launch day 26/3/1999 | 43 mins | VHS | ||
188 | Horizons Regional Council | Regional Council | 11 mins | VHS VHS |
||
189 | Horizons Regional Council | Regional Council functions continuous | 55 mins | VHS | ||
190 | Horizons Regional Council | Bellsouth-Arc Environment Report - Wanganui District Plan Application - Proposed Cell Site | 54 mins | VHS | ||
191 | Horizons Regional Council | Making the Resource Management Act work - The role of councillors. A message from Simon Upton, Minister for the Enviroment, October 1995 | 9 mins | VHS VHS |
||
192 | Horizons Regional Council | Variety Concert 1995 | 90 mins | VHS | ||
193 | Horizons Regional Council | Variety Show Concert 1997 | 1 hour 12 mins | VHS | ||
194 | Horizons Regional Council | Pest Control speech at Possum Hunt 1992 | 30 mins | VHS | ||
195 | Horizons Regional Council | Manawatu River - Gorge to sea | 1 hour 3 mins | VHS | ||
196 | Horizons Regional Council | FJ Ramsey Trading Ltd (Te Kuiti), consents 100696 to 100698 | 84 mins | VHS | ||
197 | Horizons Regional Council | FJ Ramsey Trading Ltd (Te Kuiti), consents 100696 to 100698 | 76 mins | VHS | ||
198 | Horizons Regional Council | Storage and Distribution, Balance Agri Nutrients, consent appl 101853/54 |
13 mins | VHS | ||
199 | Horizons Regional Council | Visual Soil Assessment | A video resoure to help land managers assess and monitor soil quality in their farming enterprises. | VHS | ||
200 | Horizons Regional Council | Lower Manawatu River Control Scheme and Special Project | 15mins | VHS | ||
201 | Horizons Regional Council | Tiritea Stream | 30 mins | VHS | ||
202 | Horizons Regional Council | Square Trust rescue Chopper Manawatu River in Flood 2004 | 20 mins | VHS | ||
203 | Horizons Regional Council | Makino Stream Flooding | VHS | |||
204 | Horizons Regional Council | North Island Flooding 2004 and TVNZ Sunday 2004 Wanganui | VHS | |||
205 | Horizons Regional Council | Action Bio-Community 2004 | DVD | |||
206 | Horizons Regional Council | Water Quality | TV3 Campbell Live 13 July 2005 | VHS | ||
207 | Horizons Regional Council | Foredunes Santoft | Flight along coastal foredunes | DVD | ||
208 | Horizons Regional Council | Porewa Valley Flood Control Scheme | DVD | |||
209 | Horizons Regional Council | Visual Soil Assessment | Master DVCAM | DVCAM | ||
210 | Horizons Regional Council | Unknown footage | Video8 | |||
211 | Horizons Regional Council | River in Question: Manganui-A-te-Ao | National Film Library | VHS | ||
212 | Horizons Regional Council | Privatised Water | 1997 | VHS | ||
213 | Horizons Regional Council | Wanganui River | 1990 | VHS | ||
214 | Horizons Regional Council | Waitakere's Underwater Life - Focus on Bugs | VHS | |||
215 | Horizons Regional Council | The Great Fitzroy Flood | 1986 | VHS | ||
216 | Horizons Regional Council | The Water Cycle | NZTV | VHS | ||
217 | Horizons Regional Council | Well Water | 1991 | VHS | ||
218 | Horizons Regional Council | The Treaty of Waitangi | Interactive Resource | DVD | ||
219 | Horizons Regional Council | Narrated Commentary by Meridian Staff flying up Manawatu River to Te Apiti windfarm construction site | DVD | |||
220 | Horizons Regional Council | Pepeketua - NZ Native Frogs | VHS | |||
221 | Horizons Regional Council | Rural Delivery Series 2 Episode 27 | VHS | |||
222 | Horizons Regional Council | Water in Motion | 1993 | VHS | ||
223 | Horizons Regional Council | Water Recucling | 1994 | VHS | ||
224 | Horizons Regional Council | Water Conflicts | 1997 | VHS | ||
225 | Horizons Regional Council | Raw Footage: Pinus Contorta | VHS | |||
226 | Horizons Regional Council | Raw Footage: Waiouru | VHS | |||
227 | Horizons Regional Council | Raw Footage: Waiouru | VHS | |||
228 | Horizons Regional Council | Raw Footage: Waiouru Contorta, Wanganui Aero Work | VHS | |||
229 | Horizons Regional Council | Raw Footage: Zone 20, Defence Department | VHS | |||
230 | Horizons Regional Council | Raw Footage: Zone 20, Defence Department | VHS | |||
231 | Horizons Regional Council | Raw Footage: Flooding | VHS | |||
232 | Horizons Regional Council | Raw Footage: Water | VHS | |||
233 | Horizons Regional Council | Raw Footage: Coastal | VHS | |||
234 | Horizons Regional Council | Raw Footage: Waiouru | VHS | |||
235 | Horizons Regional Council | Raw Footage: Waiouru Pinus Contorta | VHS | |||
236 | Horizons Regional Council | Raw Footage: Septic, Possum Work (1080 Pellets) | VHS | |||
237 | Horizons Regional Council | Raw Footage: The Great Possum Hunt | VHS | |||
238 | Horizons Regional Council | Raw Footage: 1080 Pellets and River Engineering Bio Weed Control | VHS | |||
239 | Horizons Regional Council | Raw Footage: Flooding July 1992 | VHS | |||
240 | Horizons Regional Council | Video Classification list | Document | |||
241 | Horizons Regional Council | The Landcare Foundation - Video Presentation Introduction and Transcript | Document | |||
242 | Horizons Regional Council | 1998 Helicopter Flight Flood Video Transcript | see tape 50 | Document | ||
243 | Horizons Regional Council | Flood 21 October 1998 Transcript | see tape 50 | Document | ||
244 | Horizons Regional Council | Mounted Publicity Photos list | Document | |||
245 | Horizons Regional Council | [Raw Footage] Videotape Shot List | Document | |||
246 | Manawatu Catchment Board | Soil Conservation 35mm Slides List | 1955 | 1983 | Document | |
247 | Manawatu Catchment Board | Soil Conservation 35mm Slides | 1955 | 1983 | Photograph | |
248 | Manawatu Catchment Board | Soil Conservation 35mm Slides: Erosion and Erosion Control (A), Mass Movement | 1985 | 1985 | Photograph | |
249 | Manawatu Catchment Board | Soil Conservation 35mm Slides: Erosion and Erosion Control (B), Flurial Processes (Possum Induced) | 1976 | 1976 | Photograph | |
250 | Manawatu Catchment Board | Soil Conservation 35mm Slides: Erosion and Erosion Control (C), Wind Gully | 1967 | 1985 | Photograph | |
251 | Manawatu Catchment Board | Soil Conservation 35mm Slides: Erosion and Erosion Control (D), Methods and Techniques | 1979 | 1985 | Photograph | |
252 | Manawatu Catchment Board | Soil Conservation 35mm Slides: Sand Country (A) | 1981 | 1983 | Photograph | |
253 | Manawatu Catchment Board | Soil Conservation 35mm Slides: Sand Country (B) | 1976 | 1983 | Photograph | |
254 | Manawatu Catchment Board | Soil Conservation 35mm Slides: Sand Country (C) | 1983 | 1983 | Photograph | |
255 | Manawatu Catchment Board | Soil Conservation 35mm Slides: Amenity and Shelter Planting (A), very salt tolerant | 1980 | 1985 | Photograph | |
256 | Manawatu Catchment Board | Soil Conservation 35mm Slides: Amenity and Shelter Planting (B), some salt tolerance | 1981 | 1985 | Photograph | |
257 | Manawatu Catchment Board | Soil Conservation 35mm Slides: Amenity and Shelter Planting (C), single row shelter | 1980 | 1981 | Photograph | |
258 | Manawatu Catchment Board | Soil Conservation 35mm Slides: Amenity and Shelter Planting (D), double and row shelter | 1981 | 1985 | Photograph | |
259 | Manawatu Catchment Board | Soil Conservation 35mm Slides: Amenity and Shelter Planting (E), wind break technique | 1963 | 1984 | Photograph | |
260 | Manawatu Catchment Board | Soil Conservation 35mm Slides: Pohangina and Oroua Sand Gullies (A) | 1973 | 1985 | Photograph | |
261 | Manawatu Catchment Board | Soil Conservation 35mm Slides: Pohangina and Oroua Sand Gullies (B) | 1984 | 1985 | Photograph | |
262 | Manawatu Catchment Board | Soil Conservation 35mm Slides: Forestry and Logging (A) | 1984 | 1984 | Photograph | |
263 | Manawatu Catchment Board | Soil Conservation 35mm Slides: Forestry and Logging (B) | 1973 | 1985 | Photograph | |
