Identifier
A/2018/20
Creating Agency
created by (RiC-R027): Horizons Regional Council
created by (RiC-R027): Manawatu Catchment Board and Regional Water Board
created by (RiC-R027): Rangitikei Wanganui Catchment Board and Regional Water Board
Has beginning date
1958
Has end date
1996
Structure
As transferred
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Accession Item # | File Name | Notes | Start Date | End Date | Format |
1 | Photographic prints | May be duplicated by the negatives in accession A/2017/16 | 1995 | 2004 | Photograph |
2 | Misc Photograph Prints | 1947 | 1995 | Photograph | |
3 | Alphabetical Listing of Resource Consents by Client Name | 1996 | 1996 | Bound Volume | |
4 | Plans of 1.5m Gabion Drop Struction, Mangatikotoko Stream, Tunnel Hill | Foolscap size in envelope | Map/plan | ||
5 | Motoua Floodway Land Lease Maps | Map/plan | |||
6 | New Premises for Catchment Board | Full set of building plans. | 1958 | 1958 | Map/plan |
7 | Survey District Plans showing MCB Land on Manawatu River | Plan 2107 | 1970s | 1980s | Map/plan |
Has location
Archives Central