Identifier
HRC A/2020/20
Creating Agency
created by (RiC-R027): Manawatu Catchment Board and Regional Water Board
created by (RiC-R027): Rangitikei Wanganui Catchment Board and Regional Water Board
created by (RiC-R027): Horizons Regional Council
Has beginning date
1951-09
Has end date
2019
Structure
Grouped by Format, then by reference number (if applicable)
Descriptive Note
This is an accession and may not be an accurate record of the files
Agency | Box # | Accession Item # | Org. Item # | Title | Notes | Start Date | End Date | Format |
Manawatu Wanganui Regional Council | 1 | 1 | Misc and 0-10 M | Lower Manawatu River Plan Index - Miscellaneous and Miles 0 to 10 | Computer printouts containing individual plan information. Contains index on front cover for plan types. Information on sheets includes plan number, plan type, hydrology reference, River number, plan source, plan drawn date, plan description, plan location, department, file number, plan size, plan on film (y/n), plan registered date, comments and keywords. |
199? | 199? | Bound Volume |
Manawatu Wanganui Regional Council | 1 | 2 | 11-23 M | Lower Manawatu River Plan Index - Miles 11 to 23 | Computer printouts containing individual plan information. Contains index on front cover for plan types. Information on sheets includes plan number, plan type, hydrology reference, River number, plan source, plan drawn date, plan description, plan location, department, file number, plan size, plan on film (y/n), plan registered date, comments and keywords. |
199? | 199? | Bound Volume |
Manawatu Wanganui Regional Council | 1 | 3 | 24M | Lower Manawatu River Plan Index - Mile 24 | Computer printouts containing individual plan information. Contains index on front cover for plan types. Information on sheets includes plan number, plan type, hydrology reference, River number, plan source, plan drawn date, plan description, plan location, department, file number, plan size, plan on film (y/n), plan registered date, comments and keywords. |
199? | 199? | Bound Volume |
Manawatu Wanganui Regional Council | 2 | 4 | 25-35M | Lower Manawatu River Plan Index - Miles 25 to 35 | Computer printouts containing individual plan information. Contains index on front cover for plan types. Information on sheets includes plan number, plan type, hydrology reference, River number, plan source, plan drawn date, plan description, plan location, department, file number, plan size, plan on film (y/n), plan registered date, comments and keywords. |
199? | 199? | Bound Volume |
Manawatu Wanganui Regional Council | 2 | 5 | 36-48M | Lower Manawatu River Plan Index - Miles 36 to 48 | Computer printouts containing individual plan information. Contains index on front cover for plan types. Information on sheets includes plan number, plan type, hydrology reference, River number, plan source, plan drawn date, plan description, plan location, department, file number, plan size, plan on film (y/n), plan registered date, comments and keywords. |
199? | 199? | Bound Volume |
Manawatu Wanganui Regional Council | 2 | 6 | 49-63M | Lower Manawatu River Plan Index - Miles 49 to 63 | Computer printouts containing individual plan information. Contains index on front cover for plan types. Information on sheets includes plan number, plan type, hydrology reference, River number, plan source, plan drawn date, plan description, plan location, department, file number, plan size, plan on film (y/n), plan registered date, comments and keywords. |
199? | 199? | Bound Volume |
Manawatu Catchment Board | 3 | 7 | Calculation Book - M A Rickard | Calculations for stop banks, cross sections, etc. made by M A Rickard as a staff member. | 1969-02~ | 1975~ | Bound Volume | |
Manawatu Catchment Board | 3 | 8 | Calculation Book - J G Mitchell | Calculations for stop banks, cross sections, etc. made by J G Mitchell as a staff member. Inside cover contains index with description of work and page number. | 1970~ | 1975~ | Bound Volume | |
Manawatu Catchment Board | 3 | 9 | Calculation Book - Unknown Author | Calculations for stop banks, cross sections, etc. made by an unknown staff member. | 1970~ | 1975~ | Bound Volume | |
Manawatu Catchment Board | 3 | 10 | Book B | Calculation Book - M Petricevich | Calculations for stop banks, cross sections, etc. made by an unknown staff member. Inside cover contains index with description of work and page number. | 1970~ | 1975~ | Bound Volume |
Manawatu Catchment Board | 3 | 11 | Book C | Calculation Book - M Petricevich | Calculations for stop banks, cross sections, etc. made by an unknown staff member. Inside cover contains index with description of work and page number. | 1970~ | 1975~ | Bound Volume |
Manawatu Catchment Board | 3 | 12 | University of Auckland, School of Engineering Report Number 323 | A Mathematical Model of the Lower Manawatu River Control Scheme | A report submitted to the Manawatu Catchment Board. Author: Tom Bassett. ISSN 0111-0136 | 1983-08-01 | 1983-08-01 | Report |
Manawatu Wanganui Regional Council | 3 | 13 | Lower Manawatu River Cross-Sections - Oroua River Confluence to Ashhurst Bridge, 1907 to 2005 | Migration of river cross-section data from Ricoda to a Hilltop Database. Compiled by Marianne Watson of Hydronet Limited | 2008-06-30 | 2008-06-30 | Report | |
Manawatu Wanganui Regional Council | 3 | 14 | Lower Manawatu River Cross-Sections - Oroua River Confluence to Ashhurst Bridge, 1907 to 2005 | Analysis of river cross-section surveys using tools available in Hilltop Software's Reach module. Compiled by Marianne Watson of Hydronet Limited | 2008-06-01 | 2008-06-01 | Report | |
Manawatu Wanganui Regional Council | 3 | 15 | Survey and Assessment of the Proposed Balgownie Stop Bank Alignment, Whanganui | Archaeological Resource Management. Prepared for Horizons Regional Council by Ivan Bruce | 2009-04-01 | 2009-04-01 | Report | |
Manawatu Wanganui Regional Council | 3 | 16 | Kowhai Park Stopbank Upgrading Whanganui River - Geotechnical Assessment | Prepared for Horizons Regional Council by Ice Geo and Civil. | 2011~ | 2012-11-01 | Report | |
Manawatu Wanganui Regional Council | 3 | 17 | Proposed Detention Dam, North East Industrial Development | Prepared for Horizons Regional Council by Riley Consultants. North East Industrial Development, Palmerston North | 2006~ | 2007-02-02 | Report | |
Manawatu Wanganui Regional Council | 3 | 18 | Hydro Tasmania: Report Number 121040-Report-1 | Horizons Regional Council Flood Forecasting System, Manawatu Catchment Operating Manual | Prepared by G Cox and R Murray of Hydro Tasmania for Horizons Regional Council | 2004~ | 2005-07-22 | Report |
Manawatu Wanganui Regional Council | 3 | 19 | Mangawhero River - River Road Subdivision Flood Assessment | Prepared by Gary Williams of G and E Williams Consultants Limited for Horizons Regional Council. | 2009~ | 2010-08 | Report | |
Manawatu Wanganui Regional Council | 3 | 20 | NIWA Client Report: WLG2005-17; NIWA Project: HRC05301 | Meteorological Hazards and the Potential Impacts of Climate Change I the Manawatu-Wanganui Region | Compiled by the National Institute of Water and Atmospheric Research Limited (NIWA) for Horizons Regional council. Authors: Andrew Tait, Rob Bell, Stuart Burgess, Warren Gray, Mike Ladd, Brett Mullan, Doug Ramsay, Steve Reid, Craig Thompson, Malcolm Todd, Marianne Watson and David Wratt. | 2004~ | 2005-04 | Report |
Manawatu Wanganui Regional Council | 3 | 21 | GNS Science Report 2008/30 | Interim Tsunami Evacuation Planning Zone Boundary Mapping for the Wellington and Horizons regions defined by a GIS-calculated Attenuation Rule | Compiled by GNS Science for Wellington Regional Council and Horizons Regional Council. Authors: G S Leonard, B Lukovic, R Langridge, G Downes, W Power, W Smith and D Johnson | 2008~ | 2009-04-01 | Report |
Manawatu Wanganui Regional Council | 3 | 22 | Project Number: 201635-Report | Manawatu and Rangitikei [sic] Rivers Flood Hazard Assessment - Hydraulic Modelling and Mapping Report | Prepared by Nicholas West and reviewed by Craig Ludlow of Hydro Tasmania Consulting for Horizons Regional Council. | 2007~ | 2008-01-15 | Report |
Manawatu Wanganui Regional Council | 3 | 23 | LMS Papers from River and Drainage Committee Meetings | Compiled by Peter Blackwood, Horizons Regional Council | 2004-12-01 | 2006-08-01 | Report | |
Rangitikei Catchment Board | 3 | 24 | 53 | Catalogue, MacEwan Axial Flow Land Drainage Pumps | Includes certified performance curves, certified test reports, data log and statistics. Compiled by J B McEwan and Company Limited. Manufactured by MacEwans Machinery Limited. Sections include: Flap Valves; PPF5/5; PPC5/5; PPF9/10; PPF12/14; PPF15/18; PPT 18/18; PPF18/22; PPF24/30; PPF30/30; Hydraulic. |
1964-12-01 | 1969-02-17 | Published Material |
Manawatu Wanganui Regional Council | Folder 1 | 25 | Moutoa Drainage Scheme | Sheet 1: 2900 | 1995~ | 1995~ | Map/Plan | |
Manawatu Wanganui Regional Council | Folder 1 | 26 | Moutoa Drainage Scheme | Sheet 2: 2900 | 1995~ | 1995~ | Map/Plan | |
Manawatu Wanganui Regional Council | Folder 1 | 27 | Moutoa Drainage Scheme | Sheet 3: 2900 | 1995~ | 1995~ | Map/Plan | |
Manawatu Wanganui Regional Council | Folder 1 | 28 | Moutoa Drainage Scheme | Sheet 4: 2900 | 1995~ | 1995~ | Map/Plan | |
Manawatu Wanganui Regional Council | Folder 1 | 29 | Moutoa Drainage Scheme | Sheet 5: 2900 | 1995~ | 1995~ | Map/Plan | |
Manwatu Wanganui Regional Council | Folder 1 | 30 | Moutoa Drainage Scheme | Sheet 6: 2900 | 1995~ | 1995~ | Map/Plan | |
Manawatu Wanganui Regional Council | Folder 1 | 31 | Moutoa Drainage Scheme | Sheet 7: 2900 | 1995~ | 1995~ | Map/Plan | |
Manawatu Wanganui Regional Council | Folder 1 | 32 | Moutoa Drainage Scheme | Sheet 8: 2900 | 1995~ | 1995~ | Map/Plan | |
Manawatu Wanganui Regional Council | Folder 1 | 33 | Moutoa Drainage Scheme | Sheet 9: 2900 | 1995~ | 1995~ | Map/Plan | |
Manawatu Wanganui Regional Council | Folder 1 | 34 | Moutoa Drainage Scheme | Sheet 10: 2900 | 1995~ | 1995~ | Map/Plan | |
Manawatu Wanganui Regional Council | Folder 1 | 35 | Moutoa Drainage Scheme | Sheet 11: 2900 | 1995~ | 1995~ | Map/Plan | |
Horizons Regional Council | Folder 1 | 36 | Koputaroa Drainage Scheme | Sheet 1: 4360 Pumps 3 and 4 Upgrading, Pump 3 Locality and Site Plan | 2003-03-06 | 2003-03-06 | Map/Plan | |
Horizons Regional Council | Folder 1 | 37 | Koputaroa Drainage Scheme | Sheet 2: 4360 Pumps 3 and 4 Upgrading, Pump 3 Sitework | 2003-03-06 | 2003-03-06 | Map/Plan | |
Horizons Regional Council | Folder 1 | 38 | Koputaroa Drainage Scheme | Sheet 3: 4360 Pumps 3 and 4 Upgrading, Pump 4 Locality and Site Plan | 2003-03-06 | 2003-03-06 | Map/Plan | |
Horizons Regional Council | Folder 1 | 39 | Koputaroa Drainage Scheme | Sheet 4: 4360 Pumps 3 and 4 Upgrading, Pump 4 Siteworks and Surge Chamber Modification | 2003-03-06 | 2003-03-06 | Map/Plan | |
Horizons Regional Council | Folder 1 | 40 | Koputaroa Drainage Scheme | Sheet 5: 4360 Pumps 3 and 4 Upgrading, Precast Concrete Sump Dimensions | 2003-03-06 | 2003-03-06 | Map/Plan | |
Horizons Regional Council | Folder 1 | 41 | Koputaroa Drainage Scheme | Sheet 6: 4360 Pumps 3 and 4 Upgrading, Precast Sump Reinforcing Details | 2003-03-06 | 2003-03-06 | Map/Plan | |
Horizons Regional Council | Folder 1 | 42 | Koputaroa Drainage Scheme | Sheet 7: 4360 Pumps 3 and 4 Upgrading, Support Beam and Guide Rail Details | 2003-03-06 | 2003-03-06 | Map/Plan | |
Horizons Regional Council | Folder 1 | 43 | Koputaroa Drainage Scheme | Sheet 8: 4360 Pumps 3 and 4 Upgrading, Weed Screen and Handrail Details | 2003-03-06 | 2003-03-06 | Map/Plan | |
Horizons Regional Council | Folder 1 | 44 | Koputaroa Drainage Scheme | Sheet 9: 4360 Pumps 3 and 4 Upgrading, Grid Mesh and Pump Location Details | 2003-03-06 | 2003-03-06 | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 45 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 1 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 46 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 2 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 47 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 3 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 48 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 4 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 49 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 5 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 50 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 6 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 51 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 7 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 52 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 8 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 53 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 9 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 54 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 10 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 55 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 11 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 56 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 12 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 57 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 13 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 58 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 14 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 59 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 15 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 60 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 16 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 61 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 17 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 62 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 18 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 63 | Plans, Mangatainoka Scheme Review | 15018/56 Sheet 19 | 1975~ | 1975~ | Map/Plan | |
Manawatu Catchment Board | Folder 2 | 64 | Cadastral Map, Otaki Catchment Area | 1976~ | 1976~ | Map/Plan | ||
Manawatu Catchment Board | Roll 1 | 65 | Ashhurst Stream Improvements Classification | Sheet 1, Plan Number: 1247, File Number: 27/21 | 1971-02-01 | 1971-02-01 | Map/Plan | |
Manawatu Catchment Board | Roll 1 | 66 | Ashhurst Stream Improvements Classification | Sheet 19, Plan Number 1247 | 1973-02-01 | 1973-02-01 | Map/Plan | |
Manawatu Catchment Board | Roll 1 | 67 | Details of Upstream and Downstream pier and Stopbanks | Sheet 1, Plan 1300 | ||||
Manawatu Catchment Board | Roll 1 | 68 | Ihuraua Flood Control Scheme | Sheet 37, Plan 1308 | 1966-06-29 | 1966-06-29 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 69 | Plan, Otaki Reclassification - valuation | 1486, Sheet 4 | 1975-12-01 | 1978-09-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 70 | Plan, Otaki Reclassification - valuation | 1486, Sheet 5 | 1976-03-01 | 1978-09-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 71 | Plan, Otaki Reclassification - valuation | 1486, Sheet 6 | 1978-09-01 | Map/Plan | ||
Manawatu Catchment Board | Roll 2 | 72 | Plan, Otaki Reclassification - valuation | 1486, Sheet 7 | 1976-04-01 | 1978-09-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 73 | Plan, Otaki Reclassification - valuation | 1486, Sheet 8 | 1978-09-01 | Map/Plan | ||
Manawatu Catchment Board | Roll 2 | 74 | Plan, Otaki Reclassification - valuation | 1492, Sheet 2 | 1975-10-01 | 1978-09-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 75 | Plan, Otaki Reclassification - valuation | 1492 Sheet 3 | 1958-08-01 | 1978-09-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 76 | Plan, Otaki Reclassification - valuation | 14950, Sheet 1 | 1958-08-01 | 1978-09-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 77 | Plan, Otaki Reclassification - valuation | 1495, Sheet 2 | 1958-08-01 | 1978-09-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 78 | Plan, Otaki Reclassification - valuation | 1495, Sheet 3 | 1958-08-01 | 1978-09-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 79 | Plan, Otaki Reclassification - valuation | 1495, Sheet 4 | 1958-08-01 | 1978-09-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 80 | Plan, Otaki Reclassification - valuation | 15090, Sheet 1 | 1961-09-01 | 1983-02-10 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 81 | Plan, Otaki Reclassification - valuation | 15090, Sheet 2 | 1962-04 | 1983-02-10 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 82 | Plan, Otaki Reclassification - valuation | 15090, Sheet 3 | 1962-05 | 1983-02-10 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 83 | Plan, Otaki Reclassification - valuation | 15100, Sheet 1 | 1960-11 | 1983-02-10 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 84 | Plan, Otaki Reclassification - valuation | 15100, Sheet 2 | 1971-03 | 1983-02-10 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 85 | Plan, Otaki Reclassification - valuation | 15100, Sheet 3 | 1951-11 | 1983-02-10 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 86 | Plan, Otaki Reclassification - valuation | 15100, Sheet 4 | 1971-06 | 1983-02-10 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 87 | Plan, Otaki Reclassification - valuation | 15100, Sheet 4A | 1971-06 | 1983-02-10 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 88 | Plan, Otaki Reclassification - valuation | 15100, Sheet 5 | 1951-11 | 1983-02-10 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 89 | Plan, Otaki Reclassification - valuation | 15110, Sheet 1 | 1951-11 | 1983-02-10 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 90 | Plan, Otaki Reclassification - valuation | 15110, Sheet 2 | 1951-11 | 1983-02-10 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 91 | Plan, Otaki Reclassification - valuation | 15110, Sheet 3 | 1951-11 | 1983-02-10 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 92 | Plan, Otaki Reclassification - valuation | 1519, Sheet 1A | 1971-05 | 1978-11-17 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 93 | Plan, Otaki Reclassification - valuation | 14860, Sheet 4 | 1971-05 | 1978-11-17 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 94 | Plan, Otaki Reclassification - valuation | 14860, Sheet 5 | 1971-05 | 1978-11-17 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 95 | Plan, Otaki Reclassification - valuation | 14860, Sheet 6 | 1971-05 | 1978-11-17 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 96 | Plan, Otaki Reclassification - valuation | 14860, Sheet 7 | 1971-05 | 1978-11-17 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 97 | Plan, Otaki Reclassification - valuation | 14860, Sheet 8 | 1971-05 | 1978-11-17 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 98 | Plan, Otaki Reclassification - valuation | 14920, Sheet 2 | 1971-05 | 1978-11-17 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 99 | Plan, Palmerston North - Valuation | 14660, Sheet 1 | 1959-10 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 100 | Plan, Palmerston North - Valuation | 14660, Sheet 2 | 1963-12 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 101 | Plan, Palmerston North - Valuation | 14670, Sheet 1 | 1959-11 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 102 | Plan, Palmerston North - Valuation | 14630, Sheet 2 | 1970-05 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 103 | Plan, Palmerston North - Valuation | 14640, Sheet ? | 1971-06 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 104 | Plan, Palmerston North - Valuation | 14650, Sheet 1 | 1959-10 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 105 | Plan, Palmerston North - Valuation | 14610, Sheet 3 | 1960-11 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 106 | Plan, Palmerston North - Valuation | 14610, Sheet 4 | 1981-04 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 107 | Plan, Palmerston North - Valuation | 14620, Sheet 1 | 1959-11 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 108 | Plan, Palmerston North - Valuation | 14630, Sheet 1 | 1959-10 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 109 | Plan, Palmerston North - Valuation | 14600, Sheet 2 | 1959-10 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 110 | Plan, Palmerston North - Valuation | 14610, Sheet 1 | 1959-10 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 111 | Plan, Palmerston North - Valuation | 14610, Sheet 2 | 1959-10 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 112 | Plan, Palmerston North - Valuation | 14590, Sheet 6 | 1980-12 | 1981-10-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 113 | Plan, Palmerston North - Valuation | 14590, Sheet 7 | 1980-12 | 1981-10-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 114 | Plan, Palmerston North - Valuation | 14600, Sheet 1 | 1959-10 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 115 | Plan, Palmerston North - Valuation | 14590, Sheet 3 | 1980-09 | 1981-10-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 116 | Plan, Palmerston North - Valuation | 14590, Sheet 4 | 1980-12 | 1981-10-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 117 | Plan, Palmerston North - Valuation | 14570, Sheet 2 | 1959-09 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 118 | Plan, Palmerston North - Valuation | 14580, Sheet 1 | 1959-10 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 119 | Plan, Palmerston North - Valuation | 14580, Sheet 2 | 1959-10 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 120 | Plan, Palmerston North - Valuation | 14590, Sheet 1 | 1980-09 | 1981-10-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 121 | Plan, Palmerston North - Valuation | 14590, Sheet 2 | 1980-09 | 1981-10-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 122 | Plan, Palmerston North - Valuation | 14540, Sheet 1 | 1951-09 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 123 | Plan, Palmerston North - Valuation | 14540, Sheet 2 | 1977-07 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 124 | Plan, Palmerston North - Valuation | 14550, Sheet 1 | 1959-09 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 125 | Plan, Palmerston North - Valuation | 14560, Sheet 1 | 1969-09 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 126 | Plan, Palmerston North - Valuation | 14570, Sheet 1 | 1959-09 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 127 | Plan, Palmerston North - Valuation | 14530, Sheet 3 | 1978-05 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 128 | Plan, Palmerston North - Valuation | 14530, Sheet 4 | 1978-05 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 129 | Plan, Palmerston North - Valuation | 14530, Sheet 1 | 1978-05 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 130 | Plan, Palmerston North - Valuation | 14560, Sheet 2 | 1979-06 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 131 | Plan, Palmerston North - Valuation | 14510, Sheet 4 | 1968-12 | 1981-10-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 132 | Plan, Palmerston North - Valuation | 14520, Sheet 1 | 1978-06 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 133 | Plan, Palmerston North - Valuation | 14520, Sheet 2 | 1978-05 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 134 | Plan, Palmerston North - Valuation | 14510, Sheet 2 | 1971-05 | 1981-10-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 135 | Plan, Palmerston North - Valuation | 14510, Sheet 3 | 1959-08 | 1981-10-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 136 | Plan, Palmerston North - Valuation | 14500, Sheet 3 | 1959-08 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 137 | Plan, Palmerston North - Valuation | 14510, Sheet 1 | 1959-08 | 1981-10-01 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 138 | Plan, Palmerston North - Valuation | 14500, Sheet 2 | 1970-04 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 139 | Plan, Palmerston North - Valuation | 14470, Sheet 3 | 1980-12 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 140 | Plan, Palmerston North - Valuation | 14500, Sheet 1 | 1962-02 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 141 | Plan, Palmerston North - Valuation | 14480, Sheet 1 | 1968-12 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 142 | Plan, Palmerston North - Valuation | 14480, Sheet 2 | 1968-11 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 143 | Plan, Palmerston North - Valuation | 14470, Sheet 1 | 1980-04 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 144 | Plan, Palmerston North - Valuation | 14470, Sheet 2 | 1980-03 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 145 | Plan, Palmerston North - Valuation | 14740, Sheet 5 | 1959-11 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 146 | Plan, Palmerston North - Valuation | 14740, Sheet 6 | 1959-11 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 147 | Plan, Palmerston North - Valuation | 14740, Sheet 2 | 1959-11 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 148 | Plan, Palmerston North - Valuation | 14740, Sheet 3 | 1959-11 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 149 | Plan, Palmerston North - Valuation | 14740, Sheet 4 | 1959-11 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 150 | Plan, Palmerston North - Valuation | 14720, Sheet 2 | 1959-11 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 151 | Plan, Palmerston North - Valuation | 14720, Sheet 3 | 1963-05 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 152 | Plan, Palmerston North - Valuation | 14730, Sheet ? | 1971-06 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 153 | Plan, Palmerston North - Valuation | 14740, Sheet 1 | 1959-11 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 154 | Plan, Palmerston North - Valuation | 14720, Sheet 1 | 1959-11 | 1981-09-25 | Map/Plan | |
Manawatu Catchment Board | Roll 2 | 155 | Plan, Palmerston North - Valuation | 14690, Sheet 1 | 1959-11 | 1981-09-25 | Map/Plan | |
