Identifier
HRC A/2026/1
Creating Agency
created by (RiC-R027): Ministry of Works and Development, Hydro Investigations Department, Aramaho Office - Whanganui Region
managed by (RiC-R038i): Horizons Regional Council
Has beginning date
1949-08-16
Has end date
1964-03-14
Structure
Appears to be 2 sets of level/field books each sequentially numbered however some books are missing from each set.
Descriptive Note
Two sets of level/field books. At least one set was created for the Ministry of Works during the investigation for the Wanganui Hydro Electric Development Scheme with the recorded sites now managed by Horizons Regional Council. Some books are missing.
| Accession # | Original # | Title | Description | Start Date | End Date |
|---|---|---|---|---|---|
| 1 | FB No. 1 | Field Book 1 | Contains entries with titles such as Shannon Br Gauge; Mangahao R near Pahiatua; Oroua R at Forlongs Rd Foot Br; Foxton Flax Mill etc. Also contains plan and cross section sketches of some entries with titles such as: Ngaruroro R in Gorge Above [illegible] Beamish's Property. Whanawhana. Some pages noted as being transcribed into other log books. | 16/08/1949 | 5/09/1951 |
| 2 | FB No. 4 | Field Book 4 | Map pocket contains untitled plan sketch of river and bridge. Book contains entries with titles such as Tuki at Pump House; Otaki R X Section at Br; Wanganui River Karmody's Reach etc; and sketched entries with titles such as: Akers Toll Bridge - Gauging Reach Sections. | 30/07/1952 | 13/01/1957 |
| 3 | FB No. 7 | Field Book 7 | Contains entries with titles such as: Wairoa River at Maru Maru Br Sections of Flood of Sept 3; Waiau R at Chapmans, etc. | 1/10/1952 | 7/06/1957 |
| 4 | FB No. 10 | Field Book 10 | Contains entries with titles such as: Whirokino Bridge; Manawatu Rv Ballance B. etc. Also contains sketched entries with titles such as: Manganui River - Tariki Stn Regional Stn. Site Survey; Whangaehu River at Whangaehu Dairy Factory position of flood level pegs of August flood, pegged by Ian Simmers (R.C.B.), etc. | 10/02/1959 | 19/12/1961 |
| 5 | FB No. 15 | Field Book 15 | Contains entries with titles such as: Waiaua River Opunake etc. and sketched entries with titles such as: Ketetahi Springs Rain Gauge at Karewarewa Trig; No. 1 Upstream X-Section Waiaua River Opunake, etc. | 12/09/1962 | 19/09/1962 |
| 6 | LB1 | Hydro Scheme Investigations Level Book 1 - Somme Parade, Aramoho, Wanganui | Record of benchmark station, backsight, foresight, rise and fall | 1/03/1960 | nd |
| 7 | LB2 | Hydro Scheme Investigations Level Book 2 - Somme Parade, Aramoho, Wanganui | Record of benchmark station, backsight, foresight, rise and fall. Only one date recorded in back of book: 1/3/1960 | nd | 1/03/1960 |
| 8 | LB3 | Hydro Scheme Investigations Level Book 3 - Somme Parade, Aramoho, Wanganui | Record of benchmark station, backsight, foresight, rise and fall. Dates noted 17/11/1960 and 17/3/1960 | 17/03/1960 | 17/11/1960 |
| 9 | LB4 | Hydro Scheme Investigations Level Book 4 - Somme Parade, Aramoho, Wanganui | Wanganui River No 1 Site, Cross Sections. Record of benchmark station, backsight, foresight, rise and fall. Dates and times recorded frequently. | 16/06/1960 | 23/06/1960 |
| 10 | LB5 | Hydro Scheme Investigations Level Book 5 - Somme Parade, Aramoho, Wanganui | Wanganui River No 1 Site, Cross Sections. Record of benchmark station, backsight, foresight, rise and fall. | 24/06/1960 | 30/06/1960 |
| 11 | LB6 | Hydro Scheme Investigations Level Book 6 - Somme Parade, Aramoho, Wanganui | Wanganui River No 1 Site, Cross Sections. Record of benchmark station, backsight, foresight, rise and fall. | 11/07/1960 | 19/07/1960 |
| 12 | LB7 | Hydro Scheme Investigations Level Book 7 - Somme Parade, Aramoho, Wanganui | Wanganui River No 1 Site, Cross Sections. Record of benchmark station, backsight, foresight, rise and fall. Only two dates recorded: 19/7/1960 and 5/12/1960 | 19/07/1960 | 5/12/1960 |
| 13 | LB8 | Hydro Scheme Investigations Level Book 8 - Somme Parade, Aramoho, Wanganui | Wanganui River No 1 Site, Tacheometric Traverses. Record of benchmark station, backsight, foresight, rise and fall. | 23/03/1960 | 22/09/1960 |
| 14 | LB9 | Hydro Scheme Investigations Level Book 9 - Somme Parade, Aramoho, Wanganui | Wanganui River No 1 Site, Cross Sections. Record of benchmark station, backsight, foresight, rise and fall. | 11/05/1960 | 15/06/1960 |
| 15 | LB19 | Wanganui River Power Development | Record of benchmark station, backsight, foresight, rise and fall. | 6/12/1961 | 13/02/1962 |
| 16 | LB20 | Taumarunui 1960 Wanganui Hydro Electric Power Development | Note on first page: All work in this book was executed by J. Challands (instrument, J. Neil & E. Wallace (Staffmen) unless otherwise stated. Record of benchmark station, backsight, foresight, rise and fall. | 16/06/1960 | 28/07/1960 |
| 17 | LB21 | Wanganui River Power Development | Name on first page: L Rochford Book 1 Level Book 21. Additional names E Wallace, G Neil, C Wallace. Record of benchmark station, backsight, foresight, rise and fall. Weather also noted. | 14/06/1960 | 18/10/1960 |
| 18 | LB22 | Level Book 22 | Note on first page: Level Book 22. All work in this book is by J Challands unless otherwise stated. Additional names R Wallace, J Neil (staffs). Record of benchmark station, backsight, foresight, rise and fall. Weather also noted. | 25/08/1960 | 13/12/1960 |
| 19 | LB24 | Level Book 24 | Writing on cover: Mohaka 109. Note on first page: Level Book 24. Names J Challands, J Neil and E Wallace. Record of benchmark station, backsight, foresight, rise and fall. Weather also noted. | 28/11/1960 | 10/04/1961 |
| 20 | LB25 | Level Book 25 | Note on first page: LB No. 24. All work in this book was done by J Challands (inst) J Neil and E Wallace (staffs) unless otherwise stated. Additional names R Wallace and K Selwyn. Record of backsight, foresight, rise and fall. | 11/04/1961 | 10/12/1962 |
| 21 | LB26 | Level Book 26 | Names L Rochford, E Wallace, R Wallace, K Selwyn and G Neil. Record of backsight, foresight, rise, fall, reduced levels and distance. | 15/04/1961 | 31/05/1962 |
| 22 | LB27 | Level Book 27 | Names J Challands, E Wallace and L Rochford. Record of backsight, foresight, rise, fall, reduced levels and distance. | 10/05/1961 | 14/03/1964 |
Has location
Archives Central