Identifier
A/2017/14
Creating Agency
created by (RiC-R027): Horizons Regional Council
created by (RiC-R027): Manawatu Catchment Board and Regional Water Board
Structure
As transferred
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
| Item # | Agency | Title |
| 1 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Topo Maps |
| 2 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: LUC Maps |
| 3 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: New Sheets |
| 4 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Farm Maps A-L |
| 5 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Stream Profiles |
| 6 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Wind Erosion |
| 7 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Soil Maps |
| 8 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Farm Maps M-Z |
| 9 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Geology/Owahanga |
| 10 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Angora/Wainui |
| 11 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Raparapawai Stream |
| 12 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Manga-atua Stream |
| 13 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Otamaraho Stream |
| 14 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Mangapukakakahu Stream |
| 15 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Oruakeretaki Stream |
| 16 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Tamaki River |
| 17 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Otamarahu Stream |
| 18 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: South Eastern Ruahines Location Plans |
| 19 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Kumeti Stream |
| 20 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: South Eastern Ruahines Plans |
| 21 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Misc to be listed |
| 22 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Misc to be listed |
| 23 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Misc to be listed |
| 24 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Misc to be listed |
| 25 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Misc to be listed |
| 26 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Misc to be listed |
| 27 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Misc to be listed |
| 28 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Misc to be listed |
| 29 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Misc to be listed |
| 30 | Manawatu Catchment Board/Horizons Regional Council | Woodville Office Plans: Misc to be listed |
Has location
Archives Central