Identifier
HDC 00338:0:2
Descriptive Note
Only the first 164 pages have been used. There is no original name index, but one has been created:
Name | Page #s |
Aston, A E | 39, 61, 150 |
Bailey, E J | 67 |
Barber, J E | 4 |
Barraud and Abraham Ltd | 11, 30 |
Birch, F S | 63 |
Blenkhorn, Chas | 1, 152 |
Brewer, Chas T | 40 |
Brown, J T | 10, 27, 29, 62 |
Bryant, R | 6 |
Buchanan, D P | 127 |
Burges, Adam | 87 |
Caithness, W | 97 |
Campbell, Colin | 154 |
Canterbury Steam Shipping Co | 44, 163 |
Cartner, E - Captain | 123, 126, 153 |
Christensen and Stanford | 120, 140 |
Clark, Alexander | 108 |
Cockeley, T E and M | 76 |
Davies, M | 151 |
Davis, M | 153 |
Dawson, C M | 27 |
Dobson, A E | 111, 115, 118 |
Dominion Mercantile Agency Ltd | 69, 92 |
Edwards, R | 7, 101, 124 |
Feilding Borough Council | 156 |
Foms, C J | 109 |
Foxton Borough Council | 132 |
Fullerton-Smith and Co | 88 |
Gilmore, A | 148 |
Government Printer | 34 |
Hankins, Fitzherbert and Abraham | 78, 79, 81, 96, 130, 139, 144 |
Harman, H J | 137 |
Hawkins, W S | 93, 99, 110 |
Hislop Ltd, A R | 56 |
Hodder and Tolley Ltd | 26, 57, 142, 147 |
Holm and Co | 36 |
Horowhenua Electric Power Board | 50 |
Hoskin, W H | 83 |
Hull, G T | 118 |
Industrial Union of Workers | 119 |
Jacobs and Grant | 49 |
Jones, R M S | 131, 133 |
Joseph, J | 105, 138 |
Kairanga County Council | 29, 149 |
Kellow, A J | 2 |
Larsen, C S - Captain | 31, 102, 121, 126 |
Linklater, J | 19, 54, 55, 134 |
Local Unemployment Committee | 8, 46, 162 |
Logan and Whiteman | 96 |
Lovelock, D J | 64 |
Mackie, N H | 98, 100, 115 |
Madge, T S | 86 |
Manawatu Automobile Association | 143 |
Manawatu County Council | 33, 97 |
Manawatu Mills Ltd | 15, 22, 47, 51, 52, 65, 90, 111 |
Manawatu Rabbit Board | 12 |
Manawatu River Service Ltd | 85 |
Manawatu-Oroua River Board | 128 |
Marine Department | 129, 141, 157, 158 |
McDonald, Allan | 17 |
Meakin, Henry J | 104 |
Mills and Co Ltd, E W | 56, 59, 155 |
Minister of Lands | 18 |
Moore and Bergin | 25, 73, 75, 95 |
Nairn, John | 22 |
Nash, J A | 3, 45 |
Newdick, W J | 145 |
NZ Railways | 14, 21, 23, 32, 152 |
NZ Waterside Workers Federation | 37, 38 |
Owen, R - Constable | 13 |
Palm Dairy Co Ltd | 101 |
Perreau, M E | 5 |
Petersen, G C | 114 |
Petersen, W A | 24 |
Postmaster | 35, 53, 58, 60, 66, 72, 74, 94, 107, 116, 135 |
Prime Minster Hon G W Forbes | 54 |
Pringle, A | 91 |
Public Trust Office | 43 |
Public Works Department | 41, 42 |
Redpath and Sons Ltd | 70 |
Richards, N B | 112 |
Rosvall, S G | 117 |
Shell Co of NZ Ltd | 71, 82 |
Simms Machinery Co | 136 |
South British Insurance Co Ltd | 16, 103, 106, 113, 125 |
State Fire and Accident Insurance Office | 20, 28, 161 |
State Forest Service | 55, 164 |
Stockwell, B E | 68 |
Stokes, C L | 89 |
Surf and Life Saving Club | 48, 84 |
Tattersall, H | 9, 80 |
Treasury | 160 |
Valuer-General | 122 |
Watson, S J | 146 |
Watt, J H | 77 |
Wildbore, S E | 159 |
Wyeth, J | 102 |
Has beginning date
1931
Has end date
1932
Linked Agent
created by (RiC-R027): Foxton Harbour Board
Content Type
Included in
Accession reference
A/2016/11 : 46
Location
Has location
Archives Central
Series No
HDC 00338
Box No
0
Item No
2
Model
Record (RiC-E04)