Identifier
HDC A/2012/6
Creating Agency
created by (RiC-R027): Foxton Borough Council
created by (RiC-R027): Levin Borough Council
created by (RiC-R027): Shannon Borough Council
created by (RiC-R027): Horowhenua District Council
created by (RiC-R027): Horowhenua County Council
Has beginning date
1885
Has end date
2006
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.This accession holds all other pre-1989 archives that were transferred by the Horowhenua District Council from Recall following the opening of Archives Central.
Creating Agency | Box # | Acc Item # | Item Description | Notes | Start Date | End Date | Format | Org Item # |
Levin Borough Council | 504 | 4 | Proposed Changes To The LBC Scheme Section No. 2 | 1972 | 1972 | file | ||
Levin Borough Council | 504 | 11 | Review Notes | 1978 | 1979 | file | ||
Levin Borough Council | 504 | 12 | Town Planning Appeal | 1979 | 1979 | file | ||
504 | 16 | Review Objections 80-150 | 1977 | 1977 | file | |||
Horowhenua County Council | 504 | 17 | Horowhenua County District Scheme No 2 Notice Of Decisions On Objections | 1978 | 1978 | file | ||
504 | 18 | Review Objections 1-79 | 1977 | 1977 | file | |||
510 | 22 | Alterations To District Scheme (Former County Area) | 1966 | 1966 | file | |||
510 | 25 | Town Planning Change No 3 | 1975 | 1975 | file | |||
510 | 26 | Town Planning Change No 3 | 1975 | 1975 | file | |||
538 | 33 | Water Supply Levin | 1966 | 1966 | folder | 76/39 | ||
Levin Borough Council | 538 | 35 | Town Planning Appeals | 1977 | 1977 | folder | ||
538 | 36 | Town Planning Appeals | 1978 | 1978 | folder | |||
538 | 37 | Legal Opinions | 1978 | 1978 | bull clip | |||
538 | 38 | Old Road Legalisation Notes | 1961 | 1982 | folder | |||
538 | 39 | Regional Planning Committee | 1978 | 1983 | Bound Volume | |||
538 | 40 | Register Of Protected Natural Areas In New Zealand | 1984 | 1984 | Bound Volume | |||
538 | 41 | Town Planning File Row N:27 | 1984 | 1984 | bullclip | |||
538 | 42 | Scenic Reserves Of The Lower North Island | 1986 | 1986 | Bound Volume | |||
538 | 43 | Papers From Seminar On Subdivision Of Rural Land | Apr-73 | Apr-73 | folder | |||
538 | 44 | Cambell Andrew Debris For Filling | Requires review | folder | ||||
Levin-Waiopehu Lions | 560 | 45 | Levin-Waiopehu Lions Minutes | 1982 | 1983 | Box of files | ||
Community Arts Council | 561 | 46 | Correspondence Outward | Community Arts files | 1977 | 1978 | folder | |
Community Arts Council | 561 | 47 | Correspondence Inward | Community Arts files | 1977 | 1978 | folder | |
Community Arts Council | 561 | 48 | Cultural Survey | Community Arts files | 1978 | 1978 | folder | |
Community Arts Council | 561 | 49 | Chairman's Report Arts Designs | Community Arts files | 1979 | 1979 | folder | |
Community Arts Council | 561 | 50 | Festival Correspondence Inwards | Community Arts files | 1979 | 1979 | folder | |
Community Arts Council | 561 | 51 | Festival Correspondence Outwards | Community Arts files | 1979 | 1979 | folder | |
Community Arts Council | 561 | 52 | Outward Art Diary | Community Arts files | 1978 | 1981 | folder | |
Community Arts Council | 561 | 53 | Correspondence Outward | Community Arts files | 1981 | 1981 | folder | |
Community Arts Council | 561 | 54 | Grants For Community Projects | Community Arts files | 1982 | 1982 | folder | |
Community Arts Council | 561 | 55 | Inwards Correspondence | Community Arts files | 1984 | 1984 | folder | |
Community Arts Council | 561 | 56 | Outward Correspondence | Community Arts files | 1984 | 1984 | folder | |
Community Arts Council | 561 | 57 | Q E Ll And Central Regional Arts Council Reports | Community Arts files | 1978 | 1985 | folder | |
Community Arts Council | 561 | 58 | Correspondence Inwards | Community Arts files | 1986 | 1986 | folder | |
Community Arts Council | 561 | 59 | Correspondence Inwards Programme Etc | Community Arts files | 1987 | 1987 | folder | |
Community Arts Council | 561 | 60 | Chairman's Report | Community Arts files | 1984 | 1997 | folder | |
Community Arts Council | 566 | 61 | Proceeding Of The Twenty Ninth Conference Of Delegates | Community Arts Council | 1954 | 1955 | Bound Volume | |
Community Arts Council | 566 | 62 | Proceedings Of The Thirtieth Conference Of Delegates | Community Arts Council | 1955 | 1955 | Bound Volume | |
Community Arts Council | 566 | 63 | Proceedings Of The Thirty First Conference Of Delegates | Community Arts Council | 1956 | 1956 | Bound Volume | |
Community Arts Council | 566 | 64 | Proceedings Of The Thirty Second Conference Of Delegates | Community Arts Council | 1957 | 1957 | Bound Volume | |
Community Arts Council | 566 | 65 | Proceeding Of The Thirty Third Conference Of Delegates | Community Arts Council | 1958 | 1958 | Bound Volume | |
Community Arts Council | 566 | 66 | Proceedings Of The Thirty Fourth Conference Of Delegates | Community Arts Council | 1959 | 1959 | Bound Volume | |
Community Arts Council | 566 | 67 | Local Authority Finance Accounts And Administration | Community Arts Council | 1966 | 1966 | Bound Volume | |
Community Arts Council | 566 | 68 | Proceedings Of The Fifty First Conference Of Delegates | Community Arts Council | 1976 | 1976 | Bound Volume | |
Community Arts Council | 566 | 69 | Correspondence Outward 1979 | Community Arts Council | 1979 | 1979 | folder | |
Community Arts Council | 566 | 70 | Correspondence Inward | Community Arts Council | 1979 | 1979 | folder | |
Community Arts Council | 566 | 71 | Horowhenua Family Arts Festival | Community Arts Council | 1979 | 1979 | folder | |
Community Arts Council | 566 | 72 | Outward Correspondence | Community Arts Council | 1980 | 1980 | folder | |
Community Arts Council | 566 | 73 | Inward Correspondence | Community Arts Council | 1980 | 1980 | folder | |
Community Arts Council | 566 | 74 | Levin 75th Jubilee Choir | Community Arts Council | 1981 | 1981 | folder | |
Community Arts Council | 566 | 75 | Correspondence Inward | Community Arts Council | 1981 | 1981 | folder | |
Community Arts Council | 566 | 76 | Correspondence Inward | Community Arts Council | 1982 | 1982 | folder | |
Community Arts Council | 566 | 77 | Correspondence Outward | Community Arts Council | 1982 | 1982 | folder | |
Community Arts Council | 566 | 78 | Correspondence Outward 1983 | Community Arts Council | 1983 | 1983 | folder | |
Community Arts Council | 566 | 79 | Correspondence Inward 1983 | Community Arts Council | 1983 | 1983 | folder& | |
Community Arts Council | 566 | 80 | Ministry Of Recreation And Sport | Community Arts Council | 1983 | 1983 | folder | |
Community Arts Council | 566 | 81 | Public Receipts Atc Programmes | Community Arts Council | 1983 | 1983 | envelope | |
Community Arts Council | 566 | 82 | Correspondence Reports And Agendas | Community Arts Council | 1985 | 1985 | folder | |
Community Arts Council | 566 | 83 | Correspondence Inward | Community Arts Council | 1985 | 1985 | folder | |
Community Arts Council | 566 | 84 | Correspondence Outward | Community Arts Council | 1986 | 1986 | folder | |
Community Arts Council | 566 | 85 | Proceedings Of The Twenty Eighth Conference | Community Arts Council | 10/06/1953 | 12/06/1953 | Bound Volume | |
Community Arts Council | 566 | 86 | Proceedings Of The 37th Proceeding General Conference | Community Arts Council | 10/06/1974 | 11/06/1974 | Bound Volume | |
Horowhenua District Council | 573 | 87 | Manawatu Electoral District | Main Roll Of Persons Entitled To Members Of Parliament Of New Zealand | 1969 | 1969 | Bound Volume | |
Horowhenua District Council | 573 | 88 | The Sason Series Account Book | Dec-63 | Oct-65 | Bound Volume | ||
Horowhenua District Council | 573 | 89 | Warrior Account Book Shannon Public Library | 1965 | 1968 | Bound Volume | ||
Horowhenua District Council | 573 | 90 | Daily Tally Book | 1/01/1984 | 31/01/1986 | Bound Volume | ||
Horowhenua District Council | 573 | 91 | Palmerston North Electoral District | Main Roll Of Persons Entitled To Members Of Parliament Of New Zealand | 30/07/1969 | 30/07/1969 | Bound Volume | |
Horowhenua District Council | 573 | 92 | Day Book Library | ? | ? | Bound Volume | ||
Horowhenua District Council | 573 | 93 | Library Account Book | 1958 | 1960 | Bound Volume | ||
Horowhenua District Council | 573 | 94 | Day Book Totals | 1960 | 1962 | Bound Volume | ||
Horowhenua District Council | 573 | 95 | Day Book Totals | 1962 | 1963 | Bound Volume | ||
Horowhenua District Council | 573 | 96 | Day Book Totals | 1968 | 1970 | Bound Volume | ||
Horowhenua District Council | 573 | 97 | Day Book Totals | 1963 | 1965 | Bound Volume | ||
Horowhenua District Council | 573 | 98 | Library Cash Book | 1953 | 1955 | Bound Volume | ||
Horowhenua District Council | 573 | 99 | Library Cash Book | 1955 | 1965 | Bound Volume | ||
Horowhenua District Council | 573 | 100 | Library Cash Book | 1963 | 1968 | Bound Volume | ||
Horowhenua District Council | 573 | 101 | Library Cash Book | 1968 | 1970 | Bound Volume | ||
Horowhenua District Council | 573 | 102 | Rental | 1981 | 1989 | Bound Volume | ||
Horowhenua District Council | 573 | 103 | Library Reports | 1963 | 1969 | Bound Volume | ||
Horowhenua District Council | 573 | 104 | Shannon Library Reports | 1969 | 1980 | Bound Volume | ||
Horowhenua District Council | 573 | 105 | Statistics Census | 1987 | 1988 | folder | ||
Horowhenua District Council | 573 | 106 | Library "Put Your Hands Up For The Library" Petition | ? | ? | box | ||
Horowhenua District Council | 573 | 107 | Shannon Public Library Statistics | 1954 | 1984 | envelope | ||
Horowhenua District Council | 573 | 108 | Daily Tally Book | 1988 | 1989 | Bound Volume | ||
Horowhenua District Council | 573 | 109 | Daily Cash Book | 1988 | 1993 | Bound Volume | ||
Horowhenua District Council | 573 | 110 | Adults Free Books Front Of Book Lp And Rentals As Of April 1991 In Back | 1984 | 1991 | Bound Volume | ||
Horowhenua District Council | 573 | 111 | Daily Tally Book | Feb-86 | Dec-87 | Bound Volume | ||
Horowhenua District Council | 573 | 112 | Library Weekly Takings | 1977 | 1989 | Bound Volume | ||
Horowhenua District Council | 573 | 113 | Shannon Public Library Statistics | 1982 | 1984 | Bound Volume | ||
Horowhenua District Council | 573 | 114 | Daily Cash Book | 1979 | 1980 | Bound Volume | ||
Horowhenua District Council | 573 | 115 | Daily Tally Book | 1978 | 1983 | Bound Volume | ||
Horowhenua District Council | 573 | 116 | Daily Tally Book | 1980 | 1982 | Bound Volume | ||
Horowhenua District Council | 573 | 117 | Daily Tally Book | 1976 | 1978 | Bound Volume | ||
Horowhenua District Council | 573 | 118 | Over Due Receipt Booklet | 1994 | 1995 | Bound Volume | ||
Horowhenua District Council | 573 | 119 | Children Members | 1960 | 1984 | Bound Volume | ||
Horowhenua District Council | 573 | 120 | Daily Issues | Nov-48 | Apr-56 | Bound Volume | ||
Horowhenua District Council | 745 | 121 | Principal Officers Team Records | 1995 | 1996 | |||
Foxton Borough Council | 765 | 124 | FBC General Outward Correspondence | 1/01/1989 | 31/12/1991 | |||
Foxton Borough Council | 765 | 125 | FBC Draft Budget | 1/01/1989 | 31/12/1990 | |||
Foxton Borough Council | 765 | 126 | Rate Recent History | 31/10/1989 | 31/10/1989 | |||
Foxton Borough Council | 765 | 127 | Foxton Service Centre Transaction Codes | 20/06/1990 | 20/06/1990 | |||
776 | 128 | Superannuation Records | 1/01/1972 | 31/12/1987 | ||||
Horowhenua District Council | 776 | 129 | Superannuation Records | 1/01/1989 | 31/12/1990 | |||
Horowhenua District Council | 776 | 130 | Hdc Superannuation Records | 1/01/1989 | 31/12/1996 | |||
Horowhenua District Council | 783 | 131 | HCC Debits Written Off | 1/03/1990 | 31/03/1990 | |||
783 | 132 | Rates Levied | 1/01/1986 | 31/12/1987 | ||||
783 | 133 | Penalty Debits | 1/01/1988 | 31/12/1989 | ||||
892 | 134 | Debtor Invoices Apr-July 87 | 1987 | 1987 | Metal Binding | |||
892 | 135 | Debtors 87-88 | 1987 | 1988 | Metal Binding | |||
892 | 136 | Ib Water Reading Sheets | 1987 | 1988 | Bound Volume | |||
892 | 137 | Invoices Aug-Sept-Oct 1987 | 1987 | 1987 | Bound Volume | |||
892 | 138 | Invoices November 87- March 88 | 1987 | 1988 | Metal Binding | |||
892 | 139 | Journal Entries 87/88 | 1987 | 1988 | Metal Binding | |||
892 | 140 | Rent Book 87-88 | 1987 | 1988 | Bound Volume | |||
892 | 141 | Rent, Rates, Housing Loan & Private Works Receipts | 1987 | 1987 | Metal Binding | |||
892 | 142 | Water Accounts | 1987 | 1987 | Metal Binding | |||
892 | 143 | Water Accounts | 1987 | 1988 | Metal Binding | |||
908 | 144 | Rates Rebates Applications Calculations Sheets | 1983 | 1989 | File Box | |||
908 | 145 | Valuation Sheets (Council Properties Etc) | 1971 | 1980 | File Box | |||
908 | 146 | Altered Rate Assessments | 1986 | 1987 | File Box | |||
910 | 147 | Rates Rebates Correspondence | 1986 | 1988 | File Box | |||
911 | 148 | Rates Correspondence | 1979 | 1989 | Box of loose paper | |||
912 | 149 | Rate Collection (including Maori land) | 1970s | 1980s | ||||
Horowhenua County Council | 913 | 150 | HCC General Ledger GST File | 1/01/1986 | 31/12/1988 | |||
Horowhenua County Council | 913 | 151 | HCC General Ledger Transactions | 31/10/1989 | 31/10/1989 | |||
Horowhenua County Council | 913 | 152 | HCC General Lodger Trial Balance | 1/01/1988 | 31/12/1989 | |||
Horowhenua County Council | 913 | 153 | HCC Transaction Ledger | 1/01/1988 | 31/12/1989 | |||
914 | 154 | General Ledger - Transaction Ledger | 1989 | 1989 | Printout | |||
914 | 155 | General Ledger - Transaction Ledger | 1988 | 1989 | Printout | |||
Horowhenua County Council | 949 | 156 | General Ledger | 1989 | 1989 | |||
Horowhenua County Council | 954 | 157 | HCC Private Works | 1985 | 1988 | |||
Horowhenua County Council | 955 | 158 | HCC Time and Plan Sheets | 1989 | 1989 | |||
961 | 159 | Rates | 17/01/1989 | 17/01/1989 | ||||
966 | 160 | Estimates | 1/01/1966 | 31/12/1981 | ||||
Horowhenua County Council | 967 | 161 | Student Employment Scheme - Waikanae and Levin | 1986 | 1987 | File | ||
Horowhenua County Council | 967 | 162 | Employment of Tertiary Students - Levin | 1985 | 1987 | File | ||
Horowhenua County Council | 967 | 163 | Labour Department - Students - Engineering Surveys | 1983 | 1983 | File | ||
Horowhenua County Council | 967 | 164 | Labour Department - Students Scheme - Clerical and Typing Assistant | 1983 | 1984 | File | ||
Horowhenua County Council | 967 | 165 | Student Tertiary Scheme - Levin | 1987 | 1988 | File | ||
Horowhenua County Council | 967 | 166 | Student Employment Scheme | 1986 | 1986 | File | ||
Horowhenua County Council | 967 | 167 | Training Assistance Programme | 1986 | 1987 | File | ||
Horowhenua County Council | 967 | 168 | PEP Reserves Maintenance | 1986 | 1986 | File | ||
Horowhenua County Council | 967 | 169 | PEP Parks and Reserves - Project Reference 5/485962 - Labourers, 5/485974 - Supervisors | 1986 | 1986 | File | ||
Horowhenua County Council | 967 | 170 | Application for Reserves gang supervisor | 1984 | 1984 | File | ||
Horowhenua County Council | 967 | 171 | PEP Reserves Stage 2 | 1983 | 1984 | File | ||
Horowhenua County Council | 967 | 172 | PEP Reserves | 1982 | 1983 | File | ||
Horowhenua County Council | 967 | 173 | PEP Reserves Stage 3 and Supervisor | 1984 | 1984 | File | ||
Horowhenua County Council | 967 | 174 | PEP Motor Mechanic Apprentice | 1984 | 1984 | File | ||
Horowhenua County Council | 967 | 175 | PEP Centenary Book Stage 1 | 1983 | 1983 | File | ||
Horowhenua County Council | 967 | 176 | Job Opportunities Programme - Services Labour with B Legarth | 1986 | 1986 | File | ||
Horowhenua County Council | 967 | 177 | Job Opportunities Scheme (Richard Coull) | 1986 | 1988 | File | ||
Horowhenua County Council | 967 | 178 | PEP Reserves Maintenance | 1985 | 1985 | File | ||
Horowhenua County Council | 967 | 179 | PEP Reserves - Stage 2 | 1983 | 1984 | File | ||
Horowhenua County Council | 967 | 180 | PEP Shannon Work Scheme | 1983 | 1984 | File | ||
Horowhenua County Council | 967 | 181 | PEP Local Body Elections 1983 | 1983 | 1983 | File | ||
Horowhenua County Council | 967 | 182 | PEP Refuse Tip Surveys | 1984 | 1984 | File | ||
Horowhenua County Council | 968 | 183 | Employee Masterfile Listing Year To Date Earnings | 1987 | 1988 | |||
Horowhenua County Council | 968 | 184 | Staff Members Resigned Retired Etc Clerical Department | 1983 | 1989 | |||
Horowhenua County Council | 968 | 185 | Detail Of Staff Employment Service | 1960 | 1989 | |||
Horowhenua County Council | 968 | 186 | Staff Members Resigned Retired Etc Clerical Department | 1984 | 1989 | |||
Horowhenua County Council | 968 | 187 | Terminated Contracts Employment | 1985 | 1989 | |||
Horowhenua County Council | 968 | 188 | Letters Confirming Employment Resignations | 1985 | 1989 | |||
Horowhenua County Council | 968 | 189 | Letters Confirming Employment Appointments | 1985 | 1989 | |||
Horowhenua County Council | 968 | 190 | General Ledger | 1989 | 1989 | |||
Horowhenua County Council | 968 | 191 | General Ledger | 1989 | 1989 | |||
Levin Borough Council | 976 | 192 | LBC Rates Assessment Ledger | 1/01/1982 | 31/12/1983 | |||
Levin Borough Council | 976 | 193 | LBC Rate Book | 1/01/1983 | 31/12/1984 | |||
Levin Borough Council | 977 | 194 | LBC Rating Masterfile Full Listing | 1/01/1983 | 31/12/1985 | |||
Levin Borough Council | 977 | 195 | Rates Ytd Audit Trail | 1/01/1984 | 31/12/1985 | |||
Levin Borough Council | 978 | 196 | Rates Masterfile Listing | 1/01/1984 | 31/12/1985 | |||
Levin Borough Council | 980 | 197 | Bank Statements | 1984 | 1985 | |||
Levin Borough Council | 980 | 198 | Journals | 1984 | 1985 | |||
Levin Borough Council | 980 | 199 | Debtors | 1983 | 1984 | |||
Levin Borough Council | 980 | 200 | Water Meter Account cards | 1976 | 1983 | |||
Levin Borough Council | 981 | 201 | Loose misc financial papers | |||||
Levin Borough Council | 981 | 202 | Loan Debenture Register | 1924 | 1962 | |||
Levin Borough Council | 991 | 203 | LBC Rfl Dump | 4th Installment | ||||
Levin Borough Council | 992 | 204 | LBC End Of Year File | Audit Purposes | ||||
Levin Borough Council | 998 | 205 | LBC Rate Cards Notes | |||||
Levin Borough Council | 999 | 206 | Asset Additions 1987/88 | 1987 | 1988 | File | ||
Levin Borough Council | 999 | 207 | Asset Register - Additions 88/89 | 1988 | 1989 | File | ||
Levin Borough Council | 999 | 208 | Inventory Stock take lists | 1979 | 1987 | File | ||
Levin Borough Council | 999 | 209 | Invoices for minor plant purchases | 1986 | 1987 | File | ||
Levin Borough Council | 999 | 210 | Minor Assets/Tool - Office Furniture and Equipment | 1989 | 1990 | File | ||
Levin Borough Council | 999 | 211 | LBC Staff Records - Town Clerk and Accountant Applicants | 1956 | 1957 | File | ||
Levin Borough Council | 999 | 212 | LBC Staff Records - Assistant Building Inspector Applications | 1963 | 1963 | File | ||
Levin Borough Council | 999 | 213 | LBC Staff Records - Health Inspector Applications | 1963 | 1963 | File | ||
Levin Borough Council | 999 | 214 | Playford Park Motor Camp Receipt Books | 1989 | 1990 | File | ||
Levin Borough Council | 1000 | 215 | Creditors Master File | Brown Folder | 1989 | 1989 | ||
Levin Borough Council; | 1000 | 216 | Creditors Masterfile | |||||
Levin Borough Council | 1000 | 217 | General Ledger Expenditure Analysis | Brown Folder | 1987 | 1988 | ||
Levin Borough Council | 1000 | 218 | Gross Ytd | Brown Folder | 1987 | 1988 | ||
Levin Borough Council | 1000 | 219 | Journal Entries Voucher Adjustments | Brown Folder | 1989 | 1991 | ||
Levin Borough Council | 1000 | 220 | Receipts Printouts | Brown Folder | 1989 | 1991 | ||
Levin Borough Council | 1000 | 221 | Ytd | Brown Folder | 1988 | 1989 | ||
Levin Borough Council | 1000 | 222 | Ytd Putput Audit | Brown Folder | 1986 | 1987 | ||
Levin Borough Council | 1003 | 223 | Bay Collection Agency Arrears Files Correspondence | Brown Folder | 1988 | 1990 | ||
Levin Borough Council | 1003 | 224 | Bay Collection Agency Ltd | Loose Blue Files | 1987 | 1988 | ||
Levin Borough Council | 1003 | 225 | Completed Rate Rebate App's | Brown Box | 1986 | 1991 | ||
Levin Borough Council | 1003 | 226 | Land Value Balance LBC | Brown Folder | 1986 | 1988 | ||
Levin Borough Council | 1003 | 227 | Land Value Balance LBC | Brown Folder | 1988 | 1989 | ||
Levin Borough Council | 1003 | 228 | Land Value Balance LBC | Brown Folder | 1989 | 1990 | ||
Levin Borough Council | 1003 | 229 | Rates Indexed | |||||
Horowhenua County Council | 1003 | 230 | Rating Admin, Power | Brown Folder | 1967 | 1991 | ||
Levin Borough Council | 1004 | 231 | Land Value Balance | Loose File | 1970 | 1985 | ||
Levin Borough Council | 1004 | 232 | Land Value Balance | Loose File | 1986 | 1987 | ||
Levin Borough Council | 1004 | 233 | Land Value Balance | Loose File | 1/07/1985 | 1/04/1987 | ||
Levin Borough Council | 1004 | 234 | Ps Ireland | Loose File | 1987 | 1988 | ||
Levin Borough Council | 1004 | 235 | Rate Reconciliation | Loose File | 1984 | 1985 | ||
Levin Borough Council | 1004 | 236 | Rate Reconciliation | Loose File | 1985 | 1986 | ||
Levin Borough Council | 1004 | 237 | Twcm Arrears File | Loose File | 1985 | 1988 | ||
Levin Borough Council | 1004 | 238 | Worksheets Relating To The Revaluation Of The Borough | Loose File | 1/07/1985 | 1985 | ||
Levin Borough Council | 1005 | 239 | LBC Electoral Roll | District Electoral Roll | 1/09/1965 | 30/09/1965 | ||
Levin Borough Council | 1005 | 240 | Lbe Electoral Roll | District Electoral Roll | 1/06/1984 | 30/06/1984 | ||
Shannon County Borough | 1013 | 241 | Petty Cash Book | Account Book | 1965 | 1970 | ||
Shannon County Borough | 1013 | 242 | Motor Drivers Licence Register | Account Book | 1971 | 1974 | ||
Shannon County Borough | 1013 | 243 | Applicants Test, Motor Drivers Licence | 1984 | 1988 | |||
Shannon County Borough | 1013 | 244 | Daily Analysis Of Council And Mot Receipts | Files, String Bound | 1988 | 1988 | ||
Shannon County Borough | 1013 | 245 | Daily Analysis Of Council And Mot Receipts | Files, String Bound | 1989 | 1989 | ||
Shannon County Borough | 1013 | 246 | Daily Analysis Of Council And Mot Receipts | Files, String Bound | 1990 | 1990 | ||
Shannon County Borough | 1013 | 247 | Daily Analysis Of Council And Mot Receipts | Loose Files | 1979 | 1980 | ||
Shannon County Borough | 1013 | 248 | Daily Analysis Of Council And Mot Receipts | Metal Pin Binding | 1991 | 1991 | ||
Shannon County Borough | 1013 | 249 | Manual Of Driver Licensing | |||||
Shannon County Borough | 1013 | 250 | Manual Of Driver Licensing Amendment 1 | |||||
Shannon County Borough | 1014 | 251 | Applicants Test, Motor Drivers Licence | |||||
Shannon County Borough | 1014 | 252 | Daily Analysis Of Receipts Received At Scb | Files, String Bound | 1980 | 1982 | ||
Shannon County Borough | 1014 | 253 | Daily Analysis Of Receipts Received At Scb | Files, String Bound | 1987 | 1988 | ||
Shannon County Borough | 1014 | 254 | Manual Of Driver Licensing | Small Paper Files | 1983 | 1983 | ||
Shannon County Borough | 1014 | 255 | Manual Of Driver Licensing Amendment 1 | Small Paper Files Stapled | 1984 | 1984 | ||
Shannon County Borough | 1014 | 256 | Motor Drivers Licence Register | Account Book | ||||
Shannon County Borough | 1014 | 257 | Road Traffic Laws Book | |||||
Shannon County Borough | 1014 | 258 | Road Traffic Laws Book | Not A Council Published Document | 1968 | 1968 | ||
Levin Borough Council | 1015 | 259 | Arrears Master Files Dump Maintenance 1988/89 | 1988 | 1989 | |||
Levin Borough Council | 1015 | 260 | Arrears Outstandings List 31/03/89 | 31/03/1989 | 31/03/1998 | |||
Levin Borough Council | 1015 | 261 | End Of Year File For Audit Purpose 1988/89 | Rate Statement Written Off Arrears Master File Arrears Summary/Report Current O/S And In/Adv | 1988 | 1989 | ||
Levin Borough Council | 1015 | 262 | Occupiers Maintenance 1987/88 | 1987 | 1988 | |||
Levin Borough Council | 1015 | 263 | Occupiers Maintenance 1988/89 | 1988 | 1989 | |||
Levin Borough Council | 1015 | 264 | Rate Installments 1 To 4 1988/89 | 1988 | 1989 | |||
Levin Borough Council | 1015 | 265 | Rate Statements 31/05/1989 | 31/05/1989 | 31/05/1989 | |||
Levin Borough Council | 1015 | 266 | Rates Levied 1987/88 Rate Descriptions LBC And Hcorp Props | 1987 | 1988 | |||
Levin Borough Council | 1015 | 267 | Rates Levied 1988/1989 Rate Descriptions | Lbc And H/Corp Props Sec1 Ab'S And Nir'S | 1988 | 1989 | ||
Horowhenua District Council | 1016 | 268 | Arrears Masterfile List | 1/01/1989 | 31/12/1990 | |||
Levin Borough Council | 1017 | 269 | LBC Rates Correspondence | 1/01/1983 | 31/12/1987 | |||
Levin Borough Council | 1017 | 270 | LBC Rates Correspondence | 1/01/1983 | 31/12/1987 | |||
Levin Borough Council | 1018 | 271 | Arrears Masterfile Listing | 16/06/1989 | 1990 | brown bound folder | ||
Levin Borough Council | 1018 | 272 | Rfl Dump | With Some 1.4.88 Maintenance Included | 9/04/1988 | 9/04/1988 | brown bound folder | |
Levin Borough Council | 1018 | 273 | Rfl Dump 2Nd Inst 1989/90 | 1989 | 1990 | brown bound folder | ||
Levin Borough Council | 1019 | 274 | Rfl Dump | Brown Large Bound | 1988 | 1988 | FILES | |
Levin Borough Council | 1019 | 275 | Rfl Dump | Brown Large Bound | 1988* | 1988* | FILES | |
Levin Borough Council | 1019 | 276 | Rfl Dump | Brown Large Bound | 1989* | 1989* | FILES | |
Levin Borough Council | 1020 | 277 | Reports Borough Engineers Report | Loose Files | 1979 | 1979 | box | |
Levin Borough Council | 1020 | 278 | Ruc Account No. 3817318 | Road User Licences | 1989 | 1990 | yellow folder, loose files | |
Levin Borough Council | 1021 | 279 | Cemetery records | |||||
Levin Borough Council | 1021 | 280 | Review of Joint Engineering Service Alternatives | 1983 | 1983 | |||
Levin Borough Council | 1021 | 281 | Misc Reports | 1975 | 1981 | |||
Levin Borough Council | 1024 | 282 | Land Value Bal To Val Dept 31/03/85 | 1984 | 1986 | |||
Levin Borough Council | 1024 | 283 | Letters To And From The Valuation Department 15020 And 15030 | 1988 | 1989 | |||
Levin Borough Council | 1024 | 284 | Letters To And From The Valuation Department 15070 And 15080 | 1988 | 1990 | |||
Levin Borough Council | 1024 | 285 | Letters To And From Valuation Department | 1986 | 1990 | |||
Levin Borough Council | 1024 | 286 | Letters To And From Valuation Department 15040-15060 | 1988 | 1989 | |||
Levin Borough Council | 1024 | 287 | Rate Reconciliation Schedules 1953/54 | 6/05/1905 | 7/05/1905 | |||
Levin Borough Council | 1024 | 288 | Rate Valuation Indexed | 1/01/1976 | 11/02/1986 | |||
Shannon Borough Council | 1033 | 289 | Shannon Borough Rate Demands | 1958/61 | 1953 | 1961 | coloured paper cards loose | |
Levin Borough Council | 1037 | 290 | Rate Correspondence | 3 Boxes | 1979 | 1985 | Box of Correspondence | |
Levin Borough Council | 1038 | 291 | LBC Rates Correspondence | 1/01/1979 | 31/12/1988 | |||
Shannon War Memorial Hall | 1039 | 292 | Shannon War Memorial Hall Receipts Book No. 401 - 450 | 1977 | 1978 | Bound Volume | ||
Shannon War Memorial Hall | 1039 | 293 | Shannon War Memorial Hall Receipts Book No. 251 - 300 | 1974 | 1975 | Bound Volume | ||
Shannon War Memorial Hall | 1039 | 294 | Shannon War Memorial Hall Receipts Book No. 51 - 100 | 1970 | 1971 | Bound Volume | ||
Shannon War Memorial Hall | 1039 | 295 | Shannon War Memorial Hall Receipts Book No. 101 - 150 | 1971 | 1973 | Bound Volume | ||
Shannon War Memorial Hall | 1039 | 296 | Shannon War Memorial Hall Receipts Book No. 151 - 200 | 1973 | 1974 | Bound Volume | ||
Shannon County Borough | 1039 | 297 | Appointments Book For Driving Tests | 1963 | 1976 | Bound Volume | ||
Horowhenua County Council | 1039 | 298 | Invoice And Packing Slip | 1971 | 1977 | Bound Volume | ||
Shannon War Memorial Hall | 1039 | 299 | Shannon War Memorial Hall Receipts Book No. 301 To 350 | 1978 | 1981 | Bound Volume | ||
