Identifier
HDC A/2019/4
Creating Agency
created by (RiC-R027): Horowhenua County Council
created by (RiC-R027): Horowhenua United Council
Has beginning date
1955
Has end date
2004
Descriptive Note
| Box # | Accession # | Title | Start Date | End Date |
| 1 | 1 | "Supercash" and "Short Supercash" Pistols Maintenance and Repair Manual | c. 1955 | c. 1955 |
| 1 | 2 | Shannon Receipt Book | 1989 | 1989 |
| 1 | 3 | Dog Registration Receipt Book | 1990 | 2003 |
| 1 | 4 | Horowhenua County Council Pound Book | 1971 | 1992 |
| 1 | 5 | Horowhenua District Council Dog Pound Book - Register | 1989 | 1990 |
| 1 | 6 | Horowhenua District Council Dog Pound Book - Register | 1990 | 1994 |
| 1 | 7 | Horowhenua District Council Dog Pound Book - Register | 1994 | 1996 |
| 1 | 8 | Horowhenua District Council Dog Pound Book - Register | 1996 | 1998 |
| 1 | 9 | Horowhenua District Council Dog Pound Book - Register | 1998 | 2001 |
| 1 | 10 | Horowhenua District Council Dog Pound Book - Register | 2001 | 2002 |
| 1 | 11 | Horowhenua District Council Dog Pound Book - Register | 2002 | 2002 |
| 1 | 12 | Horowhenua District Council Dog Pound Book - Register | 2003 | 2003 |
| 1 | 13 | Horowhenua District Council Dog Pound Book - Register | 2004 | 2004 |
| 1 | 14 | Valuation New Zealand - Pt Horowhenua District, North End - 14750, 14760/1,2,5,6,7, 14770, 14790 North End | 1984 | 1986 |
| 1 | 15 | Valuation New Zealand - Pt Horowhenua District: Foxton Beach - 14330, 14340; Waitarere 14780/1,2; Hokio Beach - 14810/1; Waikawa Beach 14850/1 | 1984 | 1985 |
| 1 | 16 | Valuation New Zealand - Pt Horowhenua District 15000-15080 Levin | 1964 | 1975 |
| 1 | 17 | Valuation New Zealand - Pt Horowhenua District 14810/2,4,5,6 ; 14840/1-4 ; 14850/2-6 South End | 1984 | 1985 |
| 1 | 18 | Valuation New Zealand - Pt Horowhenua District Townships - Tokomaru 14760/3,4 ; Ohau 14810/3 ; Manakau 14850/5 ; Shannon 14990 ; Foxton 14370 | 1964 | 1986 |
| 1 | 19 | Valuation New Zealand - Pt Horowhenua District 14330, 14340, 14750, 14770 | 1956 | 1986 |
| 1 | 20 | Valuation New Zealand - Pt Horowhenua District 14330 to 15080 | 1956 | 1989 |
| 1 | 21 | Valuation New Zealand - Foxton Beach | 1984 | 1986 |
| 1 | 22 | Valuation New Zealand - Pt Horowhenua District 14990, 14760/5,6 | 1984 | 1984 |
| 1 | 23 | Horowhenua District Council - Animal Control Outward Correspondence | 1995 | 1996 |
| 2 | 1 | Horowhenua United Council Correspondence, Minutes, and Memoranda | 1986 | 1989 |
| 2 | 2 | Horowhenua District Council RDL Outward/Inward Correspondence | 1996 | 1998 |
| 2 | 3 | Horowhenua District Council Dormarg / Beca / HDC Inward/Outward Correspondence | 1997 | 1998 |
| 2 | 4 | Horowhenua District Council Inward/Outward Correspondence | 1996 | 1998 |
Has location
Archives Central