Identifier
A/2019/19
Creating Agency
created by (RiC-R027): Manawatu District Council [II]
Has beginning date
1992
Has end date
2008
Structure
Original order and topic
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Box # | Accession Item # | Title | Start Date | End Date |
1 | 1 | Contracts Flood Damage Repairs Raumai Bridge | 2001 | 2006 |
1 | 2 | Contracts Flood Damage Repairs Arapata Road | 2002 | 2002 |
1 | 3 | Contracts Flood Damage Repairs Northern Manawatu | 2003 | 2003 |
1 | 4 | Contracts Flood Damage Repairs Rangiwahia Road | 2003 | 2003 |
1 | 5 | Flood Damage Roads, Streets, Footpaths and Highways | 1992 | 2001 |
1 | 6 | Flood Damage Roads, Streets, Footpaths and Highways | 1993 | 2001 |
1 | 7 | Flood Damage Roads, Streets, Footpaths and Highways | 2002 | 2004 |
2 | 8 | Dominion Post supplement 2004 floods | 2004 | 2004 |
2 | 9 | Manawatu Standard 25th February Special Publication 2004 Floods | 2004 | 2004 |
2 | 10 | Review of February 2004 Flood Event Report | 2004 | 2004 |
2 | 11 | Economic impact analysis report with correspondence Vision Manawatu | 2004 | 2004 |
2 | 12 | Review of February 2004 Flood Event Report with correspondence from Civil Defence | 2004 | 2004 |
2 | 13 | Ministry Civil Defence and Emergency Management March newsletter | 2004 | 2004 |
2 | 14 | Relief Red Cross | 1996 | 2004 |
2 | 15 | Eastern & Central Community Trust Applications | 2004 | 2004 |
2 | 16 | DIA / Audit Relief Funds / Dispursements | 2004 | 2004 |
2 | 17 | Various Relief Fund applications and correspondence | 2004 | 2004 |
2 | 18 | Flood Relief 2004 | 2004 | 2004 |
2 | 19 | Media releases | 2004 | 2004 |
2 | 20 | Ministry of Agriculture and Forestry - Agricultural Recovery Programme information and Application packet | 2004 | 2004 |
2 | 21 | Newspaper articles | ||
2 | 22 | Fulton Hogan Claim April 2005 | 2004 | 2005 |
2 | 23 | Fulton Hogan Claim May 2005 | 2004 | 2005 |
3 | 24 | Fulton Hogan Claim June 2005 | 2004 | 2005 |
3 | 25 | Fulton Hogan Claim July 2005 | 2004 | 2005 |
3 | 26 | Fulton Hogan Claim August 2005 | 2004 | 2005 |
3 | 27 | Flood damage site assessment sheets A-H | 2004 | 2004 |
4 | 28 | Flood damage site assessment sheets J-L-O | 2004 | 2004 |
4 | 29 | Flood damage site assessment sheets P | 2004 | 2004 |
4 | 30 | Flood damage site assessment sheets Ra - Reids Line West | 2004 | 2004 |
5 | 31 | Flood damage site assessment sheets Renfew - Ruahine | 2004 | 2004 |
5 | 32 | Feb 04 Storm Recovery Manager File | 2004 | 2004 |
5 | 33 | Manawatu Wanganui Regional Disaster Relief Fund Trust Correspondence pt 1 | 2004 | 2008 |
5 | 34 | Manawatu Wanganui Regional Disaster Relief Fund Trust Correspondence pt 2 | 2005 | 2008 |
6 | 35 | Civil Defence Working Papers | 2004 | 2004 |
6 | 36 | Feilding & Districts Correspondence Disaster Relief Fund Pt 1 | 2004 | 2004 |
6 | 37 | Feilding & Districts Correspondence Disaster Relief Fund Pt 2 | 2004 | 2004 |
6 | 38 | Floods 2004 Rural Recovery Plans, Enhanced Task Force Green Recovery, Farmer Responsibilities | 2004 | 2004 |
7 | 39 | MDC Working files - Disaster Relief pt 1 | 2004 | 2004 |
7 | 40 | MDC Working files - Disaster Relief pt 2 | 2004 | 2004 |
7 | 41 | Manawatu Wanganui Civil Defence Recovery Plan | 2003 | 2004 |
7 | 42 | Feilding & Districts Relief Trust Fund - Payments | 2004 | 2005 |
7 | 43 | Mayoral Flood Donation and Correspondence | 2004 | 2004 |
7 | 44 | Compact Discs 3x Flood 2004 powerpoint? | 2004 | 2004 |
8 | 45 | Fulton Hogan Flood Recovery Audits pre-January | 2004 | 2005 |
8 | 46 | Fulton Hogan Flood Recovery Claim January | 2005 | 2005 |
8 | 47 | Fulton Hogan Flood Recovery Claim February | 2005 | 2005 |
8 | 48 | Fulton Hogan Flood Recovery Claim March volume 1 | 2005 | 2005 |
9 | 49 | Fulton Hogan Flood Recovery Claim March volume 2 | 2005 | 2005 |
9 | 50 | Manchester House Makino Stream 2004 Flood Survey | 2005 | 2005 |
9 | 51 | Review of February 2004 Flood Event Report with correspondence from Civil Defence | 2004 | 2004 |
9 | 52 | Manawatu District Council Emergency Work Site Assessment Sheets | 2004 | 2004 |
9 | 53 | Manawatu District Council Flood Damage Schedule of Sites | 2005 | 2005 |
Has location
Archives Central