Identifier
A/2018/5
Creating Agency
created by (RiC-R027): Manawatu District Council [II]
created by (RiC-R027): Manawatu County Council
created by (RiC-R027): Kiwitea County Council
created by (RiC-R027): Feilding Borough Council
Has beginning date
1888
Has end date
2007
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Item # | Title | Notes | Start Date | End Date | Format |
1 | Sandon Cemetery | Small number of plots named | 1904 | 1904 | Map/Plan |
2 | Sandon Cemetery | Small number of plots named | Map/Plan | ||
3 | Halcombe Cemetery | Some plots named | 1996 | 1996 | Map/Plan |
4 | Halcombe Cemetery | No plots named | 1888 | 1888 | Map/Plan |
5 | Cremation plots in Rongotea Cemetery | Plots named | Map/Plan | ||
6 | Rongotea Cemetery | Plots named | Map/Plan | ||
7 | Rongotea Cemetery | Most plots named | Map/Plan | ||
8 | Rongotea Cemetery | Most plots named | Map/Plan | ||
9 | Rongotea Cemetery | Some plots named | Map/Plan | ||
10 | Rongotea Cemetery | Some plots named | Map/Plan | ||
11 | Pohangina Cemetery | Some plots named | Map/Plan | ||
12 | Pohangina Cemetery | Some plots named | Map/Plan | ||
13 | Kimbolton Cemetery | Most plots named | 1974 | 1974 | Map/Plan |
14 | Rangiwahia Cemetery | Plots named | 1950 | 1976 | Map/Plan |
15 | Waituna Cemetery Reserve | Most plots named | Map/Plan | ||
16 | Feilding Cemetery Subdivision 7 - Ashes plots | Small number of plots named | 2007 | 2007 | Map/Plan |
17 | Feilding Cemetery Subdivision 8 | Most plots named | 2007 | 2007 | Map/Plan |
18 | Feilding Cemetery Subdivision 6 plot extension | Plots named | 1997 | 1997 | Map/Plan |
19 | Feilding Cemetery Subdivision 8 | Most plots named | Map/Plan | ||
20 | Feilding Cemetery base map | 1974 | 1974 | Map/Plan | |
21 | Feilding Cemetery Subdivision 6 ashes | Plots named | 1991 | 1991 | Map/Plan |
22 | Feilding Cemetery Subdivision 2 ashes plots | Plots named | 1979 | 1979 | Map/Plan |
23 | Feilding Cemetery base plan | Plots named | Map/Plan | ||
24 | Feilding Cemetery base plan | Most plots named | 1974 | 1974 | Map/Plan |
25 | Feilding Cemetery base plan | Plots named | 1970 | 1970 | Map/Plan |
26 | Feilding Cemetery base plan | Plots named | 1970 | 1970 | Map/Plan |
27 | Feilding Cemetery base plan | Plots named | 1970 | 1970 | Map/Plan |
28 | Feilding Cemetery base plan | Plots named | 1970 | 1970 | Map/Plan |
29 | Feilding Cemetery base plan | Most plots named | 1970 | 1970 | Map/Plan |
30 | Feilding Cemetery base plan | Plots named | 1970 | 1970 | Map/Plan |
31 | Feilding Cemetery base plan | Most plots named | 1970 | 1970 | Map/Plan |
32 | Feilding Cemetery base plan | Most plots named | 1970 | 1970 | Map/Plan |
33 | Order Papers for Ordinary Council Meetings, 9 August 2001 to 28 August 2001 | Barcode 000003838 | 2001 | 2001 | Document |
34 | Order Papers for Ordinary Council Meetings, 29 August 2002 to 31 October 2002 | Barcode 000003839 | 2002 | 2002 | Document |
35 | Order Papers for Ordinary Council Meetings, 12 June 2002 to 11 July 2002 | Barcode 000003840 | 2002 | 2002 | Document |
36 | Order Papers for Ordinary Council Meetings, 18 July 2002 to 20 August 2002 | Barcode 000003841 | 2002 | 2002 | Document |
37 | Order Papers for Ordinary Council Meetings, 4 April 2002 to 6 June 2002 | Barcode 000003842 | 2002 | 2002 | Document |
38 | Order Papers for Ordinary Council Meetings, 12 September 2001 to 11 December 2001 | Barcode 000003843 | 2001 | 2001 | Document |
39 | Order Papers for Ordinary Council Meetings, 18 December 2001 to 13 March 2002 | Barcode 000003844 | 2001 | 2002 | Document |
40 | Order Papers for Ordinary Council Meetings, 13 November 2002 to 12 December 2002 | Barcode 000003845 | 2002 | 2002 | Document |
Has location
Archives Central