Identifier
A/2018/6
Creating Agency
created by (RiC-R027): Manawatu District Council [II]
created by (RiC-R027): Manawatu District Council [I]
created by (RiC-R027): Feilding Borough Council
created by (RiC-R027): Manawatu County Council
created by (RiC-R027): Kairanga County Council
created by (RiC-R027): Kiwitea County Council
created by (RiC-R027): Pohangina County Council
Has beginning date
1878
Has end date
2006
Structure
In four metal card cabinets, kept as found
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Item # | Agency | Title | Notes | Start Date | End Date | Format |
1 | Feilding Borough Council, Manawatu District Council (II) | Index Cards for Maps and Plans: Bridges, Roading, Sewer, Stormwater, Water, Parks, Properties, Level Books | 1878 | 2006 | Cards | |
2 | Manawatu County, Kairanga County, Pohangina County, Kiwitea County | Index Cards for Maps and Plans: Bridges, Roading, Sewer, Stormwater, Water, Parks | 1878 | 2006 | Cards | |
3 | Feilding Borough, Kiwitea County | Microfiche Aperture Cards of Maps and Plans Numbered 1-1315 and 4001-4330 | 1878 | 1989 | Microfiche | |
4 | Pohangina County, Manawatu County, Kairanga County | Microfiche Aperture Cards of Maps and Plans Numbered 5000-5071 and 2000-2436 | 1878 | 1989 | Microfiche | |
5 | Manawatu District Council | Photographs of Roads | 1989 | 2000 | Photographs | |
6 | Manawatu District Council | Photographs of Roads, Bridges, Railway Crossings and Signs | 1989 | 2000 | Photographs | |
7 | Manawatu District Council | Photographs of Utilities | 1989 | 2000 | Photographs | |
8 | Manawatu District Council | Photographs of Parks, Refuse, Buildings, Plant, Staff and Misc | 1989 | 2000 | Photographs |
Has location
Archives Central