Identifier
A/2017/5f
Creating Agency
created by (RiC-R027): Manawatu District Council [II]
created by (RiC-R027): Oroua County Council
created by (RiC-R027): Feilding Borough Council
created by (RiC-R027): Kiwitea County Council
created by (RiC-R027): Pohangina County Council
Has beginning date
1952
Has end date
2002
Structure
As transferred
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Imp Drawing # | Title | Notes | First Date | Last Date |
1-1 | Heatherlea Heights Land Subdivision - Specification for Mass Earthworks | |||
1-2 | Heatherlea Heights Land Subdivision - Centreline | Setting out information | ||
1-3 | Heatherlea Heights Land Subdivision | |||
1-4 | Heatherlea Heights Land Subdivision | Long section and plan | ||
1-5 | Heatherlea Heights Land Subdivision - Earthworks | Contoured plan. Streets involved: Heatherlea Heights, Lethbridge Street | 1976 | 1976 |
1-6 | Heatherlea Heights Land Subdivision - Streets and Services | Long sections, cross sections, plan | 1974 | 1974 |
1-7 | Heatherlea Heights Land Subdivision - Streets and Services | Long sections - open drain in Lethbridge Street, stormwater and sanitary sewer pipelines; cross sections of finished streets, open drain; schedule; kerb and channel diagram | 1974 | 1974 |
1-8 | Heatherlea Heights Land Subdivision - Cross sections | |||
1-9 | Heatherlea Heights Land Subdivision - Streets and Services | Long sections, cross sections, quantities and materials schedule, plan | 1977 | 1977 |
1-10 | Heatherlea Heights Land Subdivision - Streets and Services | Cross sections - finished streets 1 and 2; kerb and channel diagram | 1977 | 1977 |
1-11 | Heatherlea Heights Land Subdivision - Palmerston North City Corporation Gas Department | Correspondence re specifications for gas main | 1987 | 1987 |
1-12 | Heatherlea Heights Land Subdivision - Development (Stage 3) | Contoured plan. Streets involved: Heatherlea Heights, Lethbridge Street. Lots 1 and 2, DP 118 | 1977 | 1977 |
1-13 | Heatherlea Heights Land Subdivision | Long sections - streets 1 and 2; cross sections; plan | 1986 | 1987 |
1-14 | Heatherlea Heights Land Subdivision | Long section - sanitary sewer and stormwater; cross section - finished street 2; quantities and materials schedule | 1987 | 1987 |
2-2 | Trunk Sewer - Awahuri Road | Long section and plan. Streets: Kawakawa Street | ||
2-3 | Trunk Sewer - Awahuri Road | Long section and plan. Streets: Pirinoa Street, Rata Street, Haggitt Street, Giesen Road, South Street, Coronation Street, West Street | ||
3-1 | Trunk Sewer - Kawakawa Road to Treatment Plant | Long section and plan | ||
3-2 | Trunk Sewer - Awahuri Road to Kawakawa Road | Long section and plan | ||
3-3 | Trunk Sewer - Awahuri Road | Long section and plan. Streets: Pirinoa Street, Rata Street, Haggitt Street, Giesen Rod, South Street, Coronation Street, West Street | ||
3-4 | Trunk Sewer - Details of Manholes and Bedding for Main Sewer | Sections, details of cover and frame and stepiron | ||
4 | New Main Sewers | 1960 | 1960 | |
5-1 | Eastern Intercepting Sewer | Long section and plan. Streets: Kawakawa Road, South Street, Manchester Street, Russell Street, Aorangi Street | ||
5-2 | Eastern Intercepting Sewer | Long section and plan. Streets: Russell Street, Aorangi Street, Haybittle Street, Carthew Street, Denbigh Street | ||
5-3 | Eastern Intercepting Sewer | Long section and plan. Streets: Montgomery Street, Gladstone Street, Denbigh Street, Eyre Street, Bailey Street, Denbigh Square, Kimbolton Road | ||
6-1 | Western Intercepting Sewer | Long section and plan. Streets: Awahuri Road, South Street, West Street, Queen Street | ||
6-2 | Western Intercepting Sewer | Long section and plan. Streets: Queen Street, Warwick Street, Grey Street | ||
6-3 | Western Intercepting Sewer | Long section and plan. Streets: Manchester Street, Grey Street, Church Street, Beattie Street | ||
6-4 | Western Intercepting Sewer - Details of Manholes and Bedding for Main Sewers | Sections, details of cover and frame and stepiron | ||
7 | Water Supply Main and Extensions | Long section and plan. Manawatu County to Kiwitea County | 1954 | 1954 |
8 | Water Reticulation Plan | Map of Borough of Feilding | 1975 | 1984 |
9 | Water Reticulation | Map of Borough of Feilding | ||
10 | Sewer Plan | Map of Borough of Feilding | ||
11 | Kimbolton Road Water Main - Norfolk Crescent to Forlong Road | Manhole connection and pipe details; plan | 1972 | 1972 |
12-1 | Detail of Watermains - Feilding | Streets: Halcombe Road, Ranui Place, Parkview, Rangeview Place, Homelands Avenue, Fraser Drive | 1980 | 1980 |
12-2 | Detail of Watermains - Feilding | Streets: Fraser Drive, Heatherlea Heights, Taupo Terrace, Lethbridge Street, Aotea Street, Homelands Avenue, McLure Street, Parkview Avenue, Roots Street, Makino Road, Port Street, Pryde Place, Sherwill Street, Norrie Street, Cobham Way, Dewe Avenue, Caroline Drive, Willowbank Crescent | 1980 | 1980 |
12-3 | Detail of Watermains - Feilding | Streets: Churcher Street, Port Street | 1980 | 1980 |
12-6 | Detail of Watermains - Feilding | Streets: Ranui Place, Halcombe Road, North Street, West Street, Highfield Road, Lethbridge Street, Chamberlain Street, Camden Street, Cornish Place, Manchester Street, Shelton Place, Fitzroy Street, Grey Street, Warwick Street, Sandon Road, Cullinane Avenue, Cobbe Crescent, Dalzien Place | 1980 | 1980 |
12-7 | Detail of Watermains - Feilding | Streets: Norrie Street, Cobham Way, Dewe Avenue, Caroline Drive, Willowbank Crescent, Lethbridge Street, Makino Road, McCorkindale Street, Andrew Street, Ashdown Crescent, Sherwill Street (West), Kennedy Avenue, Sandstrom Grove, North Street, Beattie Street, Camden Street, Prince Street, Duke Street, Marlbrough Street, Blenheim Place, Taylor Street, Monmouth Street, Cargill Avenue, Kimbolton Road, Derby Street, York Street, Grey Street, Monckton Street, Denbigh Street, Freyberg Street, Keith Elliott Street, Trewin Street, Sandilands Street, Tate Place, Hobson Street, Weld Street, Beattie Street, Church Street, Fitzroy Street | 1980 | 1980 |
12-8 | Detail of Watermains - Feilding | Streets: Wild Street, Cheviot Place, Sherwill Street (East), Churcher Street, Pharazyn Street, Virginia Crescent, Helena Place, Macmillan Place, Attlee Place, Churchill Avenue, Eden Place, Edinburgh Street, Philip Place, Anne Street, Charles Street, Elizabeth Street, North Street, Marlborough Street, Taylor Avenue, Monmouth Street, Lytton Street, Cargill Street, Fair Avenue, Kimbolton Road, East Street, Fairview Avenue, Simon Street, Seddon Street | 1980 | 1980 |
12-9 | Detail of Watermains - Feilding | Streets: Port Street, Pharazyn Street, Arnott Street, Reid Line, Norfolk Crescent, Suffolk Crescent, Fiona Crescent, Caulder Place, Kimbolton Road, Seddon Street, Ruawai Road, Heayns Place | 1980 | 1980 |
12-11 | Detail of Watermains - Feilding | Streets: Ranfurly Road, Tiritoa Terrace, Glasgow Terrace, Windsor Terrace, East View Place, Haggitt Street, Osbourne Terrace | 1980 | 1980 |
12-12 | Detail of Watermains - Feilding | Streets: Harford Street, King Street, Grey Street, Wellesley Street, Ranfurly Road, Cedar Crescent, Queen Street, Bowen Street, West Street, Tiritoa Terrace, Glasgow Terrace, Westwind Place, Coronation Street, Kimbolton Road, Fergusson Street, South Street, Awahuri Road, Giesen Road, Haggitt Street, Ferndale Place, South Street, Rata Street, Pirinoa Street | 1980 | 1980 |
12-13 | Detail of Watermains - Feilding | Streets: Manchester Street, Hobson Street, Bowen Street, Beattie Street, Monckton Street, Kimbolton Road, Warwick Street, Goodbehere Street, MacArthur Street, Stafford Street, Aorangi Street, Weld Street, Bailey Street, Derby Street, Fergusson Street, Eyre Street, Montgomery Street, Denbigh Street, Gladstone Street, South Street, Russell Street, Carthew Street, Haybittle Street, Kawakawa Road | 1980 | 1980 |
12-14, 15 | Detail of Watermains - Feilding | Streets: Montagu Street, Fairview Avenue, Fairview Place, Ongley Street, Derby Street, Campbell Street, Higgin Place, East Street, Murihau Place, Tingey Avenue, Montgomery Street, Collins Crescent, Denbigh Street, Carthew Street, Poole Street, Nelson Street, Drake Street, Wellington Street, South Street, Harris Street, Edmay Street, Owen Street, Awa Street, Te Puni Street, Mahinui Street | 1981 | 1981 |
13-2 | Feilding Water | |||
13-3 | Feilding Water | Streets: Kowhai Street, Lethbridge Street, Makino Road, Roots Street, Fraser Drive, Taupo Terrace, Heatherlea Heights, Belk Place | ||
13-4 | Feilding Water | |||
13-9 | Feilding Water | Streets: Homelands Avenue, Range View Place, Park View Avenue | ||
13-10 | Feilding Water | Streets: Fraser Drive, Heatherlea Heights, Lethbridge Street, Makino Road, Port Street West, Mountfort Grove, Dewe Avenue, Pryde Place, Homelands Avenue, Harding Place, Norrie Street, Cobham Place, Caroline Drive, Willowbank Crescent, McLure Street, Parkview Avenue | ||
13-11 | Feilding Water | Streets: Port Street West, Port Street East, Churcher Street, Caroline Drive | ||
13-12 | Feilding Water | Streets: Roots Street, Port Street East | ||
13-16 | Feilding Water | Streets: Lethbridge Street, Almond Grove, North Street, West Street, Halcombe Road, Ranui Place, Ellerslea Lane | ||
13-17 | Feilding Water | Streets: Lethbridge Street, Almond Grove, Makino Road, North Street, McCorkindale Street, Sherwill Street West, Norrie Street, Cobham Street, Dewe Avenue, Caroline Drive, Willowbank Crescent, Andrew Street, Ashdown Crescent, Kennedy Avenue, Sandstrom Grove | ||
13-18 | Feilding Water | Streets: Willowbank Crescent, Sherwill Street West, Sandstrom Grove, Churcher Street, Wild Street, Cheviot Place, Sherwill Street East, Virginia Crescent, Helena Place, Macmillan Place | ||
13-19 | Feilding Water | Streets: Port Street, Sherwill Street East, Macmillan Place, Philip Place, Anne Street | ||
13-20 | Feilding Water | Streets: Arnott Street, Nancy Avenue, Fiona Crescent, Calder Place, Kimbolton Road, Norfolk Crescent | ||
13-21 | Feilding Water | Streets: Tudor Grove, Norfolk Crescent, Reid Line West, Kimbolton Road | ||
13-23 | Feilding Water | Streets: Ellerslea Lane, Highfield Road, West Street, Cornish Place, Camden Street, Manchester Street, Shelton Place, Lethbridge Street, Chamberlain Street, Church Street, Beattie Street | ||
13-26 | Feilding Water | Streets: North Street, Duke Street, Blenheim Place, Marlborough Street, Churcher Street, Taylor Avenue, Lytton Street, Monmouth Street, Churchill Avenue, Attlee Place, Eden Place | ||
13-30 | Feilding Water | Streets: Puketiro Drive, Sandon Road, Cobbe Crescent, Dalzien Place, West Street, Warwick Street, King Street, Grey Street, Manchester Street, Shelton Place, Fitzroy Street | ||
13-31 | Feilding Water | Streets: Fitzroy Street, Grey Street, Manchester Street, Hobson Street, Aorangi Street, Beattie Street, Sandilands Street, Weld Street, Kimbolton Road, Denbigh Street, Monckton Street | ||
13-32 | Feilding Water | Streets: Derby Street, Monckton Street, Cargill Street, Kimbolton Road, Bailey Street, Monmouth Street, Taylor Avenue, Tui Mill Grove, Montagu Street, Fair Crescent, Lytton Street, East Street, Fairview Avenue, Fairview Place | ||
13-33 | Feilding Water | Streets: Kimbolton Road, Fairview Place, Fairview Avenue, Simon Street, Seddon Street | ||
13-36 | Feilding Water | Streets: Harford Street, Wellesley Street, Ranfurly Road, Tiritoa Terrace, Sunrise Heights, Glasgow Terrace, Giesen Road, Westwind Place, Coronation Street | ||
13-38 | Feilding Water | Streets: Hobson Street, Bowen Street, Manchester Street, Kimbolton Road, Warwick Street, Fergusson Street, MacArthur Street, Goodbehere Street, Eyre Street, Gladstone Street, Aorangi Street, Weld Street, Bailey Street | ||
13-39 | Feilding Water | Streets: Bailey Street, Eyre Street, Gladstone Street, Haybittle Street, Carthew Street, Denbigh Street, Montgomery Street, Montagu Street, Ongley Street, Derby Street, East Street, Fairview Place, Campbell Street, Murihau Place, Tingey Avenue, Collins Crescent, Poole Street | ||
13-40 | Feilding Water | Streets: Fairview Place, Campbell Street, Higgin Place, Tingey Avenue, Collins Crescent | ||
13-44 | Feilding Water | Streets: Antree Court, Awahuri Road, Ferndale Place, Rata Street, South Street, Fergusson Street | ||
13-45 | Feilding Water | Streets: Warwick Street, South Street, Manchester Street, Kawakawa Road, Gladstone Street, Russell Street | ||
13-46 | Feilding Water | Streets: Carthew Street, Aorangi Street, South Street, Haybittle Street, East Street, Poole Street, Nelson Street, Wellington Street, Drake Street, Harris Street, Edmay Street, Owen Street | ||
13-47 | Feilding Water | Streets: Poole Street, Drake Street, Nelson Street, South Street, Mahinui Street, Awa Street | ||
13-52 | Feilding Water | |||
13-53 | Feilding Water | Streets: Turners Road, Aorangi Road, Mahinui Street, Edmay Street, Owen Street, Te Puni Street | ||
14 | Sewer Grid | |||
15 | Sanitary Sewer System - Feilding | Map of Borough of Feilding | 1975 | 1975 |
16-2 | Feilding Sewerage Reticulation | |||
16-3 | Feilding Sewerage Reticulation | Streets: Belk Place, Fraser Drive, Heatherlea Heights, Taupo Terrace, Lethbridge Street, Kowhai Street, Makino Road, Roots Street | ||
16-4 | Feilding Sewerage Reticulation | |||
16-9 | Feilding Sewerage Reticulation | Streets: Homelands Avenue, Range View Place, Park View Avenue | ||
16-10 | Feilding Sewerage Reticulation | Streets: Heatherlea Heights, Lethbridge Street, Aotea Street, Homelands Avenue, McClure Street, Range View Place, Makino Road, Harding Place, Port Street West, Mountfort Grove, Dewe Avenue, Pryde Place, Norrie Street, Cobham Way, Caroline Drive, Willowbank Crescent | ||
16-11 | Feilding Sewerage Reticulation | Streets: Port Street West, Port Street East, Churcher Street, Caroline Drive | ||
16-12 | Feilding Sewerage Reticulation | Streets: Roots Street, Port Street East | ||
16-16 | Feilding Sewerage Reticulation | Streets: Halcombe Road, West Street, Ranui Place, North Street, Lethbridge Street, Makino Road, Almond Grove | ||
16-17 | Feilding Sewerage Reticulation | Streets: Parkview Avenue, Almond Grove, Lethbridge Street, Makino Road, North Street, Sherwill Street West, Norrie Street, Cobham Way, Dewe Avenue, Caroline Drive, Willowbank Crescent, McCorkindale Street, Andrew Street, Kennedy Street; | ||
16-18 | Feilding Sewerage Reticulation | Streets: Willowbank Crescent, Sherwill Street West, Sandstrom Grove, Churcher Street, Astrada Court, Wild Street, Cheviot Place, Virginia Crescent, Helena Place, Macmillan Place, Attlee Place | ||
16-19 | Feilding Sewerage Reticulation | Streets: Sherwill Street East, Macmillan Place, Edinburgh Street, Philip Place, Elizabeth Street , Pharazyn Street | ||
16-20 | Feilding Sewerage Reticulation | Streets: Arnott Street, Nancy Avenue, Calder Place, Fiona Crescent, Tudor Grove, Norfolk Crescent, Kimbolton Road | ||
16-21 | Feilding Sewerage Reticulation | Streets: Tudor Grove, Norfolk Crescent, Reid Line West, Kimbolton Road | ||
16-23 | Feilding Sewerage Reticulation | Streets: Ellerslea Lane, Highfield Road, West Street, Cornish Place, Camden Street, Manchester Street, Shelton Place, Lethbridge Street, Chamberlain Street, Church Street, Beattie Street | ||
16-24 | Feilding Sewerage Reticulation | Streets: Camden Street, Denbigh Street, Freyberg Street, Keith Elliott Street, Trewin Street, Sandilands Street, Halleys Court, Prince Street, York Street, Derby Street, North Street, Duke Street, Marlborough Street | ||
16-25 | Feilding Sewerage Reticulation | Streets: North Street, Duke Street, Blenheim Place, Marlborough Street, Churcher Street, Taylor Avenue, Lytton Street, Monmouth Street, Churchill Avenue, Attlee Place, Eden Place | ||
16-26 | Feilding Sewerage Reticulation | Streets: Eden Place, Edinburgh Street, Monmouth Street, Anne Street, Charles Street, North Street, Elizabeth Street, Pharazyn Street, Florence Place, Kimbolton Road, Seddon Street, Suffolk Crescent | ||
16-27 | Feilding Sewerage Reticulation | Streets: Suffolk Crescent, Kimbolton Road, Seddon Street, Lennox Place, Fiona Crescent, Nancy Avenue, Heayns Place, Ruawai Road | ||
16-29 | Feilding Sewerage Reticulation | Streets: Sandon Road, Cullinane Avenue, Cobbe Crescent, Woodland Grove, Wellesley Street, Harford Street | ||
16-30 | Feilding Sewerage Reticulation | Streets: Puketiro Drive, Sandon Road, Cobbe Crescent, Dalzien Place, West Street, Warwick Street, King Street, Grey Street, Manchester Street, Shelton Place, Fitzroy Street | ||
16-30 | Feilding Stormwater | Streets: Puketiro Drive, Sandon Road, Dalzien Place, Harford Street, West Street, King Street, Warwick Street, Grey Street, Manchester Street, Shelton Place, Fitzroy Street, Church Street, Hobson Street | ||
16-31 | Feilding Stormwater | Streets: Church Street, Grey Street, Hobson Street, Stafford Street, Aorangi Street, Beattie Street, Sandilands Street, Tate Place, Weld Street, Monckton Street, Kimbolton Road, Derby Street, Monmouth Street, Bailey Street | ||
16-31 | Feilding Sewerage Reticulation | Streets: Church Street, Fitzroy Street, Sandilands Street, Grey Street, Manchester Street, Hobson Street, Stafford Street, Aorangi Street, Beattie Street, Tate Place, Weld Street, Monckton Street, Kimbolton Road, Denbigh Street, Derby Street | ||
16-32 | Feilding Sewerage Reticulation | Streets: Derby Street, Monmouth Street, Monckton Street, Cargill Street, Kimbolton Road, Bailey Street, Tui Mill Grove, Montagu Street, Fair Crescent, Lytton Street, East Street, Fairview Avenue, Fairview Place | ||
16-33 | Feilding Sewerage Reticulation | Streets: Kimbolton Road, Simon Street, Fairview Avenue, Fairview Place | ||
16-36 | Feilding Sewerage Reticulation | Streets: Ranfurly Road, Tiritoa Terrace, Sunrise Heights, Glasgow Terrace, Wellesley Street, Harford Street, Westwind Place, Coronation Street, Giesen Road | ||
16-37 | Feilding Sewerage Reticulation | Streets: Harford Street, West Street, Awahuri Road, Ranfurly Road, Westwind Place, Coronation Street, King Street, Cedar Crescent, Queen Street, South Street, Kimbolton Road, Warwick Street, Bowen Street, Fergusson Street | ||
16-38 | Feilding Sewerage Reticulation | Streets: Bowen Street, Manchester Street, Kimbolton Road, Warwick Street, Fergusson Street, MacArthur Street, Eyre Street, Gladstone Street, Aorangi Street, Weld Street, Bailey Street, Denbigh Street | ||
16-39 | Feilding Sewerage Reticulation | Streets: Bailey Street, Eyre Street, Gladstone Street, Haybittle Street, Carthew Street, Denbigh Street, Montgomery Street, Montagu Street, Ongley Street, Derby Street, East Street, Fairview Place, Campbell Street, Murihau Place, Tingey Avenue, Collins Crescent, Poole Street | ||
16-40 | Feilding Sewerage Reticulation | Streets: Fairview Avenue, Campbell Street, Higgin Place, Tingey Avenue, Collins Crescent | ||
16-43 | Feilding Sewerage Reticulation | Streets: Windsor Terrace, Eastview Place, Haggitt Street, Osborne Terrace, Glasgow Terrace, Giesen Road, Antree Court, Pirinoa Street, Vista Drive, Ursula Drive, Awahuri Road | ||
16-44 | Feilding Sewerage Reticulation | Streets: Awahuri Road, Ferndale Place, Rata Street, South Street | ||
16-45 | Feilding Sewerage Reticulation | Streets: Warwick Street, South Street, Manchester Street, Kawakawa Road, Gladstone Street, Russell Street | ||
16-46 | Feilding Sewerage Reticulation | Streets: Russell Street, South Street, Aorangi Street, Haybittle Street, East Street, Nelson Street, Wellington Street, Harris Street, Owen Street | ||
16-47 | Feilding Sewerage Reticulation | Streets: Poole Street, Nelson Street, South Street, Mahinui Street | ||
16-50 | Feilding Sewerage Reticulation | Streets: Awahuri-Feilding Road | ||
16-52 | Feilding Sewerage Reticulation | |||
16-53 | Feilding Sewerage Reticulation | Streets: Turners Road, Aorangi Road, Mahinui Street, Edmay Street, Owen Street, Te Puni Street | ||
16-54 | Feilding Sewerage Reticulation | Streets: Mahinui Street, Awa Street | ||
17-1 | Sewer Block Sheets | Streets: Halcombe Road, Hill Road | ||
17-2 | Sewer Block Sheets | Streets: Sandon Road, Ranfurly Road | ||
17-3 | Sewer Block Sheets | Streets: Ranfurly Road, Tiritoa Road, Sunrise Heights, Glasgow Terrace, Haggitt Street, Windsor Terrace, Osborne Terrace | ||
17-4 | Sewer Block Sheets | Streets: Halcombe Road, Fraser Drive, Homelands Avenue, Rangeview Place, Parkview Avenue | ||
17-5 | Sewer Block Sheets | Streets: Halcombe Road, North Street, West Street, Highfield Road, Lethbridge Street, Chamberlain Street, Beattie Street, Camden Street, Church Street, Cornish Place, Puketiro Drive, Shelton Place, Manchester Street, Fitzroy Street, Warwick Street, Sandon Road, Cobbe Crescent, Cullinane Avenue, Woodland Grove, Wellesley Street, Dalzien Place, Grey Street | ||
17-6 | Sewer Block Sheets | Streets: Woodland Grove, Harford Street, King Street, Grey Street, West Street, Cedar Crescent, Warwick Street, Ranfurly Road, Tiritoa Road, Bowen Street, Glasgow Terrace, Westwind Place, Queen Street, Coronation Street, Kimbolton Road, South Street, Fergusson Street, Tiritoa Terrace, Giesen Road, Awahuri Road, Ferndale Place, Haggitt Street, Rata Street, Pirinoa Street | ||
17-7 | Sewer Block Sheets | Streets: Kowhai Street, Lethbridge Street, Makino Road, Roots Street, Fraser Drive, Belk Place, Heatherlea Heights, Taupo Terrace, Homelands Avenue, Aotea Street, McClure Street, Rangeview Place, Parkview Avenue, Port Street West, Pryde Place, Harding Place, Sherwill Street West, Norrie Street, Cobham Way, Dewe Avenue, Caroline Drive, Willowbank Crescent | ||
17-8 | Sewer Block Sheets | Streets: Willowbank Crescent, Sherwill Street West, Lethbridge Street, Makino Road, McCorkindale Street, Andrew Street, Ashdown Crescent, Kennedy Avenue, Sandstrom Grove, North Street, Chamberlain Street, Denbigh Street, Chamberlain Street, Camden Street, Freyberg Street, Keith Elliott Street, Prince Street, Duke Street, Trewin Street, Sandilands Street, York Street, Marlborough Street, Blenheim Place, Church Street, Beattie Street, Grey Street, Aorangi Street, Hobson Street, Monmouth Street, Weld Street, Monckton Street, Cargill Avenue, Kimbolton Road | ||
17-9 | Sewer Block Sheets | Streets: Manchester Street, Hobson Street, Bowen Street, Stafford Street, Beattie Street, Kimbolton Road, Weld Street, Bailey Street, Derby Street, MacArthur Street, Goodbehere Street, Eyre Street, Denbigh Street, Montgomery Street, Warwick Street, Fergusson Street, Eyre Street, Aorangi Street, Gladstone Street, Manchester Street, Carthew Street, South Street, Russell Street, Carthew Street, Haybittle Street, Kawkawa Road, Turners Road | ||
17-10 | Sewer Block Sheets | Streets: Reid Line West, Roots Street, Churcher Street, Port Street West | ||
17-11 | Sewer Block Sheets | Streets: Wild Street, Cheviot Place, Sherwill Street East, Churcher Street, Virginia Crescent, Helena Place, Macmillan Place, Attlee Place, Churchill Avenue, Eden Place, Edinburgh Street, Philip Place, Anne Street, Charles Street, Elizabeth Street, Pharazyn Street, Florence Place, North Street, Marlborough Street, Lytton Street, Monmouth Street, Fair Crescent, Cargill Avenue, Kimbolton Road, Seddon Street, Tui Mill Grove, East Street, Fairview Place, Simon Street | ||
17-12 | Sewer Block Sheets | Streets: Montagu Street, Ongley Street, Derby Street, Fairview Avenue, Fairview Place, Campbell Street, Higgin Place, East Street, Murihau Place, Tingey Avenue, Montgomery Street, Collins Crescent, Denbigh Street, Poole Street, Nelson Street, Drake Street, Wellington Street, South Street, Mahinui Street, Harris Street, Edmay Street, Owen Street, Te Puni Street, Mahinui Street, Awa Street | ||
17-13 | Sewer Block Sheets | Streets: Pharazyn Street, Arnott Street, Kimbolton Road, Suffolk Crescent, Lennox Place, Nancy Avenue, Fiona Crescent, Calder Place, Tudor Grove, Norfolk Crescent, Reid Line West, Seddon Street, Ruawai Road, Heayns Place | ||
18-1 | Water Block Sheets | Streets: Ranfurly Road, Tiritoa Road, Sunrise Heights, Glasgow Terrace, Haggitt Street, Windsor Terrace, Osborne Terrace | ||
18-2 | Water Block Sheets | Streets: Halcombe Road, Fraser Drive, Homelands Avenue, Rangeview Place, Parkview Avenue | ||
18-3 | Water Block Sheets | Streets: Halcombe Road, Ranui Place, West Street, North Street, Lethbridge Street, Church Street, Highfield Road, Chamberlain Street, Beattie Street, Camden Street, Manchester Street, Shelton Place, Fitzroy Street, Grey Street, Cornish Place, Puketiro Drive, Sandon Road, Cobbe Crescent, Cullinane Avenue, Woodland Grove, Dalzien Place, Wellesley Street, Warwick Street | ||
18-4 | Water Block Sheets | Streets: Woodland Grove, Harford Street, King Street, Grey Street, West Street, Cedar Crescent, Warwick Street, Ranfurly Road, Tiritoa Road, Bowen Street, Glasgow Terrace, Westwind Place, Queen Street, Coronation Street, Kimbolton Road, South Street, Fergusson Street, Tiritoa Terrace, Giesen Road, Awahuri Road, Ferndale Place, Haggitt Street, Rata Street, Pirinoa Street | ||
18-5 | Water Block Sheets | Streets: Kowhai Street, Lethbridge Street, Makino Road, Roots Street, Fraser Drive, Belk Place, Heatherlea Heights, Taupo Terrace, Homelands Avenue, Aotea Street, McClure Street, Rangeview Place, Parkview Avenue, Port Street West, Pryde Place, Harding Place, Sherwill Street West, Norrie Street, Cobham Way, Dewe Avenue, Caroline Drive, Willowbank Crescent | ||
18-6 | Water Block Sheets | Streets: Willowbank Crescent, Sherwill Street West, Lethbridge Street, Makino Road, McCorkindale Street, Andrew Street, Ashdown Crescent, Kennedy Avenue, Sandstrom Grove, North Street, Chamberlain Street, Denbigh Street, Chamberlain Street, Camden Street, Freyberg Street, Keith Elliott Street, Prince Street, Duke Street, Trewin Street, Sandilands Street, York Street, Marlborough Street, Blenheim Place, Church Street, Beattie Street, Grey Street, Aorangi Street, Hobson Street, Monmouth Street, Weld Street, Monckton Street, Cargill Avenue, Kimbolton Road | ||
18-7 | Water Block Sheets | Streets: Manchester Street, Hobson Street, Bowen Street, Stafford Street, Beattie Street, Kimbolton Road, Weld Street, Bailey Street, Derby Street, MacArthur Street, Goodbehere Street, Eyre Street, Denbigh Street, Montgomery Street, Warwick Street, Fergusson Street, Eyre Street, Aorangi Street, Gladstone Street, Manchester Street, Carthew Street, South Street, Russell Street, Carthew Street, Haybittle Street, Kawakawa Road, Turners Road | ||
18-8 | Water Block Sheets | Streets: Reid Line West, Roots Street, Churcher Street, Port Street West | ||
18-9 | Water Block Sheets | Streets: Montagu Street, Ongley Street, Derby Street, Fairview Avenue, Fairview Place, Campbell Street, Higgin Place, East Street, Murihau Place, Tingey Avenue, Montgomery Street, Collins Crescent, Denbigh Street, Poole Street, Nelson Street, Drake Street, Wellington Street, South Street, Mahinui Street, Harris Street, Edmay Street, Owen Street, Te Puni Street, Mahinui Street, Awa Street | ||
18-10 | Water Block Sheets | Streets: Wild Street, Cheviot Place, Sherwill Street East, Churcher Street, Virginia Crescent, Helena Place, Macmillan Place, Attlee Place, Churchill Avenue, Eden Place, Edinburgh Street, Philip Place, Anne Street, Charles Street, Elizabeth Street, Pharazyn Street, Florence Place, North Street, Marlborough Street, Lytton Street, Monmouth Street, Fair Crescent, Cargill Avenue, Kimbolton Road, Seddon Street, Tui Mill Grove, East Street, Fairview Place, Simon Street | ||
19 | Street Index for Sewer and Tobies | |||
20 | Sewerage - Feilding | Streets: Ranfurly Avenue, Tiritoa Terrace, Glasgow Terrace, West Street, Coronation Street, Queen Street, South Street, Kimbolton Road, Giesen Road, Windsor Terrace, Osborne Terrace, Haggitt Street, Awahuri Road, Pirinoa Street, Rata Street | ||
21-1 | Sewer Mains and Laterals - Feilding | Streets: Kawakawa Road | ||
21-2 | Sewer Mains and Laterals - Feilding | Streets: Kimbolton Road, Fergusson Street, Warwick Street, South Street, Manchester Street, Eyre Street, Gladstone Street, Russell Street, Aorangi Street, Haybittle Street, Kawakawa Road, Turners Road | ||
21-3 | Sewer Mains and Laterals - Feilding | Streets: East Street, Fairview Avenue, Fairview Place, Campbell Avenue, Tingey Avenue, Collins Crescent, Poole Street, Nelson Street | ||
21-4 | Sewer Mains and Laterals - Feilding | Streets: Church Street, Beattie Street, Grey Street, Aorangi Street, Manchester Street, Hobson Street, Bowen Street, Stafford Street, Goodbehere Street, Kimbolton Road, MacArthur Street, Fergusson Street, Eyre Street, Gladstone Street, Hobson Street, Weld Street, Monckton Street, Bailey Street, Derby Street, Montagu Street, Denbigh Street, Montgomery Street, Ongley Street, Haybittle Street, Carthew Street | ||
21-5 | Sewer Mains and Laterals - Feilding | Streets: Puketiro Drive, West Street, Sandon Road, Cobbe Crescent, Wellesley Street, Dalzien Place, Harford Street, Manchester Street, Fitzroy Street, Grey Street, Warwick Street, King Street, Queen Street | ||
