Identifier
A/2017/1
Creating Agency
created by (RiC-R027): Manawatu District Council [II]
created by (RiC-R027): Manawatu District Council [I]
created by (RiC-R027): Manawatu County Council
created by (RiC-R027): Kairanga County Council
created by (RiC-R027): Oroua County Council
created by (RiC-R027): Kiwitea County Council
created by (RiC-R027): Pohangina County Council
created by (RiC-R027): Feilding Borough Council
Has beginning date
1894
Has end date
2012
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
| Accession Item # | Title | Notes | Start Date | End Date | Format |
| BV 1 | Plant Operating Accounts | 1989 | 1990 | Bound volume | |
| BV 2 | General Ledger Transaction Reports | 1989 | 1990 | Bound volume | |
| BV 3 | General Ledger Transaction Reports | 1989 | 1990 | Bound volume | |
| BV 4 | Valuation Maps, former Feilding Borough area | 1992 | 1992 | Map/plan | |
| BV 5 | Valuation Maps, Manawatu District area | 1992 | 1992 | Map/plan | |
| BV 6 | Valuation Maps, former KCC and PCC areas | 1990 | 1990 | Map/plan | |
| BV 7 | Valuation Maps, former Feilding Borough area | 1990 | 1990 | Map/plan | |
| BV 8 | Valuation Maps, southern townships | 1990 | 1990 | Map/plan | |
| BV 9 | Valuation Maps, OCC and MDC | 1990 | 1990 | Map/plan | |
| BV 10 | Valuation Maps, Manawatu District area | 1992 | 1992 | Map/plan | |
| BV 11 | Valuation Maps, Manawatu District area | 1992 | 1992 | Map/plan | |
| BV 12 | Valuation Maps, Manawatu District area | 1992 | 1992 | Map/plan | |
| 1-1 | Agreement regarding installation of Singeing Plant | Feilding Bacon Co Ltd (Abattoir Feilding) | 1929 | 1929 | Document |
| 1-2 | Grant of Easement and Water Supply Agreement - Pipe Line; Pt Sec 219, Township of Sandon | Albert Victor Barrow and Robert Stephen Roy Barrow | 1926 | 1926 | Document |
| 1-3 | Grant of Easement and Water Supply Agreement; Rural Sec 223, Township of Sandon | Edmund Goodbehere and Alfred Kidd | 1926 | 1926 | Document |
| 1-4 | Memorandum of Lease - Lots 3 and 4, DP 1590, Certificate of Title 233/51 | Edwin Newson Hayes Brewer, Dentist and Frank Graham Garland | 1930 | 1968 | Document |
| 1-5 | Agreement regarding Abattoir established by Feilding Borough Council on Oroua County Land; 190 acres - Sec 12, 13, 14, Blk XIV, Oroua SD | Oroua County Council | 1933 | 1942 | Document |
| 1-6 | Agreement - financial considerations | Oroua County Council | 1940 | 1940 | Document |
| 1-7 | Agreement - Extension of road - Kawa Kawa Road? | Dewe and Sporle Limited | 1918 | 1918 | Document |
| 1-8 | Feilding Saleyards Drainage Agreement | New Zealand Farmers' Co-Operative Distributing Co Ltd, Dalgety and Company Ltd, The New Zealand Loan and Mercantile Agency Company Ltd, Wright Stephenson and Company Ltd | 1945 | 1953 | Document |
| 1-9 | Gift of Hall to Burgesses of Feilding - extract from Feilding Express; Deed of Covenant - Declaration of Trust | Feilding Drill Hall | 1946 | 1946 | Document |
| 1-10 | Grant of Easement - Water and Sewer Main; Part of Subdivision A, Manchester Block, and being part of Lot 37, DP 20; Certificate of Title 270/178 | Gordon McLaren White | 1953 | 1953 | Document |
| 1-11 | Grant of Easement - Sewer Main; Pt Sec 149, Township of Sandon and Lot 18 DP 2994, Certificate of Title 248/182 | Joseph Alfred Green | 1954 | 1954 | Document |
| 1-12 | Deed relating to deposit of spoil and granting certain Water Rights | Thomas Simpson | 1955 | 1955 | Document |
| 1-13 | Milson Aerodrome improvements | Palmerston North City Council/Feilding Borough Council | 1955 | 1955 | Document |
| 1-14 | Grant of Easement - pipeline | Aileen Margaret Clapham and Annie Louisa Kathleen Bowman | 1955 | 1955 | Document |
| 1-15 | Grant from Railway Department to Cut Drain through Railway Reserve at Makino Road, Pipeline under Railway and other Grants | New Zealand Railways | 1909 | 1979 | Document |
| 1-16 | Grant of right of way for pedestrians - Owen Street | New Zealand Railways | 1946 | 1946 | Document |
| 1-17 | Grant of right to cut a drain on railway land - Owen Street | New Zealand Railways | 1947 | 1947 | Document |
| 1-18 | Lease of portion of Railway Land (Lot 24) - Aorangi Street between Kimbolton Road and Hobson Street | New Zealand Railways | 1946 | 1946 | Document |
| 1-19 | Maintenance of Level Crossing - Mis 647; South Street, Russell Street, Hobson Street, Grey Street, Camden Street, North Street, Makino Road, Hobson Road deleted 1967 | New Zealand Railways | 1969 | 1969 | Document |
| 1-20 | Site for children's playground | New Zealand Railways | 1966 | 1966 | Document |
| 1-21 | Lease Agreement - Railway Reserve - Aorangi Street - Carpark - 29466 | New Zealand Railways | 1951 | 1951 | Document |
| 1-22 | Lease Agreement - Railway Reserve - Aorangi Street - Carpark - 11559 | New Zealand Railways | 1946 | 1946 | Document |
| 2-1 | Memorandum of Transfer - Drainage Easement - Awahuri Road | Merle Coward and Joan Edith Coward | 1970 | 1970 | Document |
| 2-2 | Grant of Drainage Rights - Kennedy Avenue | D F Allen Properties Limited | 1970 | 1970 | Document |
| 2-3 | Agreement - Footpath Deposit | Manawatu Master Builders' Association Incorporated | 1971 | 1971 | Document |
| 2-4 | Easement - Fairview Avenue - Sewer Pumping Station | Graham Ian Lambert and Audrey Avenel Lambert | 1971 | 1971 | Document |
| 2-5 | Agreement to Lease - Lot 24, DP 2930 - Riverside Industrial Estate - 1 year with right of renewal of 1 year | Chas Pilcher Ltd | 1974 | 1974 | Document |
| 2-6 | Agreement to install supply and maintain services and facilities for slaughter of export meat for 10 years | Evans Export Ltd | 1974 | 1974 | Document |
| 2-7 | Agreement to install supply and maintain services and facilities for slaughter of export meat for 10 years | Feilding Bacon Company Ltd | 1974 | 1974 | Document |
| 2-8 | Correspondence regarding Certificate of Titles and request to uplift | New Zealand Fire Service | 1976 | 1976 | Document |
| 2-9 | Agreement to least Pt Lot 20, DP 29301 | Permanent Markings Ltd | 1976 | 1976 | Document |
| 2-10 | Lot 1, DP 47649, Awa Street, Note appended to envelope, lease cancelled | Boracure Products Ltd; A C and P E Jennings | 1978 | 1978 | Document |
| 2-11 | Lot 2, DP 47649 - Awa Street | H J Spackman and Co Ltd | 1977 | 1977 | Document |
| 2-12 | Lot 9, DP 29301 - Awa Street | Forcite Construction Company Ltd | 1983 | 1983 | Document |
| 2-13 | Lot 1 - Te Puni Street | C L and A G Shaw | 1976 | 1976 | Document |
| 2-14 | Pt Lot 17, DP 29301 - Mahinui Street | M N Zohs | 1976 | 1976 | Document |
| 2-15 | Afforestation Agreement - to remain in force until all afforestation has been completed, plantation milled and lands disposed of, Pt Sec 317, Town of Fitzherbert and Pt Lot 319 Blk VI and VII Arawaru SD (Argyle Property) | Palmerston North City Council | 1976 | 1976 | Document |
| 2-16 | Agreement to Lease - South Street - Lot 2 DP 29301 | Colin Noel and Barbara Mildred Webber | 1981 | 1981 | Document |
| 2-17 | Agreement to Lease - Awa Street - Lot 2 DP 30930 | Graeme Henry Giddens | 1976 | 1976 | Document |
| 2-18 | Proclamation - allocating land taken for a railway to the purposes of a road in the Borough of Feilding | New Zealand Railways | 1891 | 1891 | Document |
| 2-19 | Barltrop, Cobbe and Evans - correspondence regarding Mortgage - Lot 3 DP 21961 | P T and J K Emery | 1978 | 1978 | Document |
| 2-20 | Agreement to Lease - 10 Eyre Street; Pt Lots 291 and 299, DP 19 and Lots 5 and 6 DP 14 | Jack Finlay Ltd | 1978 | 1978 | Document |
| 2-21 | Agreement - control and maintenance of Port Street | Oroua County Council and Feilding Borough Council | 1925 | 1925 | Document |
| 2-22 | Map of area, Lot 3 DP 23023 | Edinburgh Street - Parking Lot | 1983 | 1983 | Document |
| 2-23 | Map of Area, Lot 34 DP 46145 | Fraser Drive Reserve | 1983 | 1983 | Document |
| 2-24 | Lethbridge Street (Kowhai Street); Access to MacDonald Block - Map of Area | MacDonald Block | 1988 | 1988 | Document |
| 2-25 | Easement Certificate (Duplicate); Lots 2, 3, 4, 5, DP 58168 | Prince Street | 1985 | 1985 | Document |
| 2-26 | Copy of Valuation and map of area | 193 (ex Bartholomew) Kimbolton Road | 1984 | 1984 | Document |
| 2-27 | Tenancy Agreements | John Gilbert Russell, 156 Lethbridge Street; David John Orbell, 26 Montgomery Street; Gerardus Maria Bankers, 42 Pharazyn Street; Gordon William Cornford Driver, 14 Freyberg Street; Catherine Margaret Archer, 31 Grey Street; James Edgar Jarmin, Kimbolton Road - rent-free | 1976 | 1988 | Document |
| 2-28 | Railway Lease Land | Consolidated Lease, Beautification - only contains a summary of all related leases. | 1977 | 1987 | Document |
| 2-29 | Lease of Freehold Land - Part Section149, Town of Sandon and part old River Bed and Lot 16 DP 29301 and Valuation Report | Tri Web Industries Limited | 1981 | 1984 | Document |
| 2-30 | Abattoir Slaughtering Contract | Feilding Bacon Company Ltd | 1936 | 1962 | Document |
| 2-31 | Agreement to Lease - Lot 4 DP 29301 - Awa Street - Option to purchase | Pritchard Engineering | 1974 | 1974 | Document |
| 2-32 | Certificate of Registration for Feilding Abattoir | 1904 | 1904 | Document | |
| 2-33 | Abattoir Agreement - Manawatu Combined Abattoir District | 1968 | 1969 | Document | |
| 2-34 | Declaration of Trust re Victoria Park | Colonists Land and Loan Co Ltd | 1894 | 1894 | Document |
| 3-1 | Tenancy Agreement: House No 5, Pohangina Valley West Road | Huisman, Monica Cornelia | 1976 | 1976 | Document |
| 3-2 | Tenancy Agreement: County House No 8 | Johnson, Reginald James | 1983 | 1983 | Document |
| 3-3 | Tenancy Agreement: House No 4 | Hayes, Thomas Emmett | 1986 | 1986 | Document |
| 3-4 | Agreement for Sale and Purchase, Dwelling House - Section 32, Block X, Pohangina Survey District and Disclosure Requirements | Campbell, R E | 1983 | 1984 | Document |
| 3-5 | Lease Agreement, Part Suburban Section 17, Town of Pohangina | Wagstaff, Leonard John Campbell | 1977 | 1977 | Document |
| 3-6 | Bond to Secure Performance of Planning Condition, Manure Storage Bin - Table Flat Road, Apiti | O'Reilly, A J | 1981 | 1981 | Document |
| 3-7 | Certificate of Title for Rangiwahia Cemetery | 1983 | 1983 | Document | |
| 3-8 | Permission to erect Public Hall, NZ Gazette Notice | Rangiwahia Domain Board | 1958 | 1958 | Document |
| 3-9 | Easement for Gravel Extraction - Lot 1 DP 25000 - Beaconsfield | Thompson, Jenny Alison, Buchanan, Eris Ross and Blunden, Lorna Catherine | 1979 | 1981 | Document |
| 3-10 | Lease Agreement - Part Section 108, Block XIV, Apiti Survey District | Robb, Kevin John and Groube, Frederick James | 1978 | 1978 | Document |
| 3-11 | Lease Agreement - Allotment 18 of Part of Section 19, Block XV, Ongo Survey District Village of West Waitapu | Rewa Co-Operative Dairy Company Ltd | 1902 | 1902 | Document |
| 3-12 | Memorandum - Stock Accommodation Paddock, Junction of Otara Road and Mangamako - Notes regarding procedure if Council wishes to sell | 1959 | 1959 | Document | |
| 3-13 | Transfer of Easement of Right of Way for Section 27 Block XVI Hautapu Survey District for metal extraction and royalty payable | Thompson, Vernon Arthur | 1974 | 1980 | Document |
| 3-14 | Drainage Easement, Awahuri-Mangaweka (via Kimbolton) Main Highway | Larsen, Percy Bertie, Maudie Josephine and Herbert Bennett | 1960 | 1960 | Document |
| 3-15 | Licence to Graze, Section 33, Rewa Village, Block XI, Ongo Survey District | Mackintosh, Henry William Charles | 1933 | 1933 | Document |
| 3-16 | Kiwitea County No 1 Rural Water Supply, Pipeline Agreement | Waugh, Bonar | 1980 | 1980 | Document |
| 3-17 | Agreement to Exchange Land, Section 92E, Block XIII, Apiti Survey District | Her Majesty the Queen | 1982 | 1982 | Document |
| 3-18 | Certificate of Title for Lot 2 DP 54586 | 1983 | 1983 | Document | |
| 3-19 | Certificate of Title for Lot 1 DP 54586 | 1983 | 1983 | Document | |
| 3-20 | Certificate of Title for Town Section 86, Special Settlement Township of Birmingham [Kimbolton] | 1890 | 1948 | Document | |
| 3-21 | Certificate of Title for Section 85, Township of Kimbolton, Flyger Street | 1899 | 1968 | Document | |
| 3-22 | Certificate of Title for Section 84, Township of Birmingham [Kimbolton], Flyger Street | Second page missing. | 1894 | 1904 | Document |
| 3-23 | Certificate of Title for Part Section 8, Special Settlement Township of Birmingham [Kimbolton] | 1893 | 1929 | Document | |
| 3-24 | Lease Agreement - Section 3, Town of Kimbolton - Bowling Green | Royal New Zealand Plunket Society (Feilding Branch) Inc | 1986 | 1986 | Document |
| 3-25 | Easement for Effluent Drainage over Part Section 1, Block XIV, Apiti Survey District | Waugh, David Thomas and Anthony David | 1982 | 1982 | Document |
| 3-26 | Lease Agreement - Part Section 8, Block VIII, Apiti Survey District | Kimbolton Rhododendron Society Inc | 1985 | 1985 | Document |
| 3-27 | Deed of Covenant - Rural Housing Loan, Statutory Land Change, R J McBeth | Brown, Moncrief Hall | 1982 | 1982 | Document |
| 3-28 | Listings of Kiwitea County Council Titles forwarded to Manawatu District Council from Abraham and Howie in 1990 | 1990 | 1990 | Document | |
| 3-29 | Certificate of Title for Lot 12, Block I, Part Section 211 and 212, Township of Sandon, DP 134 | First page missing, CT 77/266. | 1911 | 1963 | Document |
| 3-30 | Certificate of Title for Lot 11 DP 50693, Hau Whiti Place | 1982 | 1982 | Document | |
| 3-31 | Certificate of Title for Part Lot 13 DP 236 | For the Purposes of a public road. | 1910 | 1910 | Document |
| 3-32 | Transfer of Mutual Grant of Party Wall Rights and Building Permit for Temporary Office Building for Oroua County | Burne Holdings Limited | 1986 | 1988 | Document |
| 3-33 | Office Equipment agreements and Certificate of Registration for Workshop | 1987 | 1988 | Document | |
| 3-34 | Certificate of Title for Part Lot 30 DP 215 | Road Reserve | 1929 | 1929 | Document |
| 3-35 | Certificate of Title for Part Lot 23 DP 215 | Road Reserve | 1928 | 1928 | Document |
| 4-1 | Listing - Prepared in Terms of Section 3/4 and 18 of the Urban Farm Land Rating Act 1932 and adopted at a meeting of the Feilding Borough Council 14/1960 | Farm Land List | 1960 | 1960 | Document |
| 4-2 | Agreement re Registered Stock and letter regarding Management Fees | Reserve Bank of New Zealand | 1962 | 1977 | Document |
| 4-3 | Transfer of in fee simple and Grant of right-of Way - Montgomery Street | Anglican Church Trustees of the Parish of Feilding | 1961 | 1961 | Document |
| 4-4 | Erection and lease of building for Kindergarten - Part Subdivision A, Manchester Block, Lot 10 DP 21539 | Manawatu Free Kindergarten Association Inc | 1961 | 1961 | Document |
| 4-5 | Legal Opinion - property northern side of the intersection of Derby and Duke Streets, Barltrop and Cobbe | Mason, J H | 1960 | 1960 | Document |
| 4-6 | License to use Automatic Stamping Machine | New Zealand Post and Telegraph | 1959 | 1959 | Document |
| 4-7 | Transfer of Drainage Rights - Part Section 149, Township of Sandon and part of old river bed and Lot 1 DP 19968 | Legg, Rosa May | 1958 | 1958 | Document |
| 4-8 | Cost Sharing Agreement | New Zealand Post and Telegraph | 1945 | 1971 | Document |
| 4-9 | Memorandum of Transfer of Drainage Rights - Part Section 149, Township of Sandon, Block XIV, Oroua Survey District, Part Section 4 of Aorangi No 1 and part of old River Bed and Part Lot 16 and Part Lot 15 DP 2994 and Lots 2 and 3 DP 12531, Certificate of Title 508/220 | Anderson, Nellie | 1955 | 1955 | Document |
| 4-10 | Grant of Easement (Pipeline), Part Subdivision A of Manchester Block, Lot 1 DP 15114 | Mandy, Albert Edward Sinclair | 1955 | 1955 | Document |
| 4-11 | Grant of Easement (Pipeline), Subdivision A of Manchester Block, Lot 1 DP 17539 | Manchester Properties Limited | 1955 | 1955 | Document |
| 4-12 | Grant of Easement (Pipeline), Part Subdivision A of Manchester Block, Lot 3 DP 15464 | Garlick, Reginald Graham Hanks | 1955 | 1955 | Document |
| 4-13 | Grant of Easement (Pipeline), Lots 527 and 528 Township of Feilding DP 19 | Garlick, Amy Olive | 1955 | 1955 | Document |
| 4-14 | Transfer of Drainage Easement, Part Subdivision A, Manchester Block, Block XIV, Oroua Survey District, Lots 10 and 11 DP 22672 | Hannett, Alfred | 1963 | 1963 | Document |
| 4-15 | Transfer of Freehold Stormwater Easement, Part Subdivision A2, Manchester District, Lot 2 DP 24330 | Graham Lambert Builders Limited | 1962 | 1962 | Document |
| 4-16 | Agreement for use of Crusher Site | Nelson Street Shingle Company Limited | 1962 | 1962 | Document |
| 4-17 | Transfer of Grant of Easement, Stormwater Drainage Easement | Blackler, Bruce Owen | 1964 | 1964 | Document |
| 4-18 | Agreement to Lease - Abattoir By-products Building / Agreement with Kowhai Meats Limited / Various plans of building and extensions | Feilding Bacon Company Limited | 1965 | 1978 | Document |
| 4-19 | Articles of Agreement for Feilding Gasworks | Fell, W and Richardson, J M (The Gas Light and Power Company) | 1896 | 1896 | Document |
| 5-1 | Deed of Covenant and Indemnity Diverting Natural Watercourse on Feilding Halcombe Road | Gould, John | 1901 | 1901 | Document |
| 5-2 | Purchase of Land, Settling Basin and Intake, Deed of Reference and Arbitrators Award | Bailey, J C and others | 1926 | 1926 | Document |
| 5-3 | Grant of Easement over Sections 214, 215 and 216, Township of Sandon - Water Pipeline | Johnston, Henry Basil | 1926 | 1926 | Document |
| 5-4 | Grant of Easement over Part Section 85, Lot 1 DP 1609, Township of Sandon, Drainage Corner Giesen and Awahuri Roads | Alston, Elsie | 1920 | 1920 | Document |
| 5-5 | Grant of Easement over Lot 16, Subdivision of Sections 48, 49, 50, 51 and 52, Town of Feilding - Drain - Queen Street | Worsfold, John Edwin | 1911 | 1911 | Document |
| 5-6 | Grant of Easement over Lot 12, Part Section 149, Township of Sandon - Drainage, Kawakawa Road | Bartholomew, John | 1910 | 1910 | Document |
| 5-7 | Grant of Easement over Part Section 149, Township of Sandon, Drainage - Kawakawa Road | Feilding Jockey Club | 1906 | 1906 | Document |
| 5-8 | Grant of Easement over Lots 1 and 2 DP 1076 and Part Section 149, Township of Sandon - Drainage - Kawakawa Road | Gorton, Edward | 1906 | 1906 | Document |
| 5-9 | Grant of Easement over Sections 214, 215, 216, 217 and 218, Town of Sandon, Water Supply Pipeline | Johnston, James Robert | 1904 | 1904 | Document |
| 5-10 | Grant of Easement over Part Section 219, Town of Sandon, Water Supply Pipeline | Barrow, James | 1905 | 1905 | Document |
| 5-11 | Grant of Easement over Part Section 221, Town of Sandon, Water Supply Pipeline | Tappin, William | 1907 | 1907 | Document |
| 5-12 | Grant of Easement over Part Section 221, Town of Sandon, Water Supply Pipeline | Barrow, Alfred | 1905 | 1905 | Document |
| 5-13 | Grant of Easement over Section 213, Town of Sandon, Water Supply Pipeline | Bruce, John | 1905 | 1905 | Document |
| 5-14 | Agreement re Corner of Manchester Street and Water Supply | Gorton and Son Limited | 1913 | 1913 | Document |
| 5-15 | Change of Boundaries of Borough and Adjustment of Special Rates | Manchester Road District | 1902 | 1902 | Document |
| 5-16 | Map showing River boundary at Abattoir, various letters re Certificate of Title 382/242 | Abattoir Land | 1970 | 1970 | Document |
| 5-17 | Deed of Covenant - Part Section 161, Extending Sewerage System - Butter Factory | Joseph Nathan and Company Limited | 1911 | 1911 | Document |
| 5-18 | Grant of Easement over Part Section 213, Water Supply Pipeline | Tidy, Mary Elise, Will, Edith Doris, Nicols, Phyllis Ena | 1926 | 1926 | Document |
| 5-19 | Grant of Easement over Part Section 221, Town of Sandon, Water Supply Pipeline and agreement for Supply of Water | Banks, Annie Harriott McKellar | 1926 | 1926 | Document |
| 5-20 | Grant of Easement over Section 217 and Part Section 218, Township of Sandon, Water Supply Pipeline | Johnston, Charles Edgar | 1926 | 1926 | Document |
| 5-21 | Grant of Easement over Rural Section 225, Township of Sandon, Water Supply Pipeline and agreement for supply of Water | Jacob, William Frederic | 1926 | 1926 | Document |
| 5-22 | Grant of Easement over Lots 15, 16, and Part 17, Block XI, Oroua Survey District, Water Supply Pipeline | Short, Jessie, Short, Ebenezer Ernest, Wackrill, Erest John | 1926 | 1926 | Document |
| 5-23 | Grant of Easement over Sections 12 and 13, Subdivision D, Manchester Block, Water Supply Pipeline | Cornfoot, George | 1904 | 1904 | Document |
| 5-24 | Grant of Easement over Part Section 221, Township of Sandon, Water Supply Pipeline and Agreement for Supply of Water | Tappin, Francis Ernest | 1926 | 1926 | Document |
| 5-25 | Grant of Easement over Sections 14, 15, 16, 17, Subdivision D, Manchester Block Water Supply Pipeline | Riddiford, Edward Joshua | 1906 | 1906 | Document |
| 5-26 | Grant of Easement over Sections 14, 15, 16, 17, Subdivision D, Manchester Block Water Supply Pipeline | Riddiford, Edward Joshua | 1910 | 1910 | Document |
| 5-27 | Bundle 1 of empty envelopes | Items 260, 262, 271, 281, 282, 316. | Document | ||
| 5-28 | Bundle 2 of empty envelopes | Items 238, 264. | Document | ||
| 5-29 | Bundle 3 of empty envelopes | Items 268, 285. | Document | ||
| 5-30 | Bundle 4 of empty envelopes | Items 264, 301, 312, 319. | Document | ||
| 5-31 | Bundle 5 of empty envelopes | Item 295. | Document | ||
| 5-32 | Bundle 6 of empty envelopes | Item 295. | Document | ||
| 6-1 | Memorandum of Lease - Lot 555, Part Sections 268 and 270, Block I, Moutere Survey District | Linklater, Hugh Milson and transfer to Tapp, Ruby Agnes | 1960 | 1960 | Document |
| 6-2 | Memorandum of Transfer to Hazel Marjorie Galloway, Lot 555 - Pat Sections 268 and 270, Block I, Moutere Survey District, Certificate of Title 518/185 | Tapp, Ruby Agnes | 1960 | 1960 | Document |
| 6-3 | Deed restricting owner from erecting dwelling house on 12.31 hectares, Part Section 683, Town of Carnarvon, for a period of eight years | Boddy, David Gould | 1977 | 1977 | Document |
| 6-4 | Lease of Lot 2 DP 17847, Block I, Kairanga Survey District | Jensen, Harold Raeburn | 1973 | 1973 | Document |
| 6-5 | Lease - Part Lot 2, Section 15, Township of Sandon, DP 13, Sanson Town Belt | Hill, Ronald William Thompson and Hill, Brian John | 1979 | 1979 | Document |
| 6-6 | Instrument of Delegation - Wandering Stock on State Highways | Main Highways Board | 1947 | 1947 | Document |
| 6-7 | Lease - Part No 2, Rural Section 152, Township of Sandon | Massicks, Phillip David and Wendy Denise | 1981 | 1981 | Document |
| 6-8 | Lease - Part Lots 2 and 4, DP 47914, Block VII, Kairanga Survey District | Cousins, Sue | 1988 | 1988 | Document |
| 6-9 | Lease - Part Section 15, Township of Sandon, DP 13, Sanson Town Belt | Hercock, Peter Geoffrey and Sandon Partnership | 1987 | 1988 | Document |
| 6-10 | Agreement - Acting for Bulls Urban Fire District to undertake fire protection | Rangitikei County Council/Manawatu County Council | 1967 | 1974 | Document |
| 6-11 | Lease Agreement - Part Section 15, Township of Sandon, DP 13, Sanson Town Belt | Grace, Russell Claude | 1983 | 1983 | Document |
| 6-12 | Lease Agreement - Part Numbered 1 of Rural Section 152, Township of Sandon, Part numbered 2 of Rural Section 152, Township of Sandon | Archer, David Hugh | 1978 | 1978 | Document |
| 6-13 | Agreement to provide Inspection Services - Public Health, Noxious Weeds Eradication and Bylaws Administration | Foxton Borough/Manawatu County Council | 1964 | 1964 | Document |
| 6-14 | Agreement revoking Wellington West Counties Joint Bylaws 1925 | Horowhenua/Kairanga/Kiwitea/Manawatu/Oroua/Pohangina County Councils | 1955 | 1955 | Document |
| 6-15 | Agreement contribution - Milson Airport | Palmerston North City Council | 1956 | 1956 | Document |
| 6-16 | Memorandum of Lease/Sandon Park Board Part Numbers 1 of Rural Section 152, Township of Sandon, Part Numbered 2 of Section 152, Township of Sandon | Harris, Trevor Allan | 1972 | 1972 | Document |
| 6-17 | Agreement - Combined Abattoir District | Feilding Borough Council | 1969 | 1969 | Document |
| 6-18 | Agreement - Lot 2 to be used solely for the purpose of residence for a school teacher | Wanganui Education Board | 1973 | 1973 | Document |
| 6-19 | Agreement to afford fire protection | Feilding Fire Board | 1955 | 1955 | Document |
| 6-20 | Lease agreement - Lot 1 DP 58925, Certificate of Title 453/271 | McKenzie, Maxwell Allan and Rowe, Jerry Lee | 1988 | 1988 | Document |
| 6-21 | Agreement for Service between the Urban Fire Authority and the Volunteer Fire Brigade | Rongotea Volunteer Fire Brigade | 1955 | 1955 | Document |
| 6-22 | Agreement for Service with Manawatu County Urban Fire Authority and Lease Agreement with NZ Fire Service Commission for lease of land for Himatangi Fire Station - Part Lot 1 DP 28333 | Himatangi Beach Auxiliary Fire Brigade Unit | 1971 | 1988 | Document |
| 6-23 | Agreement for Service with Manawatu County Urban Fire Authority | Tangimoana Auxiliary Fire Brigade Unit | 1971 | 1971 | Document |
| 6-24 | Agreement with Landowners on Rongotea-Rangiotu Main Highway, Giving Council the right to construct and maintain a watertable on their respective properties | Barber Estate, Puklowski, John, Puklowski, Margaret, Croad, W B, Dixon, R M, Saunders, E R, Saunders, T | 1951 | 1952 | Document |
| 6-25 | Sewer Easement, Lots 2, 3 and 6 DP 56675, Certificate of Title 26D: 112, 113 and 116 | Yarrall, D G | 1984 | 1984 | Document |
| 6-26 | Lease Agreement - Section 1, Sandy Survey District, Block II | Montgomerie, Keith Alexander | 1965 | 1972 | Document |
| 6-27 | Declaration of Trust, McKelvie, James, McKenzie, Colin and Burne, William - Donees from Thomas McKenzie, Memorandum of Transfer | Carnarvon Hall | 1912 | 1912 | Document |
| 6-28 | Electricity Agreement, Lot 38, Thomas Place Subdivision, Foxton Beach | Horowhenua Electric Power Board | 1976 | 1976 | Document |
| 6-29 | Deed of Lease - Part Lot 2, Section 15, Township of Sandon and being part of DP 13, Sanson Town Belt | Harris, Job Jason | 1981 | 1983 | Document |
| 6-30 | Memorandum of Agreement to take land for Road, 791m2 more or less described as Lot 7 DP 2994, Part Lot 16, DP 1076 | Manawatu Car Club | 1975 | 1975 | Document |
| 6-31 | Memorandum of Grant of Easement, Sections 39, 40 and 41, Rangitikei District, being part Old River Bed - all land in Certificate of Title Volume 880:32 | Haycock, Arthur Eric James | 1960 | 1960 | Document |
| 6-32 | Memorandum of Grant of Sewer Easement and Right of Way, Sanson Sewerage System | Finlay, Robin John and Delys, Marjorie, Fagan, Jack Cameron | 1975 | 1975 | Document |
| 6-33 | Extension of Lake Road | Wilson, Robert Adams, Wilson, Robert Murray Adams, Haylock, Rose Hilary Adams, Haylock, Owen Fillbridge and Wilson, Robert Adams | 1941 | 1941 | Document |
| 6-34 | Deed of Lease - 6.8797 hectares more or less - Part Lot 2 of Section 152, Town of Sandon, Block XVI, Rangitoto Survey District | Hercock, Peter Geoffrey and Mara-iti Trust - D E Hastings | 1987 | 1988 | Document |
| 6-35 | Edward Barling desires to construct a road through the properties of K W Dalrymple and R A Wilson to the Himatangi Beach and requested the Council to undertake the work. Agreement regarding Hunia Terrace Road. Agreement as to dedication of Roads - Rangitane, Kauwhata, Ruakawa, Muapoko, Ngatiawa and Ruanui. Agreement to pay Council from sale of sections. Various items of correspondence re Himatangi Beach Company. | Himatangi Stores Limited/Barling, Edward and Himatangi Beach Company Limited | 1941 | 1953 | Document |
| 7 | Palmerston North City Council / Manawatu District Council vs CentralPower Ltd and Others, Vol 2 | Evidence | 1993 | 1993 | Bound volume |
| 8 | Palmerston North City Council / Manawatu District Council vs CentralPower Ltd and Others, Vol 3 | Evidence | 1993 | 1993 | Bound volume |
| 9 | Tevoli Theatre Plans, 58 Kimbolton Road | 1921 | 1921 | Building Permit | |
| 10 | Old Regent Theatre | 1910 | 1946 | Building Permit | |
| 11 | Rangitikei Club, Stewards House | Undated | Building Permit | ||
| 12 | Plan of Feilding showing Valuation numbers | 1981 | 1981 | Map/plan | |
| 13 | Feilding Sewerage Treatment Plant, Wool Scour Effluent Irrigation | 1979 | 1983 | File | |
| 14 | Legal Documents and Deeds Register | Bound volume | |||
| 15 | Property List | 1990 | 1990 | Document | |
| 16 | Plan of Raumai Plantation | Map/plan | |||
| 17 | Survey of Feilding Racecourse | 1970 | 1970 | Map/plan | |
| 18 | The Hutt Small Farm Association Special Settlement at Sanson, Manawatu | Historical Geography Major Project by D C Bailey | Document | ||
