Identifier
A/2022/1
Creating Agency
created by (RiC-R027): Pohangina County Council
created by (RiC-R027): Kiwitea County Council
created by (RiC-R027): Ruahine Pest Destruction Board
created by (RiC-R027): Oroua County Council
created by (RiC-R027): Feilding Borough Council
created by (RiC-R027): Oroua Drainage Board
created by (RiC-R027): Kairanga County Council
created by (RiC-R027): Manawatu Catchment Board and Regional Water Board
Has beginning date
1930-05-01
Has end date
2002-10-22
Structure
By accession box number and accession item number
Descriptive Note
This accession has been appraised but not arranged and described and thus may contain errors.
Please consult Archivist for further assistance.
Agency | Box # | Accession Item # | Title | Notes | Start Date | End Date | Format |
Manawatu District Council | 1 | 1 | Manawatu District Council Street Index | 2000-09-01 | 2000-09-01 | Bound Volume | |
Manawatu District Council | 1 | 2 | Manawatu District Council Street Index | 2001-12-07 | 2001-12-07 | Bound Volume | |
Manawatu District Council | 1 | 3 | Manawatu District Council Street Index | 2002-10-22 | 2002-10-22 | Bound Volume | |
Pohangina Country Council | 1 | 4 | Notices of Change of Ownership or Occupancy | 1930~ | 1989~ | File | |
Kiwitea County Council | 1 | 5 | Notices of Change of Ownership or Occupancy | 1979~ | 1989~ | File | |
Kiwitea County Council & Pohangina County Council | 1 | 6 | Notices of Change of Ownership or Occupancy | 1980~ | 1989~ | File | |
Department of Lands And Survey | N/A | 7 | Public Domain Boards - Their Functions, Duties and Powers | Bunnythorpe Domain Board stamped inside - added to Research Library | ~1956 | Bound Volume | |
New Zealand Council of Educational Research | N/A | 8 | The Feilding Community Centre | By A.E Campbell - added to Research Library | ~1945 | Bound Volume | |
Ruahine Pest Destruction Board | 1 | 9 | Newsletter 1984/5 | 1985~ | Bound Volume | ||
Oroua County Council | 1 | 10 | Newsletter 1986/7 | 1987~ | Bound Volume | ||
Oroua County Council | 1 | 11 | Newsletter 1988/9 | 1988~ | Bound Volume | ||
Oroua County Council | 1 | 12 | Newsletter 1989/90 | 1989~ | Bound Volume | ||
Feilding Borough Council | 1 | 13 | District Electoral Roll 1971 | 1970~ | 1971~ | Bound Volume | |
Oroua Drainage Committee | 1 | 14 | Minutes of Drainage Committee | 1954-08-19 | 1974-10-03 | Bound Volume | |
Manawatu, Kiwitea, Oroua, Kairanga, Pohangina County Councils & Feilding Borough Council | 2 | 15 | County council amalgamation investigations | 1968~ | 1971~ | File | |
2 | 16 | Building Plumbing and Drainage permits for wider Manawatu District | Fields contain permit number, owner, address and builder | 1957~ | 1966~ | File | |
Kiwitea County Council | 2 | 17 | Road Culvert Information index | 1985~ | File | ||
Kiwitea County Council | 2 | 18 | Road sealing records | Includes some ncorrespondance | 1985~ | File | |
Manawatu County Council | 2 | 19 | Himatangi Beach Water Supply Scheme | Ratepayer Contributions | 1988-01-01 | 1988-12-31 | Bound Volume |
Feilding Borough Council | 3 | 20 | Staff-Town Clerk - Salary | Changes to | 1962-05-01 | 1982-01-29 | File |
Feilding Borough Council | 3 | 21 | Higher Salaries Commision Determinations | Changes to salaries | 1984~ | 1989~ | File |
Pohangina County Council, Feilding Borough Council, Manawatu Catchment Board | 3 | 22 | Plumbing & Drainage Permits for Pohangina County | 1976-03-31 | 1984-03-22 | File | |
Feilding Borough Council | 3 | 23 | Plan of Alterations to Jubilee Buildings | 1930-05-01 | Map/Plan | ||
Feilding Borough Council | 3 | 24 | Deeds of lease between Presbyterian Church & Feilding Borough Council | 1976-12-10 | 1987-11-24 | File | |
Oroua County Council | 3 | 25 | Automatic Stamping Machine Licence | 1988-08-03 | Document | ||
Pohangina County Council | 3 | 26 | Building Consents & permits | ~1947 | ~1987 | File | |
Pohangina County Council | 3 | 27 | Building Consents & permits index | ~1977 | ~1986 | File | |
Manawatu County Council | 3 | 28 | Building Permits Pohangina & Kiwitea | File | |||
Manawatu County Council | 3 | 29 | Correspondence between MCC and central government on reserves | Tangimoana Domain | ~1974 | ~1984 | File |
Kiwitea County Council | 3 | 30 | Loan repayment schedule | ~1961 | ~1988 | File | |
Feilding Borough Council | 3 | 31 | Election Results | ~952 | ~1962 | File | |
Feilding Borough Council | 3 | 32 | Environmental Noise Survey | 1986-05-01 | 1986-07-31 | Bound Volume | |
Kiwitea Borough Council | 3 | 33 | Roll of Honour | ~1986 | ~1989 | File | |
Manawatu County Council | 3 | 34 | List of past councillors | ~1877 | ~1988 | File | |
Feilding Borough Council | 3 | 35 | Tenders book | ~1979 | ~1989 | Bound Volume | |
Feilding Borough Council | 4 | 36 | Three receipt books for Manchester Block centenial celebration | 1971-01-01 | 1974-01-01 | Bound Volume | |
Feilding Borough Council | 4 | 37 | Medals sold to councils | Single sheet | 1974 | 1975 | Artifact |
Feilding Borough Council | 4 | 38 | Length of red ribbon | 1974 | 1975 | Artifact | |
Feilding Borough Council | 4 | 39 | Manchester block centennial 1874-1974 gold coin | Plastic capsule within ahrdwood board with descriptive leather attached | 1974 | 1975 | Artifact |
Feilding Borough Council | 4 | 40 | Manchester block centennial 1874-1974 copper coin. X3 | Plastic capsule within ahrdwood board with descriptive leather attached | 1974 | 1975 | Artifact |
Feilding Borough Council | 4 | 41 | Manchester block centennial 1874-1974 aluminium coin. X35 | In plastic bag | 1974 | 1974 | Artifact |
Feilding Borough Council | 4 | 42 | Pewter rotary international pendant | Stored in baby blue box entitled olde colonial pewter includes a booklet entitled the romance of pewter. Presented by Rotary Group Study Exchange Team from Roxbury District No 793 Massachusetts | 1980-02-22 | 1981 | Artifact |
Feilding Borough Council | 4 | 43 | 50 & 100 year medals | Inside blue pouch, 1874-1924 Manchester Block & 1881-1981 Feilding Borough | 1980 | 1981 | Artifact |
Feilding Borough Council | 4 | 44 | Centennial keychain 1881-1981 | On leather backing | 1981 | Artifact | |
Feilding Borough Council | 4 | 45 | Chain | The gift of Mr TL & Mrs RS Seddon Mayor & Mayoress 1938-1947 | ~1950 | ~1955 | Artifact |
Manawatu District Council | 5 | 46 | Street Index | Alphabetical by street name | 1989-08-21 | Bound Volume | |
Manawatu District Council | 5 | 47 | Rating Codes | 1989-01-01 | 1990-12-31 | Bound Volume | |
Manawatu District Council | 6 | 48 | Valuation Roll renumbering | 1992-05-27 | Bound Volume | ||
Manawatu District Council | 6 | 49 | Valuation Roll renumbering | 1992-05-29 | Bound Volume | ||
Manawatu District Council | 6 | 50 | Valuation Roll renumbering | 1995-02-01 | Bound Volume | ||
Manawatu District Council | 6 | 51 | Valuation Roll renumbering | 1995~ | Bound Volume |
Has location
Archives Central