Records of committees and planning department, including Electoral Rolls

Identifier
MDC A/2019/5
Creating Agency
created by (RiC-R027): Manawatu District Council [I]
Has beginning date
1927
Has end date
2014
Descriptive Note
Box # Accession Item # Org. Item # Title Start Date End Date
1 1 7-0001 Planning - Miscellaneous Enquiries General 1989 1990
1 2 7-0001 Planning - Miscellaneous Enquiries General 1991 1991
1 3 7-0001 Planning - Miscellaneous Enquiries General 1992 1993
1 4 7-0001 Planning - Miscellaneous Enquiries General 1993 1994
1 5 7-0001 Planning - Miscellaneous Enquiries General 1995 1995
2 6 7-0001 Planning - Miscellaneous Enquiries General 1995 1996
2 7 7-0001 Planning - Miscellaneous Enquiries General 1996 1997
2 8 7-0001 Planning - Miscellaneous Enquiries General 1997 1998
2 9 7-0001 Planning - Miscellaneous Enquiries General 1998 1999
2 10 7-0001 Planning - Miscellaneous Enquiries General 1999 2001
3 11 7-0001 Planning - Miscellaneous Enquiries General 2002 2004
3 12 7-0001 Planning - Miscellaneous Enquiries General 2005 2010
3 13 7-0002 Planning - Miscellaneous Enquiries Solicitors 1989 1991
3 14 7-0002 Planning - Miscellaneous Enquiries Solicitors 1992 1992
3 15 7-0002 Planning - Miscellaneous Enquiries Solicitors 1993 1993
4 16 7-0002 Planning - Miscellaneous Enquiries Solicitors 1994 1996
4 17 7-0002 Planning - Miscellaneous Enquiries Solicitors 1997 2001
4 18 7-0004 Planning - Miscellaneous Enquiries Queen Elizabeth II National Trust 1989 1999
4 19 7-0006 Planning - Miscellaneous Enquiries Requests 1989 1999
4 20 7-0020 Planning - Miscellaneous Enquiries Street Number Allocations 1989 1998
4 21 7-0020 Planning - Miscellaneous Enquiries Street Number Allocations 1998 2000
5 22 7-0021 Planning - Miscellaneous Enquiries Rural Road Numbering 1991 1999
5 23 7-0021 Planning - Miscellaneous Enquiries Rural Road Numbering 1999 2001
5 24 7-0021 Planning - Miscellaneous Enquiries Rural Road Numbering 2002 2003
5 25 7-0021 Planning - Miscellaneous Enquiries Rural Road Numbering 2003 2004
6 26 7-0021 Planning - Miscellaneous Enquiries Rural Road Numbering 2005 2005
6 27 7-0021 Planning - Miscellaneous Enquiries Rural Road Numbering 2006 2006
6 28 7-0021 Planning - Miscellaneous Enquiries Rural Road Numbering 2007 2007
6 30 2-0100 Committees - Audit and Review  1997 2000
7 31 2-0109 Sub Committees - Community Well Being  2004 2005
7 32 2-0109 Sub Committees - Community Well Being 2005 2006
8 33 2-0109 Sub Committees - Community Well Being 2006 2007
8 34 2-0109 Sub Committees - Community Well Being 2007 2008
9 35 2-0109 Sub Committees - Community Well Being 2008 2009
9 36 2-0109 Sub Committees - Community Well Being 2009 2009
10 37 2-0109 Sub Committees - Community Well Being 2010 2010
10 38 2-0109 Sub Committees - Community Well Being 2011 2011
11 39 2-0113 Committees - Marae Consultative Standing Committee 1998 2001
11 40 2-0113 Committees - Marae Consultative Standing Committee 2002 2006
12 41 7-0150 Planning Flats Plan 1989 1990
12 42 7-0150 Planning Flats Plan 1991 1991
12 43 7-0200 Planning Requests to Erect Dwelling 1989 1994
12 44 7-0250 Planning Road Stopping 1990 1992
12 45 7-0250 Planning Road Stopping 1992 2002
12 46 7-0252 Planning Road Stopping 1992 2003
13 47 2-0300 Committees General 1989 1991
13 48 2-0300 Committees General 1992 1993
14 49 2-0300 Committees General 1993 1994
14 50 2-0300 Committees General 1995 1996
15 51 2-0300 Committees General 1996 1997
15 52 2-0300 Committees General 1997 1998
16 53 2-0300 Committees General 1998 1999
16 54 2-0300 Committees General 1998 1999
16 55 2-0300 Committees General 2000 2001
17 56 2-0300 Committees General 2001 2002
17 57 2-0300 Committees General 2002 2003
18 58 2-0300 Committees General 2004 2005
18 59 2-0300 Committees General 2005 2006
19 60 2-0300 Committees General 2007 2007
19 61 2-0300 Committees General 2007 2008
20 62 2-0300 Committees General 2009 2009
20 63 2-0300 Committees General 2010 2010
21 64 2-0301 Committees Operational Services 1989 1995
21 65 2-0301 Committees Operational Services 1996 1997
21 66 7-0301 Planning Non Notified Land Use Applications 1992 2002
21 67 2-0301A Committees Community Assets and Services 1998 1998
21 68 2-0302 Committees Corporate Services 1992 1996
22 69 2-0303 Committees Environmental Committee 1989 1993
22 70 2-0303 Committees Environmental Committee 1994 1994
22 71 2-0303 Committees Environmental Committee 1994 1994
23 72 2-0303 Committees Environmental Committee 1995 1997
24 73 2-304 Committees Planning Hearings 1989 1998
24 74 2-304 Committees Planning Hearings 1999 2000
24 75 2-304 Committees Planning Hearings 2001 2004
25 76 2-304 Committees Planning Hearings 2005 2006
25 77 2-304 Committees Planning Hearings 2007 2008
26 78 2-304 Committees Planning Hearings 2008 2009
26 79 2-305 Committees Community Services and Policy 1989 1991
26 80 2-305 Committees Community Services and Policy 1992 1992
26 81 2-305 Committees Community Services and Policy 1993 1993
27 82 2-305 Committees Community Services and Policy 1993 1994
27 83 2-305 Committees Community Services and Policy 1994 1995
27 84 2-305 Committees Community Services and Policy 1995 1995
28 85 2-305 Committees Community Services and Policy 1996 1996
28 86 2-305 Committees Community Services and Policy 1996 1996
28 87 2-305 Committees Community Services and Policy 1996 1997
29 88 2-0310 Committees Manfeild Park Management Committee - Reports 1993 2003
29 89 2-0310 Committees Manfeild Park Management Committee 1993 1994
29 90 2-0310 Committees Manfeild Park Management Committee - Loans 1994 1999
30 91 2-0310 Committees Manfeild Park Management Committee 1994 1996
30 92 2-0310 Committees Manfeild Park Management Committee - Events and Funding 1996 1999
30 93 2-0310 Committees Manfeild Park Management Committee 1997 1999
30 94 2-0310 Committees Manfeild Park Management Committee - Order Papers 1997 2004
31 95 2-0310 Committees Manfeild Park Management Committee 1999 2002
31 96 2-0310A Committees Manfeild Park Management Committee - Financial 1999 2004
31 97 2-0311 Committees Manfeild Park - Field Days 1994 2004
32 98 2-0313 Community Committees Apiti 1989 1998
32 99 2-0313 Community Committees Apiti 1999 2003
32 100 2-0315 Community Committees Himatangi Beach 1989 1996
32 101 2-0315 Community Committees Himatangi Beach 1997 1999
32 102 2-0315 Community Committees Himatangi Beach 1999 2001
33 103 2-0315 Community Committees Himatangi Beach 2001 2003
33 104 2-0315 Community Committees Himatangi Beach 2003 2007
33 105 2-0316 Community Committees Cheltenham 1993 1999
33 106 2-0317 Community Committees Kimbolton 1989 1999
33 107 2-0317 Community Committees Kimbolton 1999 2004
34 108 2-0318 Community Committees Pohangina 1989 1996
34 109 2-0318 Community Committees Pohangina 1997 1999
34 110 2-0320 Community Committees Rongotea 1989 1998
34 111 2-0320 Community Committees Rongotea 1999 2001
35 112 2-0320 Community Committees Rongotea 2001 2003
35 113 2-0321 Community Committees Sanson 1989 1997
35 114 2-0321 Community Committees Sanson 1998 1999
35 115 2-0321 Community Committees Sanson 2000 2002
35 116 2-0322 Community Committees Tangimoana 1989 1997
36 117 2-0322 Community Committees 1989 1990
36 118 2-0322 Community Committees 1992 2008
36 119 2-0322 Community Committees Tangimoana 1998 1999
36 120 2-0322 Community Committees Tangimoana 2000 2001
36 121 2-0322 Community Committees Tangimoana 2002 2003
37 122 2-0402 Grants and Donations Hook Bequest 1942 1998
37 123 2-0403 Grants and Donations Robert Dickson Library Trust 1971 1971
37 124 2-0404 Grants and Donations Trewin Bequest 1927 1998
37 125 2-0405 Grants and Donations Wackrill Trust 1940 1998
37 126 2-0406 Grants and Donations P A Broad Memorial Trust 1982 1998
37 127 2-0407 Grants and Donations Historical Trust 1978 1998
37 128 2-0408 Grants and Donations Museum Trust 1997 1997
37 129   Western Maori Electoral Roll 1987 1992
38 130   1989 Local Government Electoral Roll 1989 1989
39 131   1989 Local Government Electoral Roll 1989 1989
40 132   1990 Local Government Electoral Roll Feilding and Oroua Wards 1990 1990
40 133   1990 Local Government Electoral Roll Feilding and Oroua Wards 1990 1990
41 134   1992 Local Government Electoral Roll 1992 1992
37 135   1993 Local Government Electoral Roll Kiwitea Ward 1993 1993
37 136   1995 Local Government Electoral Roll Full and Individual Wards 1995 1995
37 137   1996 Local Government Electoral Roll Manawatu-Wanganui Regional Council 1996 1996
42 138   1998 Local Government Electoral Roll 1998 1998
42 139   2001 Local Government Electoral Roll 2001 2001
42 140   2002 Local Government Electoral Roll 2002 2002
42 141   2004 Local Government Electoral Roll 2004 2004
42 142   2007 Local Government Electoral Roll 2007 2007
43 143   Deposited Plans Retired DP Numbers 2000 2000
43 144   Deposited Plans Retired DP Numbers 2000 2014
Has location
Archives Central
77d90bdb-5b0b-4302-a0ad-42a63943d475