Identifier
RDC 00262:1:1
Descriptive Note
This contains the following cards (the Notes record any specific issues recorded, but don't always reflect the full contents of the card):
Card Title | Notes |
Abattoir District - Abattoirs (Local) | Inspection abattoir slaughterhouse; Establishment of abattoir at Marton; Taihape and Feilding abattoirs; Mr Marshall; Fence abattoir section |
Accidents | Blackledge; McDougall; Signal St tarring; Simpson Civic Theatre; Witney; Witney; Wilson; Borough truck |
Acclimatisation Society | |
Accounts For Payment | |
Accounts Written Off | |
Ambulance Marton | Junior Chamber |
Anzac Day | |
Appeal Board | Bushby; Holden |
Arbor Day | |
Armed Forces | Travelling permits; Prime Minister; Civic welcome; Government subsidy; Subsidy; Welcome home; Recruiting drive |
Assessment Court | Valuations; Appointment Assessor; Brice re Borough valuations; Appointment Assessor |
Audit Department | Balance Sheet; 1942; Land owned by Council |
Authorisation Cheques | J R Howard |
Automatic Flusher | Production engineering |
Automobile Association | Motor taxation; Visit - representatives; Hedge - Junction School; Junction School |
Awards | Dispute Local Bodies; Renewal General Workers; Driver's Award; Shops and Offices |
Balance Sheet | Trading percent Gasworks; 1942-43; 1943; 1944-45; 1945-46; 1946-47; 1946-47 Final; Certified 1947-48; 1948-49 |
Band | Disbandment of; Custodians of property; Reforming of; Instruments; Instruments; Instruments; Grant; Grant; Subsidy; Subsidy |
Baths - Use Of | Repairs to; Greatford School; Western Rangitikei School; New Zealand Amateur Swimming Club |
Bitumen and Colas Colfix | To purchase; Colas; Colas |
Borough Buildings - Painting and Repairs | Convenience - Follett St; Tenders; Abbatoir house; Pavilion; Gasworks; Office; Gasworks; Restroom; Theatre, Conveniences; Fire station; Painting; Hunia St house; Rira St, Septic tank; Rira St; Tender Rira St; Abattoir house; Borough office; Gasworks house; Borough fire station; Fire station; Hunia St house; E Light Gasworks house; Fire station; Fire station; Council Chambers; Spray painting; Rira St; Gasworks house; Gasworks house; Men's quarters gasworks; Bath and basin gasworks; Ellis and Calkin gasworks contract; Fence Mill St; Civic Theatre; Abattoir dwelling |
Borough By Laws | Standard Institutes; By Laws; Te Kuiti Borough Council re standard By Laws |
Borough Land - Lease | Klitscher; Bailey; Johnstone; Pollington; Meyer; Still; Still; Hegglun; Lower Reservoir; Gardiner; Still; Abattoir; Abattoir; Still; Hegglun, Cemetery; Kreegher; Cemetery; Waterworks; Waterworks; Lower Reservoir; Stilll Lower Reservoir; Gorse, Klitscher; Abattoir section; Mount View; Pollington, King St; A Still; L McLean Cemetery; Abattoir section; Still; Watson; Abattoir section; A Still; McLean, Cemetery; Klitscher cancelled; Klitscher Mill St reserve; Rented septic tank paddock; McLean leasee Cemetery; Kreegher reservoir; Cemetery land; Andrews cemetery; Inspection abattoir section; Watson's lease terminated; Watson monthly tenancy; Abattoir; Kenzie abattoir land; Klitscher Mill St; Klitscher Mill St; Gardiner section VII Ngareta St; Gravel reserve Henderson's LIne; Klitscher road; Russell St for lease; Mill St reserve |
Borough Land - Purchases and Sales | See also Sections etc; Russell St; Section 107 King St; Old reservoir land; McIlwaine gravel reserve; Unpaid rates; Sale; Tenders; Section Wellington Road; Sale land for street purposes; Street Henderson's Line; Russell St; Centennial Park J Hannan; Russell St sections |
Borough Valuations | Re-valuation; Appointment of assessor; New valuations |
Boundary Roads | Rangitikei County Council |
Bowsers Fees, Shifting etc | Farmers Distribution Company; C H Campbell |
Bridges | Calico Line; Kensington Rd; Kensington Rd; Kensington Rd |
Building Controller | Granville - Smith; Granville - Smith; Cement; Cement; Policy; Pinus Insignus, Director Forestry; Policy |
Building Permits | Miss Cash; Emergency regulations; Archibald; Inspector appointed; Archibald; Sash and Door; Production engineer; Sanders; Factory production engineer; C H Campbell; Temporary cottage Sec 3 Blk XIV; Creagh; Hotter; Returns; Towa Timber; Building line Broadway; C H Campbell; Tanalized Timber; M T Archibald; M T Archibald; Combined Sports; Rounding off corners; Barraud and Abraham; Abraham Williams; Martoncrete weatherboard; Archibald; Barrand and Abraham; Tanalized Timber; Tanalized Timber |
Bus Services - Bus Stops | Bus stand |
Camp Site | Contribution by AA; Buildings; Subsidy; Kitchen building; Custodian; Entrance; Road; Tar seal; Automobile Association [AA] re camp site; Horan £10; Heating points; Tar sealing; Tar sealing; Camp caretaker |
Canterbury Progress League | |
Carnivals | |
Cemtery | Boundary fence; Allowance Whitney; New area; New area observer post; Witney; Air post; Soldier's plots; McNamara; Report; Burial regulations; Rangitikei County Council grant; Fees; Cemetery fees; Maintenance; Fees; Rangitikei County Council; Report; Survey; Plan; Harper; McLean; Headstones; Rangitikei County Council; Grave Philpotts |
Centennial Committee | Souvenirs |
Centennial Committee | Formation of; Expenditure under act; Acquire and Equip [Centennial Park]; Historical data; Zone E; Payments; Memorial Hall; Subsidies |
Centennial Exhibition | Gas Association; Grant; Gas exhibit |
Centennial Park | See Drill Hall Site; Visit Town Planner; Buildings; Buildings; Boundary fence; Dornbusch; Title; Dornbusch; Dornbusch; Dornbusch; Hockey Association; Hockey Association; Hockey grounds; Drain; Buckland; Drain; Grass; Hockey deputation; History; Cutting grass; Shed from filters; Deputation Combined Sports; Sewerage main; Mower - Combined Sports; Triplex mowers; Flood damage; Sewerage; Buildings; Mowing; Land J Hannan |
Children's Playground | Rotary Club; Victory Hall site; Rotary; Convenience; Convenience; Donations; Junior Chamber of Commerce; Fence; Donation seat; Seating |
Civic Theatre | See also J C Williamson; Lighting; Exit lights; School ball; Ball; Lights outside; Fire control; Water; Repairs foundations; Report foundations; Exits; Marton District High School ball; Otaki Borough Council; Keystone contract; Civic Theatre caretaker; Keystone; Marton District High School; Keystone contract; Repairs Musical Society; Repairs; Hunt Club; Boxing Association; Christmas party Marton District High School; Concert; Keystone; Title reference; Keystone; A and P Association and Hunt Club balls; Knight's Empire; Marton District High School; Painting roof; Insurance; Insurance; Dispersal steps; Insurance; Alterations; Bookings; New lease; Post and Telegraph ball; Kerridge Odeon; Cleaning arrangements; Milk bars; Agreement; Milk bar; Band use of Theatre; Inspector; Carnival Committee; Milk bars in Theatre; Theatre milk bar; RSA ball; Band concert; Band; Repairs to stage; Painting; National Party; Keystone, caretaker; Rent and repairs; Sunday concerts; Care carpets; Repairs Kerridge Odeon; Hunt ball; Repairs; Agreement |
Combined Sports | Carnival; Hire theatre; Use of park; Building; Triplex motor top-dressing; Gas fittings at park; Running track park; Adjoining section; Community Centre |
Council | Council 1938: Mayor F Purnell, Councillors: G B Gregory, A J B Sicely, K A Williams, W J Mogridge, J R Howard, W B Winchcombe, T E Barton; Council 1941: Mayor F Purnell, Councillors: G B Gregory, T Barton, K H Fowler, W J Mogridge, W B Winchcombe, A J B Sicely, K A Williams, J R Howard; Council 1944: Mayor F Purnell, Councillors: WIlliams, Howard, Mogridge, Todd, Fogelberg, Caithness, Fowler, Gracie; Council 1947: F Purnell (Mayor), Councillors: Barton, Deputy Fowler; Mogridge; Gracie, Todd, Fogelberg, Caithness, Howard, Committees: Finance and Gas: Mayor, Barton, Howard, Parks and Town Hall and Reserves: Mogridge, Gracie, Caithness, Library: Barton, Mr Gregory, K A Williams, A Thompson, McDonald, Water: Howard, Fowler, Fogelberg, Todd, Works: Fowler, Gracie, Fogelberg, Todd; 1948 Mayor: T E Barton, Finance and Gas and Town Hall: Mayor, Howard, Gracie, Gregory (Co-opted), Parks, Reserves, Baths and Fire: Mogridge, Gracie, Caithness, Scott (Co-opted), Library: Mayor, Co-opted, Miss McDonald, Gregory, Williams, Thompson, Water: J R Howard, Fowler, Fogelberg, Todd, Works: Fowler, Gracie, Fogelberg, Todd, Election: A S Blackledge; Resignation Todd; Councillor Meads |
Council | Councillor Fowler's resignation, Councillor Charlton appointed; Committees 1950 - Finance: Mayor, Deputy Mayor, Councillor Gracie, Gregory, Gas: Mayor, Deputy Mayor, Charlton, Gregory, Town Hall: Mayor, Deputy Mayor, Councillor Gracie, Charlton, Mr Gregory, Water: Deputy Mayor, Councillor Fogelberg, Meads, Gracie, Parks and Reserves: Councillor Mogridge, Gracie, Caithness, Blackledge, Mr Scott, Works: Councillor Fogelberg, Gracie, Blackledge, Councillor Meads, Library: Mayor, Councillor Charlton, Miss McDonald, Gregory, Williams, Thompson; Committees defined |
Council Chambers - General | Lighting of |
Council Dwellings | Grey |
Council Sections | |
Country Library Services | Books military camps; Particulars of service; Marton Junction |
Crippled Children | |
Culverts | French St; Morris St; Station Rd; Kensington Rd; Station Rd; Kensington Rd; McIlwaine; Signal and Grey St, Station Rd; Station Rd; Campbell; Station Rd; Orgias; Flooding Potaka St; Station Rd; Alexandra St; Lyon St; Bond St; Pukepapa Rd and Mill St; Robinson Pukepapa Rd; Signal St; Bridle Track; Follett St |
Cycle Allowance | Hooper; Blackler |
Cycle Stands, Cyclists | Bicycle nuisance; Damage to Thorley windows; Parking, theatre |
Defence Office | Recruiting rally, farewell soldiers |
Dental Clinic | Lighting |
Deputy Mayor | Gregory 1940, G Gregory 1941 |
Disabled Soldiers Products | Dog collars; Dog collars |
District Electors Roll | List submitted; Printing |
Dog Collars: Disabled Soldiers Product | Arecoline; Appointment of Registrar; Collars; Appointment Registrar; 1940/1941; 1940 |
Drainage | Schultz; Kitchener; Follett St; Edward St New Zealand Rail; Pukepapa Rd; Wellington Rd; Morris St; Stewart St; Grey St; Hair St; Ngahina St; Open drain; Main drain; Signal and Skerman St; French St; Humphreys; Hunia St; Hunia St; Hunia St; Terrace St; Prince Estate; Centennial Park - J Hannon; Auckland Drainage League; Alexandra St; Centennial Park; Drainage Queen St; Well, Lot 18 Blk XXVII; Grey and Skerman St; Kitchener and French St; Auckland Drainage Board; Beaven St; Harris and Ross; Upper Reservoir; Drainage well, Warden and Murray; Hegglun, Mill Street; Modern Motors; Drainage excavator; Main drain clearance; Pukepapa Rd; Beaven St |
Drill Hall Site | Exchange of sites; Bowen St transfer; Title transfer |
Earthquake and War Commission and Precautions Scheme | Ministry of Works; Flood relief |
Electoral District and District Electors List | Deputation; List approved |
Emergency Precautions Scheme | Under Secretary letter; Telegraph Department; Williams; Vital points; School children; Postmaster; Injuries; Signals; Sirens; Meeting; Blackout; Patrol; Wardens; Rangitikei County Council; Signals; Appointed; Petrol storage; Fire unit; Badges; Evacuation Scheme; First aid posts; Nga Tawa; Emergency hospital; Home Guard; District Controller; Conference; Air raid shelters; Impressed vehicles; Practice alert; Transfer Home Guard; Hospital posts; Supplies; Signals; Bulls Emergency Precautions Scheme; Hospital T Valley; District Controller; Alert; Report; Signallers; Water and fire; Light restrictions; Crooke; Bayley; Expenditure; Expenditure; Civil Defence; Cracroft; Operational School; Expenditure; Fire control; Whangaehu; Epidemic Committee; Emergency Precautions Scheme Benzine; Blankets |
Estimates | 1946-47; 1946-47; 1947-48; 1948-49; 1950-51 |
Evacuated Children | See also Internal Affairs Department; N Hyde; Frost children; British children |
Exemption From Provision of Section 128 of Public Works Act 1928 | Signal St; Cubbabballa [Cuba] St; Robert St; Hair and Lambert Streets; Lambert and Hair Streets; Stewart St; Grey St; Grey St; Signal St; Blackwell St; Signal St; Morris St; Oxford St |
Farm Lands | See Urban Farm Lands; Roll - approval of; New roll |
Filter Station and Filters | Mrs Potts; Potts; Cleaning; Cleaning; Gardiner; Leak; Brant payment; Emergency Precautions Scheme; A D Riley re filters; New filters; Filter plant; Caretaker; Filter plant plans; Filter plant; Filter plant; Filter plant; Filter house; Alarm system; Spare parts; Gardiner; Gardiner; Agitator; Chlorination plant; Chlorination plant; Chlorination plant; Analysis; Marton Baths |
Finance Committee 1938 [also 1941, 1944, 1947 and 1948] | Councillors Gregory, Williams, Sicely, Howard; Office alterations; Finance Committee 1941: Councillors Gregory, Howard, Williams, Sicely; Finance Committee 1944: Councillors Williams, Howard, Mogridge; 1947: Mayor, Barton, Howard; 1948: Mayor, Howard, Gracie, Gregory (co-opted) |
Fire Calls and Brigade | Attendance outside Borough; Upper reservoir; Diamond Jubilee; Grant; Railway - attendance to; Fire Inspector's report; Inspection of quarters; Sprinkler at Sash and Door; Subsidy; Smoko; Reunion; Report fire escape; Engine repairs; Fire engine; Wind screen; Superintendent full time job; Grant; Auxiliary Fire Service; Dominion Fire Controller; Insurance cover; Conference; Sunday concert; Bulls, Hunterville; Fire escapes; Davenport's Buildings; Re-organisation Fire Service; Rubbish fires; Sash and Door; Meeting; Conference; Fire plugs; Kakariki Wool Store; Fire plugs; Sash and Door; Registration of trailer pumps and engines; Fire escapes Braeside; Braeside; Braeside; Fire precautions; Fire plugs; Congratulations; Foam extinguisher; Fire at pit; Pit fire; Expenditure; New hose; Fire plugs; Fire Services Bill; Purchase bell; Fire plugs cleaned; Urban Fire Authority; Fire Committee; Fire plugs; Shed Sash and Door |
Fire Committee 1941 and Baths | Mogridge, Winchcombe and Fowler; Executive meeting; Fire Committee 1944, Williams; Report; Fire Committee: Grey, Gallagher, Stott, Gracie, Blackledge; Fire Service Council; Fire Council; Fire Council; Fire Services Act; Fire Service Council re instalment |
Fire Inspector | Appointment of G Grey |
Fire Plugs: Maintenance, Installations | Hereford St; Hereford St; Hereford St; Hereford St; Maintenance; Painting |
Flood Damage | Government subsidy; Flood relief; Flood relief; Flood Relief Committee; A C M Parkinson |
Footpaths | Robert St; Morris St; Hereford St; Seats on footpaths; Ward Motors; North Broadway, Toia St; Seat at Post Office; French St; Seats Post Office; Seats Station Rd; Willis St; Skerman St; Lower High St; Skerman St; Hereford St; Hereford St; Junction School; Crofton Rd; Bredin's Line; Wellington Rd; Ngarino St; Hotter, Stewart St; Parkinson, Wellington Rd; Oiroa St; Humphrey St; H J Higham, Follett St; Grantham, Bell St |
Footpaths General | Crossing to government houses; Half costs by Council; Footpath Russell St; Lambert St; Tar sealing Railway Settlement; Charlton, King St; Junction School; Skerman St; Hawkins; Housing Department; Goldings Line tarsealing |
Foreman's Report | |
Forty Hour Week | |
Frontages - Clearing Of | (Hedges Cut) |
Furnace | Sale of |
Gas Committee | 1938: Councillors Gregory, Williams, Sicely, Howard; 1944: Caithness, Todd, Fowler; 1947: Mayor, Councillors Barton and Howard; 1948: Mayor, Councillors Howard, Gracie, Gregory (Co-opted); 1950: Mayor, Charlton, Howard, Gregory (Co-opted); Report new retorts; Report; Gas Institute: Conference |
Gas Companies Association | Gas in state houses; Municipal Association; Small gas works; Membership; Subsidies removal; State houses |
Gas General | Holder; Pelton Wheel; Holder repairs; Purchase of scales; Radiation demonstration; Increase of price on coal; Discounts; Report on gas changes; Fees and small Gas Works; Charges increase; Demonstration; Retort house roof; Dental clinic installation; Staff; Gas appliances government houses; Charges water heaters; Cooking demonstration; Increase in charges; Coke crusher; Coal storage; Exhauster inlet; State houses; Crushed coke; Crushed coke; Conditional purchase; Andrew; Hill; Coal; Subsidy; Director stabilization; Trading accounts; Stoker; Subsidy; Exhauster; Coal; Subsidy; Subsidy; Subsidy; Coal supplies; Manager; Manager position; Vehicle gas works; Gas works section, horse paddock; Horse paddock; Price Tribunal; Retort renewal; Charges; Retorts A Parker's tender; Retorts; Coke; Retorts; Coke; Coke supplies; Price Tribunal; Report; Stoker's wages; Gas rates; Retort setting; Price control; Gas complaint; Coal Chenille Tufting |
Gas General | Gas meters; Holdaway's gas; Coke; Coke; Wanganui Rd gas service; Complaint; Appointment Manager; Applications Manager; Complaint Hawkins; Retorts; Accounts; Purifier lids; Gas truck; Increase prices; Commer truck; Sale Chrysler truck; Truck sold; Gasworks award; Charges increased; New house; Flood damage; New gasworks house; E B Gordon; Dwelling; Increase prices; Price control |
Gas Holders | Gas Loan |
Gas Mains | Russell St; Bond St; Broadway; Plan; Extra labour; Report; Wellington Rd; Pipe line indicator |
Gas Managers Reports | Special; |
Gas Meters | Purchase of; Gas meter rented; Gas meter rental |
Gas Retorts | Earthquake damage; Damage; Exhauster; Exhauster; Retorts; Report Mr Stone; A Parker; Parker contract; Parker contract |
Gasworks House | Painting |
Gasworks Loan | State Fire; Special meeting re loan; Debentures printed |
Gorse Clearing | Marton Junction; Lower Reservoir; Toia St; Upper Reservoir; Marumaru St; Ngareta St; Reservoir; Mt View; Septic tank; J J Wilson; Reservoir; Upper Reservoir |
Government Stock | |
Governor General | Visit to Marton; Vice Regal Programme; Invitation schools; Appreciation; Gracie's land, Lower High St |
Grants | Athletic and Cycling Club |
Health Inspector and Department Correspondence | Braeside; Health Inspector's room; Hohepa, Braeside; Closing Order; Braeside; Braeside; Health camp; Closing Order; Fire escapes; Marr Estate; Russell Estate; Refuse; Fish; Haughey, drains; Haughey; Water analysis; Rats; Report, Bright and Anderson; National disaster control; Food regulations; Health Department; Health Department; Contribution; Levy; Braeside; Inspector's transfer; Haddock's dwelling; Lovett; Water chlorinating; Water analysis; Dwellings; Water analysis; Eating regulations; Sanitary Inspector trainees; Complaint - night soil; Stubbs dwelling; Stubbs Dwelling; Dalley's house; Health Department allocations; Dalley and Stubbs; Water supply analysis; Eating houses; Stubbs; Ornstein; Report on water; Whitford's Bakery; Rubbish pit Beaven St; Pit Beaven St; Whitford's Bakery |
Health Inspector's Report | Borough water |
Health Stamps | |
Heavy Traffic | Fees conference on; (Basis made); Conference; Audit; Minutes and delegate |
Heavy Traffic | Distribution; Allocation; Pool |
Hedges | Cutters |
Highways Board | Expenditure authorised; Estimates; Plant hire; Subsidy; Subsidies; Statistics; Expenditure; Estimates; Road magnet; Approval; Tar sealing; Authorising expenditure; Estimates; Estimates; Estimates; Claims; Annual review; Additional proposals; Estimates; Annual tour |
Home Guard | Inaugural meeting; Committee, Duputy Mayor, Town Clerk, J B Thorp, H Grut, J B S Dudding, A C Birch, Rangitikei County Council - two members, J T Fisher, Chamber of Commerce - one member, December 1940; Enrolments; Rangitikei County Council share; Committee |
Hosing Restrictions | F T Harper; Illegal water use; Restrictions; Holder Birch; Birch; Prohibited; Hours; Restrictions; Restrictions; Restrictions; Follett |
Hospital (Marton) | Chamber of Commerce delegates; Public meeting; Appeal launched; Deputation; Ladies Committee; Project; Public meeting; Deputation; Report Hospital project; Strathaven Hospital; Project; Alterations Strathaven; Hospital representation |
Hospital and Charitable Aid | |
Hospital Board - Estimates and Balance Sheet | 1943-44; 1944-45; Board meeting; Meeting; 1946-47; Kincaid resignation; Appointment Barton; 31/8/1947; Balance sheet; Representative; Representation |
Hospital Levy | Social security payment to hospital; Hospital rating; Reduction levy; 1948-49; 1949-50 |
Housing Construction | |
Housing Department: Water Application Etc | Payment of rates government houses; Charges for inspection; Car crossings; Purchase gas ranges; Water heating; Drainage Pukepapa Rd; Stormwater; Stormwater; Subdivision; Street alignment; Drain; Sewer Main St; Director Housing; Pinus Radiata; Transit Camp; Subdivision; Fences Bell St; Lot 1 Blk X; Housing Department ; Specifications Roading and Sewerage; Gas appliances; Ahuru St |
Housing Survey | |
Industrial Dispute | |
Industrial Efficiency | Removal of kerbside pumps |
Industries [Bureau of]: Department of Industry and Commerce | Plant available from Germany and Japan; Kerbside pumps; Kerbside pumps Hammond St |
Inspector of Explosives | Abraham and Williams License; Ward Motors; C H Campbell; Kerbside pumps Mensforth; Industrial Efficiency Act; Pumps A S Blackledge |
Inspector of Factories and Inspector of Machinery | |
Installations of Councillors | |
Insurance - Borough Property | Increase; Increase; Blenheim Borough Council; Public Risk Policy; Civic Theatre |
Internal Affairs Department | Coat of Arms; Vital points; Subsidies, Centennial; Evacuated children; Subsidies; Legislation, Local bodies; War memorials; Loan proposals; Subsidy, war memorials |
Kain Avenue | Maintenance - Gardens; Women's Institute |
Kerb and Channelling | Follett St; Stewart - Pukepapa, Grey St, Signal St; Witney; Station Rd |
Kerbside Pumps | Policy; Hammond St; Installation; Blackledge - pumps |
Kerridge - Odeon | Theatre fittings |
Labour Department | Vegetable export |
Land Valuations | G B Gregory |
Lease - Gravel Reserve | See Borough Land Lease; Klitscher |
Lease - Water Reserve | See Borough Land Lease; Granted T Gardiner |
Liberty Loan | |
Library Committee 1938 | Councillors Gregory, Williams; 1941 Gregory Gregory and Williams; Report |
Library General | Herald; Alterations; Covers; Paper rates; Paper cancelled; Grant; NZ Magazine; Library Association; Library Association; Library Association; Library Association; Books Waiouru; Book Drive Forces; War volumes; Conference; Import license; Import license; Advocate files; Junior Secretary Book Drive; Book week; Southern Cross; Southern Cross; Applications Librarian; McColvin visit; Kitcat Librarian; Re-organization; Adoption National Library Service; National Library Service; Rangitikei County Council; Salary Librarian; Committee Miss McDonald and Mr A Thompson; Book imports; Report; Librarian; Maloney and Strauch; Request service; Books war; Charges; Kitcat resignation; Reservoir, Digest; Richardson book; Resignation Miss McDonald; Salaries, Local body records |
Licenses | Billiard Saloon; Drain layers |
Licensing Committee | |
Loans Board - Loans etc | Gas Works see Gas Loan; Waterworks Loan; Lower Reservoir; Reservoir; Voting paper; Water Loan; £4,500 Loans Board; Gas Loan; Sanction Gas Loan; £7,000 Gas Loan; £3,000 Gas Loan; Loan approved; Special Loan balances; £2,350 Gas Loan; Sanction for loan; £2,350 loan; £2,350 Loan; Special Order; £2,350 Loan; State Fire Office; Public Trustee re £2,350 Loan; Gisborne City; Water filter |
Local Bodies | Auckland Suburban; Executives classification |
Magnetic Unit | McNicol; Annual visit |
Man Power Committee | Also Armed Forces Appeal Board; Appeals; Sutton; Hooper; Holden McCallum; McCallum; Appeals; Bushby; Holden |
Marton Jockey Club | Tar Sealing Racecourse |
Marton Park - Application For Use Of | |
Maunder St - Fence, Entrance etc | |
Mayor - Correspondence etc | Leave of absence; Report, water; Leave of absence; Mayor's resignation; Installation of T E Barton |
Mayor's Honorarium | £75 per annum |
Mayor's Relief Fund | Grants; Granville-Smith; Granville-Smith; Fittler; Hooper; Dalley family; Flood Relief Fund; Flood Relief Committee (Howard and Fogelberg); Flood Relief Committee; Flood Relief Committee; Mr and Mrs Seeberg; Administration |
Mayor's Soldier Entertainment - Presentation Fund | |
Metal Pit | Rangitikei County Council; Hammond, supply metal |
Military Service - Staff, Farewells etc | Harper |
Milk Supply - Vendors etc | T B tests; Report; Zoning Scheme; Milk conference; Milk Authority |
Ministry of Supply | Galvanised iron |
Mount Stewart Memorial | Grant |
Municipal Association | Motor taxation; Housing rates; Remit Hospital rates; Conference; Local Body Officers Award; Labourers dispute; Driver's dispute; Shifting poles |
Municipal Association - Minutes etc | Conference; Admission to membership; Conference 1940; Subscriptions; Taxis and town carriers; Emergency plans; Employees military service; Labourer's dispute; Conference; Drivers Licenses; Dominion Drivers Dispute; Local Authorities Officers Award; Conference 1941; Minutes; Rates liability; Delegate; Shops and Offices Act; Conference cancelled; Removal poles; Hospital taxation; Local elections; Conference; Poles; Travelling expenses; Essential industries; Conference; Poles; Rates Army Department; Electoral roll; Court decision; Fire service; Rolls; Retirement T Jordan; Williams K A delegate; Labourer's dispute; Agreement re poles; Labourer's Award; Conference; Legal opinions; Traffic control; Conference; Subscription; Subscriptions; Tribute to London; Unauthorised expenditure; Housing regulation; Returning Officer's fees; Judgement on rates |
Municipal Employees Award | |
National Art Gallery | |
National Council for Waste Material | Re meeting; Waste rubber; Rubber; Sacks for paper; Tyres and tubes |
National Development | Regional areas |
National Fund Board | |
National Patriotic Fund Board | |
National Provident Fund | |
National Service Director | Motor vehicles; Advisory Committee; Emergency Precautions Scheme; Petrol; Emergency Precautions Scheme; Essential works; Scheme No. 13; Lee; Badges; Stores Emergency Precautions Scheme; Arm bands; Arm bands; Enemy resources; Waste paper depot; Emergency Precautions Scheme expenses; Expenses; Street lighting; Emergency Precautions Scheme; Ex service men |
National Survey | Under Secretary |
NZ Blind Institute | |
NZ Defence League | |
NZ Famine Emergency Committee | Rationing fat for Britain |
NZ Institutes | Architects; Standards; Standards; Standards; Standards, weather boards; Standards; Fire By-law; Standards re By-Laws; Building By-Laws; Standards Institute - taps; Standards Institute re fire prevention; Standards non-ferrous traps; Standards re boarding houses; Re chimneys; Chimneys; Fire resisting construction; Septic Tank By-Law; Mixed paints |
New Zealand Railways - Closing Of Crossings, Signs etc | Land taken for railways; Golding's Line; Golding's Line; French St; Station Rd crossing; Kensington Rd; Kensington Rd; Oiroa St crossing; Oiroa St; Crossing tar sealed |
New Zealand Railways - Gas Supply Meters | Agreements |
New Zealand Railways - General | Library; Rubbish removal; Rubbish collection; Rubbish removal; Rubbish removal; Wandering stock; Gas agreement; Gas agreement; Gas agreement; Gas agreement; Footpaths settlement; Main Trunk; Land Railway purposes; Re land purchased; Gas; Land Railway purposes; Land taken; Railway buses; Compensation to Borough £50; Payment to Borough; Sewer main; Gas charges; Terms varied; Gas charges; Railway buses; Bus depot; Bus depot |
New Zealand Railways - Subway | |
New Zealand Railways - Water Agreement | Fire purposes; Fire purposes; Water connection; Renewal agreement; Hardie's connection; Water Phippen; Water Phippen; Phippen; Lurajud's water; P Lurajud |
Nightwatchman | Contribution; Contribution; Contribution |
Notices of Motion | Water connections; Gas meter rental; Water connections; Motion rescinded re Russell St sections |
Noxious Weeds | Galpin and Brice; Rangitikei County Council; Conference; Reservoir; Septic tank; Gorse - reservoir |
Office - General | Hours of attendance; Saturday opening of; Adding machine; Typewriter; Office hours; Holidays; Holidays; Local Body Officers Award |
Oil Boring Operations | Water; Water; Water; Water |
Overdraft | Loans Board |
Parks - Committee | Councillor Winchcombe; 1941 Councillor Winchcombe |
Parks - General | Lean to; Pavilion seats; Trellising; Repairs to pavilion seats; Mower; Drainage complaint J W Gibson; Grass catcher; Not available on Sundays for games; Plants; Motor mower; Lawnmower; Fence; Footpaths; Painting seats; Painting; Tar footpaths; Tiles; Power poles; Caretaker; Caretaker; Caretaker; Vandalism; Vandalism; Trees; Mower; Fence; Camping ground; Cycle track; Playing grounds; Cycle track; Mower; Boundary fence Ensom; G Grey; Ticket box; Mowing; Hedge trimmer; Hedge trimmer; Graveley mower; Hawkestone Golf Club mower; Graveley Mower etc; Cutting trees, boundary fence; Trees boundary Presbyterian Hall; Pavilion conveniences; Hedge clippers; Hedge clippers electric; Electric clippers; Triplex mowers hired out; Hedge clippers |
Parks - Tree Planting | Gift of trees |
Park - Use Of and Light etc | Cricket; Rugby Union; Hockey Club; Lighting repairs; Marching teams ten percent gate; Hockey Association; Band; Railway; Marching Girls; St John Ambulance; Cricket Club; Athletic Club; Rugby Union; Hockey Association; Railways Sunday football; Marton Band; Football Club; Protests against Sunday sport; Soft Ball and Athletic Club; Band; Marching Team; Lights football clubs; Railway Football; Sunday football; Softball Association; Band, Boy Scouts; Rugby Union; Football clubs; Railway Football; Marching teams; Marching teams |
Parking | Maunder St; Follett St prohibited; Follett St report of sub-committee; All night; Lutheran Church |
Patriotic Appeals | Sports gear; 22nd Battalion; St John and Red Cross; Greek Community; Welfare appeal; Maori Concert; YMCA; Salvation Army; Concert |
Patriotic Committee | Formation |
Patriotic Guild (Internal Affairs Department) | Forming Guild; Navy League representative |
Pedestrian Crossings | High St |
Pipe Band | Formation; Street Day |
Pipes | Hume Steel four inch concrete pipes; Spiral pipes; Pipes; 12 inch pipes; Hume Steel four inch water pipes |
Police Department | Additional Constable |
Post Office Account | Telegraph Office re posts shifting; Fire engine for flooding; Cables; Poles; Poles; Poles; Cables damage; Poles; Poles; Fire engine; Cables; Underground cables; Telephone charges increased; Underground cables; Cables |
