Identifier
RDC A/2013/4
Creating Agency
created by (RiC-R027): Rangitikei County Council
created by (RiC-R027): Bulls Town Board/Town Council
created by (RiC-R027): Rangitikei Wanganui Catchment Board and Regional Water Board
created by (RiC-R027): Rangitikei County Council
created by (RiC-R027): Marton Borough Council
created by (RiC-R027): Wanganui Borough/City Council
created by (RiC-R027): Taihape Borough Council
Has beginning date
1874
Has end date
1994
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
| Agency | Box # | Accession Item # | Sub item # | Title | Notes | First Date | Last Date | Format |
| Rangitikei County Council | Roll 1 | Valuation Maps | Rangitoto 1350, Pukepapa 1330, Otakapu 1347, Porewa 1344 | 1974 | 1974 | Map/Plan | ||
| Rangitikei County Council | Roll 2 | Map of Rangitikei County including named farmers | 1980? | 1980? | Map/Plan | |||
| Roll 3 | Provisional Plan of Kiwitea County | ND | ND | Map/Plan | ||||
| Bulls County Town | Roll 4 | Bulls County Town | 1970? | 1970? | Map/Plan | |||
| Rangitikei Catchment Board | Roll 5 | Mr W Smith, Forrest Road, Bulls | Farm Programme | 1974 | 1975 | Map/Plan | ||
| Rangitikei County Council | Roll 6 | Valuation Maps | Otairi Riding 1337 | 1954 | 1954 | Map/Plan | ||
| Roll 7 | Ngamatea State Forest Kuripango | NZ Cadastral Map | 1963 | 1963 | Map/Plan | |||
| Rangitikei County Council | Roll 8 | Valuation Maps | Otakapu Riding 1347 | 1954 | 1954 | Map/Plan | ||
| Rangitikei County Council | Roll 9 | Valuation Maps | Rangitoto Riding | 1954 | 1954 | Map/Plan | ||
| Roll 10 | "Renagour" Watson and Melville Survey | ND | ND | Map/Plan | ||||
| Rangitikei County Council | Roll 11 | Valuation Maps | Porewa Riding | 1954 | 1954 | Map/Plan | ||
| Rangitikei County Council | Roll 12 | Valuation Maps | Te Kapua 1333, Awaru 1335, Erewhon 1329, Ruanui 1331 | 1974 | 1974 | Map/Plan | ||
| Rangitikei County Council | Roll 13 | Ben Nevis Hill Reconstruction | Longitudinal section | ND | ND | Map/Plan | ||
| Roll 14 | Valuation Maps | Otakapu Riding | 1954 | 1954 | Map/Plan | |||
| Roll 15 | NZ Topographical maps of Wanganui 1967 and Feilding 1965 | 1965 | 1967 | Map/Plan | ||||
| Roll 16 | Valuation Maps | Rangitira 1341, Whangaehu 1339 | 1974 | 1974 | Map/Plan | |||
| Roll 17 | NZ Topographical maps of Wakarara 1970 and Taihape 1970 | 1970 | 1970 | Map/Plan | ||||
| Roll 18 | NZ Cadastral Map of Tangimoana | 1960 | 1960 | Map/Plan | ||||
| Roll 19 | Valuation Maps | Rangatira Riding | 1954 | 1954 | Map/Plan | |||
| Roll 20 | NZ Topographical Map of Ruapehu | 1968 | 1968 | Map/Plan | ||||
| Roll 21 | Map of Marton Borough | Marton. Lands and Survey Dept R G Dick. Rangitikei County Engineers office | 1960 | 1960 | Map/Plan | |||
| Roll 22 | Map of Wanganui County | ND | ND | Map/Plan | ||||
| Roll 22 | Preliminary Map of Manawatu County | ND | ND | Map/Plan | ||||
| Roll 23 | Santoft State Forest | ND | ND | Map/Plan | ||||
| Rangitikei County Council | Roll 24 | District Planning Map Mangaweka | County Engineer | 1968 | 1968 | Map/Plan | ||
| RCC | Roll 26 | Valuation Maps | Whangaehu Riding | 1954 | 1954 | Map/Plan | ||
| Rangitikei Catchment Board | Roll 27 | Mr W Smith, Forrest Road, Bulls | Surveyed D P Clark | 1969 | 1969 | Map/Plan | ||
| Rangitikei Catchment Board | Roll 28 | Rangitikei River Control Scheme No.2 | 1964 | 1964 | Map/Plan | |||
| Roll 29 | NZ Topographical Maps | Ngauruhoe, Ruapehu | 1968 | 1968 | Map/Plan | |||
| Roll 31 | Marton - Upper Tutaenui | ND | ND | Map/Plan | ||||
| Roll 32 | Bulls County Town | 1970? | 1970? | Map/Plan | ||||
| Rangitikei County Council | Roll 33 | Planning Data Maps | 9 items | 1964 | 1964 | Map/Plan | ||
| Roll 34 | Plan of A G Simpson estate being pt sec 1 and closed road blk 2, Secs 113,124,125 and pt sec 120 Paraekaretu block and lots 1,2,3 and 4 DP 9948 being secs 118,119,121,122 and pt secs 114, 115, 116, 117 Paraekaretu blk and lot 1 DP 9949 beig pt secs 115,116,117 Paraekaretu blk also being sec 2 blk 2 Ongo SD | 1950 | 1950 | Map/Plan | ||||
| Marton Borough Council | Roll 35 | Marton Borough Council, Proposed Gasworks Managers House, Beaven Street | Including Specifications | 1949 | 1949 | Map/Plan | ||
| Roll 36 | 7 adjoining maps of 13530 | 1972 | 1979 | Map/Plan | ||||
| Rangitikei County Council | Roll 37 | Roll of County Base Maps | From Wanganui City Council Town Planning Department | 1975 | 1975 | Map/Plan | ||
| Roll 38 | Roll of areas and communities within the Rangitikei county | 1983 | 1991 | Map/Plan | ||||
| Roll 39 | Mangawhero Survey District | 1940 | 1940 | Map/Plan | ||||
| Roll 40 | Series of reproduced maps from Department of Lands and Surveys covering Rangitikei | Potential Copyright Issue, see stamp on maps | 1991 | 1991 | Map/Plan | |||
| Roll 41 | Pukeokahu Survey District | 1940 | 1940 | Map/Plan | ||||
| Roll 42 | Series of adjoining maps for valuation area 13530 | 13530 | 1972 | 1976 | Map/Plan | |||
| Roll 43 | Map of flood risk areas in Marton Borough 1984 and series of adjoining maps for 13670 1988 | Completed 1953 last updated 1988 | 1984 | 1988 | Map/Plan | |||
| Otorohanga District Council | Roll 44 | Proposed Toilet Block Wahanui | 1991 | 1991 | Map/Plan | |||
| Roll 45 | Ikitara Survey District | 1936 | 1936 | Map/Plan | ||||
| Rangitikei District Council | Roll 46 | Marton - Wellington Road Pedestrian Refuge (Marton School) | 1994 | 1994 | Map/Plan | |||
| Taihape Borough Council | Roll 47 | Plan of subdivision of part section 26 blk XIV Ohinewairua | 1972 | 1972 | Map/Plan | |||
| Roll 49 | Large roll of Cadastral Maps of Manawatu Wanganui Region | 1980 | 1983 | Map/Plan | ||||
| Marton Borough Council | Roll 50 | Land use notation map 1972, conditions of housing | 1972 | 1972 | Map/Plan | |||
| Roll 51 | Large roll of maps covering Rangitikei County | 1953 | 1982 | Map/Plan | ||||
| Wanganui City Council Town Planning Dept | Roll 52 | Collection of Maps on Plan Hangers numbered 65 to 82 | Mostly of Ohakune | 1976 | 1983 | Map/Plan | ||
| Rangitikei County Council | Roll 53 | Scenic and Historic Reserves, and 1971 Census Mesh Blocks | Cadastral maps | 1967 | 1973 | Map/Plan | ||
| Roll 54 | Plans of Ohakune Borough | On Plan Hangers and all numbered 82 | ND | ND | Map/Plan | |||
| Roll 55 | Maps of 13600 and 13620 | 1958 | 1985 | Map/Plan | ||||
| Roll 56 | Collection of maps of Ohakune on Plan Hangers | 63,65, 85 | ND | ND | Map/Plan | |||
| Roll 57 | Maungakaretu Survey District | 1940 | 1940 | Map/Plan | ||||
| Rangitikei District Council | Roll 58 | Map of Rangitikei District by Wards | 1989 | 1989 | Map/Plan | |||
| Roll 59 | Map of 13460/1 and 13460/2 | 1985 | 1990 | Map/Plan | ||||
| Roll 60 | Copied drawing of Hunterville Town District 1916 | 1972 | 1972 | Map/Plan | ||||
| Rangitikei County Council | Roll 61 | Map of Rangitikei District Council | 1989 | 1989 | Map/Plan | |||
| Roll 62 | Adjoining maps of 13670 | On back says Ex Kiwitea | 1953 | 1953 | Map/Plan | |||
| Rangitikei County Council | Roll 63 | Plan and Specifications of Overseer's residence High Street Marton | 1949 | 1949 | Map/Plan | |||
| Rangitikei County Council | Roll 64 | Plan of Hunterville Town District | 1939 | 1939 | Map/Plan | |||
| Marton Borough Council | Roll 65 | Proposed Street Works - Kelly Subdivision Tutaenui Road Marton | Includes schedule | 1964 | 1964 | Map/Plan | ||
| Roll 66 | Koitiata Survey District | 1937 | 1937 | Map/Plan | ||||
| Roll 67 | Plan of the Town of Hunterville and Suburbs | 1885 | 1885 | Map/Plan | ||||
| Roll 68 | Plan of Rangitikei County and Surrounding Districts | Statistical map | 1937 | 1937 | Map/Plan | |||
| Roll 69 | Requires Attention | ND | ND | Map/Plan | ||||
| Roll 70 | Loose part to 1335 map that adjoins to sheet 5 | ND | ND | Map/Plan | ||||
| Roll 71 | Burrett's Railway and Counties Map of the North Island of New Zealand 1880 | 1880 | 1880 | Map/Plan | ||||
| Roll 72 | Topographical Plan of Lake Alice Farm | 1968 | 1984 | Map/Plan | ||||
| Rangitikei County Council | Roll 73 | Roll of Settlement Survey Land use | 1983 | 1983 | Map/Plan | |||
| Roll 74 | NZ Cadastral maps of Palmerston North, Foxton, Kimbolton and Marton | 1987 | 1988 | Map/Plan | ||||
| Roll 75 | Miscellaneous lot of plans | Awarua riding, Hunterville commnity, proposed development Watson Street Bulls, | ND | ND | Map/Plan | |||
| Roll 76 | Post 1987 Standard Mesh Block Plans, Palmerston North and surrounding Counties | 1987 | 1988 | Map/Plan | ||||
| Roll 77 | Post 1981 Standard Mesh Block Plans, Rangitikei, Wanganui and surrounding Counties | 1981 | 1981 | Map/Plan | ||||
| Roll 78 | Cadastral Maps of Whangaehu and Mangaweka | On Plan Hangers | 1976 | 1984 | Map/Plan | |||
| Rangitikei District Council | Roll 79 | Plans of council owned buildings | 1993 | 1993 | Map/Plan | |||
| Roll 80 | Post 1981 Standard Mesh Block Plans of towns and communities within the Rangitikei County | 1981 | 1981 | Map/Plan | ||||
| Roll 81 | Maps of Hautapu Survey District | 1989 | 1990 | Map/Plan | ||||
| Marton Borough Council | Roll 82 | Plan of Indicative Staff Structure | 1989 | 1989 | Map/Plan | |||
| Roll 83 | Map of the Local district of Lethbridge 1880 | 1880 | 1880 | Map/Plan | ||||
| Rangitikei County Council | Roll 84 | Ohingaiti Town Plan | c1898 | c1898 | Map/Plan | |||
| Rangitikei County Council | Roll 87 | Plan of subdivision of part section 63 blk XIII Maungakaretu S D | 1960 | 1960 | Map/Plan | |||
| Rangitikei County Council | Roll 87 | Plan of Scenic Reserve part of section 63 Block XIII Maungakaretu S D | 1911 | 1911 | Map/Plan | |||
| Roll 88 | Map of the North Island Shewing the Counties 1901 | 1901 | 1901 | Map/Plan | ||||
| Rangitikei County Council | Roll 89 | Koitiata Survey District, Rangitoto SD, Te Kawau S D | ND | ND | Map/Plan | |||
| Rangitikei County Council | Roll 90 | Maungakaretu Survey District, Ohinewairua, Tiriraukawa,Hautapu Survey Districts | ND | ND | Map/Plan | |||
| Rangitikei County Council | Roll 93 | Provisional plan of part of Rangitikei County | ND | ND | Map/Plan | |||
| Roll 94 | Map of the Middle Island, NZ Shewing the counties 1899 | 1899 | 1899 | Map/Plan | ||||
| Rangitikei County Council | 1 | 99 | Agreement Te Uru Kahika Nuku | Sundry | 1982 | 1982 | Document | |
| Rangitikei County Council | 1 | 100 | Hihitahi Plantation Contract | Sundry | 1974 | 1974 | Document | |
| Rangitikei County Council | 1 | 101 | Deed of Covenant Tarurewa Crib | Sundry | 1978 | 1978 | Document | |
| Rangitikei County Council | 1 | 102 | Lease of Portion of Railway Reserve near Utiku | Sundry | 1915 | 1915 | Document | |
| Rangitikei County Council | 1 | 103 | Agreement Taihake Fire Brigade | Sundry | 1968 | 1968 | Document | |
| Rangitikei County Council | 1 | 104 | Agreement as to maintenance of level crossings | Sundry | 1970 | 1970 | Document | |
| Rangitikei County Council | 1 | 105 | Agreement for the use of land for a radio-telephone mast | Sundry | 1968 | 1968 | Document | |
| Rangitikei County Council | 1 | 106 | Deed of Lease Rangitikei Catchment Board | Sundry | 1962 | 1962 | Document | |
| Rangitikei County Council | 1 | 107 | Agreement Bulls Fire Brigade | Sundry | 1972 | 1972 | Document | |
| Rangitikei County Council | 1 | 108 | Agreement Bulls Fire Authority | Sundry | 1974 | 1974 | Document | |
| Rangitikei County Council | 1 | 109 | Lease to James Harold Erickson | Sundry | 1943 | 1943 | Document | |
| Rangitikei County Council | 1 | 110 | Agreement Kakariki and Greatford | Sundry | 1974 | 1974 | Document | |
| Rangitikei County Council | 1 | 111 | Agreement Ian MacDonald | Sundry | 1975 | 1975 | Document | |
| Rangitikei County Council | 1 | 112 | Agreement Urban Fire Authority | Sundry | 1971 | 1971 | Document | |
| Rangitikei County Council | 1 | 113 | Deed R. L. Alabaster | Sundry | 1975 | 1975 | Document | |
| Rangitikei County Council | 1 | 114 | Counterpart Lease to A. L . Bailey | Sundry | 1877 | 1877 | Document | |
| Rangitikei County Council | 1 | 115 | Counterpart Lease to H. G . Bailey | Sundry | 1880 | 1880 | Document | |
| Rangitikei County Council | 1 | 116 | Deed to McDonnell | Sundry | ND | ND | Document | |
| Rangitikei County Council | 1 | 117 | Tenancy Staff D. L. Smart | Sundry | 1984 | 1984 | Document | |
| Rangitikei County Council | 1 | 118 | Tenancy Staff C. Tupara | Sundry | 1981 | 1981 | Document | |
| Rangitikei County Council | 1 | 119 | Tenancy Staff S. T. Hika | Sundry | 1982 | 1982 | Document | |
| Rangitikei County Council | 1 | 120 | Tenancy Staff S. T. Hika | Sundry | 1982 | 1982 | Document | |
| Rangitikei County Council | 1 | 121 | Tenancy Staff J. B. Fraser | Sundry | 1982 | 1982 | Document | |
| Rangitikei County Council | 1 | 122 | Tenancy Staff R. J. Hodder | Sundry | 1981 | 1981 | Document | |
| Rangitikei County Council | 1 | 123 | Tenancy Staff K Argyle | Sundry | 1984 | 1984 | Document | |
| Rangitikei County Council | 1 | 124 | Tenancy Staff K Argyle | Sundry | 1984 | 1984 | Document | |
| Rangitikei County Council | 1 | 125 | Tenancy Staff G James | Sundry | 1983 | 1983 | Document | |
| Rangitikei County Council | 1 | 126 | Tenancy Staff P Tyler | Sundry | 1983 | 1983 | Document | |
| Rangitikei County Council | 1 | 127 | Tenancy Staff C Tocker | Sundry | 1983 | 1983 | Document | |
| Rangitikei County Council | 1 | 128 | Tenancy Staff P Brownlie | Sundry | 1982 | 1982 | Document | |
| Rangitikei County Council | 1 | 129 | Deed of Partnership Papakura City Council | Sundry | 1982 | 1982 | Document | |
| Rangitikei County Council | 1 | 130 | Agreement with Mayor of Caulfield | Sundry | 1982 | 1982 | Document | |
| Hunterville Town Board | 1 | 131 | Lease to John Devin | Sundry | 1962 | 1962 | Document | |
| Rangitikei County Council | 1 | 132 | Agreement H Lovelock | Sundry | 1979 | 1979 | Document | |
| Rangitikei County Council | 1 | 133 | Agreement FDN Collins | Sundry | 1980 | 1980 | Document | |
| Rangitikei County Council | 1 | 134 | Agreement B Hogan | Sundry | 1983 | 1983 | Document | |
| Rangitikei County Council | 1 | 135 | Agreement to Erect Overbridge | Sundry | 1971 | 1971 | Document | |
| Rangitikei County Council | 1 | 136 | Agreement to Erect Overbridge | Sundry | 1971 | 1971 | Document | |
| Rangitikei County Council | 1 | 137 | Vehicles 19201-10750 | Sundry | 1975 | 1976 | Document | |
| Rangitikei County Council | 1 | 138 | Wang Computer Equipment Purchase Agreement | Sundry | 1982 | 1982 | Document | |
| Rangitikei Highway Board | 1 | 139 | James Cockburn | Agreements (Road) | 1874 | 1874 | Document | |
| Rangitikei Highway Board | 1 | 140 | James Cockburn | Agreements (Road) | 1874 | 1874 | Document | |
| Rangitikei Highway Board | 1 | 141 | Alex Cockburn | Agreements (Road) | 1874 | 1874 | Document | |
| Rangitikei Highway Board | 1 | 142 | Wm J. Willis | Agreements (Road) | 1874 | 1874 | Document | |
| Rangitikei Highway Board | 1 | 143 | Mrs Jane Raynor | Agreements (Road) | 1874 | 1874 | Document | |
| Rangitikei Highway Board | 1 | 144 | Chas Galpin | Agreements (Road) | 1874 | 1874 | Document | |
| Rangitikei Highway Board | 1 | 145 | Wm Still | Agreements (Road) | 1874 | 1874 | Document | |
| Rangitikei Highway Board | 1 | 146 | M Hammond | Agreements (Road) | 1875 | 1875 | Document | |
| Rangitikei Highway Board | 1 | 147 | Jas McGregor | Agreements (Road) | 1875 | 1875 | Document | |
| Rangitikei Highway Board | 1 | 148 | Wm Hawie | Agreements (Road) | 1875 | 1875 | Document | |
| Rangitikei Highway Board | 1 | 149 | Jno Glasgow | Agreements (Road) | 1875 | 1875 | Document | |
| Rangitikei Highway Board | 1 | 150 | Signal Bros | Agreements (Road) | 1875 | 1875 | Document | |
| Rangitikei Highway Board | 1 | 151 | Bond | Agreements (Road) | 1875 | 1875 | Document | |
| Rangitikei Highway Board | 1 | 152 | Chas Cameron | Agreements (Road) | 1877 | 1877 | Document | |
| Rangitikei Highway Board | 1 | 153 | A Cameron | Agreements (Road) | 1877 | 1877 | Document | |
| Rangitikei Highway Board | 1 | 154 | Wm Reid | Agreements (Road) | 1879 | 1879 | Document | |
| Rangitikei Highway Board | 1 | 155 | A Cameron & B McKay | Agreements (Road) | 1880 | 1880 | Document | |
| Rangitikei Highway Board | 1 | 156 | Alex Winks | Agreements (Road) | 1881 | 1881 | Document | |
| Rangitikei Highway Board | 1 | 157 | Parewanui Natives | Agreements (Road) | 1882 | 1882 | Document | |
| Rangitikei Highway Board | 1 | 158 | John Holder | Agreements (Road) | 1884 | 1884 | Document | |
| Rangitikei County Council | 1 | 159 | Harris & Gerrie | Agreements (Road) | 1884 | 1884 | Document | |
| Rangitikei County Council | 1 | 160 | Jane McKay | Agreements (Road) | 1887 | 1887 | Document | |
| Rangitikei County Council | 1 | 161 | Turakina Valley Settlers | Agreements (Road) | 1887 | 1887 | Document | |
| Rangitikei County Council | 1 | 162 | Wm Thos. Galpin | Agreements (Road) | 1887 | 1887 | Document | |
| Rangitikei County Council | 1 | 163 | Angus Cameron & others | Agreements (Road) | 1889 | 1889 | Document | |
| Rangitikei County Council | 1 | 164 | J & J McDonald | Agreements (Road) | 1891 | 1891 | Document | |
| Rangitikei County Council | 1 | 165 | P C Neill | Agreements (Road) | 1891 | 1891 | Document | |
| Rangitikei County Council | 1 | 166 | WT Galpin | Agreements (Road) | 1892 | 1892 | Document | |
| Rangitikei County Council | 1 | 167 | Christopher Fraser | Agreements (Road) | 1893 | 1893 | Document | |
| Rangitikei County Council | 1 | 168 | H Wilson | Agreements (Road) | 1894 | 1894 | Document | |
| Rangitikei County Council | 1 | 169 | Wm Frankie | Agreements (Road) | 1895 | 1895 | Document | |
| Rangitikei County Council | 1 | 170 | James Beard | Agreements (Road) | 1896 | 1896 | Document | |
| Rangitikei County Council | 1 | 171 | David Scott | Agreements (Road) | 1896 | 1896 | Document | |
| Rangitikei County Council | 1 | 172 | Cameron, Receipt for Claims Maungahoe Dev. | Agreements (Road) | 1897 | 1897 | Document | |
| Rangitikei County Council | 1 | 173 | Wm Galpin | Agreements (Road) | 1897 | 1897 | Document | |
| Rangitikei County Council | 1 | 174 | Alex McLean | Agreements (Road) | 1900 | 1900 | Document | |
| Rangitikei County Council | 1 | 175 | James Coombe | Agreements (Road) | 1902 | 1902 | Document | |
| Rangitikei County Council | 1 | 176 | P Wooton | Agreements (Road) | 1904 | 1904 | Document | |
| Rangitikei County Council | 1 | 177 | Neil Small | Agreements (Road) | 1904 | 1904 | Document | |
| Rangitikei County Council | 1 | 178 | Trustees Est. Hon W Rhodes | Agreements (Road) | 1905 | 1905 | Document | |
| Rangitikei County Council | 1 | 179 | Amon Bros | Agreements (Road) | 1907 | 1907 | Document | |
| Rangitikei County Council | 1 | 180 | FRH Brice & others | Agreements (Road) | 1907 | 1907 | Document | |
| Rangitikei County Council | 1 | 181 | Richard Adams | Agreements (Road) | 1909 | 1909 | Document | |
| Rangitikei County Council | 1 | 182 | Jno Law | Agreements (Road) | 1909 | 1909 | Document | |
| Rangitikei County Council | 1 | 183 | Te Rina Pine & others | Agreements (Road) | 1909 | 1909 | Document | |
| Rangitikei County Council | 1 | 184 | DGM McLachlan & A Glasgow | Agreements (Road) | 1909 | 1909 | Document | |
| Rangitikei County Council | 1 | 185 | Nga Tawa Rd Agreement | Agreements (Road) | 1909 | 1909 | Document | |
| Rangitikei County Council | 1 | 186 | Nga Tawa Loan Agreement | Agreements (Road) | 1911 | 1911 | Document | |
| Rangitikei County Council | 1 | 187 | James Lowrie | Agreements (Road) | 1910 | 1910 | Document | |
| Rangitikei County Council | 1 | 188 | Mrs AC Aiken | Agreements (Road) | 1913 | 1913 | Document | |
| Rangitikei County Council | 1 | 189 | Margaret McGregor | Agreements (Road) | 1916 | 1916 | Document | |
| Rangitikei County Council | 1 | 190 | Baird, McIntosh & Haybittle | Agreements (Road) | 1916 | 1916 | Document | |
| Rangitikei County Council | 1 | 191 | Est JC Meyer - Cliff Rd | Agreements (Road) | 1930 | 1930 | Document | |
| Rangitikei County Council | 1 | 192 | MR Whale | Agreements (Road) | 1930 | 1930 | Document | |
| Rangitikei County Council | 1 | 193 | JF Oakley | Agreements (Road) | 1930 | 1930 | Document | |
| Rangitikei County Council | 1 | 194 | JF Hurst | Agreements (Road) | 1931 | 1931 | Document | |
| Rangitikei County Council | 1 | 195 | GHC Jurgens | Agreements (Road) | 1931 | 1931 | Document | |
| Rangitikei County Council | 1 | 196 | RG Herd | Agreements (Road) | 1931 | 1931 | Document | |
| Rangitikei County Council | 1 | 197 | EL Briant | Agreements (Road) | 1931 | 1931 | Document | |
| Rangitikei County Council | 1 | 198 | Alex Glasgow | Agreements (Road) | 1932 | 1932 | Document | |
| Rangitikei County Council | 1 | 199 | Bulls Town Board | Agreements (Road) | 1932 | 1932 | Document | |
| Rangitikei County Council | 1 | 200 | Warren Rd West | Agreements (Road) | 1908 | 1908 | Document | |
| Rangitikei County Council | 1 | 201 | Wm Glasgow | Agreements (Road) | 1934 | 1934 | Document | |
| Rangitikei County Council | 1 | 202 | Wangaehu Dairy Coy | Agreements (Road) | 1935 | 1935 | Document | |
| Rangitikei County Council | 1 | 203 | ME Hansen | Agreements (Road) | 1936 | 1936 | Document | |
| Rangitikei County Council | 1 | 204 | Crocker & Martin | Agreements (Road) | 1880 | 1880 | Document | |
| Rangitikei Highway Board | 1 | 205 | Access to gravel pit | Agreements | 1876 | 1876 | Document | |
| Rangitikei Highway Board | 1 | 206 | John Connolly | Agreements | 1877 | 1877 | Document | |
| Rangitikei Highway Board | 1 | 207 | CM & WJ Galpin | Agreements | 1877 | 1877 | Document | |
| Rangitikei Highway Board | 1 | 208 | James Kendrick Re Gravel Pit | Agreements | 1878 | 1878 | Document | |
| Rangitikei Highway Board | 1 | 209 | John D Jack | Agreements | 1880 | 1880 | Document | |
| Rangitikei Highway Board | 1 | 210 | W John Griffin | Agreements | 1883 | 1883 | Document | |
| Rangitikei County Council | 1 | 211 | GY Lethbridge Esq | Agreements | 1884 | 1884 | Document | |
| Rangitikei County Council | 1 | 212 | Z Meads | Agreements | 1884 | 1884 | Document | |
| Rangitikei County Council | 1 | 213 | Lease of gravel pit | Agreements | 1893 | 1893 | Document | |
| Rangitikei County Council | 1 | 214 | MW Gregor | Agreements | 1896 | 1896 | Document | |
| Rangitikei County Council | 1 | 215 | Fencing on JM Beths Property | Agreements | 1879 | 1879 | Document | |
| Rangitikei County Council | 1 | 216 | WA Hodgkinson | Agreements | 1899 | 1899 | Document | |
| Rangitikei County Council | 1 | 217 | Rd & Railway Bridge | Agreements MISSING | 1899 | 1899 | Document | |
| Rangitikei County Council | 1 | 218 | Tararua Utiku | Agreements | 1900 | 1900 | Document | |
| Rangitikei County Council | 1 | 219 | WJ Willis Trustees | Agreements | 1901 | 1901 | Document | |
| Rangitikei County Council | 1 | 220 | Fraser & Another | Agreements | 1903 | 1903 | Document | |
| Rangitikei County Council | 1 | 221 | Bulls Bridge | Agreements | 1903 | 1903 | Document | |
| Rangitikei County Council | 1 | 222 | Ohingaiti Metal Pit | Agreements | 1904 | 1904 | Document | |
| Rangitikei County Council | 1 | 223 | Boundaries of the Hawkes Bay & RC | Agreements | 1904 | 1904 | Document | |
| Rangitikei County Council | 1 | 224 | Alex Dalziell | Agreements | 1904 | 1904 | Document | |
| Rangitikei County Council | 1 | 225 | Taihape Borough Council | Agreements | 1904 | 1904 | Document | |
| Rangitikei County Council | 1 | 226 | Hunterville Town Board | Agreements | 1906 | 1906 | Document | |
| Rangitikei County Council | 1 | 227 | Bulls Town Board | Agreements | 1906 | 1906 | Document | |
| Rangitikei County Council | 1 | 228 | Ms Simpson Bros. | Agreements | 1906 | 1906 | Document | |
| Rangitikei County Council | 1 | 229 | Loan for Metalling Rds | Agreements | 1906 | 1906 | Document | |
| Rangitikei County Council | 1 | 230 | David E Gordon | Agreements | 1907 | 1907 | Document | |
| Rangitikei County Council | 1 | 231 | Thomas Bushby | Agreements | 1908 | 1908 | Document | |
| Rangitikei County Council | 1 | 232 | Mangaweka Town Board | Agreements | 1908 | 1908 | Document | |
| Rangitikei County Council | 1 | 233 | Moawhango Valley Rd Loan | Agreements | 1910 | 1910 | Document | |
| Rangitikei County Council | 1 | 234 | F Mickleson | Agreements | 1910 | 1910 | Document | |
| Rangitikei County Council | 1 | 235 | Hunterville Town Board Deed of Covenant | Agreements | 1911 | 1911 | Document | |
| Rangitikei County Council | 1 | 236 | Henry Westland & others | Agreements | 1912 | 1912 | Document | |
| Rangitikei County Council | 1 | 237 | G Jack & another | Agreements | 1906 | 1906 | Document | |
| Rangitikei County Council | 1 | 238 | F Mickleson | Agreements | 1912 | 1912 | Document | |
| Rangitikei County Council | 1 | 239 | WR Franke | Agreements | 1913 | 1913 | Document | |
| Rangitikei County Council | 1 | 240 | John Boys - Firewood cutting | Agreements | 1911 | 1911 | Document | |
| Rangitikei County Council | 1 | 241 | Ohingaiti Siding | Agreements | 1913 | 1913 | Document | |
| Rangitikei County Council | 1 | 242 | Bennett & Dillon - Traffic | Agreements | 1915 | 1915 | Document | |
| Rangitikei County Council | 1 | 243 | AF Gibbs & Co | Agreements | 1916 | 1916 | Document | |
| Rangitikei County Council | 1 | 244 | Diversion of Rangitikei River | Agreements | 1918 | 1918 | Document | |
| Rangitikei County Council | 1 | 245 | JK Jenson & Sureties | Agreements | 1919 | 1919 | Document | |
| Rangitikei County Council | 1 | 246 | Wanganui CC | Agreements | 1919 | 1919 | Document | |
| Rangitikei County Council | 1 | 247 | Capill & Hill | Agreements | 1921 | 1921 | Document | |
| Rangitikei County Council | 1 | 248 | JK Jenson & Sureties | Agreements | 1921 | 1921 | Document | |
| Rangitikei County Council | 1 | 249 | Hawkes Bay CC | Agreements | 1920 | 1920 | Document | |
| Rangitikei County Council | 1 | 250 | Railway Dept Kakariki Bridge | Agreements | 1921 | 1921 | Document | |
| Rangitikei County Council | 1 | 251 | Jean Bell | Agreements | 1922 | 1922 | Document | |
| Rangitikei County Council | 1 | 252 | Anthony Martin - Timber | Agreements | 1922 | 1922 | Document | |
| Rangitikei County Council | 1 | 253 | Mitchell & Cook, Sawmill Traffic | Agreements | 1923 | 1923 | Document | |
| Rangitikei County Council | 1 | 254 | TD Wood & EH Thomas | Agreements | 1921 | 1921 | Document | |
| Rangitikei County Council | 1 | 255 | Thomas Flett | Agreements | 1923 | 1923 | Document | |
| Rangitikei County Council | 1 | 256 | JS Smith | Agreements | 1923 | 1923 | Document | |
| Rangitikei County Council | 1 | 257 | Hautapu Sawmilling Co. | Agreements | 1923 | 1923 | Document | |
| Rangitikei County Council | 1 | 258 | Matthew Bennett | Agreements | 1924 | 1924 | Document | |
| Rangitikei County Council | 1 | 259 | William Salt | Agreements | 1924 | 1924 | Document | |
| Rangitikei County Council | 1 | 260 | Telegraph Poles - Wings Rd | Agreements | 1924 | 1924 | Document | |
| Rangitikei County Council | 1 | 261 | Compensation Paid for Kapakapa Rd | Agreements | 1883 | 1883 | Document | |
