Identifier
RDC A/2013/38
Creating Agency
created by (RiC-R027): Hunterville Town Board/Town Council
created by (RiC-R027): Rangitikei County Council
created by (RiC-R027): Marton Borough Council
created by (RiC-R027): Taihape Borough Council
Has beginning date
1885
Has end date
1995
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
| Agency | Item # | Title | Notes | Start Date | End Date | Format |
| 1 | Receipts Cash Book | 1956 | 1957 | Bound Volume | ||
| Hunterville Town Board | 2 | Heavy Traffic Licences | 1948 | 1949 | File | |
| Rangitikei County Council | 3 | Reorganisation - General | was R/30/0001 | 1988 | 1990 | File |
| Rangitikei County Council | 4 | Rates 1989/90 | Misc Rating Information | 1989 | 1990 | File |
| Rangitikei County Council | 5 | Wages for Roadmen?? | ? | ? | Bound Volume | |
| Rangitikei County Council | 6 | Inactive File list - Index | Bound Volume | |||
| Hunterville Town Board | 7 | Heavy Traffic Licences | 1949 | 1950 | File | |
| Hunterville Town Board | 8 | "Old Audit Queries - Satisified" | 1949 | 1950 | File | |
| Hunterville Town Board | 9 | Balance Sheet - Working Papers | 1949 | 1955 | File | |
| 10 | Hall Charges and Water Charges | 1960 | 1961 | Bound Volume | ||
| Hunterville Town Board | 11 | Heavy Traffic Licences | 1953 | 1954 | Bound Volume | |
| Hunterville Town Board | 12 | Petty Cash Vouchers | 1951 | 1952 | File | |
| Hunterville Town Board | 13 | Petty Cash Vouchers | 1954 | 1955 | File | |
| Hunterville Town Board | 14 | Petty Cash Vouchers | 1949 | 1950 | File | |
| Hunterville Town Board | 15 | P A Y E | 1961 | 1962 | Bound Volume | |
| Hunterville Town Board | 16 | Audited Petty Cash Vouchers | 1950 | 1951 | File | |
| Hunterville Town Board | 17 | Monthly Bank Reconciliations | 1957 | 1960 | Bound Volume | |
| Hunterville Town Council | 18 | Bank Deposits Book | 1955 | 1956 | Bound Volume | |
| Hunterville Town Council | 19 | Bank Deposits Book | 1958 | 1959 | Bound Volume | |
| Hunterville Town Council | 20 | Bank Deposits Book | 1960 | 1961 | Bound Volume | |
| Hunterville Town Council | 21 | Balance Sheet and Statement of Accounts for the year ended 31 March 1975 | Audited | 1975 | 1975 | Bound Volume |
| Marton Borough Council | 22 | Applications for Water Supply | 1935 | 1948 | File | |
| Marton Borough Council | 23 | Applications for Water Supply | Title (Particulars for Water Permits) | 1912 | 1932 | File |
| Marton Borough Council | 24 | Sewerage Plans | Applications | 1912 | 1914 | File |
| Marton Borough Council | 25 | Sewerage Permits | Applications | 1915 | 1931 | File |
| Rangitikei County Council | 26 | Contract Document one - Proposed addition to Marton Offices | Contract 101 | 1982 | 1982 | Bound Volume |
| Taihape Borough Council | 27 | District Planning Scheme - First Review 1985 | 1985 | 1985 | Bound Volume | |
| Rangitikei County Council | 28 | Road Book | Indexed | ? | ? | Bound Volume |
| Marton Borough Council | 29 | Planning Scheme | Approved District Scheme, 2 copies | 1968 | 1987 | Bound Volume |
| Rangitikei County Council | 30 | Administration of District Planning Schemes | The Town and Country Planning Act 1977 | Bound Volume | ||
| Rangitikei County Council | 31 | Loose papers on Water Supplies | Loose Papers | |||
| Rangitikei County Council | 32 | District Planning Scheme | Master Copy, Approved 1986 | 1970 | 1986 | Bound Volume |
| Taihape Borough Council | 33 | District Planning Scheme | 1971 | 1971 | Bound Volume | |
| Rangitikei County Council | 34 | District Planning Scheme | 1965 | 1969 | Bound Volume | |
| Rangitikei County Council | 35 | District Scheme | Approved District Scheme, Operative on 1st day of December 1970 | 1970 | 1970 | Bound Volume |
| Rangitikei County Council | 36 | Disitrict Scheme - Second Proposed Reviewed | Second review 1986, Original scheme 1970, 2 copies | 1986 | 1986 | Bound Volume |
| Rangitikei County Council | 37 | Disitrict Planning Scheme - Approved Change | 1979 | 1979 | Bound Volume | |
| Rangitikei County Council | 38 | Loose papers on Water Supplies | Pile No.2 | Loose Papers | ||
| Rangitikei County Council | 39 | Annual Accounts and Estimates | 2 copies | 1982 | 1983 | Bound Volume |
| Rangitikei County Council | 40 | Annual Accounts and Estimates | 1983 | 1984 | Bound Volume | |
| Rangitikei County Council | 41 | Annual Accounts and Estimates | 2 copies | 1984 | 1985 | Bound Volume |
| Rangitikei County Council | 42 | Annual Accounts and Estimates | 1985 | 1986 | Bound Volume | |
| Rangitikei County Council | 43 | Annual Accounts and Estimates | 1986 | 1987 | Bound Volume | |
| Rangitikei County Council | 44 | Annual Accounts and Estimates | 1987 | 1988 | Bound Volume | |
| Rangitikei County Council | 45 | Envelope of Cerificate of Titles | 1915 | 1978 | Bound Volume | |
| Rangitikei County Council | 46 | Envelope of old agreements no. 25 to 38 | 1906 | 1992 | Bound Volume | |
| Rangitikei County Council | 47 | Envelope of old agreements no. 1 to 11 | 1906 | 1992 | Bound Volume | |
| Rangitikei County Council | 48 | Envelope of old agreements no. 12 to 24 | 1906 | 1992 | Bound Volume | |
| Rangitikei County Council | 49 | Envelope of old agreements no. 39 to 52 | 1906 | 1992 | Bound Volume | |
| 50 | Santoft Domain Board Misc Correspondence | 1963 | 1977 | File | ||
| Rangitikei County Council | 51 | Post Office - Bulls - Building or Urban Farm Land List | 1973 | 1980 | File | |
| Rangitikei County Council | 52 | Water Supply Bulls | 1958 | 1958 | File | |
| Rangitikei County Council | 53 | Toilets - Bulls | empty file | File | ||
| Rangitikei County Council | 54 | Water Rights | 1977 | 1991 | File | |
| Taihape Borough Council | 55 | Ward Subdivision File | 1976 | 1982 | File | |
| Rangitikei County Council | 56 | Photocopied Material of "The Old Place" | about H H Richardson | 1949 | 1949 | Documents |
| Marton Borough Council | 57 | Old ByLaws Building and Marton Borough Council | 1960 | 1980s | Documents | |
| Rangitikei County Council | 58 | ByLaws | 1891 | 1979 | Documents | |
| Rangitikei County Council | 59 | Box of Photographs | H R W S, E R W S, Bridges and General | Photographs | ||
| Taihape Borough Council | 60 | Applications for Building Permit, Drainage, Water, Sewer, Stormwater connection | 1979 | 1980 | Bound Volume | |
| 61 | Unused Fire Safety Certificates | Loose Papers | ||||
| Taihape Borough Council | 62 | Building Permits | 1980 | 1981 | Bound Volume | |
| Taihape Borough Council | 63 | Building Permits | 1979 | 1980 | Bound Volume | |
| Taihape Borough Council | 64 | Building Permits | 1981 | 1982 | Bound Volume | |
| Taihape Borough Council | 65 | Building Permits (loose) | 1988 | 1988 | Bound Volume | |
| Taihape Borough Council | 66 | Building Permit return forms | correspondence | 1976 | 1978 | Bound Volume |
| Taihape Borough Council | 67 | Applications for Building Permit, Drainage, Water, Sewer, Stormwater connection | No. 351 to 400 | 1978 | 1978 | Bound Volume |
| Taihape Borough Council | 68 | Misc Roading investigations | 1980 | 1995 | Loose Papers | |
| Santoft Domain Board | 69 | Small grey suitcase of Santoft Domain Correspondence and files | 1963 | 1970 | Loose Papers | |
| Utiku Domain Board | 70 | Small Brown Suitcase of Utiku Domain Board Correspondence, Minutes and Accounts | 1914 | 1981 | Loose Papers | |
| 71 | Framed message from Winston Churchill | 1945 | 1945 | Documents | ||
| Marton Borough Council | 72 | Framed Portrait of J Wilson | 1920 | 1920 | Photographs | |
| Rangitikei County Council | 73 | Photograph of Rangitikei River Bridge at Vinegar Hill - Built 1895 | 1895 | 1895 | Photographs | |
| Taihape Borough Council | 74 | Plan of Taihape Cemetery (part 1) | 1905 | 1905 | Map/Plan | |
| Taihape Borough Council | 75 | Plan of Goldfinch Street Subdivision | Includes agreement | 1956 | 1956 | Map/Plan |
| Taihape Borough Council | 76 | Rehabilitation plan for Residences two bedrooms | Possbily related to Goldfinch subdivision | 1954 | 1954 | Map/Plan |
| Taihape Borough Council | 77 | Plan of house 54/15 | Possbily related to Goldfinch subdivision | 1954 | 1954 | Map/Plan |
| Taihape Borough Council | 78 | Plan of house 54/22 | Possbily related to Goldfinch subdivision | 1954 | 1954 | Map/Plan |
| Taihape Borough Council | 79 | Plan of house 54/25 | Possbily related to Goldfinch subdivision | 1954 | 1954 | Map/Plan |
| Marton Borough Council | 80 | Plan of Borough | 1970 | 1970 | Map/Plan | |
| Marton Borough Council | 81 | Plan of Adams Igloo Climber | 1978 | 1978 | Map/Plan | |
| Marton Borough Council | 82 | Plans of new Depot | Set no 11 | 1982 | 1982 | Map/Plan |
| 83 | Plan of the town of Hunterville and Suburbs | 1885 | 1885 | Map/Plan | ||
| Marton Borough Council | 84 | 2 Plans of Marton Borough Memorial Park Lawn Cemetery | 1976 | 1976 | Map/Plan | |
| Marton Borough Council | 85 | Plan of Russell Street Reconstruction | 1982 | 1982 | Map/Plan | |
| Marton Borough Council | 86 | Plan of Russell Street Reconstruction | ?Duplicate | 1982 | 1982 | Map/Plan |
| Marton Borough Council | 87 | Plan of Borough | ?Duplicate | 1970 | 1970 | Map/Plan |
| Marton Borough Council | 88 | Plans and Specifications of Pensioner Flats | 1978 | 1978 | Map/Plan | |
| Marton Borough Council | 89 | Plan of Longitudal section of Willis Street Reconstruction | 1982 | 1982 | Map/Plan | |
| Marton Borough Council | 90 | Plan of Longitudal section of Morris Street Reconstruction | 1984 | 1984 | Map/Plan | |
| Marton Borough Council | 91 | Plan of Longitudal section of Kitchener Street Reconstruction | 1984 | 1984 | Map/Plan | |
| Marton Borough Council | 92 | Plan Hawkestone Road bridge, Road Alignment | 1973 | 1973 | Map/Plan | |
| Marton Borough Council | 93 | Plan of Waitere Street Reconstruction | 1981 | 1981 | Map/Plan | |
| Marton Borough Council | 94 | Plan of sewerage improvement scheme | Contract no 5 | 1966 | 1969 | Map/Plan |
| Marton Borough Council | 95 | Plan of sewerage improvement scheme | Contract no 3 | 1966 | 1969 | Map/Plan |
| Marton Borough Council | 96 | Plan of Hammond Street Kerb and Channel | 1981 | 1981 | Map/Plan | |
| Marton Borough Council | 97 | Plan of Memorial Park Lawn Cemetery | Includes names | ? | ? | Map/Plan |
Has location
Archives Central