Identifier
RUA A/2026/3
Creating Agency
created by (RiC-R027): Ruapehu District Council
created by (RiC-R027): Taumarunui Borough Council
created by (RiC-R027): Taumarunui County Council [II]
created by (RiC-R027): Ohakune Borough Council
created by (RiC-R027): Owhango Cemetery Trustees
created by (RiC-R027): Waimarino County Council
created by (RiC-R027): Kaitieke County Council
created by (RiC-R027): Taumarunui County Council [I]
Has beginning date
1910
Has end date
2023
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
| Agency | Accession item # | Title | Start Date | End Date |
|---|---|---|---|---|
| Ohakune Borough Council|Ruapaehu District Council | 1 | Ohakune Cemetery Burials Register - Rangataua Cemetery, Ohakune | 1907 | 2023 |
| Raetihi Borough Council | 2 | Register of Burials | 1904 | 2022 |
| Ruapehu District Council | 3 | Ohura Cemetery Application Internment Warrants | nd | nd |
| Taumarunui Borough Council | 4 | Taumarunui Register of Burials | 1977 | 2024 |
| Taumarunui Borough Council | 5 | Register of Burials Taumarunui Cemetery | 1945 | 1976 |
| Ohakune Borough Council | 6 | Ohakune Cemetery Index | 1907 | 1998 |
| Waimarino County Council | 7 | Rangataua Cemetery Register | 1913 | 1998 |
| Raetihi Borough Council | 8 | Raetihi Index | nd | nd |
| Taumarunui County Council | 9 | Ohura Cemetery Trustees Daybook | 1914 | 1934 |
| Taumarunui County Council | 10 | Ohura Cemetery Minute Book | nd | nd |
| Waimarino County Council | 11 | Rangataua Cemetery Board Interment Warrants | nd | nd |
| Taumarunui County Council | 12 | Ohura Cemetery Book | nd | nd |
| Owhango Cemetery Trustees | 13 | Owhango Cemeteries Trust - warrant to Sexton to inter | 1924 | 1967 |
| Taumarunui County Council [II] | 14 | Matiere Cemetery Trustees Cash Book & Minute Book | 1925 | 1984 |
| Owhango Cemetery Trustees | 15 | Cash Book (possibly Owhango Trust) | 1913 | 1964 |
| Taumarunui Borough Council | 16 | Taumarunui Cemetery Register of Burials | 1910 | 1922 |
| Taumarunui Borough Council | 17 | Taumarunui Cemetery | nd | nd |
| Owhango Cemetery Trustees | 18 | Owhango Cemetery 1912 - | 1912 | 1940 |
| Taumarunui County Council [I] | 19 | Manunui Cemetery Burials | 1929 | nd |
| Waimarino County Council|Ruapehu District Council | 20 | Rangataua Cemetery - Certificate of Purchase of Burial Site | 1928 | 1993 |
| Taumarunui Borough Council | 21 | Old and New Cemetery Taumarunui | 1922 | 1946 |
| Owhango Cemetery Trustees|Taumarunui County Council | 22 | Owhango Cemetery Trust certificates of purchase | 1912 | 1964 |
| Waimarino County Council | 23 | Rangataua Cemetery old warrants Ohakune office | nd | nd |
| - | 24 | Manunui /Raetihi/Ohakune Cemetery interment warrants | nd | nd |
| Kaitieke County Council | 25 | Raurimu Register of Burials | 1914 | 1974 |
| - | 26 | Birth Notification Register | 1920 | 1959 |
| - | 27 | Birth Notification Register Waimarino Health Centre | 1989 | 1998 |
| - | 28 | Birth Notification Register Waiouru | 1962 | 1989 |
| - | 29 | Birth Notification Register Raetihi | 1919 | 1945 |
| - | 30 | Birth Notification Register Raetihi | 1945 | 1959 |
| - | 31 | Royal New Zealand Society for the Health of Women and Children newsletter | 1927 | nd |
| - | 32 | Manunui Public Cemetery Application for Interment Warrant | 1931 | 1961 |
| - | 33 | The Transcription of Ohura Cemetery, Matiere Cemetery Inscriptions and Transcription of Ohakune Cemetery and Burial Records | nd | nd |
| Taumarunui Borough Council | 34 | Taumarunui Interment Warrants | 1967 | 1973 |
| Taumarunui Borough Council | 35 | Taumarunui Public Cemetery Interment Warrants | 1981 | 1989 |
| Ruapehu District Council | 36 | Taumarunui Public Cemetery Interment Warrants 1989-1992 | 1989 | 1992 |
| Taumarunui Borough Council | 37 | Taumarunui New and Old Cemetery Records from 27/02/22 to 26/03/46 | 1922 | 1946 |
| Taumarunui Borough Council | 38 | Taumarunui Cemetery Burial Register 12 Nov 1910 - 13 July 1922 | 1910 | 1922 |
| Owhango Cemetery Trustees|Taumarunui County Council|Ruapehu District Council | 39 | Owhango Cemetery Register of Burials 29 Jul 1912 - 26 June 1996 | 1912 | 1996 |
| Taumarunui Borough Council | 40 | Taumarunui Public Cemetery Interment Warrants 1973-1981 | 1973 | 1981 |
| Ruapehu District Council | 41 | Cemetery Warrants 14-2-23 | 2023 | nd |
| Ruapehu District Council | 42 | Cemetery Interment Warrants 1341 to 1602 (end April 2001) | 1998 | 2001 |
| Ruapehu District Council | 43 | Cemetery Various | nd | nd |
| Ruapehu District Council | 44 | Miscellaneous cemetery documents | nd | nd |
| Taumarunui Borough Council | 45 | Taumarunui Cemetery plans | nd | nd |
| Taumarunui County Council [II] | 46 | Matiere Cemetery [file box] | nd | nd |
| Ruapehu District Council | 47 | Interment Warrants 1783 to 1949 Jan 2004 to August 2006 | 2004 | 2006 |
| Ruapehu District Council | 48 | Cemetery Warrants 1604 May 2011 to 1782 Nov 03 | 2001 | 2003 |
| Ruapehu District Council | 49 | Interment Warrants to 1996 | 1990 | 1996 |
| Ruapehu District Council | 50 | #1950 Cemetery Warrants from June 2007 | 2007 | nd |
| Ruapehu District Council | 51 | Cemetery Warrants 1950 to 2028 August 2006 to July 2007 | 2006 | 2007 |
| Ruapehu District Council | 52 | Cemetery Warrants Oct 2008 to April 2010 | 2008 | 2010 |
| Ruapehu District Council | 53 | Cemetery Warrants May 2010 to September 2011 | 2010 | 2011 |
| Ruapehu District Council | 54 | Cemetery Warrants 27 February 2013 to 20 May 2014 | 2013 | 2014 |
| Ruapehu District Council | 55 | Cemetery Warrants 20.5.14 to [-] | 2014 | 2015 |
| Ruapehu District Council | 56 | Cemetery Warrants 25-4-15 to 19-1-17 | 2015 | 2017 |
| Ruapehu District Council | 57 | Cemetery Warrants 19-1-17 to 26-12-17 | 2017 | 2017 |
| Ruapehu District Council | 58 | Cemetery Warrants September 2011 to 22 February 2013 | 2011 | 2013 |
| Ruapehu District Council | 59 | Prepurchased Cemetery Plots 2012 to 20-4-15 | 2012 | 2015 |
| Ruapehu District Council | 60 | Prepurchased Cemetery Plots 20-4-15 to 2-3-18 | 2015 | 2018 |
| Ruapehu District Council | 61 | Cemetery Warrants 27-12-17 | 2017 | nd |
| Ruapehu District Council | 62 | Prepurchased Plots 3-3-18+ | 2018 | nd |
| Ruapehu District Council | 63 | Cemetery Warrants 22-12-21 | 2021 | 2023 |
| Ruapehu District Council | 64 | Cemetery Warrants 9-8-19 to 29-10-20 | 2019 | 2020 |
| Ruapehu District Council | 65 | Cemetery Warrants 30-10-20 to 21-12-21 | 2020 | 2021 |
| Waimarino County Council|Ruapehu District Council | 66 | Interment Warrants Ohakune-Rangataua 22 Sept 1977 to 10 Jan 2004 | 1977 | 2004 |
| Ruapehu District Council | 67 | Interment Warrants Ohakune-Rangataua 5 March 2005 - 15 December 2013 | 2005 | 2013 |
| Ruapehu District Council | 68 | Prepurchased [Plots (to 2022)] | nd | 2022 |
| Ruapehu District Council | 69 | Prepurchased Cemetery Plots (Closed) | 2011 | 2015 |
| Ruapehu District Council | 70 | Prepurchased [Cemetery Plots] 11-2-22 | 2022 | nd |
| Various | 71 | Historical miscellaneous | 1908 | 1959 |
| Taumarunui County Council | 72 | Cemetery Maps and copy of Manunui Cemetery Burial Cemetery (sic) | nd | nd |
| Taumarunui County Council | 73 | Ohura Cemetery Records | nd | nd |
| - | 74 | Ohakune, Rangataua & Raetihi Cemetery Plans | nd | nd |
| Various | 75 | Owhango Cemetery, Taumarunui New Cemetery, Waiouru Town and Army Camp, Matiere Cemetery, Ohura Cemetery, Manunui Cemetery, Raurimu Cemetery Reserve | nd | nd |
| Various | 76 | Raetihi Cemetery, Ohakune Cemetery, Taumarunui New Cemetery Proposed Plots, Raurimu Cemetery Reserve, Plan of Part Section 2A Block XIII Tuhua SD | nd | nd |
| Taumarunui County Council | 77 | Ohura Cemetery map | nd | nd |
| Taumarunui Borough Council | 78 | Old and New Cemetery Taumarunui plans | nd | nd |
| Taumarunui Borough Council | 79 | New Cemetery Taumurunui plan | nd | nd |
| Taumarunui Borough Council | 80 | Old Taumarunui Cemetery plan | nd | nd |
Has location
Archives Central