Identifier
A/2016/30
Creating Agency
created by (RiC-R027): Taumarunui County Council [II]
created by (RiC-R027): Ohakune Borough Council
created by (RiC-R027): Taumarunui Borough Council
created by (RiC-R027): Raetihi Borough Council
created by (RiC-R027): Ruapehu District Council
created by (RiC-R027): Waimarino County Council
Has beginning date
1920
Has end date
2002
Structure
Organised by type
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Creating Agency | Box # | Item # | Title | Notes | Start Date | End Date | Format | Original ref |
Various | 2 | 7 | Scans of historic minutes on CD | May be duplicates? | CD | |||
Taumarunui County Council | 2 | 8 | Evidence, Pukawa D3 [Subdivision] | 1981 | 1981 | Document | ||
Ohakune Borough Council | 2 | 9 | Library and Civic Chambers | 1969 | 1972 | File | ||
Taumarunui Borough Council | 3 | 10 | Sanitary and Drainage Permits [connection plans] | 1965 | 1980 | Map/plan | ||
Taumarunui County Council | Roll 1 | 11 | Index to Aerial Mosaics and Contours | 1956 | 1956 | Map/plan | ||
Taumarunui County Council | Roll 2 | 12 | Contour plan: Ohura | 1964 | 1964 | Map/plan | N100/6 | |
Taumarunui County Council | Roll 2 | 13 | Contour plan: Tokirimu | 1964 | 1964 | Map/plan | N100/9 | |
Taumarunui County Council | Roll 2 | 14 | Contour plan: Matiere | 1964 | 1964 | Map/plan | N101/1 | |
Taumarunui County Council | Roll 2 | 15 | Contour plan: Okahukura | 1964 | 1964 | Map/plan | N101/2 | |
Taumarunui County Council | Roll 2 | 16 | Contour plan: Oruaiwi | 1964 | 1964 | Map/plan | N101/3 | |
Taumarunui County Council | Roll 2 | 17 | Contour plan: Mona | 1964 | 1964 | Map/plan | N101/4 | |
Taumarunui County Council | Roll 2 | 18 | Contour plan: Korakoriki | 1964 | 1964 | Map/plan | N111/1 | |
Taumarunui County Council | Roll 2 | 19 | Contour plan: Porere | 1964 | 1964 | Map/plan | N111/2 | |
Taumarunui County Council | Roll 2 | 20 | Contour plan: Hukapapa | 1964 | 1964 | Map/plan | N111/3 | |
Taumarunui County Council | Roll 2 | 21 | Contour plan: Whakahoro | 1964 | 1964 | Map/plan | N111/4 | |
Taumarunui County Council | Roll 2 | 22 | Contour plan: Kaitieke | 1964 | 1964 | Map/plan | N111/5 | |
Taumarunui County Council | Roll 2 | 23 | Contour plan: Raurimu | 1964 | 1964 | Map/plan | N111/6 | |
Taumarunui County Council | Roll 2 | 24 | Contour plan: Ruaiti | 1964 | 1964 | Map/plan | N111/8 | |
Taumarunui County Council | Roll 2 | 25 | Contour plan: Waimarino | 1964 | 1964 | Map/plan | N111/9 | |
Taumarunui County Council | Roll 2 | 26 | Contour plan: Otukou | 1964 | 1964 | Map/plan | N112/1 | |
Taumarunui County Council | Roll 2 | 27 | Contour plan: Ngauruhoe | 1964 | 1964 | Map/plan | N112/4 | |
Taumarunui County Council | Roll 2 | 28 | Contour plan: Ngapunaatama | 1964 | 1964 | Map/plan | N112/7 | |
Taumarunui County Council | Roll 2 | 29 | Contour plan: Pikiariki | 1964 | 1964 | Map/plan | N121/2 | |
Taumarunui County Council | Roll 2 | 30 | Contour plan: Pokaka | 1964 | 1964 | Map/plan | N121/3 | |
Taumarunui County Council | Roll 2 | 31 | Contour plan: Ruapehu | 1964 | 1964 | Map/plan | N122/1 | |
Taumarunui County Council | Roll 3 | 32 | Aerial Mosaic: Matiere | 1945 | 1945 | Photograph | N101/1 | |
Taumarunui County Council | Roll 3 | 33 | Aerial Mosaic: Komokoriki | 1945 | 1948 | Photograph | N101/6 | |
Taumarunui County Council | Roll 3 | 34 | Aerial Mosaic: Ohata | 1948 | 1948 | Photograph | N101/7 | |
Taumarunui County Council | Roll 3 | 35 | Aerial Mosaic: Te Hiapo | 1945 | 1948 | Photograph | N102/1 | |
Taumarunui County Council | Roll 3 | 36 | Aerial Mosaic: Rama | Photograph | N93/5 | |||
Taumarunui County Council | Roll 3 | 37 | Aerial Mosaic: Marotiri | Photograph | N93/6 | |||
Taumarunui County Council | Roll 4 | 38 | Aerial Mosaic: Kahu | 1945 | 1945 | Photograph | N100/2 | |
Taumarunui County Council | Roll 4 | 39 | Aerial Mosaic: Aratua | 1945 | 1945 | Photograph | N100/3 | |
Taumarunui County Council | Roll 4 | 40 | Aerial Mosaic: Kotare | 1943 | 1945 | Photograph | N100/5 | |
Taumarunui County Council | Roll 4 | 41 | Aerial Mosaic: Ohura | 1943 | 1948 | Photograph | N100/6 | |
Taumarunui County Council | Roll 4 | 42 | Aerial Mosaic: Tokirima | 1943 | 1943 | Photograph | N100/9 | |
Taumarunui County Council | Roll 4 | 43 | Aerial Mosaic: Okahukura | 1945 | 1945 | Photograph | N101/2 | |
Taumarunui County Council | Roll 4 | 44 | Aerial Mosaic: Oruaiwi | 1945 | 1945 | Photograph | N101/3 | |
Taumarunui County Council | Roll 4 | 45 | Aerial Mosaic: Mona | 1943 | 1948 | Photograph | N101/4 | |
Taumarunui County Council | Roll 4 | 46 | Aerial Mosaic: Kakahi | 1948 | 1948 | Photograph | N101/9 | |
Taumarunui County Council | Roll 4 | 47 | Aerial Mosaic: Te Putu | 1945 | 1948 | Photograph | N102/2 | |
Taumarunui County Council | Roll 4 | 48 | Aerial Mosaic: Waituhi | 1943 | 1948 | Photograph | N102/4 | |
Taumarunui County Council | Roll 4 | 49 | Aerial Mosaic: Whareroa | 1943 | 1948 | Photograph | N102/5 | |
Taumarunui County Council | Roll 4 | 50 | Aerial Mosaic: Hingarae | 1945 | 1946 | Photograph | N93/8 | |
Taumarunui County Council | Roll 4 | 51 | Aerial Mosaic: Whakaipo Bay | 1945 | 1946 | Photograph | N93/9 | |
Taumarunui County Council | Roll 4 | 52 | Aerial Mosaic: Taupo | 1945 | 1946 | Photograph | N94/7 | |
Taumarunui County Council | Roll 5 | 53 | Aerial Mosaic: Hikumutu | 1948 | 1948 | Photograph | N101/8 | |
Taumarunui County Council | Roll 5 | 54 | Aerial Mosaic: Te Rangiiti | 1943 | 1955 | Photograph | N102/6 | |
Taumarunui County Council | Roll 5 | 55 | Aerial Mosaic: Munro | 1946 | 1946 | Photograph | N91/6 | |
Taumarunui County Council | Roll 5 | 56 | Aerial Mosaic: Rau | 1946 | 1946 | Photograph | N91/9 | |
Taumarunui County Council | Roll 5 | 57 | Aerial Mosaic: Oniao | 1946 | 1950 | Photograph | N92/1 | |
Taumarunui County Council | Roll 5 | 58 | Aerial Mosaic: Maniaiti | 1945 | 1949 | Photograph | N92/3 | |
Taumarunui County Council | Roll 5 | 59 | Aerial Mosaic: Rangipuanoano | 1946 | 1946 | Photograph | N92/4 | |
Taumarunui County Council | Roll 5 | 60 | Aerial Mosaic: Paraketu | 1946 | 1946 | Photograph | N92/5 | |
Taumarunui County Council | Roll 5 | 61 | Aerial Mosaic: Pakoko | 1946 | 1946 | Photograph | N92/6 | |
Taumarunui County Council | Roll 5 | 62 | Aerial Mosaic: Te Angaanga | 1946 | 1946 | Photograph | N92/7 | |
Taumarunui County Council | Roll 5 | 63 | Aerial Mosaic: Ongarue | 1945 | 1946 | Photograph | N92/8 | |
Taumarunui County Council | Roll 5 | 64 | Aerial Mosaic: Pureora | 1945 | 1945 | Photograph | N93/1 | |
Taumarunui County Council | Roll 5 | 65 | Aerial Mosaic: Mauiui | 1945 | 1945 | Photograph | N93/2 | |
Taumarunui County Council | Roll 5 | 66 | Aerial Mosaic: Weraroa | 1945 | 1946 | Photograph | N93/4 | |
Taumarunui County Council | Roll 5 | 67 | Aerial Mosaic: Pakihi | 1945 | 1946 | Photograph | N93/7 | |
Taumarunui County Council | Roll 6 | 68 | Aerial Mosaic: Maungaku | 1941 | 1943 | Photograph | N102/7 | |
Taumarunui County Council | Roll 6 | 69 | Aerial Mosaic: Tokaanu | 1941 | 1943 | Photograph | N102/8 | |
Taumarunui County Council | Roll 6 | 70 | Aerial Mosaic: Te Kaka | 1941 | 1943 | Photograph | N102/9 | |
Taumarunui County Council | Roll 6 | 71 | Aerial Mosaic: Waitahanui | 1946 | 1947 | Photograph | N103/1 | |
Taumarunui County Council | Roll 6 | 72 | Aerial Mosaic: Mangatera | 1947 | 1949 | Photograph | N103/4 | |
Taumarunui County Council | Roll 6 | 73 | Aerial Mosaic: Tukutahora | 1948 | 1948 | Photograph | N110/3 | |
Taumarunui County Council | Roll 6 | 74 | Aerial Mosaic: Heao | 1948 | 1948 | Photograph | N110/6 | |
Taumarunui County Council | Roll 6 | 75 | Aerial Mosaic: Kokakoriki | 1948 | 1948 | Photograph | N111/1 | |
Taumarunui County Council | Roll 6 | 76 | Aerial Mosaic: Rotoaira | 1954 | 1954 | Photograph | N112/2 | |
Taumarunui Borough Council | Roll 7 | 77 | Athletic Football Clubrooms [Taumarunui Domain] | Includes plan of Domain. | 1957 | 1975 | Map/plan | 688, 715, 541 |
Taumarunui Borough Council | Roll 8 | 78 | Taumarunui Street Pensioner Flats | 1970 | 1972 | Map/plan | 676, 658 | |
Taumarunui Borough Council | Roll 9 | 79 | Town and Library Clock, control schematic | 1987 | 1987 | Map/plan | 229-1 | |
Taumarunui Borough Council | Roll 9 | 80 | Town and Library Clock, power supply and panel location drawings | 1987 | 1987 | Map/plan | 229-2 | |
Taumarunui Borough Council | Roll 9 | 81 | Extensions to Council Offices ex-borough | Contract copy? | 1979 | 1979 | Map/plan | |
Taumarunui Borough Council | Roll 9 | 82 | Taumarunui Public Toilets, Gents | 1978 | 1978 | Map/plan | ||
Taumarunui Borough Council | Roll 9 | 83 | Taumarunui Swimming Pool | Photocopy | 1954 | 1955 | Map/plan | 940, 505 |
Taumarunui Borough Council | Roll 9 | 84 | Plan of Saleyards showing area to be excluded | 1974 | 1974 | Map/plan | 687 | |
Taumarunui Borough Council | Roll 9 | 85 | Pensioners Flats, Taupo Road | 1974 | 1974 | Map/plan | 683, 710 | |
Taumarunui Borough Council | Roll 9 | 86 | Convenience Block No 1, Taumarunui Domain | Includes contract specifications. | 1969 | 1969 | Map/plan | 656 |
Taumarunui Borough Council | Roll 9 | 87 | Taumarunui Domain, existing layout as at 5-89 | 1989 | 1989 | Map/plan | 864 | |
Taumarunui Borough Council | Roll 9 | 88 | Taumarunui Swimming Baths, special pipe details | 1989 | 1989 | Map/plan | 867 | |
Taumarunui Borough Council | Roll 9 | 89 | Pensioners Flats, Taupo Road, stage 2 | 1974 | 1974 | Map/plan | 755 | |
Taumarunui Borough Council | Roll 9 | 90 | Taumarunui Domain, concept plan as at July 1989 | 1989 | 1989 | Map/plan | 864 | |
Taumarunui Borough Council | Roll 9 | 91 | Manunui Camping Ground, Access to Road to Cabins | 1985 | 1986 | Map/plan | 840 | |
Taumarunui Borough Council | Roll 9 | 92 | Pedestrian Footway to Cemetery Bridge | 1967 | 1967 | Map/plan | 620 | |
Raetihi Borough Council | Roll 10 | 93 | Raetihi Pensioner Flats | 1981 | 1985 | Map/plan | ||
Raetihi Borough Council | Roll 10 | 94 | Raetihi Pensioner Flats | 1980 | 1985 | Map/plan | ||
Taumarunui County Council | Roll 11 | 95 | Taumarunui Airport, Pipers Airfield | 1961 | 1961 | Map/plan | 195 | |
Taumarunui County Council | Roll 11 | 96 | Taumarunui Airport | ND | ND | Map/plan | 215A | |
Taumarunui County Council | Roll 11 | 97 | Taumarunui Airport, plan | 1963 | 1965 | Map/plan | 215-1 | |
Taumarunui County Council | Roll 11 | 98 | Taumarunui Airport, cross section | 1964 | 1965 | Map/plan | 215-2 | |
Taumarunui County Council | Roll 11 | 99 | Plan of proposed site of new Taumarunui Airfield | ND | ND | Map/plan | 215 | |
Taumarunui County Council | Roll 11 | 100 | Airport Terminal Building, Taumarunui - floor plan, perspective and elevations | 1967 | 1967 | Map/plan | 288-1 | |
Taumarunui County Council | Roll 11 | 101 | Airport Terminal Building, Taumarunui - sections and elevations | 1967 | 1967 | Map/plan | 288-2 | |
Taumarunui County Council | Roll 11 | 102 | Airport Terminal Building, Taumarunui - front wall details | 1967 | 1967 | Map/plan | 288-3 | |
Taumarunui County Council | Roll 11 | 103 | Airport Terminal Building, Taumarunui - elevations and details | 1967 | 1967 | Map/plan | 288-4 | |
Taumarunui County Council | Roll 11 | 104 | Airport Terminal Building, Taumarunui - floor, roof, electrical and drainage plans | 1967 | 1967 | Map/plan | 288-5 | |
Taumarunui County Council | Roll 11 | 105 | Terminal Building [Airport], perspective | 1970 | 1970 | Map/plan | 320 | |
Taumarunui County Council | Roll 11 | 106 | Terminal Building [Airport], plan, elevations and roof details | 1970 | 1970 | Map/plan | 320 | |
Taumarunui County Council | Roll 11 | 107 | Taumarunui Airfield - protection zoning | Circa 1970 | Circa 1970 | Map/plan | 379 | |
Taumarunui County Council | Roll 11 | 108 | Proposed Manure Bin for Taringamotu Airport - plan and elevations | 1974 | 1974 | Map/plan | 426 | |
Taumarunui County Council | Roll 11 | 109 | Proposed Manure Bin for Taringamotu Airport - plan and elevations | 1974 | 1974 | Map/plan | 426-1 | |
Taumarunui County Council | Roll 11 | 110 | Proposed Manure Bin for Taringamotu Airport - plan and elevations | 1976 | 1976 | Map/plan | 426-1a | |
Taumarunui County Council | Roll 11 | 111 | Proposed Manure Bin for Taringamotu Airport - details | 1976 | 1976 | Map/plan | 426-2a | |
Taumarunui County Council | Roll 11 | 112 | Hamilton Polytechnic, retaining wall details | Map/plan | 429 | |||
Taumarunui County Council | Roll 11 | 113 | Plan of No 2 Little Road, house floor plan | 1976 | 1976 | Map/plan | 436 | |
Taumarunui County Council | Roll 11 | 114 | Taumarunui Aerodrome, proposed area for leaving to James Aviation | 1977 | 1977 | Map/plan | 464 | |
Taumarunui County Council | Roll 11 | 115 | Taumarunui County District Scheme Height Restrictions, showing zones of complying and non complying buildings on typical sections | 1981 | 1981 | Map/plan | 502 | |
Taumarunui County Council | Roll 11 | 116 | Proposed house on Omori Road (Eglinton), site plan | Circa 1981 | Circa 1981 | Map/plan | 502-1 | |
Taumarunui County Council | Roll 11 | 117 | Proposed house on Omori Road (Eglinton), elevations with height measurements | Circa 1981 | Circa 1981 | Map/plan | 502-2 | |
Taumarunui County Council | Roll 11 | 118 | Proposed extension to County Council workshop amenities block, foundation and floor plan, cross section and details | 1983 | 1983 | Map/plan | 517-1 | |
Taumarunui County Council | Roll 11 | 119 | Proposed extension to County Council workshop amenities block, elevations seat and shower details | 1983 | 1983 | Map/plan | 517-2 | |
Taumarunui County Council | Roll 11 | 120 | Owhango Airport Investigation, 2nd line, height | 1986 | 1986 | Map/plan | 577-1 | |
Taumarunui County Council | Roll 11 | 121 | Owhango Airport Investigation, 2nd line, height | 1986 | 1986 | Map/plan | 577-2 | |
Taumarunui County Council | Roll 11 | 122 | Owhango Airport Investigation, 2nd line, height | 1986 | 1986 | Map/plan | 577-3 | |
Taumarunui County Council | Roll 11 | 123 | Owhango Airport Investigation, 2nd line, height | 1986 | 1986 | Map/plan | 577-4 | |
Taumarunui County Council | Roll 11 | 124 | Owhango Airport Investigation, Whakapapa Road site, height | 1987 | 1987 | Map/plan | 577-5 | |
Taumarunui County Council | Roll 11 | 125 | Owhango Airport Investigation, Whakapapa Road site, height | 1987 | 1987 | Map/plan | 577-6 | |
Taumarunui County Council | Roll 11 | 126 | Owhango Airport Investigation, Whakapapa Road site, line 1 | 1987 | 1987 | Map/plan | 577-7 | |
Taumarunui County Council | Roll 11 | 127 | Owhango Airport Investigation, Whakapapa Road site, line 1 | 1987 | 1987 | Map/plan | 577-8 | |
Taumarunui County Council | Roll 11 | 128 | Owhango Airport Investigation, Whakapapa Road site, line 1 | 1987 | 1987 | Map/plan | 577-9 | |
Taumarunui County Council | Roll 11 | 129 | Proposed Owhango Airport, Basic Construction details | circa 1987 | circa 1987 | Map/plan | 577-10 | |
Taumarunui County Council | Roll 11 | 130 | Airport Investigation - Raurimu Block Site | 1987 | 1987 | Map/plan | 577-11 | |
Taumarunui County Council | Roll 11 | 131 | Airport Investigation - Raurimu Block Site | 1987 | 1987 | Map/plan | 577-12 | |
Taumarunui County Council | Roll 11 | 132 | Airport Investigation - A Guy's top farm site | 1988 | 1988 | Map/plan | 577-13 | |
Taumarunui County Council | Roll 11 | 133 | Airport Investigation - A Guy's top farm site | 1988 | 1988 | Map/plan | 577-14 | |
Taumarunui County Council | Roll 11 | 134 | Airport Investigation - A Guy's top farm site | 1988 | 1988 | Map/plan | 577-15 | |
Taumarunui County Council | Roll 11 | 135 | Taumarunui Airport, plan showing approximate land areas not required for airport | 1988 | 1988 | Map/plan | 614 | |
Taumarunui County Council | Roll 11 | 136 | Taumarunui Airport, plan showing approximate land areas not required for airport | 1988 | 1988 | Map/plan | 614 | |
Ruapehu District Council | Roll 12 | 137 | Turoa Village, Snowmass Subdivision, as builts | Turoa Drive, Karo Street showing eletricity, telecom, water, stormwater and sewerage. | 1994 | 1994 | Map/plan | 78 |
Ruapehu District Council | Roll 12 | 138 | Ohakune, Foyle Street right of way | 1977 | 1977 | Map/plan | 146 | |
Ruapehu District Council | Roll 12 | 139 | Ohakune Swimming Pool | 1979 | 1979 | Map/plan | 165 | |
Ruapehu District Council | Roll 12 | 140 | Karioi Forest and Waimarino Forest | 1991 | 1991 | Map/plan | 177 | |
Ruapehu District Council | Roll 12 | 141 | Ohakune Council Chamber alterations | Includes proposed alterations from the 1990s. | 1982 | circa 1995 | Map/plan | 258 |
Ruapehu District Council | Roll 12 | 142 | Taumarunui camping ground, riverland hideaway layout plan and survey plans | 1997 | 1997 | Map/plan | 447 | |
Ruapehu District Council | Roll 12 | 143 | Wanganui River Bench Marks, River Road to Mahoe | 1979 | 1979 | Map/plan | 475 | |
Ruapehu District Council | Roll 12 | 144 | Taumarunui Library layout | Undated | circa 1995 | circa 1995 | Map/plan | 476 |
Ruapehu District Council | Roll 12 | 145 | Manunui Cemetery Cremation Ash Plots | No names recorded. | 1996 | 1996 | Map/plan | 521 |
Ruapehu District Council | Roll 12 | 146 | Tuhua Domain Works | Layout plan and details and plan of fencing and footpath works | 1998 | 1998 | Map/plan | 548 |
Ruapehu District Council | Roll 12 | 147 | Fire plan - areas of responsibility | ND | ND | Map/plan | 552 | |
Ruapehu District Council | Roll 12 | 148 | Zones of forest service responsibilities within Taumarunui County | ND | ND | Map/plan | 552 | |
Ruapehu District Council | Roll 12 | 149 | Hamilton City Council Banner Design | ND | ND | Map/plan | 571 | |
Ruapehu District Council | Roll 12 | 150 | Poro-o-tarau Bridge Deck replacement | 1991 | 1991 | Map/plan | 636 | |
Ruapehu District Council | Roll 12 | 151 | Proposed toilets, National Park | 1986 | 1992 | Map/plan | 646 | |
Ruapehu District Council | Roll 12 | 152 | Ohura Willows | ND | ND | Map/plan | 655 | |
Ruapehu District Council | Roll 12 | 153 | Landowners, Ohura River, Matiere to Toetoe Truss Bridge | ND | ND | Map/plan | 655 | |
Ruapehu District Council | Roll 12 | 154 | Toilets, National Park | ND | ND | Map/plan | 666 | |
Ruapehu District Council | Roll 12 | 155 | Waituhi, five year harvest plan | 2002 | 2002 | Map/plan | 728 | |
Taumarunui Borough Council | Roll 13 | 156 | Proposed Water Improvements Scheme [Matapuna Water Treatment Plant] | 1955 | 1955 | Map/plan | 586 | |
Taumarunui Borough Council | Roll 14 | 157 | Taumarunui Water Supply - Service Reservoir and Water Treatment Plant [Matapuna] | 1951 | 1951 | Map/plan | 467 | |
Taumarunui Borough Council | Roll 15 | 158 | Wanganui River, Matapuna Railway Bridge to Victory Bridge, sections of river and stopbanks | ND | ND | Map/plan | 259 | |
Taumarunui Borough Council | Roll 16 | 159 | New Grandstand, Taumarunui Domain | Contract set of plans. | 1961 | 1961 | Map/plan | 541 |
Waimarino County Council | Roll 17 | 160 | Proposed County Offices | Includes a photocopy of the plan. | 1923 | 1923 | Map/plan | |
Waimarino County Council | Roll 18 | 161 | Makotuku Stream Bridge, Tohanga Road Deviation, Sheet No 2 | Number not actually written on plan, but inferred from other copy. | 1930 | 1930 | Map/plan | 74 |
Waimarino County Council | Roll 18 | 162 | Lakes Road, Reinforced Concrete Culvert, Longitudinal section and plan | 1920 | 1920 | Map/plan | 75 | |
Waimarino County Council | Roll 18 | 163 | Makotuku Stream Bridge, Raetihi Borough | ND | ND | Map/plan | 76 | |
Waimarino County Council | Roll 18 | 164 | Makotuku Stream Bridge, section and locality plan | ND | ND | Map/plan | 77 | |
Waimarino County Council | Roll 18 | 165 | Makotuku Stream Bridge, details of construction, addenda | ND | ND | Map/plan | 78 | |
Taumarunui Borough Council | Roll 19 | 166 | Kings Theatre, Taumarunui | Full set of plans, copies only. | ND | ND | Map/plan | 106 |
Taumarunui Borough Council | Roll 20 | 167 | Conversion of Kings Theatre to Offices for Tylee | 2 plans | 1971 | 1971 | Map/plan | |
Taumarunui Borough Council | Roll 20 | 168 | Alterations to Taumarunui Civic Centre | Preliminary scheme prepared for the Rotary Club of Taumarunui | 1974 | 1974 | Map/plan | |
Taumarunui Borough Council | Roll 21 | 169 | Stopbanks, Matapuna to Victory Bridge | ND | ND | Map/plan | ||
Taumarunui Borough Council | Roll 21 | 170 | Wanganui River Protection Works, Taumarunui | 1926 | 1926 | Map/plan | 170 | |
Taumarunui Borough Council | Roll 22 | 171 | Pensioner Flats, Taupo Road, Contract No 53 | 1974 | 1974 | Map/plan | 683 | |
Taumarunui Borough Council | Roll 23 | 172 | Fluoridation Plant for Matapuna | 1962 | 1963 | Map/plan | 467 | |
Taumarunui Borough Council | Roll 23 | 173 | Water Supply Improvements [Matapuna Treatment Plant - filter building, settling tanks etc] | 1938 | 1957 | Map/plan | 586 |
Has location
Archives Central