Identifier
A/2013/23
Creating Agency
created by (RiC-R027): Akitio County Council
created by (RiC-R027): Eketahuna Borough Council
created by (RiC-R027): Woodville Borough Council
created by (RiC-R027): Dannevirke County Council
created by (RiC-R027): Woodville County Council
created by (RiC-R027): Eketahuna County Council
created by (RiC-R027): Tararua District Council
created by (RiC-R027): Woodville County Council
created by (RiC-R027): Dannevirke District Council
created by (RiC-R027): Dannevirke Borough Council
created by (RiC-R027): Pahiatua County Council
Has beginning date
1900
Has end date
2005
Structure
As found, no rearrangement carried out.
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Largely roading drawings and a small number of aerial photos.
Agency | Acc Item # | Title | Notes | Start Date | End Date | Format | Org # |
Akitio County Council | 1 | No. 52 Waipukurau-Masterton State Highway Deviation at Thorburn's 1 of 3 | 1962 | 1962 | Map/plan | 1261 | |
Akitio County Council | 2 | No. 52 Waipukurau-Masterton State Highway Deviation at Thorburn's 2 of 3 | 1962 | 1962 | Map/plan | 1261 | |
Akitio County Council | 3 | No. 816 Masterton-Weber Main Highway Reconstruction & Sealing-60m-0ch 61m 54ch Sheet 1 | 1962 | 1962 | Map/plan | 1260 | |
Akitio County Council | 4 | No. 816 Masterton-Weber Main Highway Reconstruction & Sealing-60m-0ch 61m 54ch Sheet 2 | 1953 | 1953 | Map/plan | 1260 | |
Akitio County Council | 5 | No. 816 Masterton-Weber Main Highway Reconstruction & Sealing-60m-0ch 61m 54ch Sheet 3 | 1953 | 1953 | Map/plan | 1260 | |
Akitio County Council | 6 | No. 816 Masterton-Weber Main Highway Reconstruction & Sealing-60m-0ch 61m 54ch Sheet 4 | 1953 | 1953 | Map/plan | 1260 | |
Akitio County Council | 7 | No. 816 Masterton-Weber Main Highway Reconstruction & Sealing-60m-0ch 61m 54ch Sheet 5 | 1953 | 1953 | Map/plan | 1260 | |
Akitio County Council | 8 | No. 816 Masterton-Weber Main Highway Reconstruction & Sealing-60m-0ch 61m 54ch Sheet 6 | 1953 | 1953 | Map/plan | 1260 | |
Akitio County Council | 9 | No. 816 Masterton-Weber Main Highway Reconstruction & Sealing-60m-0ch 61m 54ch Sheet 7 | 1953 | 1953 | Map/plan | 1260 | |
Akitio County Council | 10 | No. 816 Masterton-Weber Main Highway Reconstruction & Sealing-60m-0ch 61m 54ch Sheet 8 | 1953 | 1953 | Map/plan | 1260 | |
Akitio County Council | 11 | No. 816 Masterton-Weber Main Highway Reconstruction & Sealing-60m-0ch 61m 54ch Sheet 9 | 1953 | 1953 | Map/plan | 1260 | |
Akitio County Council | 12 | No. 816 Masterton-Weber Main Highway Reconstruction & Sealing-60m-0ch 61m 54ch Sheet 10 | 1953 | 1953 | Map/plan | 1260 | |
Akitio County Council | 13 | No. 816 Masterton-Weber Main Highway Reconstruction & Sealing 58m 78.5ch (Exit to Pongaroa Township Sealing) Sheet 1 | Map/plan | 1259 | |||
Akitio County Council | 14 | No. 816 Masterton-Weber Main Highway Reconstruction & Sealing 58m 78.5ch (Exit to Pongaroa Township Sealing) Sheet 2 | Map/plan | 1259 | |||
Dannevirke County Council | 15 | SH 52 Kerb and Channel Outside School Sheet 1 | 1954 | 1954 | Map/plan | 1027 | |
Dannevirke County Council | 16 | SH 52 63/15.67 Flood Damage | 1954 | 1954 | Map/plan | 881 | |
Dannevirke County Council | 17 | Typical Cross Section | Map/plan | ||||
Dannevirke County Council | 18 | SH 52 63/15.67 Flood Damage | Map/plan | 881 | |||
Dannevirke County Council | 19 | Pongaroa Footpath and Kerb SH52 Sheet 1 | 1978 | 1978 | Map/plan | 920 | |
Dannevirke County Council | 20 | Pongaroa Footpath and Kerb SH52 Sheet 2 | 1978 | 1978 | Map/plan | 920 | |
Dannevirke County Council | 21 | State Highway 52 Flood Damage at 63/4.19 | 1979 | 1979 | Map/plan | 958 | |
Dannevirke County Council | 22 | SH 52 Reconstruction and Sealing 53m63-56m69 Part Weber Junction to South Boundary Sheet 11 of 22 | 1966 | 1966 | Map/plan | 541 | |
Akitio County Council | 23 | Kerb & Channel and Footpath - Pongaroa Township No 52 Waipukurau-Masterton SH Sheet 1 | 1966 | 1966 | Map/plan | 501 | |
Akitio County Council | 24 | No. 52 Waipukurau-Masterton State Highway Deviation at Thorburn's Sheet 1 | 1962 | 1962 | Map/plan | 505 | |
Akitio County Council | 25 | No. 52 Waipukurau-Masterton State Highway Deviation at Thorburn's Sheet 2 | 1962 | 1962 | Map/plan | 505 | |
Akitio County Council | 26 | No. 52 Waipukurau-Masterton State Highway Deviation at Thorburn's Sheet 3 | 1962 | 1962 | Map/plan | 505 | |
Dannevirke County Council | 27 | Waipukurau to Masterton via Porangahau SH 52 Sheet 1 | 1962 | 1962 | Map/plan | 460 | |
Dannevirke County Council | 28 | Waipukurau to Masterton via Porangahau SH 52 Sheet 2 | 1962 | 1962 | Map/plan | 460 | |
Dannevirke County Council | 29 | Waipukurau to Masterton via Porangahau SH 52 Sheet 3 | 1962 | 1962 | Map/plan | 460 | |
Dannevirke County Council | 30 | Waipukurau to Masterton via Porangahau SH 52 Sheet 4 | 1963 | 1963 | Map/plan | 460 | |
Dannevirke County Council | 31 | Waipukurau to Masterton via Porangahau SH 52 Sheet 5 | 1963 | 1963 | Map/plan | 460 | |
Dannevirke County Council | 32 | Waipukurau to Masterton via Porangahau SH 52 Sheet 6 | 1962 | 1962 | Map/plan | 460 | |
Dannevirke County Council | 33 | Waipukurau to Masterton via Porangahau SH 52 Sheet 7 | 1963 | 1963 | Map/plan | 460 | |
Dannevirke County Council | 34 | Waipukurau to Masterton via Porangahau SH 52 Sheet 8 | 1960 | 1960 | Map/plan | 460 | |
Dannevirke County Council | 35 | Waipukurau to Masterton via Porangahau SH 52 Sheet 9 | 1963 | 1963 | Map/plan | 460 | |
Dannevirke County Council | 36 | Waipukurau to Masterton via Porangahau SH 52 Sheet 10 | 1963 | 1963 | Map/plan | 460 | |
Dannevirke County Council | 37 | Waipukurau to Masterton via Porangahau SH 52 Sheet 11 | 1962 | 1962 | Map/plan | 460 | |
Dannevirke County Council | 38 | Waipukurau to Masterton via Porangahau SH 52 Sheet 12 | 1963 | 1963 | Map/plan | 460 | |
Dannevirke County Council | 39 | Waipukurau to Masterton via Porangahau SH 52 Sheet 12A | 1963 | 1963 | Map/plan | 460 | |
Dannevirke County Council | 40 | Waipukurau to Masterton via Porangahau SH 52 Sheet 13 | 1963 | 1963 | Map/plan | 460 | |
Dannevirke County Council | 41 | Waipukurau to Masterton via Porangahau SH 52 Sheet 14 | 1963 | 1963 | Map/plan | 460 | |
Dannevirke County Council | 42 | Waipukurau to Masterton via Porangahau SH 52 Sheet 15 | 1963 | 1963 | Map/plan | 460 | |
Dannevirke County Council | 43 | Waipukurau to Masterton via Porangahau SH 52 Sheet 16 | 1963 | 1963 | Map/plan | 460 | |
Dannevirke County Council | 44 | Waipukurau to Masterton via Porangahau SH 52 Sheet 16A | 1963 | 1963 | Map/plan | 460 | |
Dannevirke County Council | 45 | Waipukurau to Masterton via Porangahau SH 52 Sheet 17 | 1963 | 1963 | Map/plan | 460 | |
Dannevirke County Council | 46 | Waipukurau to Masterton via Porangahau SH 52 Sheet 17A | 1963 | 1963 | Map/plan | 460 | |
Dannevirke County Council | 47 | Waipukurau to Masterton via Porangahau SH 52 Sheet 18 | 1964 | 1964 | Map/plan | 460 | |
Dannevirke County Council | 48 | Waipukurau to Masterton via Porangahau SH 52 Sheet 19 | 1964 | 1964 | Map/plan | 460 | |
Dannevirke County Council | 49 | Waipukurau to Masterton via Porangahau SH 52 Sheet 20 | 1964 | 1964 | Map/plan | 460 | |
Dannevirke County Council | 50 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 33m50c to 36m Sheet 2 | Map/plan | 14 | |||
Dannevirke County Council | 51 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 33m50c to 36m Sheet 3 | Map/plan | 14 | |||
Dannevirke County Council | 52 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 33m50c to 36m Sheet 4 | Map/plan | 14 | |||
Dannevirke County Council | 53 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 33m50c to 36m Sheet 5 | Map/plan | 14 | |||
Dannevirke County Council | 54 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 33m50c to 36m Sheet 6 | Map/plan | 14 | |||
Dannevirke County Council | 55 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 33m50c to 36m Sheet 7 | Map/plan | 14 | |||
Dannevirke County Council | 56 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 33m50c to 36m Sheet 8 | Map/plan | 14 | |||
Dannevirke County Council | 57 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 33m50c to 36m Sheet 9 | Map/plan | 14 | |||
Dannevirke County Council | 58 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 33m50c to 36m Sheet 10 | Map/plan | 14 | |||
Dannevirke County Council | 59 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 33m50c to 36m Sheet 11 | Map/plan | 14 | |||
Dannevirke County Council | 60 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 33m50c to 36m Sheet 12 | Map/plan | 14 | |||
Dannevirke County Council | 61 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 33m50c to 36m Sheet 13 | Map/plan | 14 | |||
Dannevirke County Council | 62 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 33m50c to 36m Sheet 14 | Map/plan | 14 | |||
Dannevirke County Council | 63 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 35m72c to 38m Sheet 24 | Map/plan | 14 | |||
Akitio County Council | 64 | No 52 Waipukurau-Masterton via Porangahau SH Reconstruction and Sealing Sheet 1 | 1961 | 1961 | Map/plan | 174 | |
Akitio County Council | 65 | No 52 Waipukurau-Masterton via Porangahau SH Reconstruction and Sealing Sheet 2 | 1961 | 1961 | Map/plan | 174 | |
Akitio County Council | 66 | No 52 Waipukurau-Masterton via Porangahau SH Reconstruction and Sealing Sheet 3 | 1961 | 1961 | Map/plan | 174 | |
Akitio County Council | 67 | No 52 Waipukurau-Masterton via Porangahau SH Reconstruction and Sealing Sheet 4 | 1961 | 1961 | Map/plan | 174 | |
Akitio County Council | 68 | No 52 Waipukurau-Masterton via Porangahau SH Reconstruction and Sealing Sheet 5 | 1961 | 1961 | Map/plan | 174 | |
Akitio County Council | 69 | No 52 Waipukurau-Masterton via Porangahau SH Reconstruction and Sealing Sheet 6 | 1961 | 1961 | Map/plan | 174 | |
Akitio County Council | 70 | No 52 Waipukurau-Masterton via Porangahau SH Reconstruction and Sealing Sheet 7 | 1961 | 1961 | Map/plan | 174 | |
Akitio County Council | 71 | No 816 Masterton - Weber Main Highway Reconstruction and Sealing 61m54.34ch Sheet 1 | 1959 | 1959 | Map/plan | 204 | |
Akitio County Council | 72 | No 816 Masterton - Weber Main Highway Reconstruction and Sealing 61m54.34ch Sheet 2 | 1959 | 1959 | Map/plan | 204 | |
Akitio County Council | 73 | No 816 Masterton - Weber Main Highway Reconstruction and Sealing 61m54.34ch Sheet 3 | 1959 | 1959 | Map/plan | 204 | |
Akitio County Council | 74 | No 816 Masterton - Weber Main Highway Reconstruction and Sealing 61m54.34ch Sheet 4 | 1959 | 1959 | Map/plan | 204 | |
Akitio County Council | 75 | No 816 Masterton - Weber Main Highway Reconstruction and Sealing 61m54.34ch Sheet 5 | 1959 | 1959 | Map/plan | 204 | |
Akitio County Council | 76 | No 816 Masterton - Weber Main Highway Reconstruction and Sealing 61m54.34ch Sheet 6 | 1959 | 1959 | Map/plan | 204 | |
Akitio County Council | 77 | No 816 Masterton - Weber Main Highway Reconstruction and Sealing 61m54.34ch Sheet 7 | 1959 | 1959 | Map/plan | 204 | |
Akitio County Council | 78 | No 52 Waipukurau-Masterton via Porangahau SH Reconstruction and Sealing 66.2m to 67m Sheet 1 | 1963 | 1963 | Map/plan | 287 | |
Akitio County Council | 79 | No 52 Waipukurau-Masterton via Porangahau SH Reconstruction and Sealing 66.2m to 67m Sheet 2 | 1963 | 1963 | Map/plan | 287 | |
Akitio County Council | 80 | No 52 Waipukurau-Masterton via Porangahau SH Reconstruction and Sealing 66.2m to 67m Sheet 3 | 1963 | 1963 | Map/plan | 287 | |
Akitio County Council | 81 | No 52 Waipukurau-Masterton via Porangahau SH Reconstruction and Sealing 66.2m to 67m Sheet 4 | 1963 | 1963 | Map/plan | 287 | |
Akitio County Council | 82 | No 52 Waipukurau-Masterton via Porangahau SH Reconstruction and Sealing 66.2m to 67m Sheet 5 | 1963 | 1963 | Map/plan | 287 | |
Akitio County Council | 83 | No 52 Waipukurau-Masterton via Porangahau SH Reconstruction and Sealing 66.2m to 67m Sheet 6 | 1963 | 1963 | Map/plan | 287 | |
Akitio County Council | 84 | No 52 Waipukurau-Masterton via Porangahau SH Reconstruction and Sealing 66.2m to 67m Sheet 7 | 1963 | 1963 | Map/plan | 287 | |
Akitio County Council | 85 | No 52 Waipukurau-Masterton via Porangahau SH Reconstruction and Sealing 66.2m to 67m Sheet 8 | 1963 | 1963 | Map/plan | 287 | |
Akitio County Council | 86 | No 52 Waipukurau-Masterton State Highway Waione to Stewarts 30chs Sheet 1 | 1965 | 1965 | Map/plan | 312 | |
Akitio County Council | 87 | No 52 Waipukurau-Masterton State Highway Waione to Stewarts 30chs Sheet 2 | 1965 | 1965 | Map/plan | 312 | |
Akitio County Council | 88 | No 52 Waipukurau-Masterton State Highway Waione to Stewarts 30chs Sheet 3 | 1965 | 1965 | Map/plan | 312 | |
Dannevirke County Council | 89 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 35m72c to 38m Sheet 15 | 1958 | 1958 | Map/plan | 407 | |
Dannevirke County Council | 90 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 35m72c to 38m Sheet 16 | 1958 | 1958 | Map/plan | 407 | |
Dannevirke County Council | 91 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 35m72c to 38m Sheet 17 | 1958 | 1958 | Map/plan | 407 | |
Dannevirke County Council | 92 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 35m72c to 38m Sheet 18 | 1958 | 1958 | Map/plan | 407 | |
Dannevirke County Council | 93 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 35m72c to 38m Sheet 19 | 1958 | 1958 | Map/plan | 407 | |
Dannevirke County Council | 94 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 35m72c to 38m Sheet 20 | 1958 | 1958 | Map/plan | 407 | |
Dannevirke County Council | 95 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 35m72c to 38m Sheet 21 | 1958 | 1958 | Map/plan | 407 | |
Dannevirke County Council | 96 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 35m72c to 38m Sheet 22 | 1958 | 1958 | Map/plan | 407 | |
Dannevirke County Council | 97 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 35m72c to 38m Sheet 23 | 1958 | 1958 | Map/plan | 407 | |
Dannevirke County Council | 98 | Dannevirke-Waipukurau via Porangahau MH No 848 Reconstruction From 35m72c to 38m Sheet 24 | 1958 | 1958 | Map/plan | 407 | |
Dannevirke County Council | 99 | SH 52 Reconstruction and Sealing Part Weber Junction to South Boundary Sheet 1 | Map/plan | 535 | |||
Dannevirke County Council | 100 | SH 52 Reconstruction and Sealing Part Weber Junction to South Boundary Sheet 2 | Map/plan | 535 | |||
Dannevirke County Council | 101 | SH 52 Reconstruction and Sealing Part Weber Junction to South Boundary Sheet 3 | Map/plan | 535 | |||
Dannevirke County Council | 102 | SH 52 Reconstruction and Sealing Part Weber Junction to South Boundary Sheet 4 | Map/plan | 535 | |||
Dannevirke County Council | 103 | SH 52 Reconstruction and Sealing Part Weber Junction to South Boundary Sheet 5 | Map/plan | 535 | |||
Dannevirke County Council | 104 | SH 52 Reconstruction and Sealing Part Weber Junction to South Boundary Sheet 6 | Map/plan | 535 | |||
Dannevirke County Council | 105 | SH 52 Reconstruction and Sealing Part Weber Junction to South Boundary Sheet 7 | Map/plan | 535 | |||
Dannevirke County Council | 106 | SH 52 Reconstruction and Sealing Part Weber Junction to South Boundary Sheet 8 | Map/plan | 535 | |||
Dannevirke County Council | 107 | SH 52 Reconstruction and Sealing Part Weber Junction to South Boundary Sheet 9 | Map/plan | 535 | |||
Dannevirke County Council | 108 | SH 52 Reconstruction and Sealing Part Weber Junction to South Boundary Sheet 10 | Map/plan | 535 | |||
Dannevirke County Council | 109 | SH 52 Reconstruction and Sealing Part Weber Junction to South Boundary Sheet 11 | Map/plan | 535 | |||
Dannevirke County Council | 110 | SH 52 Reconstruction and Sealing Part Weber Junction to South Boundary Sheet 12 | Map/plan | 535 | |||
Dannevirke County Council | 111 | SH 52 Reconstruction and Sealing Part Weber Junction to South Boundary Sheet 13 | Map/plan | 535 | |||
Dannevirke County Council | 112 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 1 | Map/plan | 541 | |||
Dannevirke County Council | 113 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 2 | Map/plan | 541 | |||
Dannevirke County Council | 114 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 3 | Map/plan | 541 | |||
Dannevirke County Council | 115 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 4 | Map/plan | 541 | |||
Dannevirke County Council | 116 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 5 | Map/plan | 541 | |||
Dannevirke County Council | 117 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 6 | Map/plan | 541 | |||
Dannevirke County Council | 118 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 7 | Map/plan | 541 | |||
Dannevirke County Council | 119 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 8 | Map/plan | 541 | |||
Dannevirke County Council | 120 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 9 | Map/plan | 541 | |||
Dannevirke County Council | 121 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 10 | Map/plan | 541 | |||
Dannevirke County Council | 122 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 11 | Map/plan | 541 | |||
Dannevirke County Council | 123 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 12 | Map/plan | 541 | |||
Dannevirke County Council | 124 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 13 | Map/plan | 541 | |||
Dannevirke County Council | 125 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 14 | Map/plan | 541 | |||
Dannevirke County Council | 126 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 15 | Map/plan | 541 | |||
Dannevirke County Council | 127 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 16 | Map/plan | 541 | |||
Dannevirke County Council | 128 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 17 | Map/plan | 541 | |||
Dannevirke County Council | 129 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 18 | Map/plan | 541 | |||
Dannevirke County Council | 130 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 19 | Map/plan | 541 | |||
Dannevirke County Council | 131 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 20 | Map/plan | 541 | |||
Dannevirke County Council | 132 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 21 | Map/plan | 541 | |||
Dannevirke County Council | 133 | SH 52 Reconstruction and Sealing [53m63 to 56m69] Part Weber Junction to South Boundary Sheet 22 | Map/plan | 541 | |||
Dannevirke County Council | 134 | SH 52 Sergeants To Ti Tree Locality Plan | Map/plan | 578 | |||
Dannevirke County Council | 135 | SH 52 Typical Cross Sections | Map/plan | 578 | |||
Weber County Council | 136 | No. 34 Dannevirke-Waipukurau Main Highway Centennial Deviation Reconstruction 37 1/2 to 38 1/4 MP Sheet 1 | Map/plan | 575 | |||
Weber County Council | 137 | No. 34 Dannevirke-Waipukurau Main Highway Centennial Deviation Reconstruction 37 1/2 to 38 1/4 MP Sheet 2 | Map/plan | 575 | |||
Weber County Council | 138 | No. 34 Dannevirke-Waipukurau Main Highway Centennial Deviation Reconstruction 37 1/2 to 38 1/4 MP Sheet 3 | Map/plan | 575 | |||
Weber County Council | 139 | No. 34 Dannevirke-Waipukurau Main Highway Centennial Deviation Reconstruction 37 1/2 to 38 1/4 MP Sheet 4 | Map/plan | 575 | |||
Dannevirke County Council | 140 | State Highway 52 Shape Correction 63/4.80-63/5.45 Sheet 1 | 1984 | 1984 | Map/plan | 1154 | |
Dannevirke County Council | 141 | State Highway 52 Shape Correction 63/4.80-63/5.45 Sheet 2 | 1984 | 1984 | Map/plan | 1154 | |
Dannevirke County Council | 142 | State Highway 52 Shape Correction 63/4.80-63/5.45 Sheet 3 | 1984 | 1984 | Map/plan | 1154 | |
Dannevirke County Council | 143 | State Highway 52 Shape Correction 63/4.80-63/5.45 Sheet 4 | 1984 | 1984 | Map/plan | 1154 | |
Dannevirke County Council | 144 | State Highway 52 Shape Correction 63/4.80-63/5.45 Sheet 5 | 1984 | 1984 | Map/plan | 1154 | |
Dannevirke County Council | 145 | State Highway 52 Shape Correction 63/4.80-63/5.45 Sheet 6 | 1984 | 1984 | Map/plan | 1154 | |
Dannevirke County Council | 146 | State Highway 52 Shape Correction 63/4.80-63/5.45 Sheet 7 | 1984 | 1984 | Map/plan | 1154 | |
Dannevirke County Council | 147 | State Highway 52 Shape Correction 63/4.80-63/5.45 Sheet 8 | 1984 | 1984 | Map/plan | 1154 | |
Dannevirke County Council | 148 | State Highway 52 Shape Correction 63/4.80-63/5.45 Sheet 9 | 1984 | 1984 | Map/plan | 1154 | |
149 | Clarkson's Slip, Drop Structure at RP 109/2.60 Construction Drawings: General Layout Sheet 1 | 1984 | 1984 | Map/plan | 1163 | ||
150 | Clarkson's Slip, Drop Structure at RP 109/2.60 Construction Drawings: General Layout Sheet 2 | 1984 | 1984 | Map/plan | 1163 | ||
151 | Clarkson's Slip, Drop Structure at RP 109/2.60 Construction Drawings: General Layout Sheet 3 | 1984 | 1984 | Map/plan | 1163 | ||
152 | Clarkson's Slip, Drop Structure at RP 109/2.60 Construction Drawings: General Layout Sheet 4 | 1984 | 1984 | Map/plan | 1163 | ||
Dannevirke County Council | 153 | SH 52 109/4km (Clarkson's Slip) Temporary Channel Outlet | Map/plan | 1137 | |||
Dannevirke County Council | 154 | SH 52 109/4km (Clarkson's Slip) Creek Below Road | Map/plan | 1136 | |||
Akitio County Council | 155 | Masterton Weber via Alfredton Deviation for Slip at Rakaunui Sheet 1 | 1947 | 1947 | Map/plan | 1262 | |
Akitio County Council | 156 | Masterton Weber via Alfredton Deviation for Slip at Rakaunui Sheet 2 | 1947 | 1947 | Map/plan | 1262 | |
Eketahuna County Council | 157 | SH 52 Realignment Sheet 1 | 1981 | 1981 | Map/plan | 51255 | |
Eketahuna County Council | 158 | SH 52 Realignment Sheet 2 | 1981 | 1981 | Map/plan | 51255 | |
Eketahuna County Council | 159 | SH Realignment Sheet 1 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 160 | SH Realignment Sheet 2 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 161 | SH Realignment Sheet 3 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 162 | SH Realignment Sheet 4 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 163 | SH Realignment Sheet 5 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 164 | SH Realignment Sheet 6 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 165 | SH Realignment Sheet 7 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 166 | SH Realignment Sheet 8 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 167 | SH Realignment Sheet 9 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 168 | SH Realignment Sheet 10 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 169 | SH Realignment Sheet 11 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 170 | SH Realignment Sheet 12 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 171 | SH Realignment Sheet 13 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 172 | SH Realignment Sheet 14 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 173 | SH Realignment Sheet 15 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 174 | SH Realignment Sheet 16 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 175 | SH Realignment Sheet 17 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 176 | SH Realignment Sheet 18 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 177 | Horizontal Alignment Sheet 1 | 1979 | 1979 | Map/plan | 58299 | |
Eketahuna County Council | 178 | Horizontal Alignment Sheet 2 | 1979 | 1979 | Map/plan | 58299 | |
Eketahuna County Council | 179 | Vertical Alignment Sheet 1 | 1979 | 1979 | Map/plan | 58299 | |
Eketahuna County Council | 180 | Vertical Alignment Sheet 2 | 1979 | 1979 | Map/plan | 58299 | |
Eketahuna County Council | 181 | Cross Sections Sheet 1 | 1979 | 1979 | Map/plan | 58299 | |
Eketahuna County Council | 182 | Cross Sections Sheet 2 | 1979 | 1979 | Map/plan | 58299 | |
Eketahuna County Council | 183 | Cross Sections Sheet 3 | 1979 | 1979 | Map/plan | 58299 | |
Eketahuna County Council | 184 | Realignment MH 816 Alfredton-Tiraumea Longitudinal Section 0/00-78/00 | Map/plan | 1155 | |||
Eketahuna County Council | 185 | Realignment MH 816 Alfredton-Tiraumea Longitudinal Section 78/00-146/33 | Map/plan | 1155 | |||
Eketahuna County Council | 186 | Location of Survey Pegs Alfredton to Napiers Bridge | Map/plan | 1155 | |||
Eketahuna County Council | 187 | SH 52 Realignment Job 6 Sheet 1 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 188 | SH 52 Realignment Job 6 Sheet 2 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 189 | SH 52 Realignment Job 6 Sheet 3 | 1987 | 1987 | Map/plan | 184109 | |
Eketahuna County Council | 190 | SH 52 Realignment Job 6 Sheet 4 | 1987 | 1987 | Map/plan | 184109 | |
