Identifier
TDC A/2012/5
Creating Agency
created by (RiC-R027): Dannevirke Borough Council
created by (RiC-R027): Eketahuna County Council
created by (RiC-R027): Pahiatua County Council
created by (RiC-R027): Tararua District Council
created by (RiC-R027): Woodville Borough Council
created by (RiC-R027): Akitio County Council
Has beginning date
1906
Has end date
2000
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Agency | Box # | Item # | Title | Notes | Start Date | End Date | Format | Old Archives # |
? | 0 | BV 1 | Comprehensive Index Minute Book | No Date | No Date | Bound volume | ||
Dannevirke Borough Council | 0 | BV 4 | Traffic on road survey book | September 1st to September 30th | 1919 | 1919 | Bound volume | 1-9/14/1 |
Dannevirke Borough Council | 0 | BV 5 | Traffic on road survey book | December 1 1919 to January 31 1920 | 1919 | 1920 | Bound volume | 1-9/14/1 |
Dannevirke Borough Council | 0 | BV 6 | Traffic on road survey book | November 3rd to 28 November | 1919 | 1919 | Bound volume | 1-9/14/1 |
Eketahuna County Council | 0 | BV 7 | Road Costing Ledger | Volume 2 | 1964 | 1969 | Bound volume | 3/3/8-2 |
Eketahuna County Council | 0 | BV 8 | Road Costing Ledger | Volume 3 | 1969 | 1974 | Bound volume | 3/3/8-3 |
? | 0 | BV 9 | Debt Register | 1979 | 1986 | Bound volume | ||
Dannevirke Borough Council | 0 | BV 11 | Parks and Reserve Committee Reports | 1974 | 1977 | Bound volume | 1-11/1/14 | |
Eketahuna County Council | 0 | BV 28 | Occupiers Masterfile Dump | 1983 | 1986 | Bound volume | ||
? | 0 | BV 29 | Bundle of Receipts | No Date | No Date | Bound volume | ||
Akitio County Council | 0 | BV 33 | Arrears Rate Book | 1906 | 1920 | Bound volume | ||
Eketahuna County Council | 0 | BV 34 | District Scheme Review Number 1 | 1983 | 1983 | Bound volume | ||
Eketahuna County Council | 0 | BV 36 | Noxious Plants - Notices | 1987 | 1987 | Bound volume | ||
Pahiatua County Council | 0 | BV 37 | Polling Booth Signs | No Date | No Date | Bound volume | ||
ADC | 0 | BV 38 | Newspaper Clippings | 1993 | 2000 | Bound volume | ||
Dannevirke Borough Council | 0 | BV 39 | Webber Road Talley Book | 1 November 1910 to 31 January 1911 | 1910 | 1911 | Bound volume | 1-9/14/1 |
Pahiatua County Council | 0 | BV 40 | Pahiatua County Valuation Index? | Previously incorrectly part of Dannevirke County valuation roll series. | No Date | No Date | Bound volume | |
Dannevirke Chamber of Commerce | 1 | 1 | Minute book | 1901 | 1911 | Bound volume | 1.11/18/4 | |
Dannevirke Chamber of Commerce | 1 | 2 | Minute book | 1911 | 1920 | Bound volume | 1.11/18/4 | |
Dannevirke Chamber of Commerce | 1 | 3 | Minute book | 1943 | 1953 | Bound volume | 1.11/18/4 | |
Dannevirke Chamber of Commerce | 1 | 4 | Minute book | 1953 | 1962 | Bound volume | 1.11/18/4 | |
Dannevirke Chamber of Commerce | 1 | 5 | Minute book | 1962 | 1974 | Bound volume | 1.11/18/4 | |
Dannevirke Chamber of Commerce | 1 | 6 | Incorporation Soecity Rules | 1944 | 1944 | File | 1.11/18/4a | |
Dannevirke Chamber of Commerce | 1 | 7 | Cash book | 1953 | 1979 | Bound volume | 1.11/18/4b | |
Dannevirke Chamber of Commerce | 1 | 8 | Shares and Investments | 1968 | 1980 | File | 1.11/18/4b | |
E L Herbert Memorial Trust | 2 | 9 | EL Herbert Memorial Trust Minute Book | 1960 | 1986 | Bound Volume | 3/14/1 | |
E L Herbert Memorial Trust | 2 | 10 | EL Herbert Memorial Trust, Inwards and outwards correspondence | 1960 | 1993 | Document | 3/14/2 | |
E L Herbert Memorial Trust | 2 | 11 | EL Herbert Memorial Trust, Cash Book | 1960 | 1976 | Bound Volume | 3/14/3 | |
E L Herbert Memorial Trust | 2 | 12 | EL Herbert Memorial Trust, Receipts and payments | Document | 3/14/3 | |||
E L Herbert Memorial Trust | 2 | 13 | EL Herbert Memorial Trust, Public Trust annual statements | Document | 3/14/3 | |||
E L Herbert Memorial Trust | 2 | 14 | EL Herbert Memorial Trust, Bank statements and financial reports | Document | 3/14/3 | |||
E L Herbert Memorial Trust | 2 | 15 | EL Herbert Memorial Trust, Investments Public Trust shares and bonus. | Document | 3/14/3 |
Has location
Archives Central