Identifier
TDC A/2023/7
Creating Agency
created by (RiC-R027): Tararua District Council
Has beginning date
2008
Has end date
2023
Structure
Via original reference - alphanumeric system, in original london boxes with TDC branded labels
Descriptive Note
Central filing system of the Tararua District Council.
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
| Accession # | Box # | Item # | Title | Description | Start Date | End Date | Original. Item # |
|---|---|---|---|---|---|---|---|
| TDC A/2023/7 | 1 | 1 | Burial admin - Sale of plots and interment fees | Cemetery Management | 19/11/12 | 30/06/23 | A/CEM01 - 0200 |
| TDC A/2023/7 | 1 | 2 | Complaints | Chief Executive | 19/11/12 | 30/06/23 | A/CEO01 - 0100 |
| TDC A/2023/7 | 1 | 3 | Correspondence | Chief Executive | 19/11/12 | 30/06/23 | A/CEO01 - 0200 |
| TDC A/2023/7 | 1 | 4 | Civic Activities - Citizenships/Civic honours & Awards/VIP Visits | Civic Functions | 19/11/12 | 30/06/23 | A/CIV01 - 0100 |
| TDC A/2023/7 | 1 | 5 | Civic Activities - ANZAC Day & Charter Parade | Civic Functions | 19/11/12 | 30/06/23 | A/CIV01 - 0200 |
| TDC A/2023/7 | 1 | 6 | Operational records - Infracon | Commercial Enterprise | 19/11/12 | 30/06/23 | A/COM01 - 0100 |
| TDC A/2023/7 | 1 | 7 | Operational records - Tararua Forests Limited (Now FOMS) | Commercial Enterprise | 19/11/12 | 30/06/23 | A/COM01 - 0200 |
| TDC A/2023/7 | 1 | 8 | Operational records - Tararua Forests Limited (Now FOMS) | Commercial Enterprise | 19/11/12 | 30/06/23 | A/COM01 - 0200 |
| TDC A/2023/7 | 1 | 9 | Operational records - TDC Holdings | Commercial Enterprise | 19/11/12 | 30/06/23 | A/COM01 - 0400 |
| TDC A/2023/7 | 1 | 10 | Commercial Enterprise - Steens - Operational Records | Commercial Enterprise | 19/11/12 | 30/06/23 | A/COM01 - 0450 |
| TDC A/2023/7 | 1 | 11 | Corporate Records - Infracon | Commercial Enterprise | 19/11/12 | 30/06/23 | A/COM01 - 0500 |
| TDC A/2023/7 | 1 | 12 | Supplemental File #1 - Infracon - from the desk of the Governance Secretary | Commercial Enterprise | 19/11/12 | 30/06/23 | A/COM01 - 0500 |
| TDC A/2023/7 | 2 | 13 | Supplemental File #2 - Infracon - from the desk of the Governance Secretary | Commercial Enterprise | 19/11/12 | 30/06/23 | A/COM01 - 0500 |
| TDC A/2023/7 | 2 | 14 | Supplemental File #3 - Infracon - from the desk of the Governance Secretary | Commercial Enterprise | 19/11/12 | 30/06/23 | A/COM01 - 0500 |
| TDC A/2023/7 | 2 | 15 | Supplemental File #4 - Infracon - from the desk of the Governance Secretary | Commercial Enterprise | 19/11/12 | 30/06/23 | A/COM01 - 0500 |
| TDC A/2023/7 | 2 | 16 | Corporate Records - Tararua Forests Limited (Now FOMS) | Commercial Enterprise | 19/11/12 | 30/06/23 | A/COM01 - 0600 |
| TDC A/2023/7 | 2 | 17 | Supplemental File - Forestry - from the desk of the Governance Secretary | Commercial Enterprise | 19/11/12 | 30/06/23 | A/COM01 - 0600 |
| TDC A/2023/7 | 2 | 18 | Projects | Communications | 19/11/12 | 30/06/23 | A/COM02 - 0100 |
| TDC A/2023/7 | 2 | 19 | Community grants | Community Development | 19/11/12 | 30/06/23 | A/COM03 - 0100 |
| TDC A/2023/7 | 2 | 20 | Community grants | Community Development | 19/11/12 | 30/06/23 | A/COM03 - 0100 |
| TDC A/2023/7 | 2 | 21 | Community grants | Community Development | 19/11/12 | 30/06/23 | A/COM03 - 0100 |
| TDC A/2023/7 | 3 | 22 | Community Grants Applications | Community Development | 19/11/12 | 30/06/23 | A/COM03 - 0150 |
| TDC A/2023/7 | 3 | 23 | Community Grants Applications | Community Development | 19/11/12 | 30/06/23 | A/COM03 - 0150 |
| TDC A/2023/7 | 3 | 24 | Community Grants Applications | Community Development | 19/11/12 | 30/06/23 | A/COM03 - 0150 |
| TDC A/2023/7 | 3 | 25 | Community Grants Applications | Community Development | 19/11/12 | 30/06/23 | A/COM03 - 0150 |
| TDC A/2023/7 | 3 | 26 | Community Grants Applications | Community Development | 19/11/12 | 30/06/23 | A/COM03 - 0150 |
| TDC A/2023/7 | 3 | 27 | Community Grants Applications | Community Development | 19/11/12 | 30/06/23 | A/COM03 - 0150 |
| TDC A/2023/7 | 3 | 28 | Community programmes and organisations - North (Eg DVK Info Centre) | Community Development | 19/11/12 | 30/06/23 | A/COM03 - 0200 |
| TDC A/2023/7 | 3 | 29 | Community programmes and organisations - South (Eg Wiareka) | Community Development | 19/11/12 | 30/06/23 | A/COM03 - 0300 |
| TDC A/2023/7 | 3 | 30 | Pensioner Housing - Administration (incl Surveys) | Community Development | 19/11/12 | 30/06/23 | A/COM03 - 0400 |
| TDC A/2023/7 | 3 | 31 | Community Development - Council Supported Water Supplies | Community Development | 19/11/12 | 30/06/23 | A/COM03 - 0600 |
| TDC A/2023/7 | 3 | 32 | Crime prevention initiatives | Community Safety | 19/11/12 | 30/06/23 | A/COM04 - 0100 |
| TDC A/2023/7 | 4 | 33 | Contracted services - Administration buildings | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 0100 |
| TDC A/2023/7 | 4 | 34 | Contracted services - Camping Grounds | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 0400 |
| TDC A/2023/7 | 4 | 35 | Contracted services - Cemeteries | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 0500 |
| TDC A/2023/7 | 4 | 36 | Contracted services - Community buildings | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 0600 |
| TDC A/2023/7 | 4 | 37 | Contracted services - Customer Services | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 0700 |
| TDC A/2023/7 | 4 | 38 | Contracted services - Financial Services | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 0750 |
| TDC A/2023/7 | 4 | 39 | Contracted services - Library Services | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 0850 |
| TDC A/2023/7 | 4 | 40 | Contracted services - Parks and Reserves - including buildings | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 0900 |
| TDC A/2023/7 | 4 | 41 | Contracted services - Public conveniences | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 1000 |
| TDC A/2023/7 | 4 | 42 | Contracted services - Roading | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 1100 |
| TDC A/2023/7 | 4 | 43 | Contracted services - Rural Fire | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 1200 |
| TDC A/2023/7 | 4 | 44 | Contracted services - Solid Waste - Landfill or transfer stations | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 1300 |
| TDC A/2023/7 | 4 | 45 | Contracted services - Strategy & Development | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 1450 |
| TDC A/2023/7 | 4 | 46 | Contracted services - Swimming Pools - Committees | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 1600 |
| TDC A/2023/7 | 4 | 47 | Contracted services - Tararua i-SITE | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 1700 |
| TDC A/2023/7 | 4 | 48 | Contracted services - Water | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 1900 |
| TDC A/2023/7 | 4 | 49 | Contracted services - Other | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 1950 |
| TDC A/2023/7 | 4 | 50 | Major works etc - Buildings - (Admin, Community & Commercial) | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 2000 |
| TDC A/2023/7 | 4 | 51 | Insurance (not property): claims/policies and correspondence | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 3100 |
| TDC A/2023/7 | 4 | 52 | Insurance (property): claims/policies and correspondence | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 3200 |
| TDC A/2023/7 | 4 | 53 | Lease agreements with Council or by Council - Eg Commercial buildings | Contract and Lease Management | 19/11/12 | 30/06/23 | A/CON01 - 3300 |
| TDC A/2023/7 | 4 | 54 | Audit Documents | Council Planning and Reporting | 19/11/12 | 30/06/23 | A/COU01 - 0050 |
| TDC A/2023/7 | 4 | 55 | Audit Documents | Council Planning and Reporting | 19/11/12 | 30/06/23 | A/COU01 - 0050 |
| TDC A/2023/7 | 4 | 56 | Audit Documents | Council Planning and Reporting | 19/11/12 | 30/06/23 | A/COU01 - 0050 |
| TDC A/2023/7 | 5 | 57 | Audit Documents | Council Planning and Reporting | 19/11/12 | 30/06/23 | A/COU01 - 0050 |
| TDC A/2023/7 | 5 | 58 | Audit Documents | Council Planning and Reporting | 19/11/12 | 30/06/23 | A/COU01 - 0050 |
| TDC A/2023/7 | 5 | 59 | Audit Documents | Council Planning and Reporting | 19/11/12 | 30/06/23 | A/COU01 - 0050 |
| TDC A/2023/7 | 5 | 60 | Audit Documents | Council Planning and Reporting | 19/11/12 | 30/06/23 | A/COU01 - 0050 |
| TDC A/2023/7 | 5 | 61 | Audit Documents | Council Planning and Reporting | 19/11/12 | 30/06/23 | A/COU01 - 0050 |
| TDC A/2023/7 | 5 | 62 | Annual Plan | Council Planning and Reporting | 19/11/12 | 30/06/23 | A/COU01 - 0100 |
| TDC A/2023/7 | 5 | 63 | Annual Report | Council Planning and Reporting | 19/11/12 | 30/06/23 | A/COU01 - 0200 |
| TDC A/2023/7 | 5 | 64 | Strategic Planning | Council Planning and Reporting | 19/11/12 | 30/06/23 | A/COU01 - 0500 |
| TDC A/2023/7 | 5 | 65 | Other Authorities | Council Planning and Reporting | 19/11/12 | 30/06/23 | A/COU01 - 0600 |
| TDC A/2023/7 | 5 | 66 | Administration/Corporate Reviews/Legislative | Council Policy and Procedures | 19/11/12 | 30/06/23 | A/COU02 - 0100 |
| TDC A/2023/7 | 5 | 67 | Asset management planning | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 0100 |
| TDC A/2023/7 | 5 | 68 | Asset management planning | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 0100 |
| TDC A/2023/7 | 5 | 69 | Acquisition and disposal | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 0200 |
| TDC A/2023/7 | 5 | 70 | Acquisition and disposal | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 0200 |
| TDC A/2023/7 | 5 | 71 | Treaty Settlement Claims | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 0250 |
| TDC A/2023/7 | 6 | 72 | Facilities maintenance - Buildings - (Admin, Community & Commercial) | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 0300 |
| TDC A/2023/7 | 6 | 73 | Facilities maintenance - Aerodrome | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 0400 |
| TDC A/2023/7 | 6 | 74 | Facilities maintenance - Camping Grounds - Land and buildings | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 0500 |
| TDC A/2023/7 | 6 | 75 | Facilities maintenance - Cemeteries | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 0600 |
| TDC A/2023/7 | 6 | 76 | Facilities maintenance - Domain Boards | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 0800 |
| TDC A/2023/7 | 6 | 77 | Facilities maintenance - Parks and Reserves - including buildings | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 1000 |
| TDC A/2023/7 | 6 | 78 | Facilities maintenance - Parks and Reserves - Cycleways and Walkways | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 1050 |
| TDC A/2023/7 | 6 | 79 | Facilities maintenance - Swimming Pools - includes buildings | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 1400 |
| TDC A/2023/7 | 6 | 80 | Facilities security | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 1800 |
| TDC A/2023/7 | 6 | 81 | Facilities development - Buildings - (Admin, Community & Commercial) | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 1900 |
| TDC A/2023/7 | 6 | 82 | Facilities development - Camping Grounds - Land and buildings | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 2100 |
| TDC A/2023/7 | 6 | 83 | Facilities development - Cemeteries | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 2200 |
| TDC A/2023/7 | 6 | 84 | Facilities development - Housing | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 2300 |
| TDC A/2023/7 | 6 | 85 | Facilities development - Parks and Reserves - including buildings | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 2400 |
| TDC A/2023/7 | 6 | 86 | Facilities development - Water | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 3000 |
| TDC A/2023/7 | 6 | 87 | Reserve management planning | Council Property and Asset Management | 19/11/12 | 30/06/23 | A/COU03 - 3100 |
| TDC A/2023/7 | 6 | 88 | Complaints | Cultural and Leisure Facilities Management | 19/11/12 | 30/06/23 | A/CUL01 - 0100 |
| TDC A/2023/7 | 6 | 89 | Library - All | Cultural and Leisure Facilities Management | 19/11/12 | 30/06/23 | A/CUL01 - 0300 |
| TDC A/2023/7 | 6 | 90 | Safety management | Cultural and Leisure Facilities Management | 19/11/12 | 30/06/23 | A/CUL01 - 0400 |
| TDC A/2023/7 | 6 | 91 | Cultural & Leisure Facilities - Hireage & Bookings - All | Cultural and Leisure Facilities Management | 19/11/12 | 30/06/23 | A/CUL01 - 0700 |
| TDC A/2023/7 | 6 | 92 | All Records | District Plan | 19/11/12 | 30/06/23 | A/DIS01 - 0100 |
| TDC A/2023/7 | 7 | 93 | Research | Economic Development | 19/11/12 | 30/06/23 | A/ECO01 - 0300 |
| TDC A/2023/7 | 7 | 94 | Projects | Economic Development | 19/11/12 | 30/06/23 | A/ECO01 - 0400 |
| TDC A/2023/7 | 7 | 95 | Projects | Economic Development | 19/11/12 | 30/06/23 | A/ECO01 - 0400 |
| TDC A/2023/7 | 7 | 96 | Strategy | Economic Development | 19/11/12 | 30/06/23 | A/ECO01 - 0500 |
| TDC A/2023/7 | 7 | 97 | Interest Register | Elected Representatives | 1/04/09 | 30/11/12 | A/ELE01 - 0100 |
| TDC A/2023/7 | 7 | 98 | Councillors - (eg Affadavits/Remuneration/Training etc) | Elected Representatives | 19/11/12 | 30/06/23 | A/ELE01 - 0200 |
| TDC A/2023/7 | 7 | 99 | Community Boards | Elected Representatives | 19/11/12 | 30/06/23 | A/ELE01 - 0300 |
| TDC A/2023/7 | 7 | 100 | Central Government | Elections | 19/11/12 | 30/06/23 | A/ELE02 - 0100 |
| TDC A/2023/7 | 7 | 101 | Local Government | Elections | 19/11/12 | 30/06/23 | A/ELE02 - 0200 |
| TDC A/2023/7 | 7 | 102 | Declarations | Emergency Management/District Resilience | 19/11/12 | 30/06/23 | A/EME01 - 0100 |
| TDC A/2023/7 | 7 | 103 | Equipment | Emergency Management/District Resilience | 19/11/12 | 30/06/23 | A/EME01 - 0200 |
| TDC A/2023/7 | 7 | 104 | Planning | Emergency Management/District Resilience | 19/11/12 | 30/06/23 | A/EME01 - 0600 |
| TDC A/2023/7 | 8 | 105 | Animal control | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 0100 |
| TDC A/2023/7 | 8 | 106 | Animal Control - Dog Release Forms | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 0110 |
| TDC A/2023/7 | 8 | 107 | Building and Resource Management - General | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 0200 |
| TDC A/2023/7 | 8 | 108 | Building and Resource Management - BCA Accreditations | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 0300 |
| TDC A/2023/7 | 8 | 109 | Building and Resource Management - Building Related Associations | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 0400 |
| TDC A/2023/7 | 8 | 110 | Building and Resource Management - Earthquake prone buildings | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 0500 |
| TDC A/2023/7 | 8 | 111 | Building and Resource Management - Land Development and Subdivision | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 0700 |
| TDC A/2023/7 | 8 | 112 | Building and Resource Management - Legislation | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 0800 |
| TDC A/2023/7 | 8 | 113 | Building and Resource Management - Weathertight/Leaky Homes | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 0850 |
| TDC A/2023/7 | 8 | 114 | Building Consents | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 0900 |
| TDC A/2023/7 | 8 | 115 | Coastal management | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 1100 |
| TDC A/2023/7 | 8 | 116 | Complaints - Eg Encroachments | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 1300 |
| TDC A/2023/7 | 8 | 117 | Resource Consents | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 1700 |
| TDC A/2023/7 | 8 | 118 | Fencing of swimming pools | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 2400 |
| TDC A/2023/7 | 8 | 119 | Hazardous substances (dangerous goods) | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 2500 |
| TDC A/2023/7 | 8 | 120 | Health/activity licensing: not premises Eg Street Appeals/Complaints etc | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 2600 |
| TDC A/2023/7 | 8 | 122 | Health/activity licensing premises | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 2700 |
| TDC A/2023/7 | 8 | 123 | Health/activity licensing premises (P Labs - Keep 50 years after issue resolved) | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 2701 |
| TDC A/2023/7 | 8 | 124 | Lakes and waterways | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 2800 |
| TDC A/2023/7 | 9 | 125 | Land hazard monitoring and mitigation | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 2900 |
| TDC A/2023/7 | 9 | 126 | Liquor licensing | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 3000 |
| TDC A/2023/7 | 9 | 127 | LIM reports | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 3500 |
| TDC A/2023/7 | 9 | 128 | PIM reports | Environmental and Property Regulations | 19/11/12 | 30/06/23 | A/ENV01 - 3500 |
| TDC A/2023/7 | 9 | 129 | Rural fire management: Agreements & MOUs | Environmental and Property Regulations - Rural Fire | 19/11/12 | 30/06/23 | A/ENV02 - 0100 |
| TDC A/2023/7 | 9 | 130 | Events planning, participation and promotion | Event management | 19/11/12 | 30/06/23 | A/EVE01 - 0200 |
| TDC A/2023/7 | 9 | 131 | Sponsorship | External relationships and partnerships | 19/11/12 | 30/06/23 | A/EXT01 - 0400 |
| TDC A/2023/7 | 9 | 132 | Sport Tararua | External relationships and partnerships | 19/11/12 | 30/06/23 | A/EXT01 - 0500 |
| TDC A/2023/7 | 9 | 133 | Creative NZ - Creative Communities Scheme | External relationships and partnerships | 19/11/12 | 30/06/23 | A/EXT01 - 0510 |
| TDC A/2023/7 | 9 | 134 | Audit administration - (incl reports) | Finance Management | 19/11/12 | 30/06/23 | A/FIN01 - 0200 |
| TDC A/2023/7 | 9 | 135 | Business Units - CCOs CCTOs and Trusts | Finance Management | 19/11/12 | 30/06/23 | A/FIN01 - 0300 |
| TDC A/2023/7 | 9 | 136 | Asset Valuations | Finance Management | 19/11/12 | 30/06/23 | A/FIN01 - 0560 |
| TDC A/2023/7 | 9 | 137 | Reporting - Audits | Finance Management | 1/07/11 | 30/06/12 | A/FIN01 - 0600 |
| TDC A/2023/7 | 9 | 138 | Reporting - Audits | Finance Management | 1/07/12 | 30/06/13 | A/FIN01 - 0600 |
| TDC A/2023/7 | 9 | 139 | Reporting - Audits | Finance Management | 1/07/13 | 30/06/14 | A/FIN01 - 0600 |
| TDC A/2023/7 | 10 | 140 | Reporting - Audits | Finance Management | 1/07/14 | 30/06/15 | A/FIN01 - 0600 |
| TDC A/2023/7 | 10 | 141 | Reporting - Audits | Finance Management | 1/07/15 | 30/06/16 | A/FIN01 - 0600 |
| TDC A/2023/7 | 10 | 142 | Reporting - Audits | Finance Management | 1/07/16 | 30/06/17 | A/FIN01 - 0600 |
| TDC A/2023/7 | 10 | 143 | Reporting - Valuations | Finance Management | 19/11/12 | 30/06/23 | A/FIN01 - 0610 |
| TDC A/2023/7 | 10 | 144 | Reporting - Valuations | Finance Management | 19/11/12 | 30/06/23 | A/FIN01 - 0610 |
| TDC A/2023/7 | 10 | 145 | Reporting - Valuations | Finance Management | 19/11/12 | 30/06/23 | A/FIN01 - 0610 |
| TDC A/2023/7 | 10 | 146 | Bequests, Gifts and Donations | Finance Management | 19/11/12 | 30/06/23 | A/FIN01 - 0650 |
| TDC A/2023/7 | 10 | 147 | Finance - Administration - DD AP EB and Eftpos | Finance Management | 19/11/12 | 30/06/23 | A/FIN01 - 1700 |
| TDC A/2023/7 | 10 | 148 | Loans and Legal - All | Finance Management | 19/11/12 | 30/06/23 | A/FIN01 - 3000 |
| TDC A/2023/7 | 10 | 149 | Legal Case Files (D) Leaky Homes - Paton | Finance Management | 19/11/12 | 30/06/23 | A/FIN01 - 3400 |
| TDC A/2023/7 | 10 | 150 | Community Boards and Community Committees | Governance | 19/11/12 | 30/06/23 | A/GOV01 - 0100 |
| TDC A/2023/7 | 10 | 151 | Warkrow Awards | Governance | 19/11/12 | 30/06/23 | A/GOV01 - 0110 |
| TDC A/2023/7 | 10 | 152 | Legislation and bylaws: government legislation - All | Governance | 19/11/12 | 30/06/23 | A/GOV01 - 0700 |
| TDC A/2023/7 | 10 | 153 | Powers and delegation of authority from CEO to staff | Governance | 19/11/12 | 30/06/23 | A/GOV01 - 0800 |
| TDC A/2023/7 | 10 | 154 | Relationships - Iwi Relationships | Governance | 19/11/12 | 30/06/23 | A/GOV01 - 1200 |
| TDC A/2023/7 | 10 | 155 | Relationships - Local Authorities | Governance | 19/11/12 | 30/06/23 | A/GOV01 - 1300 |
| TDC A/2023/7 | 10 | 156 | Remuneration | Governance | 19/11/12 | 30/06/23 | A/GOV01 - 1500 |
| TDC A/2023/7 | 11 | 157 | IWI - Makirikiri Reserve Negatiations | Governance | 19/11/12 | 30/06/23 | A/GOV01 - 1600 |
| TDC A/2023/7 | 11 | 158 | Local Government - Amalgamation | Governance | 19/11/12 | 30/06/23 | A/GOV01 - 1700 |
| TDC A/2023/7 | 11 | 159 | Local Government - Amalgamation | Governance | 19/11/12 | 30/06/23 | A/GOV01 - 1700 |
| TDC A/2023/7 | 11 | 160 | Local Government - Correspondence | Governance | 19/11/12 | 30/06/23 | A/GOV01 - 1750 |
| TDC A/2023/7 | 11 | 161 | Heritage management - All types - All records | Heritage Protection | 19/11/12 | 30/06/23 | A/HER01 - 0100 |
| TDC A/2023/7 | 11 | 162 | Heritage management - All types - All records | Heritage Protection | 19/11/12 | 30/06/23 | A/HER01 - 0100 |
| TDC A/2023/7 | 11 | 163 | Staff profiles | Human Resources Management | 19/11/12 | 30/06/23 | A/HUM01 - 1000 |
| TDC A/2023/7 | 11 | 164 | Archives management - ALGIM | Information management | 19/11/12 | 30/06/23 | A/INF01 - 0100 |
| TDC A/2023/7 | 11 | 165 | Archives management - General | Information management | 19/11/12 | 30/06/23 | A/INF01 - 0200 |
| TDC A/2023/7 | 11 | 166 | Official information requests and responses | Information management | 19/11/12 | 30/06/23 | A/INF01 - 0400 |
| TDC A/2023/7 | 11 | 167 | Official information investigations - Ombudsman | Information management | 19/11/12 | 30/06/23 | A/INF01 - 0500 |
| TDC A/2023/7 | 11 | 168 | Records management - General | Information management | 19/11/12 | 30/06/23 | A/INF01 - 0800 |
| TDC A/2023/7 | 12 | 169 | Reports | IT Infrastructure | 19/11/12 | 30/06/23 | A/ITS01 - 0400 |
| TDC A/2023/7 | 12 | 170 | Software | IT Infrastructure | 19/11/12 | 30/06/23 | A/ITS01 - 0500 |
| TDC A/2023/7 | 12 | 171 | Telecommunications | IT Infrastructure | 19/11/12 | 30/06/23 | A/ITS01 - 0700 |
| TDC A/2023/7 | 12 | 172 | Strategic information systems projects | IT Infrastructure | 19/11/12 | 30/06/23 | A/ITS01 - 0800 |
| TDC A/2023/7 | 12 | 173 | Strategic infrastructure Reference Documents | IT Infrastructure | 19/11/12 | 30/06/23 | A/ITS01 - 0900 |
| TDC A/2023/7 | 12 | 174 | All Records | Lakes, Waterways and Harbour Management | 19/11/12 | 30/06/23 | A/LAK01 - 0100 |
| TDC A/2023/7 | 12 | 175 | Long Term Plan | Long Term Plan | 19/11/12 | 30/06/23 | A/LTP01 - 0100 |
| TDC A/2023/7 | 12 | 176 | Consultation management | Long Term Plan | 19/11/12 | 30/06/23 | A/LTP01 - 0200 |
| TDC A/2023/7 | 12 | 177 | Marketing and promotion projects | Marketing and Promotion | 19/11/12 | 30/06/23 | A/MAR01 - 0200 |
| TDC A/2023/7 | 12 | 178 | Mayoral Correspondence | Office of the Mayor | 19/11/12 | 30/06/23 | A/MAY01 - 0100 |
| TDC A/2023/7 | 12 | 179 | Letters of Reference and Mayoral Support | Office of the Mayor | 19/11/12 | 30/06/23 | A/MAY01 - 0200 |
| TDC A/2023/7 | 12 | 180 | Mayoral Projects | Office of the Mayor | 19/11/12 | 30/06/23 | A/MAY01 - 0300 |
| TDC A/2023/7 | 12 | 181 | Rates rebates and other relief | Rating | 19/11/12 | 30/06/23 | A/RAT01 - 0100 |
| TDC A/2023/7 | 12 | 182 | Rates collection and management - Abandoned land | Rating | 19/11/12 | 30/06/23 | A/RAT01 - 0200 |
| TDC A/2023/7 | 12 | 183 | Rates collection and management - General | Rating | 19/11/12 | 30/06/23 | A/RAT01 - 0300 |
| TDC A/2023/7 | 12 | 184 | Revaluation Bias Report 2008 | Rates Setting and Resolution | 1/09/08 | 1/09/08 | A/RAT01 - 0400 |
| TDC A/2023/7 | 12 | 185 | Revaluation Bias Report 2011 | Rates Setting and Resolution | 19/10/11 | 19/10/11 | A/RAT01 - 0400 |
| TDC A/2023/7 | 13 | 186 | Revaluation Bias Report 2014 | Rates Setting and Resolution | 1/09/14 | 1/09/14 | A/RAT01 - 0400 |
| TDC A/2023/7 | 13 | 187 | Rates - Privacy Requests & Powers of Attorney | Rating | 19/11/12 | 30/06/23 | A/RAT01 - 0500 |
| TDC A/2023/7 | 13 | 188 | Open Space Covenants | Rating | 19/11/12 | 30/06/23 | A/RAT01 - 0550 |
| TDC A/2023/7 | 13 | 189 | Open Space Covenants | Rating | 19/11/12 | 30/06/23 | A/RAT01 - 0550 |
| TDC A/2023/7 | 13 | 190 | Open Space Covenants | Rating | 19/11/12 | 30/06/23 | A/RAT01 - 0550 |
| TDC A/2023/7 | 13 | 191 | Open Space Covenants | Rating | 19/11/12 | 30/06/23 | A/RAT01 - 0550 |
