Identifier
TDC A/2019/10
Creating Agency
created by (RiC-R027): Tararua District Council
Has beginning date
1920 (year approximate)
Has end date
2014
Structure
As transferred, original order
Descriptive Note
Box # | Accession Item # | Title | Notes | Start Date | End Date |
1 | 1 | RNZAF Exercise Wise Owl - November 1-8 1989 | Held at Dannevirke Aerodrome. Contents of file are all photos | 1989 | |
1 | 2 | Historic Road and Bridge Construction Files | Collection of new road and bridge construction specifications around Akitio and Dannevirke | circa 1920 | circa 1970 |
1 | 3 | Sergeant's Bridge Photographs | Bound volume | 1989 | 1990 |
1 | 4 | Tender Evaluation Report, Sergeant's Culvert Restoration | 1992 | 1992 | |
1 | 5 | Bridge Strengthening | 2005 | ||
1 | 6 | Contract C21/05 Strengthening of Bridges, Castlehill Road | 2005 | ||
1 | 7 | Bridges - Main Highways | Brown exercise book, includes drawings and measurements for each bridge, and historic names | 1938 | 1947 |
1 | 8 | Bridges - County | Brown exercise book, includes drawings and measurements for each bridge, and historic names | 1938 | 1967 |
1 | 9 | Sergeant's Bridge Contract 07/89 | 1989 | 1990 | |
2 | 10 | Contract C01/03 Range Rd Bridge A-22 Bridge Replacement | 2003 | 2003 | |
2 | 11 | Contract C02/03 Beagley Rd Bridge W-05 Bridge Replacement | 2003 | 2003 | |
2 | 12 | Route 52, Sergeant's Bridge | 1992 | 1994 | |
2 | 13 | Pahiatua Township Bridge | 1993 | 1995 | |
2 | 14 | Contract C04/93 Pahiatua Township Bridge | 1993 | 1995 | |
3 | 15 | Contract C12/03 Bridge A-24 Abutment Repair 2003/04 | 2003 | 2004 | |
3 | 16 | Contract C14/03 Bridge N-56 and A-07 Abutment Repairs | 2003 | 2004 | |
3 | 17 | Contract C01/06 Major Drainage Repairs to Culvert EC-124, Route 52 | 2006 | 2007 | |
3 | 18 | Contract C04/06 Bridge P-56 Pahiatua-Mangahao Road Structural Strengthening | 2006 | 2007 | |
3 | 19 | Contract C15/06 Bridge D-07 Thorburn Road Structural Repairs | 2006 | 2007 | |
3 | 20 | Contract C06/00 Maunga Road Bridge Remedial Work | 2000 | 2001 | |
3 | 21 | Contract C07/00 Millers Road Bridge Remedial Work | 2000 | 2001 | |
4 | 22 | Contract C05/00 Waitawhiti Road Bridge Remedial Work | 2000 | 2001 | |
4 | 23 | Contract C10/00 Marima Bridge Protection Work | 2000 | 2000 | |
4 | 24 | Contract C12/00 Pahiatua Town Bridge | 2000 | 2001 | |
4 | 25 | Contract C11/00 Mangatainoka River Bridge | 2000 | 2000 | |
4 | 26 | Contract C29/00 Bridge Abutment Protection Works | 2001 | 2002 | |
4 | 27 | Remedial Work Investigation, 4 Bridge Abutments | Kumeroa Road Bridge W-30, Pahaheke Road Bridge W-45, Millers Road Bridge P-44 and Pongaroa Road Bridge P-12 | 2001 | 2001 |
4 | 28 | Contract C31/01 Millers Road Bridge Abutment Remedial Work | 2001 | 2002 | |
4 | 29 | Contract C32/01 Pahaheke Road Bridge W-45 Abutment Remedial Work | 2001 | 2003 | |
4 | 30 | Contract C23/02 Range Road Bridge A-22 Investigation Drilling | 2002 | 2003 | |
4 | 31 | Contract C26/06 Range Road Bridge A-22 Protection Works | 2006 | 2008 | |
4 | 32 | Contract C14/08 Bridge E-116 Walkway Renewal | 2009 | 2010 | |
5 | 33 | Contract C12/08 Syme Road Bridge N-35 Upgrade | 2009 | 2009 | |
5 | 34 | Pahiatua Township Bridge | Includes details of some seismic upgrade works | 1990 | 1995 |
5 | 35 | Pahiatua Township Bridge | 1996 | 2000 | |
5 | 36 | Pahiatua Township Bridge | Supplementary documentation | 1999 | 2000 |
5 | 37 | Contract C24/02 Bridge Structural Repairs | 2002 | 2003 | |
6 | 38 | Contract C25/02 Waihoki Valley Road Bridge E-101 Abutment Remedial Work | 2002 | 2005 | |
6 | 39 | Contract C26/02 Huia Road Bridge A-67 Abutment Remedial Work | 2002 | 2003 | |
6 | 40 | Contract C35/02 Range Road Bridge Investigation Drilling | 2002 | 2003 | |
6 | 41 | Contract C27/02 Woodville-Aohanga Road Bridge P-105 Abutment Remedial Work | 2002 | 2003 | |
6 | 42 | Contract C23/03 Bridge P-106 Woodville-Aohanga Road Abutment Remedial Works | 2003 | 2005 | |
6 | 43 | Contract C31/03 Bridge Protection Works | 2003 | 2004 | |
6 | 44 | Contract C32/03 Bridge A-22 River Bank Protection Works | 2003 | 2004 | |
6 | 45 | Contract C17/04 Bridge Protection Works Range Road Bridge A-22 | 2004 | 2005 | |
7 | 46 | Contract C07/05 Bridge E-78 Waihoki Valley Road Bridge Replacement | 2005 | 2006 | |
7 | 47 | Bridge Structural Repairs | 2008 | 2009 | |
7 | 48 | Historic Bridge Work, Waihora Bridge A-032 | 1990 | 1991 | |
7 | 49 | Historic Bridge Work, Mangaone Bridge A-033 | 1990 | 1991 | |
7 | 50 | Complaints - Philip Hoskin | Long-running dispute regarding property access and 'semi-formed' area of Pukemiku Road adjacent to railway | 1994 | 1996 |
7 | 51 | Complaints - Waihi Falls Access Road, McKenzie Dispute | 1996 | 2001 | |
7 | 52 | Complaints - Alan Johanson | Dispute regarding location of legal boundary adjacent to property on Route 52 | 2002 | 2004 |
7 | 53 | Middle Road Flooding 2004, Mehrotra Consulting Report | 2005 | 2007 | |
7 | 54 | F/D 2003/04 Event 15-16 February 2004 | Photos, Weather Bulletins, Road Status etc. | 2004 | 2007 |
8 | 55 | Flood Damage 2003-04 Event 15-16 Feb 04 - Bridges | 2004 | 2004 | |
8 | 56 | Pahiatua South Flood Diversion Scheme | 1993 | 1993 | |
8 | 57 | Map Data, Bridges | Undated set of 9 maps showing locations of bridges and large culverts across the District | ||
8 | 159 | Photographs, Various Roads, Tararua | Includes the following subjects by title: '94 Flood Damage; Flood Damage; 3/93 Drainage; Esdaile and Birch and Tahuakaretu Flood; Additional drop-outs Pahiatua-Pongaroa Road (negatives only); Sugarloaf Road Flood; Unstable Rock Down/Logging Operation Down; March 93 Webber Road, Redwood Slip; Saunders Road Flood; Waihoki Valley Road; 17th February 1992 Flood Damage; Pori Road Flood; Misc Road Photographs (bound); 3 unnamed photograph albums | circa 1990 | circa 2000 |
9 | 58 | Contract Register Books, 1990-2013 | Collection of 6 notebooks containing records of contract tender process | 1990 | 2013 |
9 | 59 | Troup Road | Details of proposed abbatoir | 1992 | 1995 |
9 | 60 | Stock Underpasses | 1992 | 1998 | |
9 | 61 | Stock Underpasses | 1998 | 2001 | |
9 | 62 | Stock Underpasses | 2001 | 2002 | |
9 | 63 | Stock Underpasses | 2002 | 2006 | |
10 | 64 | Dannevirke CBD Traffic Study | 1998 | 2000 | |
10 | 65 | Denmark/Gordon Street Building Study | Preliminary Work for Contract C07/94 | 1993 | 1995 |
10 | 66 | Contract C07/94 Civic Complex Professional Services | Revamp of Dannevirke Civic Complex. Includes drawings and supplementary documentation | 1994 | 2001 |
10 | 67 | Historical Matters | Includes information about road name history, location of Maori burial site at Akitio | 2000 | 2007 |
11 | 68 | Survey Field Books | A collection of 13 Survey Field Books | 1978 | 1987 |
11 | 69 | Road Encroachments | 1986 | 1993 | |
11 | 70 | Encroachments | 1992 | 1995 | |
11 | 71 | Encroachments | 1995 | 1996 | |
12 | 72 | Encroachments | 2001 | 2002 | |
12 | 73 | Encroachments | 2002 | 2003 | |
12 | 74 | Encroachments | 2004 | 2005 | |
12 | 75 | DOSLI | Department of Land and Survey Information. Contains details of survey mark locations | 1993 | 1996 |
12 | 76 | City Rock | Bridge Swing Permits, Ballance Bridge - last permit issued covers date of fatal accident at bridge. | 2001 | 2009 |
12 | 77 | Ornamental Roadside Planting | 1996 | 2003 | |
12 | 78 | Ornamental Roadside Planting | 2003 | 2008 | |
12 | 79 | Dannevirke Community Hospital | 1997 | 1997 | |
12 | 80 | Declaration of Construction Zones | 1999 | 2005 | |
12 | 81 | R52 Motu Tua Pipeline Application | 2000 | 2000 | |
12 | 82 | Resource Consent Manawatu/Mangahao Rivers | 2001 | 2001 | |
12 | 83 | Planting of Road Reserve | 2003 | 2003 | |
13 | 84 | Gorge Bypasses - Saddle Road/Pahiatua Track | Includes photo(s) of 1995 slip | 1995 | 1999 |
13 | 85 | Manawatu Gorge Closure 1996 | 1996 | 1999 | |
13 | 86 | Pahiatua Track Economic Assessment 2004 Gorge Closure | Includes Works Consultancy report | 2004 | 2004 |
13 | 87 | Strategic Study Pahiatua Track/Submissions for Upgrading of Pahiatua Track | 1996 | 1999 | |
13 | 88 | Pahiatua Track Route Study MWH | 2008 | 2008 | |
13 | 89 | Ballance Valley and Gorge Road Initial Study Options Reports, October 2004 | 2004 | 2004 | |
13 | 90 | Pahiatua Track Initial Study Options Reports July 2004 | 2004 | 2004 | |
13 | 91 | Saddle Road Initial Study Options Reports June 2004 | 2004 | 2004 | |
13 | 92 | Dannevirke Town Centre Refurbishment | Includes plans | 2007 | 2012 |
14 | 93 | Boundary Roads | 1991 | 2013 | |
14 | 94 | Research into Road Names | 1997 | 2000 | |
14 | 95 | Research into Road Names | 2000 | 2000 | |
14 | 96 | Changes to Road Names | 1992 | 2013 | |
14 | 97 | Legal Opinions | 1992 | 1996 | |
14 | 98 | SH2 Manawatu Gorge Closure | 2011 | 2013 | |
14 | 99 | Manawatu Gorge Closure 16/02/04 | 2004 | 2004 | |
14 | 100 | Unformed Roads | 1994 | 1995 | |
14 | 101 | Pahiatua Track Study | Includes Worley Consultants Report | 1999 | 2000 |
14 | 102 | Pahiatua Track Study | 2000 | 2002 | |
14 | 103 | Pahiatua to Track Summit Strategy Study 2007 | Includes MWH Route Study Report, CDs with report copy | 2007 | 2008 |
15 | 104 | Rail Crossings - TranzRail | 2001 | 2009 | |
15 | 105 | Land Legalisation | 2002 | 2012 | |
15 | 106 | Pahiatua Track Strategic Study (BECA) | 2002 | 2002 | |
15 | 107 | Area Wide Reduction in Life Payments | 2002 | 2002 | |
15 | 108 | Pahiatua Track Improvements 2003-2004 | 2003 | 2003 | |
15 | 109 | Pahiatua Track Improvements 2003-2004 | 2003 | 2004 | |
15 | 110 | Halls Road Development | 1974 | 1985 | |
15 | 111 | Dannevirke Town Centre Upgrade Plans | Full set of drawings | 2007 | 2007 |
15 | 112 | Pahiatua Track 'Old Data' | 1978 | 1992 | |
16 | 113 | Woodville Main Street Upgrade | Set of documents encompassing 2001 Upgrade, including design documentation | 2001 | 2014 |
17 | 114 | C34/03 Makomako Road, Beech's Corner Realignment | 2003 | 2005 | |
17 | 115 | C18/04 Pahiatua Track Reconstruction of Passing Lane | 2004 | 2006 | |
17 | 116 | C18/04 Pahiatua Track Reconstruction of Passing Lane | 2005 | 2007 | |
17 | 117 | Minor Safety Works Norsewood Overhead Bridge | 1999 | 2002 | |
17 | 118 | Minor Safety Pahiatua Track | 1997 | 1999 | |
18 | 119 | C17/99 Pahiatua Track Stages 5 & 6 | 1999 | 2000 | |
18 | 120 | C17/99 Tenders Received | 1999 | 2000 | |
18 | 121 | C16/05 Pahiatua Track 0.85-1.20 Reconstruction | 2005 | 2005 | |
18 | 122 | C03/10 Minor Improvements Makomako Road | 2010 | 2013 | |
18 | 123 | Norsewood Overbridge | 2003 | 2003 | |
18 | 124 | Streetlight Ownership Agreements | 1999 | 2000 | |
18 | 125 | Gazette Notices Tararua | 1993 | 1999 | |
18 | 126 | Town Hall Car Parks | 1990 | 1990 | |
18 | 127 | High Street Strategic Study | Opus report | 1997 | 2000 |
19 | 128 | High Street Traffic | 1993 | 1999 | |
19 | 129 | Denmark Street Bypass | Collection of plans etc. relating to diversion of traffic from High Street, Dannevirke | ||
20 | 130 | Safety Audits (Pahiatua Track) | 1992 | 2001 | |
20 | 131 | Land Acquisitions | 1989 | 1992 | |
20 | 132 | Land Legalisation | 1991 | 1991 | |
20 | 133 | Land Legalisation | 1992 | 1993 | |
20 | 134 | Land Legalisation | 1993 | 1995 | |
20 | 135 | Land Legalisation | 1995 | 2000 | |
20 | 136 | Land Legalisation, Route 52, Kaituna | 1968 | 2008 | |
20 | 137 | C17/03 Makomako Road Passing Lane | 2003 | 2005 | |
21 | 138 | C17/05 Makomako Road Passing Lane No 2 | 2005 | 2007 | |
21 | 139 | Mangatainoka River Catchment Scheme | 1992 | 1994 | |
21 | 140 | Contract C08/06 Makomako Road Seal Widening | 2006 | 2008 | |
21 | 141 | Makomako Road Seal Widening | 2005 | 2006 | |
21 | 142 | C34/01 Mangahao Road Seal Widening | 2001 | 2002 | |
21 | 143 | Seal Widening, Pahiatua-Mangahao/Makomako Road | 2002 | 2002 | |
21 | 144 | C18/02 Pahiatua-Mangahao Road Seal Widening 2002/03 | 2002 | 2002 | |
22 | 145 | Pongaroa Earthquakes | 1994 | 1995 | |
22 | 146 | Railway Crossing Signage and Markings | 1999 | 2000 | |
22 | 147 | Rail Overbridges | 2011 | 2013 | |
22 | 148 | Rural Bridges - Standard Bridge Plans and Specifications | Ministry of Works | 1981 | 1981 |
23 | 149 | Ratepayer Petition to Ministry of Transport to ensure cost of maintenance for SH52 remains responsibility of Ministry | With supporting documentation. Road subsequentlly became Route 52. | circa 1992 | |
24 | 150 | Rural Maintenance Supplemental - Pahiatua Track Study | 1997 | 2001 | |
24 | 151 | Pahiatua Track Study | 2000 | 2000 | |
24 | 152 | Rural Maintenance Supplemental - Pahiatua Track Study | 2001 | 2004 | |
24 | 153 | Rural Maintenance Supplemental - Pahiatua Track Study | 2006 | 2008 | |
24 | 154 | Pahiatua Track Study | 2000 | 2000 | |
23 | 155 | Birch North Forest Historic Documentation | Includes plans of forestry block | 1988 | 1989 |
25 | 156 | Roading Policy | Formulation of district-wide roading policies | 1991 | 1991 |
25 | 157 | Seal Extension - Coast/Seaview/Putara Roads | Includes economic assessments by MWH Ltd | 2005 | 2005 |
25 | 158 | Boundary Roads | 1995 | 1998 |
Has location
Archives Central