Identifier
TDC A/2016/20
Creating Agency
created by (RiC-R027): Tararua District Council
created by (RiC-R027): Dannevirke County Council
created by (RiC-R027): Dannevirke District Council
Has beginning date
1976
Has end date
2010
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
| Creating Agency | Box # | Item # | Title | Notes | Start Date | End Date |
| Tararua District Council | 1 | 1 | Eketahuna Area Bridges | |||
| Tararua District Council | 1 | 2 | Public Carpark Inventory | |||
| Tararua District Council | 1 | 3 | Eketahuna Area Culverts | |||
| Tararua District Council | 1 | 4 | Norsewood Area Bridges and Culverts | |||
| Tararua District Council | 2 | 5 | Woodville Area Bridges and Culverts | |||
| Tararua District Council | 2 | 6 | Dannevirke Area Bridges and Culverts | |||
| Tararua District Council | 2 | 7 | Pahiatua Area Bridges and Culverts | |||
| Tararua District Council | 3 | 8 | Akitio Area Bridges and Culverts | |||
| Tararua District Council | 3 | 9 | Tararua Country District Map | 1998 | 2010? | |
| Tararua District Council | 3 | 10 | Welcome Pack | 2009 | 2009 | |
| Dannevirke County Council | 3 | 11 | Engineers Reports | 1976 | 1987 | |
| Dannevirke District Council | 3 | 12 | Engineers Reports | 1987 | 1988 |
Has location
Archives Central