Identifier
TDC A/2014/4
Creating Agency
created by (RiC-R027): Tararua District Council
created by (RiC-R027): Dannevirke Borough Council
created by (RiC-R027): Woodville County Council
created by (RiC-R027): Pahiatua County Council
Has beginning date
1980
Has end date
2002
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Box # | Accession Item # | Title | Notes | Start Date | End Date | Format |
Box 5 | 63 | Annual Reports: Corporate Plan | File | |||
Box 32 | 268 | Rating Review:: Public Submissions 1992 | File | |||
Box 33 | 269 | Rating Review:: No’s 1-400 | 1993 | File | ||
Box 34 | 270 | Rating Review:: No’s 401-1000 | File | |||
Box 35 | 271 | Rating Review:: No’s 1001-1464 | File | |||
Box 36 | 272 | Rating Review:: No’s 1465-1956 (plus index) | File | |||
Box 42 | 306 | Sewerage: Oxidation Ponds Day Sheets | 1990 | 1994 | File | |
Box 47a | 341 | Pongaroa Water Supply: | 1981 | 1983 | File | |
Box 48 | 342 | Water Connections: Pahiatua | Receipt book including owner name and street | 1992 | 2002 | File |
Box 48 | 343 | Water Connections: Dannevirke | Receipt book including owner name and street | 1991 | 1995 | File |
Box 48 | 344 | Stormwater Connections: Pahiatua | Receipt book including owner name and street | 1992 | 2002 | File |
Box 48 | 345 | Stormwater Connections: Dannevirke | Receipt book including owner name and street | 1992 | 2002 | File |
Box 49 | 346 | Sewer Connections: Dannevirke | Receipt book including owner name and street | 1991 | 2001 | File |
Box 48 | 347 | Sewer Connections: Pahiatua | Receipt book including owner name and street | 1991 | 2002 | File |
Box 48 | 348 | Vehicle Crossings: Pahiatua | 1992 | 2002 | File | |
Box 48 | 349 | Vehicle Crossings: Dannevirke | File | |||
Box 1 | 355 | Assorted video tapes and CDs | c2000 | File | ||
Box 2 | 356 | Boundary Changes 1989/90 | 1989 | 1990 | File | |
Box 3 | 357 | Pongaroa Water Supply: Farm Plans | 1980 | 1980 | File | |
Box 4 | 358 | Publications found in TDC Engineering office (mostly non council created) | File | |||
Box 5 | 359 | Dannevirke Borough Operative District Scheme Review No2 | 1985 | 1985 | File | |
Box 5 | 360 | Woodville County District Scheme Review No2 | 1983 | 1983 | File | |
Box 5 | 361 | Pahiatua County District Scheme "a plan for the 1980s" | 1982 | 1982 | File |
Has location
Archives Central