Identifier
TDC A/2013/6
Creating Agency
created by (RiC-R027): Tararua District Council
Has beginning date
1990
Has end date
2000
Structure
As found.
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Box # | Item # | Item Description | Notes | Start Date | End Date | Format | Orig. File # |
1 | 1 | Plans | 1991 | 1993 | Document | ON/8/91 | |
1 | 2 | Club Licence - Pahiatua Golf Club Inc | 1992 | Document | CL/28/91 | ||
1 | 3 | Club Licence - Dannevirke Bowling Club Inc | 1992 | Document | CL/24/91 | ||
1 | 4 | Club Licence - Tararua Squash Club | 1992 | Document | CL/33/91 | ||
1 | 5 | Club Licence - Ruahine Rugby Football Club | 1992 | Document | CL/26/91 | ||
1 | 6 | Club Licence - Pongaroa Golf Club Inc | 1992 | Document | CL/27/91 | ||
1 | 7 | Club Licence - Woodville Rugby Club | 1992 | Document | CL/2/92 | ||
1 | 8 | Club Licence - Woodville Bowling Club | 1992 | Document | CL/17/91 | ||
1 | 9 | Club Licence - Eketahuna Golf Club | 1992 | Document | CL/17/91 | ||
1 | 10 | Club Licence - Eketahuna Club Inc | 1992 | Document | CL/29/91 | ||
1 | 11 | Club Licence - Eketahuna Bowling Club | 1992 | Document | CL/32/91 | ||
1 | 12 | Club Licence - Dannevirke Golf Club | 1992 | Document | CL/23/91 | ||
1 | 13 | Club Licence - Eketahuna Rugby Club | 1992 | Document | CL/31/91 | ||
1 | 14 | On licence - Lindauer Restaurant | 1993 | Document | |||
1 | 15 | Club licence - Southern Sports Club Inc | 1993 | Document | |||
1 | 16 | Liquor Licence Applications | Document | VAR 2/90 | |||
1 | 17 | Off licence - Morsels Ltd | 1990 | 1991 | Document | Off 1/91 | |
1 | 18 | Off licence renewal - Akitio Beach Store | 1993 | Document | |||
1 | 19 | On/off licence renewal - Club Hotel | 1993 | Document | |||
1 | 20 | On/off licence renewal - Dudley Arms Tavern | 1992 | Document | |||
1 | 21 | Club manager certificate renewals | 1992 | Document | |||
1 | 22 | On/off licence renewal - Post Office Hotel | 1992 | Document | |||
1 | 23 | On/off licence renewal - Makatuku Hotel | 1992 | Document | |||
1 | 24 | Evacuation Scheme Application - Dannevirke Theatre Company | 1993 | Document | |||
1 | 25 | On/off licence renewal - Alfredton Golf Club | 1992 | Document | CL/1/92 | ||
1 | 26 | Numerous on/off licence renewals | 1992 | Document | |||
1 | 27 | On licence renewal - Post Office Tavern | 1993 | Document | |||
1 | 28 | Renewal of licences and managers certificates - Dannevirke Services and Citizens Club | 1994 | Document | |||
1 | 29 | On licence - Ruffles Restaurant | 1993 | Document | |||
1 | 30 | Off licence renewal - Pahiatua New World | 1992 | Document | |||
1 | 31 | On/off licence - Pongaroa Tavern | 1993 | Document | |||
1 | 32 | On/off licence - Commercial Hotel | 1993 | Document | |||
1 | 33 | On/off licence Railways Hotel | 1992 | 1993 | Document | ||
1 | 34 | On licence - Railways Hotel | 1993 | Document | |||
1 | 35 | On/off licence Renewal - LW & M Mullan | Document | OFF/4/93 | |||
1 | 36 | Club licence - Pahiatua Lawn Bowling Club | 1990 | Document | CL/1/90 | ||
1 | 37 | Off licence - Dannevirke New World | 1990 | Document | OFF/1/90 | ||
1 | 38 | Club licence - Makuri Country Club | 1990 | Document | CL/2/91 | ||
1 | 39 | On/off licence renewal - Akitio Bowling Club | 1992 | Document | CL/34/91 | ||
1 | 40 | On licence renewal - Mangatera Hotel | 1994 | Document | ON/1/93 | ||
1 | 41 | Club licence expiry - Dannevirke Services and Citizens Club Inc | 1991 | Document | VAR 1/91 | ||
1 | 42 | Club licence - Pahiatua Bowling Club | 1991 | Document | CL/3/92 | ||
1 | 43 | Club licence - Tararua Rugby Football Club | 1990 | Document | CL/4/92 | ||
1 | 44 | Incorporation of Railway Hotel | Document | Off 7/92 | |||
2 | 45 | Renewal of on, off and club licences | 1999 | Document | |||
2 | 46 | Applications for renewal of managers certificates | 1999 | Document | |||
2 | 47 | Renewal of certificates - TA Bloomfield | 1998 | Document | |||
2 | 48 | Renewal of certificates - BB Brausch | 1999 | Document | |||
2 | 49 | Renewal of certificates - GJ Bennett-Davies | 1997 | Document | |||
2 | 50 | Renewal of certificates - RK Weekley | 1999 | Document | |||
2 | 51 | Renewal of certificates - TJ Page | 1999 | Document | |||
2 | 52 | Renewal of certificates - CF Drysdale | 1998 | Document | |||
2 | 53 | Temporary Authority On Licence - Merrylees Hotel | 1999 | Document | |||
2 | 54 | On/off licence renewal - Club Hotel | 1998 | Document | |||
2 | 55 | Renewal of certificates - TKA Cooper | 1999 | Document | |||
2 | 56 | Renewal of certificates - KB England | 1999 | Document | |||
2 | 57 | Renewal of certificates - JM Hosking | 1999 | Document | |||
2 | 58 | On licence renewal - Club Hotel | 1998 | Document | |||
2 | 59 | Renewal of certificates - GE Vigers | 1998 | Document | |||
2 | 60 | Renewal of certificates - GR Williams | 1998 | Document | |||
2 | 61 | Application for special licences | 1999 | Document | |||
2 | 62 | Application for temporary authorities | 1999 | Document | |||
2 | 63 | Renewal of licence - The Rock Lobster Café | 1997 | Document | |||
2 | 64 | Liquor Licence Applications - Makotuku Hotel | 1997 | 1999 | Document | ||
2 | 65 | Liquor Licence Applications - Pongaroa Tavern | 1997 | 1999 | Document | ||
2 | 66 | Liquor Licence Applications - Post Office Hotel | 1997 | 1998 | Document | ||
2 | 67 | Liquor Licence Applications - Rutland Hotel | 1997 | 1999 | Document | ||
3 | 68 | Liquor Licence Applications - Junction Hotel | 1994 | 1999 | Document | ON/9/99 OFF/8/99 | |
3 | 69 | Liquor Licence Applications - Club Hotel | 1997 | 1999 | Document | ON/1/97 | |
3 | 70 | Renewal of certificates - GC Seatter | 1999 | Document | CM/LA547/89 | ||
3 | 71 | Renewal of certificates - CY Priest | 1999 | Document | GM 2320/98 | ||
3 | 72 | Renewal of certificates - M Mullan | 1999 | Document | GM 574/92 | ||
3 | 73 | Renewal of certificates - JE Marshall | 1999 | Document | CM389/92 | ||
3 | 74 | Liquor Licence Applications - Masonic Hotel Woodville | 1996 | 1998 | Document | TA 244 | |
3 | 75 | Renewal of certificates - CJ Crosse | 1999 | Document | GM 575/95 | ||
3 | 76 | Club licence renewal - Aotea Sports Club Inc | Document | LIC 02:0100 | |||
3 | 77 | On/off licence - Herbertville Beach Hotel | 2000 | Document | OFF/1/96 | ||
3 | 78 | Renewal of licence - Eketahuna Rugby Football Club | 1992 | Document | CL/6/92 | ||
3 | 79 | Renewal of licence - Eketahuna Golf Club Inc | 1992 | Document | CL/5/92 | ||
3 | 80 | Renewal of licence - Woodville Club Inc | 1995 | Document | CL/1/95 | ||
3 | 81 | Renewal of licence - Woodville Bowling Club Inc | 1994 | Document | CL/11/95 | ||
3 | 82 | Renewal of licence - Wimbledon | 1995 | Document | ON/2/95 | ||
3 | 83 | Renewal of licence - Pongaroa Golf Club | 1997 | Document | CL/8/92 | ||
3 | 84 | Renewal of licence - Eketahuna Bowling Club | 1998 | Document | CL/3/92 | ||
3 | 85 | Renewal of licence - Norsewood Golf Club | 1996 | Document | CL/4/95 | ||
3 | 86 | Renewal of licence - Tararua Squash Rackets | 1992 | Document | CL/10/92 | ||
3 | 87 | Renewal of licence - Tararua Foundation | 1996 | Document | ON/7/95 | ||
3 | 88 | Renewal of licence - Art Café and Bar | 1999 | Document | REN 4/99 | ||
3 | 89 | Renewal of licence - Tararua Club inc | 1994 | Document | CL/3/91 | ||
3 | 90 | Renewal of licence - Dannevirke Four Square | 1996 | Document | OFF/7/95 | ||
3 | 91 | Renewal of licence - Settlers Arms Hotel | 1995 | Document | OFF/3/94 | ||
3 | 92 | Renewal of licence - Scandi Wine and Ale Bar | 1997 | Document | ON/3/96 | ||
3 | 93 | Renewal of licence - Ruffles Restaurant | 1995 | Document | ON/5/93 | ||
3 | 94 | Renewal of licence - Puketoi Squash Rackets | 1996 | Document | CL/3/95 | ||
3 | 95 | Renewal of licence - Post Office Tavern | 1994 | Document | ON/6/93 | ||
3 | 96 | Renewal of licence - Pahiatua Bowling Club | 1995 | Document | CL/14/92 | ||
3 | 97 | Renewal of licence - Pahiatua Green Bottle Wholesale Liquor | 1996 | Document | OFF/7/92 | ||
3 | 98 | Renewal of licence - Pahiatua Golf Club | 1994 | Document | CL/10/92 | ||
3 | 99 | Renewal of licence - New Central Motor Inn and Hotel | 1995 | Document | ON/4/94 | ||
3 | 100 | Renewal of licence - Merryless Hotel | 1999 | Document | OFF/6/99 | ||
3 | 101 | Renewal of licence - Mangatera Hotel | 1996 | 1999 | Document | ON/8/96 | |
3 | 102 | Renewal of licence - Makuri Country Club | 1991 | 1995 | Document | CL/4/91 | |
3 | 103 | Renewal of licence - Pongaroa Golf Club | 1992 | 1994 | Document | CL/ 8/92 | |
3 | 104 | Renewal of licence - Pahiatua Services & Citizens Club | 1991 | 1997 | Document | CL/5/91 | |
3 | 105 | Renewal of licence - Morsels Ltd | 1992 | 1995 | Document | OFF/1/91 | |
3 | 106 | Renewal of licence - Eketahuna Club Inc | 1992 | 1994 | Document | CL/4/92 | |
3 | 107 | Renewal of licence - Eketahuna Bowling Club | 1992 | 1994 | Document | CL/3/92 | |
3 | 108 | Renewal of licence - Dannevirke Squash Rackets Club | 1995 | Document | CL/2/95 | ||
3 | 109 | Renewal of licence - Bob Henry Supermarkets | 1991 | 1994 | Document | OFF/3/90 | |
3 | 110 | Renewal of licence - Dannevirke Golf Club | 1992 | 1994 | Document | CL/2/92 | |
3 | 111 | Renewal of licence - Commercial Hotel | 1995 | Document | ON/9/93 | ||
3 | 112 | Renewal of licence - The Black Stump Company Ltd | 1997 | Document | ON/2/97 | ||
3 | 113 | Renewal of licence - Alfredton Golf Club Inc. | 1992 | 1994 | Document | CL/12/92 | |
3 | 114 | Renewal of licence - Akitio Store | 1993 | 1996 | Document | OFF/14/92 | |
3 | 115 | Renewal of licence - X-Roads Restaurant & Bar | 1996 | 1998 | Document | ON/5/96 | |
3 | 116 | Renewal of licence - Crown Hotel | 1996 | 1999 | Document | ON/8/92 6/99 | |
3 | 117 | Liquor Licence Application - Royal Oak Tavern | 1998 | Document | ON/2/98 OFF/2/94 | ||
3 | 118 | Renewal of licence - Dudley Arms Tavern | 1995 | 1997 | Document | ON/5/94 | |
3 | 119 | Renewal of licence - Hotel Eketahuna | 1996 | Document | ON/7/96 | ||
3 | 120 | Renewal of licence - Makotuku Hotel | 1996 | Document | ON/1/94 | ||
3 | 121 | Renewal of licence - The Masonic Hotel | 1997 | Document | ON/3/97 | ||
3 | 122 | Renewal of licence - Pongaroa Tavern | 1997 | Document | ON/1/93 | ||
3 | 123 | Rock Lobster Café | 1996 | Document | ON/11/96 | ||
3 | 124 | Ruahine Rugby Football Club | 1994 | Document | CL/4/94 | ||
3 | 125 | Liquor Licence Applications - Rutland Hotel | 1996 | Document | ON/6/96 | ||
3 | 126 | Renewal of licence - Tararua Rugby Football Club | 1996 | Document | CL/15/92 | ||
3 | 127 | Renewal of licence - Woodville Rugby Football Club | 1992 | Document | CL/16/92 | ||
3 | 128 | Liquor Licence Application - Masonic Hotel | 1996 | Document | ON/9/96 | ||
3 | 129 | Renewal of licence - Railway Hotel | 1996 | Document | ON/1/95 | ||
3 | 130 | Eketahuna Community Store | 1996 | Document | OFF/3/96 | ||
3 | 131 | Out of Date Liquor Licence Bundle | 1996 | 2000 | Document |
Has location
Archives Central