Identifier
A/2016/37
Creating Agency
created by (RiC-R027): Tararua District Council
created by (RiC-R027): Eketahuna Borough Council
created by (RiC-R027): Eketahuna County Council
created by (RiC-R027): Dannevirke Borough Council
created by (RiC-R027): Dannevirke County Council
created by (RiC-R027): Dannevirke District Council
created by (RiC-R027): Woodville County Council
created by (RiC-R027): Woodville Borough Council
created by (RiC-R027): Woodville District Council
created by (RiC-R027): Pahiatua County Council
created by (RiC-R027): Pahiatua Borough Council
Has beginning date
1920
Has end date
1999
Structure
As transferred
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
1 | Sewerage, Dannevirke, Furniture, Sewerage Connection | 1974 | |
2 | Sewerage, Dannevirke, Furniture, Septic Tank | Gwavas State Forest | |
3 | Sewerage, Dannevirke, Furniture, Sewerage Connection | 1991 | |
4 | Sewerage, Dannevirke, Furniture, Wool Scour | ||
5 | Sewerage, Dannevirke, Furniture, 24" M.H & LID | 1973 | |
6 | Sewerage, Dannevirke, Furniture, Petrol & Oil interceptor | 1972 | |
7 | Sewerage, Dannevirke, Furniture, Sewerage Disposal Works | ||
8 | Sewerage, Dannevirke, Furniture, Dosing equipment | 1958 | |
9 | Sewerage, Dannevirke, Furniture, Grease Trap | 1972 | |
10 | Sewerage, Dannevirke, Furniture, Manhole spot levels | ||
11 | Sewerage, Dannevirke, Furniture, Manhole cover | 1912 | |
12 | Sewerage, Dannevirke, Furniture, Manhole cover | 1912 | |
13 | Sewerage, Dannevirke, Furniture, Section of manhole | ||
14 | Sewerage, Dannevirke, Furniture, Sewerage scheme | 1903 | |
15 | Sewerage, Dannevirke, Furniture, Sewerage scheme | 1903 | |
16 | Sewerage, Dannevirke, Furniture, Manholes | From High St to Christian St | |
17 | Sewerage, Dannevirke, Furniture, Pump Station | Associated with Septic Tank | |
18 | Sewerage, Dannevirke, Furniture, Subway | ||
19 | Sewerage, Dannevirke, Reticulation, Infiltration | 1976 | |
20 | Sewerage, Dannevirke, Reticulation, Dannevirke | 1976 | |
21 | Sewerage, Dannevirke, Reticulation, Alexandra St | 1903 | |
22 | Sewerage, Dannevirke, Reticulation, Burns St | 1903 | |
23 | Sewerage, Dannevirke, Reticulation, Christian St | 1903 | |
24 | Sewerage, Dannevirke, Reticulation, Manilla St | 1903 | |
25 | Sewerage, Dannevirke, Reticulation, Tennyson St | 1903 | |
26 | Sewerage, Dannevirke, Reticulation, Thyra St | 1903 | |
27 | Sewerage, Dannevirke, Reticulation, York St | 1903 | |
28 | Sewerage, Dannevirke, Reticulation, Allardice St | 1946 | |
29 | Sewerage, Dannevirke, Reticulation, Allardice St | 1984 | |
30 | Sewerage, Dannevirke, Reticulation, Allardice St | 1986 | |
31 | Sewerage, Dannevirke, Reticulation, Allardice St | ||
32 | Sewerage, Dannevirke, Reticulation, Allardice St | ||
33 | Sewerage, Dannevirke, Reticulation, Allardice St | ||
34 | Sewerage, Dannevirke, Reticulation, Alma St | Circa 1911 | |
35 | Sewerage, Dannevirke, Reticulation, Trafalger St | ||
36 | Sewerage, Dannevirke, Reticulation, Waterloo St | ||
37 | Sewerage, Dannevirke, Reticulation, Barraud St | ||
38 | Sewerage, Dannevirke, Reticulation, Beedie East St | ||
39 | Sewerage, Dannevirke, Reticulation, Beedie East St | ||
40 | Sewerage, Dannevirke, Reticulation, Allardice St | ||
41 | Sewerage, Dannevirke, Reticulation, Burns St | ||
42 | Sewerage, Dannevirke, Reticulation, Allardice St | ||
43 | Sewerage, Dannevirke, Reticulation, Burns St | ||
44 | Sewerage, Dannevirke, Reticulation, Camping Ground | 1979 | |
45 | Sewerage, Dannevirke, Reticulation, Carlson St | 1964 | |
46 | Sewerage, Dannevirke, Reticulation, Carlson St | Culvert 1967 | |
47 | Sewerage, Dannevirke, Reticulation, Carlson St | 1990/91 | |
48 | Sewerage, Dannevirke, Reticulation, Carlson St | 1990/91 | |
49 | Sewerage, Dannevirke, Reticulation, Carlson St | 1990/91 | |
50 | Sewerage, Dannevirke, Reticulation, Carlson St | 1990/91 | |
51 | Sewerage, Dannevirke, Reticulation, Carlson St | 1990/91 | |
52 | Sewerage, Dannevirke, Reticulation, Carlson St | 1990/91 | |
53 | Sewerage, Dannevirke, Reticulation, Carlson St | ||
54 | Sewerage, Dannevirke, Reticulation, Carlson St | to Otanga St | |
55 | Sewerage, Dannevirke, Reticulation, Carlson St | 1968 | |
56 | Sewerage, Dannevirke, Reticulation, Carlson St | ||
57 | Sewerage, Dannevirke, Reticulation, Christian St | 1950 | |
58 | Sewerage, Dannevirke, Reticulation, Redfern St | 1950 | |
59 | Sewerage, Dannevirke, Reticulation, Christian St | 1909 | |
60 | Sewerage, Dannevirke, Reticulation, Hamlet St | 1909 | |
61 | Sewerage, Dannevirke, Reticulation, High St | 1906 | |
62 | Sewerage, Dannevirke, Reticulation, Allan St | 1911 | |
63 | Sewerage, Dannevirke, Reticulation, Cole St | 1911 | |
64 | Sewerage, Dannevirke, Reticulation, Guy St | 1911 | |
65 | Sewerage, Dannevirke, Reticulation, Cole St | 1944 | |
66 | Sewerage, Dannevirke, Reticulation, Cole St | 1946 | |
67 | Sewerage, Dannevirke, Reticulation, Thyra St | 1946 | |
68 | Sewerage, Dannevirke, Reticulation, Collett St | 1984 | |
69 | Sewerage, Dannevirke, Reticulation, George St | Domain to York St. 1911 | |
70 | Sewerage, Dannevirke, Reticulation, Domain Buildings | 1909 | |
71 | Sewerage, Dannevirke, Reticulation, Easton St | 1979 | |
72 | Sewerage, Dannevirke, Reticulation, Easton St | 1974 | |
73 | Sewerage, Dannevirke, Reticulation, Easton St | Grit Trap 1986 | |
74 | Sewerage, Dannevirke, Reticulation, Edinburgh St | 1987 | |
75 | Sewerage, Dannevirke, Reticulation, Edinburgh St | 1988 | |
76 | Sewerage, Dannevirke, Reticulation, Empire St | 1984 | |
77 | Sewerage, Dannevirke, Reticulation, Fraser Collin Cres | Sewerage Details | |
78 | Sewerage, Dannevirke, Reticulation, Fraser Collin Cres | Sewerage Details | |
79 | Sewerage, Dannevirke, Reticulation, Christian St | 1948 | |
80 | Sewerage, Dannevirke, Reticulation, Dagmar St | 1948 | |
81 | Sewerage, Dannevirke, Reticulation, George St | 1948 | |
82 | Sewerage, Dannevirke, Reticulation, George St | ||
83 | Sewerage, Dannevirke, Reticulation, Hamlet St | ||
84 | Sewerage, Dannevirke, Reticulation, George St | ||
85 | Sewerage, Dannevirke, Reticulation, Gibson Place | 1979 | |
86 | Sewerage, Dannevirke, Reticulation, Carlyle St | 1903 | |
87 | Sewerage, Dannevirke, Reticulation, Chamberlain St | 1903 | |
88 | Sewerage, Dannevirke, Reticulation, Gladstone St | 1903 | |
89 | Sewerage, Dannevirke, Reticulation, Livingstone St | 1903 | |
90 | Sewerage, Dannevirke, Reticulation, Nelson St | 1903 | |
91 | Sewerage, Dannevirke, Reticulation, Princess St | 1903 | |
92 | Sewerage, Dannevirke, Reticulation, Rawhiti St | 1903 | |
93 | Sewerage, Dannevirke, Reticulation, Salisbury St | 1903 | |
94 | Sewerage, Dannevirke, Reticulation, Stair St | 1903 | |
95 | Sewerage, Dannevirke, Reticulation, Gordon St | ||
96 | Sewerage, Dannevirke, Reticulation, Gregg St | Trace of 52 | 1973 |
97 | Sewerage, Dannevirke, Reticulation, Gregg St | 1973 | |
98 | Sewerage, Dannevirke, Reticulation, Guy St | 1967 | |
99 | Sewerage, Dannevirke, Reticulation, Gordon St | 1988 | |
100 | Sewerage, Dannevirke, Reticulation, Gordon St | 1984 | |
101 | Sewerage, Dannevirke, Reticulation, Graham Block | 1955 | |
102 | Sewerage, Dannevirke, Reticulation, Gregg St | ||
103 | Sewerage, Dannevirke, Reticulation, Gregg St | 1969 | |
104 | Sewerage, Dannevirke, Reticulation, Guy St | ||
105 | Sewerage, Dannevirke, Reticulation, Mathew St | ||
106 | Sewerage, Dannevirke, Reticulation, Guy St | ||
107 | Sewerage, Dannevirke, Reticulation, Hospital St | ||
108 | Sewerage, Dannevirke, Reticulation, Gregg St | ||
109 | Sewerage, Dannevirke, Reticulation, Guy St | ||
110 | Sewerage, Dannevirke, Reticulation, James St | ||
111 | Sewerage, Dannevirke, Reticulation, Ransom St | ||
112 | Sewerage, Dannevirke, Reticulation, Guy St | 1974 | |
113 | Sewerage, Dannevirke, Reticulation, Hospital St | 1974 | |
114 | Sewerage, Dannevirke, Reticulation, Ruahine St | 1974 | |
115 | Sewerage, Dannevirke, Reticulation, Guy St | ||
116 | Sewerage, Dannevirke, Reticulation, Ransom St | ||
117 | Sewerage, Dannevirke, Reticulation, Burns St | ||
118 | Sewerage, Dannevirke, Reticulation, High St | ||
119 | Sewerage, Dannevirke, Reticulation, Swinburn St | ||
120 | Sewerage, Dannevirke, Reticulation, Tennyson St | ||
121 | Sewerage, Dannevirke, Reticulation, High St | 1962 | |
122 | Sewerage, Dannevirke, Reticulation, High St | ||
123 | Sewerage, Dannevirke, Reticulation, Allardice St | ||
124 | Sewerage, Dannevirke, Reticulation, Gordon St | ||
125 | Sewerage, Dannevirke, Reticulation, High St | ||
126 | Sewerage, Dannevirke, Reticulation, Miller St | ||
127 | Sewerage, Dannevirke, Reticulation, Station St | ||
128 | Sewerage, Dannevirke, Reticulation, Swinburn St | ||
129 | Sewerage, Dannevirke, Reticulation, Waterloo St | ||
130 | Sewerage, Dannevirke, Reticulation, High St | Pavement/Services upgrade. 1995. | |
131 | Sewerage, Dannevirke, Reticulation, High St | Pavement/Services upgrade. 1995. | |
132 | Sewerage, Dannevirke, Reticulation, High St | 1944 | |
133 | Sewerage, Dannevirke, Reticulation, High St | ||
134 | Sewerage, Dannevirke, Reticulation, High St | ||
135 | Sewerage, Dannevirke, Reticulation, Hospital St | ||
136 | Sewerage, Dannevirke, Reticulation, High St | From Station St to Miller St. | |
137 | Sewerage, Dannevirke, Reticulation, High St | From McPhee to Allardice St. From Gordon to Allardice St. 1982 | |
138 | Sewerage, Dannevirke, Reticulation, High St | 1979 | |
139 | Sewerage, Dannevirke, Reticulation, Hospital St | 1952 | |
140 | Sewerage, Dannevirke, Reticulation, Hunter St | 1972 | |
141 | Sewerage, Dannevirke, Reticulation, Hunter St | 1972 | |
142 | Sewerage, Dannevirke, Reticulation, Hunter St | ||
143 | Sewerage, Dannevirke, Reticulation, Hunter St | ||
144 | Sewerage, Dannevirke, Reticulation, High School | Drainage | |
145 | Sewerage, Dannevirke, Reticulation, Mr C Hollis Buildings | Drainage Platz | |
146 | Sewerage, Dannevirke, Reticulation, James St | 6" concrete | |
147 | Sewerage, Dannevirke, Reticulation, Gregg St | ||
148 | Sewerage, Dannevirke, Reticulation, Guy St | ||
149 | Sewerage, Dannevirke, Reticulation, James St | ||
150 | Sewerage, Dannevirke, Reticulation, Ransom St | ||
151 | Sewerage, Dannevirke, Reticulation, James St | ||
152 | Sewerage, Dannevirke, Reticulation, James St | 1956 | |
153 | Sewerage, Dannevirke, Reticulation, High St | 1972 | |
154 | Sewerage, Dannevirke, Reticulation, Kamo St | 1972 | |
155 | Sewerage, Dannevirke, Reticulation, Ruahine St | 1972 | |
156 | Sewerage, Dannevirke, Reticulation, Kamo St | 1949 | |
157 | Sewerage, Dannevirke, Reticulation, Allan St | ||
158 | Sewerage, Dannevirke, Reticulation, Grant St | ||
159 | Sewerage, Dannevirke, Reticulation, King St | ||
160 | Sewerage, Dannevirke, Reticulation, McCallum St | Stage 1 | |
161 | Sewerage, Dannevirke, Reticulation, Windsor St | Stage 1 | |
162 | Sewerage, Dannevirke, Reticulation, McCallum St | Stage 2 | |
163 | Sewerage, Dannevirke, Reticulation, Windsor St | Stage 2 | |
164 | Sewerage, Dannevirke, Reticulation, McCallum St | Stage 1 | |
165 | Sewerage, Dannevirke, Reticulation, McCallum St | 1974 | |
166 | Sewerage, Dannevirke, Reticulation, McPhee St | ||
167 | Sewerage, Dannevirke, Reticulation, McPhee St | ||
168 | Sewerage, Dannevirke, Reticulation, McPhee St | ||
169 | Sewerage, Dannevirke, Reticulation, Manila St | ||
170 | Sewerage, Dannevirke, Reticulation, Manila St | 1984 | |
171 | Sewerage, Dannevirke, Reticulation, Mangatera Railway Crossing | ||
172 | Sewerage, Dannevirke, Reticulation, Mason Block | 1958 | |
173 | Sewerage, Dannevirke, Reticulation, Mason Block | 1958 | |
174 | Sewerage, Dannevirke, Reticulation, Mason Block | 1958 | |
175 | Sewerage, Dannevirke, Reticulation, Mason Block | ||
176 | Sewerage, Dannevirke, Reticulation, Mathew St | ||
177 | Sewerage, Dannevirke, Reticulation, Guy St | ||
178 | Sewerage, Dannevirke, Reticulation, Mathew St | ||
179 | Sewerage, Dannevirke, Reticulation, Mathew St | ||
180 | Sewerage, Dannevirke, Reticulation, Mathew St | ||
181 | Sewerage, Dannevirke, Reticulation, Miller St | ||
182 | Sewerage, Dannevirke, Reticulation, Queen St | ||
183 | Sewerage, Dannevirke, Reticulation, Easton St | ||
184 | Sewerage, Dannevirke, Reticulation, Miller St | ||
185 | Sewerage, Dannevirke, Reticulation, Denmark St | ||
186 | Sewerage, Dannevirke, Reticulation, Dublin St | ||
187 | Sewerage, Dannevirke, Reticulation, Edinburgh St | ||
188 | Sewerage, Dannevirke, Reticulation, London St | ||
189 | Sewerage, Dannevirke, Reticulation, McCallum St | ||
190 | Sewerage, Dannevirke, Reticulation, Miller St | ||
191 | Sewerage, Dannevirke, Reticulation, Trafalgar St | ||
192 | Sewerage, Dannevirke, Reticulation, Windsor St | ||
193 | Sewerage, Dannevirke, Reticulation, Miller St | 1912 | |
194 | Sewerage, Dannevirke, Reticulation, Miller St | ||
195 | Sewerage, Dannevirke, Reticulation, Miller St | ||
196 | Sewerage, Dannevirke, Reticulation, Trafalgar St | ||
197 | Sewerage, Dannevirke, Reticulation, Miller St | ||
198 | Sewerage, Dannevirke, Reticulation, Trafalgar St | ||
199 | Sewerage, Dannevirke, Reticulation, Miller St | ||
200 | Sewerage, Dannevirke, Reticulation, Miller St | ||
201 | Sewerage, Dannevirke, Reticulation, High St | 1946 | |
202 | Sewerage, Dannevirke, Reticulation, Miller St | 1946 | |
203 | Sewerage, Dannevirke, Reticulation, Swinburn St | 1946 | |
204 | Sewerage, Dannevirke, Reticulation, Trafalgar St | 1946 | |
205 | Sewerage, Dannevirke, Reticulation, Neptune St | ||
206 | Sewerage, Dannevirke, Reticulation, High St | ||
207 | Sewerage, Dannevirke, Reticulation, Hospital St | ||
208 | Sewerage, Dannevirke, Reticulation, Queen St | ||
209 | Sewerage, Dannevirke, Reticulation, Burns St | 1895 | |
210 | Sewerage, Dannevirke, Reticulation, Christian St | 1895 | |
211 | Sewerage, Dannevirke, Reticulation, Denmark St | 1895 | |
212 | Sewerage, Dannevirke, Reticulation, Dublin St | 1895 | |
213 | Sewerage, Dannevirke, Reticulation, Edinburgh St | 1895 | |
214 | Sewerage, Dannevirke, Reticulation, London St | 1895 | |
215 | Sewerage, Dannevirke, Reticulation, McCallum St | 1895 | |
216 | Sewerage, Dannevirke, Reticulation, Queen St | 1895 | |
217 | Sewerage, Dannevirke, Reticulation, Stanley St | 1895 | |
218 | Sewerage, Dannevirke, Reticulation, Tennyson St | 1895 | |
219 | Sewerage, Dannevirke, Reticulation, Queen St | Street widening. 1973 | |
220 | Sewerage, Dannevirke, Reticulation, Ranfuly St | Sewer Extension | |
221 | Sewerage, Dannevirke, Reticulation, Ranfuly St | ||
222 | Sewerage, Dannevirke, Reticulation, Ransom St | 1974 | |
223 | Sewerage, Dannevirke, Reticulation, Ransom St | Levels for drain. | |
224 | Sewerage, Dannevirke, Reticulation, Rawhiti St | 1989 | |
225 | Sewerage, Dannevirke, Reticulation, Rawhiti St | ||
226 | Sewerage, Dannevirke, Reticulation, Henderson St | ||
227 | Sewerage, Dannevirke, Reticulation, Rawhiti St | ||
228 | Sewerage, Dannevirke, Reticulation, Taradale Rd | ||
229 | Sewerage, Dannevirke, Reticulation, Rawhiti St | 1948 | |
230 | Sewerage, Dannevirke, Reticulation, Rawhiti St | Sanitary Sewer Pumping Stn. 1991 | |
231 | Sewerage, Dannevirke, Reticulation, Rawhiti St | Sanitary Sewer Pumping Stn. 1991 | |
232 | Sewerage, Dannevirke, Reticulation, Rawhiti St | Gravity Sewer. 1991 | |
233 | Sewerage, Dannevirke, Reticulation, Rawhiti St | Gravity Sewer. 1991 | |
234 | Sewerage, Dannevirke, Reticulation, Rawhiti St | Gravity Sewer and Rising main. 1991 | |
235 | Sewerage, Dannevirke, Reticulation, Redfern St | Sewer Extension. 1959 | |
236 | Sewerage, Dannevirke, Reticulation, Ries St | ||
237 | Sewerage, Dannevirke, Reticulation, Ries St | ||
238 | Sewerage, Dannevirke, Reticulation, Ries St | 1972 | |
239 | Sewerage, Dannevirke, Reticulation, Hospital St | ||
240 | Sewerage, Dannevirke, Reticulation, Ruahine St | ||
241 | Sewerage, Dannevirke, Reticulation, Ruahine St | to Otanga St | |
242 | Sewerage, Dannevirke, Reticulation, Ruahine St | 1965 | |
243 | Sewerage, Dannevirke, Reticulation, Ruahine Club | Sewer Layout | |
244 | Sewerage, Dannevirke, Reticulation, Robershawe Blk | ||
245 | Sewerage, Dannevirke, Reticulation, Robershawe Blk | 1956 | |
246 | Sewerage, Dannevirke, Reticulation, Robershawe Blk | 1957 | |
247 | Sewerage, Dannevirke, Reticulation, Robershawe Blk | ||
248 | Sewerage, Dannevirke, Reticulation, Robershawe Blk | 1957 | |
249 | Sewerage, Dannevirke, Reticulation, Robershawe Blk | ||
250 | Sewerage, Dannevirke, Reticulation, Otanga St | ||
251 | Sewerage, Dannevirke, Reticulation, Ruahine St | ||
252 | Sewerage, Dannevirke, Reticulation, Ruahine St | ||
253 | Sewerage, Dannevirke, Reticulation, Smith St | ||
254 | Sewerage, Dannevirke, Reticulation, Ruahine St | ||
255 | Sewerage, Dannevirke, Reticulation, Smith St | ||
256 | Sewerage, Dannevirke, Reticulation, Rugby Park | ||
257 | Sewerage, Dannevirke, Reticulation, Saleyards | ||
258 | Sewerage, Dannevirke, Reticulation, Saleyards | ||
259 | Sewerage, Dannevirke, Reticulation, Saleyards | Proposed Improvements | 1973 |
260 | Sewerage, Dannevirke, Reticulation, Seddon St | 1908 | |
261 | Sewerage, Dannevirke, Reticulation, Smith St | To Ruahine St | |
262 | Sewerage, Dannevirke, Reticulation, Sports Centre | ||
263 | Sewerage, Dannevirke, Reticulation, Stair St | Existing sewer | |
264 | Sewerage, Dannevirke, Reticulation, Stair St | Extension of sewerage | |
265 | Sewerage, Dannevirke, Reticulation, Empire St | ||
266 | Sewerage, Dannevirke, Reticulation, Stair St | ||
267 | Sewerage, Dannevirke, Reticulation, Stair St | Contributing properties to pump stn. 1971 | |
268 | Sewerage, Dannevirke, Reticulation, Stair St | Pump Station. 1963 | |
269 | Sewerage, Dannevirke, Reticulation, Stair St | Pump Station. | |
270 | Sewerage, Dannevirke, Reticulation, Swinburn St | Sewer Renewals | |
271 | Sewerage, Dannevirke, Reticulation, Swinburn St | ||
272 | Sewerage, Dannevirke, Reticulation, Carlson St | 1903 | |
273 | Sewerage, Dannevirke, Reticulation, Swinburn St | 1903 | |
274 | Sewerage, Dannevirke, Reticulation, Swinburn St | Senior Citizens Flats. | |
275 | Sewerage, Dannevirke, Reticulation, Tennyson St | ||
276 | Sewerage, Dannevirke, Reticulation, Thyra St | 1997 | |
277 | Sewerage, Dannevirke, Reticulation, Thyra St | 1997 | |
278 | Sewerage, Dannevirke, Reticulation, Cole St | ||
279 | Sewerage, Dannevirke, Reticulation, Denmark St | ||
280 | Sewerage, Dannevirke, Reticulation, Hamlet St | ||
281 | Sewerage, Dannevirke, Reticulation, Thyra St | ||
282 | Sewerage, Dannevirke, Reticulation, Thyra St | 1997 | |
283 | Sewerage, Dannevirke, Reticulation, Swinburn St | ||
284 | Sewerage, Dannevirke, Reticulation, Trafalgar St | ||
285 | Sewerage, Dannevirke, Reticulation, High St | ||
286 | Sewerage, Dannevirke, Reticulation, Swinburn St | ||
287 | Sewerage, Dannevirke, Reticulation, Trafalgar St | ||
288 | Sewerage, Dannevirke, Reticulation, Windsor Park St | 1912 | |
289 | Sewerage, Dannevirke, Reticulation, Alma St | ||
290 | Sewerage, Dannevirke, Reticulation, Hamlet St | ||
291 | Sewerage, Dannevirke, Reticulation, Trafalgar St | ||
292 | Sewerage, Dannevirke, Reticulation, Waterloo St | ||
293 | Sewerage, Dannevirke, Reticulation, Victor St | ||
294 | Sewerage, Dannevirke, Reticulation, Victor St | 1951 | |
295 | Sewerage, Dannevirke, Reticulation, Victor St | 1968 | |
296 | Sewerage, Dannevirke, Reticulation, Victor St | 1968 | |
297 | Sewerage, Dannevirke, Reticulation, Stanley St | Sewer Renewals | |
298 | Sewerage, Dannevirke, Reticulation, Guy St | Sewage & Sewage Home Connections | |
299 | Sewerage, Dannevirke, Reticulation, McCallum St | Long Section | |
300 | Sewerage, Dannevirke, Reticulation, Windsor St | Long Section | |
301 | Sewerage, Dannevirke, Reticulation, King St | 1913 | |
302 | Sewerage, Dannevirke, Reticulation, Ranfuly St | 1913 | |
303 | Sewerage, Dannevirke, Reticulation, Gordon, Allardice, McPhee, Madrid and Maine St. | ||
304 | Sewerage, Dannevirke, Reticulation, Sewer Lengths | ||
305 | Sewerage, Dannevirke, Reticulation, Sewers | ||
306 | Sewerage, Dannevirke, Reticulation, Manholes | ||
307 | Sewerage, Dannevirke, Reticulation, Manholes | ||
308 | Sewerage, Dannevirke, Reticulation, Manholes | ||
309 | Sewerage, Dannevirke, Reticulation, Barraud St | Sewer main upgrade 2001 | |
310 | Sewerage, Dannevirke, Reticulation, Windsor St | 1992 | |
311 | Sewerage, Dannevirke, Reticulation, Rawhiti St | Gravity Sewer 1991 | |
312 | Sewerage, Dannevirke, Reticulation, Standard Pipe Bedding Details | ||
313 | Sewerage, Dannevirke, Reticulation, Rawhiti St | Granvity sewer and rising main | 1990 |
314 | Sewerage, Dannevirke, Reticulation, Rawhiti St | Sanitary Sewer Pumping Station. 1990 | |
315 | Sewerage, Dannevirke, Reticulation, George St | Sanitary Sewer Replacement 1991 | |
316 | Sewerage, Dannevirke, Reticulation, Chamberlain St | Sanitary Sewer Upgrading 1991 | |
317 | Sewerage, Dannevirke, Reticulation, Ruahine / Otanga St | Sanitary Sewer Upgrading 1995 | |
318 | Sewerage, Dannevirke, Reticulation, Ruahine St | Sewer extension | |
319 | Sewerage, Eketahuna, Reticulation, Sewerage System | ||
320 | Sewerage, Eketahuna, Reticulation, Sewerage System | High St & Stanley St sewers | |
321 | Sewerage, Eketahuna, Reticulation, Sewerage System | Alfredton Rd Contract | |
322 | Sewerage, Eketahuna, Reticulation, Imhoff Tank | 92, Site Plan | |
323 | Sewerage, Eketahuna, Imhoff Tank | ||
324 | Sewerage, Eketahuna, Layout | ||
325 | Sewerage, Eketahuna, Extensions | Profile of proposed sewers. 1956 | |
326 | Sewerage, Eketahuna, Extensions | Plan of disposal site. 1957 | |
327 | Sewerage, Eketahuna, Extensions | Details of Manholes and Sewer. 1958 | |
328 | Sewerage, Eketahuna, Extensions | Layout of treatment plant. 1958 | |
329 | Sewerage, Eketahuna, Extensions | Details of screen chamber. 1958 | |
330 | Sewerage, Eketahuna, Extensions | Sludge channel and effluent pipe. 1958 | |
331 | Sewerage, Eketahuna, Imhoff Tank | ||
332 | Sewerage, Eketahuna, Imhoff Tank | ||
333 | Sewerage, Norsewood | ||
334 | Sewerage, Norsewood, Reticulation | ||
335 | Sewerage, Norsewood, Sewage Plans | ||
336 | Sewerage, Norsewood, Reticulation | As built. 1988 | |
337 | Sewerage, Norsewood, Reticulation | ||
338 | Sewerage, Norsewood, Reticulation | ||
339 | Sewerage, Norsewood, Reticulation | ||
340 | Sewerage, Norsewood, Reticulation | ||
341 | Sewerage, Norsewood, Reticulation | ||
342 | Sewerage, Norsewood, Reticulation | ||
343 | Sewerage, Norsewood, Reticulation | ||
344 | Sewerage, Norsewood, Reticulation | ||
345 | Sewerage, Norsewood, Reticulation | ||
346 | Sewerage, Norsewood, Proposed Sewerage Reticulation | Aerial Photo | |
347 | Sewerage, Norsewood, Proposed Sewerage Reticulation | Aerial Photo | |
348 | Sewerage, Norsewood, Proposed Sewerage Reticulation | Aerial Photo | |
349 | Sewerage, Norsewood, Township | Aerial Photo | |
350 | Sewerage, Norsewood, Township | Aerial Photo | |
351 | Sewerage, Norsewood, Septic Tank Overflows | Aerial Photo | |
352 | Sewerage, Norsewood, Septic Tank Overflows | Aerial Photo | |
353 | Sewerage, Norsewood, Upper/Lower Township | Aerial Photo | |
354 | Sewerage, Pahiatua, Oxidation Ponds | Stream Crossing. 1987 | |
355 | Sewerage, Pahiatua, Factory Drainage | Tui Milk Products | |
356 | Sewerage, Pahiatua, Sewerage | As built. 1992 | |
357 | Sewerage, Pahiatua, Ground Levels | And possible Sanitary Sewer. 1977 | |
358 | Sewerage, Pahiatua, As built | 1992 | |
359 | Sewerage, Pahiatua, Reticulation | ||
360 | Sewerage, Pahiatua, Sewerage Treatment Ponds | 1972 | |
361 | Sewerage, Pahiatua, Wakeman St | Sanitary sewer upgrade | 1991 |
362 | Sewerage, Pahiatua, Sewers | Marginal Adequacy for Ultimate Flow | |
363 | Sewerage, Pahiatua, Sewers | East side | |
364 | Sewerage, Pahiatua, Sewers | Existing, Ultimate & Capacity Flowrates | |
365 | Sewerage, Pahiatua, Oxidation Ponds | Stage 1 | 1992 |
366 | Sewerage, Pahiatua, Oxidation Ponds | Wet well stage 1 | 1992 |
367 | Sewerage, Pahiatua, Oxidation Ponds | Coarse Screen & Existing Arrangements | |
368 | Sewerage, Pahiatua, Oxidation Ponds | Proposed Upgrading | |
369 | Sewerage, Pongaroa, Sewage | ||
370 | Sewerage, Pongaroa, Reticulation | Treatment | |
371 | Sewerage, Pongaroa, Sewerage Scheme | ||
372 | Sewerage, Pongaroa, Sewerage scheme | ||
373 | Sewerage, Pongaroa, Sewerage Treatment | ||
374 | Sewerage, Pongaroa, Sewerage | ||
375 | Sewerage, Pongaroa, Sewerage | ||
376 | Sewerage, Pongaroa, Sewerage | ||
377 | Sewerage, Pongaroa, Sewerage | ||
378 | Sewerage, Pongaroa, Sewerage | ||
379 | Sewerage, Pongaroa, Sewerage | ||
380 | Sewerage, Pongaroa, Sewerage | ||
381 | Sewerage, Pongaroa, Sewerage | ||
382 | Sewerage, Pongaroa, Sewerage | ||
383 | Sewerage, Pongaroa, Sewerage | ||
384 | Sewerage, Pongaroa, Sewerage | ||
385 | Sewerage, Pongaroa, Sewerage | ||
386 | Sewerage, Pongaroa, Sewerage | ||
387 | Sewerage, Pongaroa, Sewerage | ||
388 | Sewerage, Pongaroa, Sewerage | ||
389 | Sewerage, Pongaroa, Sewerage | ||
390 | Sewerage, Pongaroa, Oxidation Ponds | ||
391 | Sewerage, Pongaroa, Pongaroa Sewerage | 1985 | |
392 | Sewerage, Pongaroa, Reticulation | Aerial Photo. 1976 | |
393 | Sewerage, Pongaroa, Reticulation | Aerial Photo. 1976 | |
394 | Sewerage, Pongaroa, Township | Aerial Photo. 1976 | |
395 | Sewerage, Pongaroa, Septic Tank Overflows | Aerial Photo. 1976 | |
396 | Sewerage, Pongaroa, Septic Tank Overflows | Aerial Photo. 1976 | |
