Identifier
TDC A/2013/7
Creating Agency
created by (RiC-R027): Pahiatua County Council
Has beginning date
1966
Has end date
1989
Descriptive Note
This is an unprocessed accession, some inaccuracies may exist and the quality of the listings are variable.
Item Id | Item Description | Notes | Start Date | End Date |
55 | National Register of Drivers Licences June | 1983 | 1983 | |
56 | National Register of Drivers Licences July | 1983 | 1983 | |
57 | National Register of Drivers Licences August | 1983 | 1983 | |
58 | National Register of Drivers Licences May 84 - March 85 | 1984 | 1985 | |
80 | National Register of Drivers Licences May | 1985 | 1985 | |
81 | National Register of Drivers Licences April | 1985 | 1985 | |
82 | National Register of Drivers Licences February | 1985 | 1985 | |
83 | National Register of Drivers Licences September | 1984 | 1984 | |
84 | Cash Book Receipts | Incorrectly labelled on the front as 1925-1945. | 1981 | 1985 |
86 | Valuation Book | 1974 | 1979 | |
87 | Valuation Book | 1974 | 1979 | |
88 | Valuation Book | 1974 | 1979 | |
89 | Valuation Book | 1974 | 1979 | |
90 | Valuation Book | 1974 | 1979 | |
91 | Valuation Book | 1974 | 1979 | |
92 | Valuation Book | 1974 | 1979 | |
93 | Valuation Book | 1974 | 1979 | |
94 | Valuation Book | 1974 | 1979 | |
109 | National Roads Board Roading Policy & Procedure Manual for Local Authorities | 1988 | 1988 | |
110 | Two Empty Licencing Boxes | |||
126 | Provisional Motor Cycle Licence 401-425 | 1976 | 1977 | |
127 | Provisional Motor Cycle Licence 426-450 | 1977 | 1977 | |
128 | Provisional Motor Cycle Licence 451-475 | ` | 1977 | 1978 |
129 | Provisional Motor Cycle Licence 476-500 | 1978 | 1978 | |
130 | Provisional Motor Cycle Licence 501-525 | 1978 | 1979 | |
131 | Provisional Motor Cycle Licence 526-550 | 1979 | 1979 | |
132 | Provisional Motor Cycle Licence 551-575 | 1979 | 1980 | |
133 | Provisional Motor Cycle Licence 576-600 | 1980 | 1980 | |
134 | Provisional Motor Cycle Licence 600-625 | 1980 | 1981 | |
135 | Provisional Motor Cycle Licence 626-650 | 1981 | 1981 | |
136 | Provisional Motor Cycle Licence 651-675 | 1981 | 1982 | |
137 | Provisional Motor Cycle Licence 676-700 | 1982 | 1982 | |
138 | Provisional Motor Cycle Licence 701-725 | 1982 | 1983 | |
139 | Provisional Motor Cycle Licence 726-750 | 1983 | 1983 | |
147 | Paysheet Cheque No. 9247-9435 | 1982 | 1986 | |
194 | Transactions | Includes payroll info | 1981 | 1982 |
195 | Transactions | Includes payroll info | 1982 | 1983 |
196 | Transactions | Includes payroll info | 1983 | 1984 |
197 | Transactions | Includes payroll info | 1984 | 1985 |
198 | Transactions | Includes payroll info | 1985 | 1986 |
199 | Transactions | Includes payroll info | 1986 | 1987 |
202 | General Ledger Analysis 1988/1989 | 1988 | 1989 | |
203 | Payroll Masterfile 1986/1987 | 1986 | 1987 | |
204 | Static Data Report 1989 | 1989 | 1989 | |
205 | General Ledger Analysis 1987/1988 | 1987 | 1988 | |
206 | General Ledger Analysis 1986/1987 | 1986 | 1987 | |
208 | NZCA Ward 9 | 1970 | 1976 | |
211 | NZ Counties Cooperative Insurance Company Circulars 1966-1969 | 1966 | 1969 | |
216 | Notice of Change of Ownership 1975-1979 | 1975 | 1979 | |
218 | Notice of Change of Ownership 1979-1986 | 1979 | 1986 | |
221 | Notice of Change of Ownership 1983-1987 | 1983 | 1987 | |
227 | Diesel Returns | 1974 | 1984 | |
228 | Benzine & Oil Returns | 1974 | 1984 | |
232 | Stock Issues 1983-1986 | 1983 | 1986 | |
233 | General Fund Account Expenditure Paysheets 1969-1986 | 1969 | 1986 | |
234 | National Roads Board Roading Circular | 1989 | 1989 |
Has location
Archives Central