Identifier
TDC A/2019/14
Creating Agency
created by (RiC-R027): Tararua District Council
Has beginning date
1910
Has end date
2016
Structure
Sorted according to file type. Maps sorted by area (colour coded)
Descriptive Note
| Original Reference No | Item Description | Notes | Start Date | End Date | Box No | Item No |
| 492 pt 1 | Contract No 11A/96: Landfill Management and Upgrade - Dannevirke; Ormondville; Pongaroa; Woodville; Pahiatua; Eketahuna (part 1 of 3) | Contractor listed as Whitaker Civil Engineering Ltd. of New Plymouth. Contains individual contracts for separate landfill sites: 4A/96 - Dannevirke; 5A/96 - Ormondville; 6A/96 - Pongaroa; 7A/96 - Woodville; 8A/96 - Pahiatua; 9A/96 - Eketahuna |
1995 | 1996 | 1 | 1 |
| 492 pt 2 | Contract No 11A/96: Landfill Management and Upgrade - Dannevirke; Ormondville; Pongaroa; Woodville; Pahiatua; Eketahuna (part 2 of 3) | Contractor listed as Whitaker Civil Engineering Ltd. of New Plymouth. Contains preliminary and general contracts for Dannevirke, Ormondville and Pongaroa landfill sites. | 1996 | 1996 | 1 | 2 |
| 492 pt 3 | Contract No 11A/96: Landfill Management and Upgrade - Dannevirke; Ormondville; Pongaroa; Woodville; Pahiatua; Eketahuna (part 3 of 3) | Contractor listed as Whitaker Civil Engineering Ltd. of New Plymouth. Contains preliminary and general contracts for Woodville, Pahiatua and Eketehuna landfill sites. | 1996 | 1996 | 1 | 3 |
| 619 | Contract No 4C/02: Dannevirke Sewer Line Renewal Programme | Includes original tender document and signed contracts with plans. | 2002 | 2002 | 1 | 4 |
| 621 | Contract No 32/01: Pahaheke Road (Bridge W45) Abutment Remedial Work | Contractor listed as Tararua Roading ltd. | 2001 | 2001 | 1 | 5 |
| 623 | Contract No C 01/02: Pahiatua/Pongaroa Road (Bridge B12) Abutment Remedial Work | Contractor listed as Tararua Roading ltd. | 2001 | 2001 | 1 | 6 |
| 624 | Contract No 02/02: Kumeroa Road (Bridge W30) Abutment Remedial Work | Contractor listed as Tararua Roading ltd. | 2001 | 2001 | 1 | 7 |
| 641 | Contract No 9B/03: Seismic Strengthening of the Dannevirke Town Hall, Conforming Contract Documents. | Prepared by Meritec Ltd. | 2002 | 2002 | 1 | 8 |
| 642 | Contract No C35/02: Range Road Bridge (Bridge A22) Soil Profile Investigation | Contractor listed as Richardson Drilling Ltd | 2002 | 2002 | 1 | 9 |
| 658 | Contract No 15B/01: Civic Centre Alterations | File includes correspondence and original plans by ProArch. Project Number 2343, plan sheets A1-A19. | 2000 | 2003 | 1 | 10 |
| 663 | Contract No C26/02: Huai Bridge (Bridge A67) Abutment Remedial Works) | Contractor listed as Morris and Bailey Ltd. | 2002 | 2002 | 1 | 11 |
| 664 | Contract No C27/02: Woodville-Aohanga Road Bridge (Bridge P105) Abutment Remedial Works | Contractor listed as Morris and Bailey Ltd. | 2002 | 2002 | 1 | 12 |
| 665 | Contract No C01/03: Tararua District Range Road Bridge (Bridge A22) Bridge Replacement | 2003 | 2003 | 1 | 13 | |
| 667 | Contract No C02/03: Beagley Road Bridge (Bridge W05) Bridge Maintenance | 2003 | 2003 | 1 | 14 | |
| 670 | Contract, Telecom Mobile Services Agreement for Tararua District Council | Includes a cellular rate amendment to the Telecom mobile Services Agreement between the two parties. | 2003 | 2003 | 1 | 15 |
| 676 | Contract No 2D/03: Centre Drain Improvements | Contractor is listed as Montgomery Watson Harza | 2003 | 2003 | 1 | 16 |
| 692 | Contract C25/02: Waihoki Valley Road Bridge (Bridge E101) Abutment Remedial Works | Contractor is listed as Tararua Roading Ltd | 2002 | 2002 | 1 | 17 |
| 699 | Contract C12/03: Bridge A24, Route 52 RP 063/20.68 Bridge Abutment Protection Works | 2003 | 2003 | 2 | 18 | |
| 703 | Contract C23/03: Woodville-Aohanga Road (Bridge P-106) Abutment Remedial Works 2003/04 | 2003 | 2004 | 2 | 19 | |
| 706 | Contract No 5C/03 Design and Supply of Membrane Filtration Plant - Dannevirke | Contractor is listed as Zenon Environmental Inc | 2003 | 2003 | 2 | 20 |
| 708 | Contract No C09/03: Route 52 (Bridge A51) Abutment Remedial Works | Contractor listed as Morris Bailey ltd. | 2003 | 2003 | 2 | 21 |
| 710 | Contract C14/03: Weber Road Bridge (Bridge A07) Abutment remedial Works 2003/04 | 2003 | 2004 | 2 | 22 | |
| 721 | Contract No 6C/03: Dannevirke Sewerage Treatment Plant Upgrade, Civil - Electrical Works | 2003 | 2003 | 2 | 23 | |
| 737 | Contract No 2D/04: Pahiatua Centre Drain Improvements, Edward to Wakeman | Contractor is listed as Montgomery Watson Harza | 2004 | 2004 | 2 | 24 |
| 740 | Contract C14/03: Variation to Contract - Jackson Road Bridge (Bridge W51) Replacement. | 2004 | 2004 | 2 | 25 | |
| 765 | DVR Database Management Contract between Quotable Value Limited and Tararua District Council | 2004 | 2004 | 2 | 26 | |
| 774 | Contract No 17/04: Range Road (Bridge A22) River Bank Protection Works | 2004 | 2004 | 2 | 27 | |
| 785 | Contract No C07/05: Waihoki Valley Road (Bridge E78) Replacement | 2004 | 2004 | 2 | 28 | |
| 787 | Contract No 2D/05: Centre Drain Improvements, Stage 3 | 2005 | 2005 | 2 | 29 | |
| 800 | Contract No C21/05: Strengthening of Bridges, Castlehill Road, 2005 | Contract is for the strengthening of bridges E77, E79, E80 and E81 on Castlehill Road in the Eketahuna Ward of Tararua District. | 2005 | 2005 | 2 | 30 |
| 809 | Contract No C01/06: Major Drainage Repairs to Culvert EC-124, Route 52, RP 121/17.77 | 2006 | 2006 | 2 | 31 | |
| 817 | Contract C04/06: Mangahao Road Bridge (Bridge P56) Structural Strengthening | 2006 | 2006 | 2 | 32 | |
| 820 | Contract C15/05: Pahiatua - Fonterra Cycleway | 2006 | 2006 | 2 | 33 | |
| 827 | Contract No 2D/06: Centre Drain Improvements - Stage 4 | 2006 | 2006 | 3 | 34 | |
| 841 | Contract No C15/06: Thorburn Road (Bridge D-07) Drop Structure Repairs | 2006 | 2006 | 3 | 35 | |
| 896 | Contract 3C/07: Woodville Sewerage Treatment Plant Upgrade, Stage 1 - Inlet Works | No cover sheet | 2006 | 2008 | 3 | 36 |
| 897 | Contract No 3C/08: Eketahuna Sewerage Treatment Plant Upgrade, Stage 1 - Inlet Works | 2007 | 2008 | 3 | 37 | |
| 912 | Three Licenses to Occupy: Woodville Domain Board Committee and Auroam Rima Ltd., J J Worboys & The Balance Valley Trust | Three separate licenses to occupy the Woodville Domain. Includes minutes of the Committee of Woodville Domain Board. | 1994 | 2007 | 3 | 38 |
| 923 | Contract 3C/09: Woodville Sewerage Treatment Plant Upgrade, Stage 2 | 2009 | 2009 | 3 | 39 | |
| 929 | Mutual Confidentiality Agreement: Acxiom (NZ) Ltd and Tararua District Council | No Contract attached to document. Unknown what this applies to. | 2009 | 2009 | 3 | 40 |
| 972 | Contract 13B/10: Pahiatua Carnival Park, New House | 2010 | 2010 | 3 | 41 | |
| 1025 | Transfer of License: Birch Road, Towai Road Terminal & Horoeka Terminal,. From telecom NZ to Chorus | Correspondence and notification. No contract attached. | 2011 | 2011 | 3 | 42 |
| 1027 | Donation Agreement, Pahiatua/Woodville Genealogy Group and Woodville Community Library | 88 reels of microfilm of "The Examiner" covering 1888-1891, 1893-1907, 1909-1935 and 1937-1938. | 2011 | 2011 | 3 | 43 |
| 1032 | Constitution and Agreement between Tararua District Council Rural Fire Authority and Te Uri Voluntary Rural Fire Force | 2011 | 2011 | 3 | 44 | |
| Codafiles containing assorted historical items related to Tararua District Council and predecessor councils | Codafile includes: - Articles on the history of the general area; - Newspaper clippings; - Tracings and templates for council crests; - Blank letterheads with council logos; - A map entitled, "Kort Over - BOV Kommune" dated 1979; - A plastic bag showing BOV Kommune in Denmark; - A large sticker for the Municipal Corporation of Woodville; - A small sticker entitled, "Explore the Tararua Elements"; - Letterhead and template for original Tararua District Council; and, - A report detailing items and their locations held by the Tararua District Council Archives Room |
3 | 45 | |||
| Branding Templates, Tararua District Council | Branding Templates for Tararua District Council. File Includes sections entitled: 1. District Logo; 2. Logo Formats; 3. Minimum Size; 4. Logo Formats; 5. Colour Palette; 6. Colour Formats; 7. Type Faces; 8. Imagery; 9. Examples of What We Look Like; 10. Please Don't... 11. Tararua District Council Logo 12. Council Type Faces 13. Tararua District Council Internally Produced Documents |
2006 | 2006 | 3 | 46 | |
| Mangatera Cemetery Extensions Board, Sheet 0 | Sheet shows rows 1 to 10 with plots 1 to 100 in Mangatera Cemetery, Dannevirke. Sheet is labelled, 1st NZEF (New Zealand Expeditionary Force) Soldiers. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 47 | |
| Mangatera Cemetery Extensions Board, Sheet 0a | Sheet shows rows 11 to 20 with plots 101 to 195 in Mangatera Cemetery, Dannevirke. Sheet is labelled, 1st NZEF (New Zealand Expeditionary Force). Includes last names of individuals buried in plots. RSA at bottom left corner. | c 1965 | c 1970 | 4 | 48 | |
| Mangatera Cemetery Extensions Board, Sheet 1 | Sheet shows rows A to E with plots 1 to 40 for each row in Mangatera Cemetery, Dannevirke. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 49 | |
| Mangatera Cemetery Extensions Board, Sheet 1a | Sheet shows rows F to J with plots 1 to 40 for each row in Mangatera Cemetery, Dannevirke. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 50 | |
| Mangatera Cemetery Extensions Board, Sheet 2 | Sheet shows rows U to Y with plots 1 to 40 for each row in Mangatera Cemetery, Dannevirke. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 51 | |
| Mangatera Cemetery Extensions Board, Sheet 2a | Sheet shows rows Z to AD with plots 1 to 40 for each row in Mangatera Cemetery, Dannevirke. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 52 | |
| Mangatera Cemetery Extensions Board, Sheet 3 | Sheet shows rows AE to AH plus and row T with plots 1 to 40 (1 to 44 for row T) for each row in Mangatera Cemetery, Dannevirke. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 53 | |
| Mangatera Cemetery Extensions Board, Sheet 3a | Sheet shows rows S to O with plots 1 to 44 for each row in Mangatera Cemetery, Dannevirke. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 54 | |
| Mangatera Cemetery Extensions Board, Sheet 4 | Sheet shows rows N to K and row BA with plots 1 to 40 (plots 1 to 44 for row BA) for each row in Mangatera Cemetery, Dannevirke. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 55 | |
| Mangatera Cemetery Extensions Board, Sheet 4a | Sheet shows rows BB to BF with plots 1 to 44 for each row in Mangatera Cemetery, Dannevirke. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 56 | |
| Mangatera Cemetery Extensions Board, Sheet 5 | Sheet shows rows BG to BK with plots 1 to 44 for each row in Mangatera Cemetery, Dannevirke. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 57 | |
| Mangatera Cemetery Extensions Board, Sheet 5a | Sheet shows rows BL and BM with plots 1 to 44 for each row in Mangatera Cemetery, Dannevirke. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 58 | |
| Mangatera Cemetery Extensions Board, Sheet 6 | Sheet shows rows ZA to ZE with plots 1 to 44 for each row in Mangatera Cemetery, Dannevirke. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 59 | |
| Mangatera Cemetery Extensions Board, Sheet 6a | Sheet shows rows ZF to ZJ with plots 1 to 44 for each row in Mangatera Cemetery, Dannevirke. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 60 | |
| Mangatera Cemetery Extensions Board, Sheet 7 | Sheet shows rows ZK to ZO with plots 1 to 44 for each row in Mangatera Cemetery, Dannevirke. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 61 | |
| Mangatera Cemetery Extensions Board, Sheet 7a | Sheet shows rows ZP to ZU with plots 1 to 44 for each row in Mangatera Cemetery, Dannevirke. Row ZV also included. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 62 | |
| Mangatera Cemetery Extensions Board, Sheet 8 | Sheet shows rows CA, CB, CL (ex-CC), CD, CE, XA, CG, CH, CI and CJ with plot numbers for each row in Mangatera Cemetery, Dannevirke. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 63 | |
| Mangatera Cemetery Extensions Board, Sheet S | Sheet shows rows 1 to 10 with plot numbers for each row in Mangatera Cemetery, Dannevirke. Sheet is entitled, 2nd NZEF (New Zealand Expeditionary Force). Includes a special plot for ashes. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 64 | |
| Mangatera Cemetery Extensions Board, Sheet Sa | Sheet shows rows 11 to 13 with plot numbers for each row in Mangatera Cemetery, Dannevirke. Sheet is entitled, 2nd NZEF (New Zealand Expeditionary Force). Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 65 | |
| Mangatera Cemetery Extensions Board, Lawn Cemetery, Rows LA to LF | Sheet shows rows LG to LL with plot numbers for each row in Mangatera Cemetery, Dannevirke. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 66 | |
| Mangatera Cemetery Extensions Board, Lawn Cemetery, Rows LM to LR | Sheet shows rows LM to LR with plot numbers for each row in Mangatera Cemetery, Dannevirke. Includes last names of individuals buried in plots. | c 1965 | c 1970 | 4 | 67 | |
| Mangatera Cemetery Extensions Board, Lawn Cemetery, Rows LA to LF | Sheet shows extensions to Mangatera Lawn Cemetery with plot numbers for new rows in Mangatera Cemetery, Dannevirke. Includes measurements and site plan of new berms. Dated 31 May 1968. Scale is 20' to 1". | 1968 | 1968 | 4 | 68 | |
| 01/70-3 and 01/70-4 | Dannevirke Drainage - Allardice Street to Miller Street | Date Unknown | Roll 1 | 69 | ||
| Ruahine Street Stormwater Diversion | 1992 | Roll 2 | 70 | |||
| Dannevirke Refurbishment Electrical As Built Drawings | September 2009 | 2009 | Roll 3 | 71 | ||
| Proposed Stormwater System, McCallum Street | 1986 | Roll 4 | 72 | |||
| Dannevirke Community Indoor Pool | 1993 | Roll 5 | 73 | |||
| Civic Office Refurbishment | 1994 | Roll 6 | 74 | |||
| Town Hall Carpark Layout Plan | 1985 | Roll 7 | 75 | |||
| Wai Splash Pools Plans | 1994 | Roll 8 | 76 | |||
| Proposed Subdivision of Lots 2 and 3 DP 14942 and Lot 2-4 DP 7345, Tennyson Street | 2007 | Roll 9 | 77 | |||
| Miller Street Stormwater Proposals | 1986 | Roll 10 | 78 | |||
| Miller Street Stormwater | 1983 | Roll 11 | 79 | |||
| Stormwater Drainage and Catchment Boundaries - As Built Layout with Valuation Plan Identification | May 1994 | 1994 | Roll 12 | 80 | ||
| 01/68-1 | Drainage Map, Hospital Street Area | Roll 13 | 81 | |||
| Dannevirke Stormwater Drainage, Existing and Proposed | Date Unknown | Roll 14 | 82 | |||
| Mangapurapura Stream Improvements | 1981 | Roll 15 | 83 | |||
| Barraud Street Stormwater | 1991 | Roll 16 | 84 | |||
| Dannevirke Sewers | c 1942 | c 1946 | Roll 17 | 85 | ||
| Stormwater - High Street Improvements | 2004 | Roll 18 | 86 | |||
| Waterworks: Intake and Reservoir | 1983 | Roll 19 | 87 | |||
| Details of Original Dannevirke Sewers | Date Unknown | Roll 20 | 88 | |||
| Dannevirke Hospital | Date Unknown | Roll 21 | 89 | |||
| Dannevirke Lower Domain Security Gates | 1990 | Roll 22 | 90 | |||
| Tapuata Place, Laws Road Subdivision As Built Plans | 2001 | Roll 23 | 91 | |||
| Dannevirke Water Supply | 1992 | Roll 24 | 92 | |||
| Details of Sewers | 1942 | Roll 25 | 93 | |||
| Domain Plans | Date Unknown | Roll 26 | 94 | |||
| Mangatera Cemetery Extensions | Sheet 1 of 4 ONLY | 1989 | Roll 27 | 95 | ||
| Proposed Development, Sports Centre Dannevirke | July 1990 | 1990 | Roll 28 | 96 | ||
| Ormondville Reticulation Sewerage Plans | 1984 | Roll 29 | 97 | |||
| Bridge A-044, Seaview Road | Date Unknown | Roll 30 | 98 | |||
| Norsewood Water Supply | 2011 | Roll 31 | 99 | |||
| Norsewood Reticulation Sewerage Plans | 1986 | 1988 | Roll 32 | 100 | ||
| Pongaroa Reticulation Sewerage Plans | 1985 | 1986 | Roll 33 | 101 | ||
| Pongaroa Water Supply Aerial Maps | February 2010 | 2010 | Roll 34 | 102 | ||
| Map, Areas Affected by Old Man's Beard | Map shows areas affected by Old Man's Beard in pink in the Tararua and Manawatu areas. | c 2005 | c 2010 | Roll 35 | 103 | |
| Sewerage Drainage Scheme, Grey Street, Woodville | 1910 | Roll 36 | 104 | |||
| Vogel Street Upgrade Plans | 2012 | Roll 37 | 105 | |||
| Manawatu Gorge Biodiversity Poster | 2006 | 2016 | Roll 38 | 106 | ||
| Woodville Sewerage As Built | 1992 | Roll 39 | 107 | |||
| Woodville Drainage (Old Scheme Plan) | 1910 | Roll 40 | 108 | |||
| Woodville Surface Drainage | Date Unknown | Roll 41 | 109 | |||
| Woodville Surfacewater Drainage, Details of Culverts | Date Unknown | Roll 42 | 110 | |||
| Grey Street Sewer Extension | September 1989 | 1989 | Roll 43 | 111 | ||
| Stormwater Discharge, Bowen Street | September 1989 | 1989 | Roll 44 | 112 | ||
| Road and Drainage Plans | 1965 | 1966 | Roll 45 | 113 | ||
| Woodville Stormwater Layout As Built | May 1994 | 1994 | Roll 46 | 114 | ||
| Woodville Road Levels and Ground Levels | Eastern and Western Side of Borough | 1966 | Roll 47 | 115 | ||
| Woodville Water Scheme | Roll 48 | 116 | ||||
| Pahiatua Stormwater Drainage As Built Layout | May 1994 | 1994 | Roll 49 | 117 | ||
| Pahiatua Stormwater Drainage Proposal | Date Unknown | Roll 50 | 118 | |||
| Flood Plain Hazard Assessment Maps, Mangatainoka-Makakahi, 100 and 200 Year Plans | Date Unknown | Roll 51 | 119 | |||
| Pahiatua Centre Drain Stormwater Improvements | Date Unknown | Roll 52 | 120 | |||
| Pahiatua South Flood Diversion Scheme | February 1992 | 1992 | Roll 53 | 121 | ||
| Pahiatua South Flood Diversion Scheme, Proposed Drainage Plan and Typical Cross Sections | 1994 | Roll 54 | 122 | |||
| Pahiatua Main Street Playground (Havard Park) Base Plan | 1991 | Roll 55 | 123 | |||
| Pahiatua Sewerage | 1956 | Roll 56 | 124 | |||
| Princess Street, Pahiatua - Roading, Water, Sanitary Sewer and Stormwater | Date Unknown | Roll 57 | 125 | |||
| Pahiatua Service Centre, Proposed Access for Handicapped People - 2 Sheets | February 1990 | 1990 | Roll 58 | 126 | ||
| Eketahuna Pools | Date Unknown | Roll 59 | 127 | |||
| Eketahuna Sewerage Imhoff Tank | 1956 | 1958 | Roll 60 | 128 | ||
| Eketahuna Borough Council, Extensions to Sewerage Services | 1957 | Roll 61 | 129 | |||
| Pleckville (Eketahuna) Rural Water Supply As Built | 1989 | Roll 62 | 130 | |||
| Eketahuna Public Toilets | 1990 | Roll 63 | 131 | |||
| Eketahuna Stormwater Drainage, As Built Layout | May 1994 | 1994 | Roll 64 | 132 | ||
| Eketahuna Water Supply, Details of Railway Iron Trestles | July 1999 | 1999 | Roll 65 | 133 | ||
| Book: A Goodly Heritage by Irene Adcock | Accessioned to Research Library | 134 | ||||
| Book: Norsewood, A Special Settlement | Accessioned to Research Library | 135 |
Has location
Archives Central