Identifier
A/2020/2
Creating Agency
created by (RiC-R027): Tararua District Council
Has beginning date
1968
Has end date
2017
Structure
Via original reference - alphanumeric system
Descriptive Note
Central filing system of the Tararua District Council. Subjects cover - administration; annual plans, assets register; building control; businesses; by-laws; civic functions; committees; special council matters; district marketing; elections; finance; hazards; health; information management & IT; licensing; loans; local authorities and ad hoc bodies; organisations; properties; public relations; rates; resource management; roading management; rural fire, sewerage; stormwater; waste management; water supply.
Accession is not fully arranged and described and may contain errors.
Box # | Accession Item # | Title | Notes | Start Date | End Date | Format | Original Item # |
1 | 1 | Merged Volume 2 & 3 - Office of the Ombudsmen. Complaints and investigations | 2006 | 2011 | File | ADM01-0200 | |
1 | 2 | Media releases - Volume 1 | 1993 | 2002 | File | ADM01-0500 | |
1 | 3 | Media releases - Volume 2 | 2003 | 2005 | File | ADM01-0500 | |
1 | 4 | Media releases - Volume 3 | 2005 | 2007 | File | ADM01-0500 | |
1 | 5 | Media releases - Volume 4 | 2007 | 2009 | File | ADM01-0500 | |
1 | 6 | Media releases - Volume 5 | 2009 | 2011 | File | ADM01-0500 | |
1 | 7 | Media - "Big Picture" Columns | 1997 | 2001 | File | ADM01-0550 | |
2 | 8 | Dannevirke Aerodrome | 1993 | 2012 | File | AER01-0100 | |
2 | 9 | Annual Plan - Including submissions - Volume 3 | 1999 | 2002 | File | ANN01-0200 | |
2 | 10 | Annual Plan - Including submissions - Volume 4 | 2002 | 2007 | File | ANN01-0200 | |
2 | 11 | Annual Plan - Including submissions - Volume 5 | 2007 | 2012 | File | ANN01-0200 | |
2 | 12 | Annual Plan - Submissions Summary List Indexes | 1993/94 | 2000/01 | File | ANN01-0200 | |
2 | 13 | Annual Report - Performance | 1996 | 2010 | File | ANN01-0300 | |
2 | 14 | Fixed Assets - Eg Valuations | 1993 | 2002 | File | ASS01-0100 | |
2 | 15 | Transfer of Local Government Reorganisation | Apportionment of Assets | 1993 | 1994 | File | ASS01-0200 |
3 | 16 | Building Control - General (Merged File - Volumes 3 to 9) | 2001 | 2012 | File | BCO01-0100 | |
3 | 17 | Building Accreditation - Department of Housing & Building | 2008 | 2012 | File | BCO01-0150 | |
3 | 18 | Building Control - Property Related - Volume 1 | 1994 | 2005 | File | BCO01-0300 | |
3 | 19 | Building Control - Property Related - Volume 2 | 2005 | 2007 | File | BCO01-0300 | |
3 | 20 | Building Control - Property Related - Merged Filed - Volumes 3 to 10 | 2007 | 2009 | File | BCO01-0300 | |
3 | 21 | Building Control - Property Related - Merged Filed - Volumes 11 to 17 | 2010 | 2010 | File | BCO01-0300 | |
3 | 22 | Building Control - Property Information | Miscellaneous information such as hazardous dumping, substance locations, Gasworks contaminations | 1996 | 2012 | File | BCO01-0300 |
3 | 23 | Earthquake Prone Buildings | 2006 | 2012 | File | BCO01-0300 | |
4 | 24 | Tararua Enterprises Trust - Merged File - Volumes 1 to 3 | Responsible for early Tararua information Centres | 1993 | 2003 | File | BUS01-0100 |
4 | 25 | Tararua District Library Trust - Volume 4 | 2001 | 2002 | File | BUS01-0200 | |
4 | 26 | Tararua District Library Trust - Volume 5 | 2002 | 2004 | File | BUS01-0200 | |
4 | 27 | Tararua District Library Trust - Volume 6 | 2004 | 2011 | File | BUS01-0200 | |
4 | 28 | Tararua District Library Trust - Change Over | Key Documents from desk of Strategy & District Development Manager Peter Wimsett | 2002 | 2003 | File | BUS01-0200 |
4 | 29 | Tararua District Library Trust - Wind-Up | Key Documents from desk of Strategy & District Development Manager Peter Wimsett | 2003 | 2004 | File | BUS01-0200 |
4 | 30 | Tararua District Friends of the Library Incorporated | 2003 | 2004 | File | BUS01-0201 | |
14 | 105 | Tararua Aquatic Community Trust | Maps | circa 1996 | circa 1997 | File | BUS01-0300 |
14 | 106 | Tararua Aquatic Community Trust | Correspondence | May-92 | Jun-94 | File | BUS01-0300 |
14 | 107 | Tararua Aquatic Community Trust - Volume 1 | Jul-93 | Dec-97 | File | BUS01-0300 | |
14 | 108 | Tararua Aquatic Community Trust - Volume 2 | Jan-98 | Dec-00 | File | BUS01-0300 | |
5 | 31 | Tararua Aquatic Community Trust - Volume 3 | Jan-01 | Sep-04 | File | BUS01-0300 | |
5 | 32 | Tararua Aquatic Community Trust - Volume 4 | Sep-04 | Jun-10 | File | BUS01-0300 | |
5 | 33 | Tararua Roading Limited | General - Includes Establishment Documentation | Feb-90 | Aug-90 | File | BUS01-0400 |
5 | 34 | Tararua Roading Limited | General - Includes Establishment Documentation | Sep-90 | Jun-93 | File | BUS01-0400 |
5 | 35 | Tararua Roading Limited | Establishment Unit - Working Party on Tararua Roading Limited Dividend - Plant Renewal Fund | 1990 | 1991 | File | BUS01-0400 |
5 | 36 | Tararua Roading Limited | Directors Meetings | 1990 | 1992 | File | BUS01-0400 |
5 | 37 | Tararua Roading Limited | Directors Meetings | 1992 | 1993 | File | BUS01-0400 |
5 | 38 | Tararua Roading Limited | Key Documents from desk of Strategy & District Development Manager Peter Wimsett - includes some records relating to Tararua Holdings Limited | 2002 | 2002 | File | BUS01-0400 |
6 | 39 | Tararua Roading Limited | Proposed Sale - Supplementary File Volume 1 | 1996 | 1996 | File | BUS01-0400 |
6 | 40 | Tararua Roading Limited | Proposed Sale - Supplementary File Volume 2 | 1996 | 1996 | File | BUS01-0400 |
6 | 41 | Tararua Roading Limited | Proposed Sale - Submissions - Supplementary File Volume 3 | 1996 | 1996 | File | BUS01-0400 |
6 | 42 | Tararua Roading Limited - Volume 1 | File not in date order | Jul-93 | Dec-96 | File | BUS01-0400 |
6 | 43 | Tararua Roading Limited - Volume 2 | Files now generally refer to Infracon | Jan-97 | Jun-02 | File | BUS01-0400 |
7 | 44 | Tararua Roading Limited - Volume 3 | Files now generally refer to Infracon - File not in date order | Jul-02 | Dec-05 | File | BUS01-0400 |
7 | 45 | Tararua Roading Limited - Volume 4 | Files now generally refer to Infracon | Jan-06 | Jun-12 | File | BUS01-0400 |
7 | 46 | Tararua Consultancy - Volume 2 | Contains staff profiles | Nov-92 | Nov-95 | File | BUS01-0500 |
7 | 47 | Tararua Inspection Services - | Business Plans | Jul-93 | Jun-97 | File | BUS01-0800 |
7 | 48 | Manawatu-Whanganui LASS Ltimited | See also ONF01-0100 | May-09 | Jun-10 | File | BUS01-0801 |
7 | 49 | Tararua Forestry Business Unit - Volume 1 | Jul-93 | Dec-95 | File | BUS01-0900 | |
7 | 50 | Tararua Forestry Business Unit - Volume 2 | Contains files re Ferry Reserve and Moanaroa | Jan-96 | Dec-99 | File | BUS01-0900 |
8 | 51 | Tararua Forestry Business Unit - Volume 3 | Jan-00 | Dec-05 | File | BUS01-0900 | |
8 | 52 | Tararua Forestry Business Unit - Volume 4 | Jan-06 | Jul-12 | File | BUS01-0900 | |
8 | 53 | Tararua Forestry Business Unit - Supplementary | Payment Breakdowns | Jul-06 | Jun-08 | File | BUS01-0900 |
8 | 54 | Tararua Forestry Business Unit - Supplementary | Tararua Forests -Valuations, reviews and meeting notes | Feb-07 | Dec-10 | File | BUS01-0900 |
8 | 55 | TDC Holdings Limited - Volume 1 | May-96 | Dec-06 | File | BUS01-1000 | |
8 | 56 | TDC Holdings Limited - Volume 2 | Jun-99 | Jun-10 | File | BUS01-1000 | |
15 | 109 | TDC Holdings- File 1 of 3 | Background & Valuations | circa 1995 | circa 1997 | File | BUS01-1000 |
15 | 110 | TDC Holdings- File 2 of 3 | Admin - Sale & Purchase | circa 1995 | circa 1997 | File | BUS01-1000 |
15 | 111 | TDC Holdings- File 3 of 3 | Loans - Working Party Notes - Company Searches - Directors | circa 1995 | circa 1997 | File | BUS01-1000 |
15 | 112 | TDC Holdings | Accounts - Report on Performance - Statements of Corporate intent - Purpose Constitution - Establishment - Binding Ruling | circa 2001 | circa 2002 | File | BUS01-1000 |
9 | 57 | General Bylaws - Volume 1 | Jul-93 | Nov-05 | File | BYL01-0100 | |
9 | 58 | General Bylaws - Volume 2 | Nov-05 | May-09 | File | BYL01-0100 | |
9 | 59 | Traffic Bylaws - Volume 1 | All previous files presumed destroyed | Nov-04 | Jun-08 | File | BYL01-0200 |
9 | 60 | 2004 Flood Event | Newspaper Clippings | Feb-04 | File | CIV01-0600 | |
9 | 61 | 2004 Flood Event | Newspaper Clippings & Damage Reports - (As filed) | Feb-04 | File | CIV01-0600 | |
9 | 62 | Civic Functions Anzac Day | Jul-93 | Dec-11 | File | CIV02-0100 | |
9 | 63 | Civic Functions - Motor Drivers Licensing | Sep-93 | Mar-02 | File | CIV02-0400 | |
9 | 64 | Civic Functions - Donations & Grants | Includes Hamilton Trust | Jun-00 | Dec-11 | File | CIV02-0500 |
9 | 65 | Citizenship Ceremonies - Volume 1 | Jul-93 | Dec-99 | File | CIV02-0600 | |
9 | 66 | Citizenship Ceremonies - Volume 2 | Jan-00 | Jun-05 | File | CIV02-0600 | |
10 | 67 | Citizenship Ceremonies - Volume 3 | Jul-06 | Sep-12 | File | CIV02-0600 | |
10 | 69 | Civic Honours Awards of Community Service - Volume 1 | Jul-93 | Dec-01 | File | CIV02-0800 | |
10 | 70 | Civic Honours Awards of Community Service - Volume 2 | Jan-02 | Aug-06 | File | CIV02-0800 | |
10 | 71 | Civic Honours Awards of Community Service - Volume 3 | Aug-06 | Sep-12 | File | CIV02-0800 | |
10 | 72 | General Committee of Council | Jul-93 | Feb-06 | File | COM01-0100 | |
10 | 73 | Committees - Animal Hydatids Control | Jul-93 | Aug-95 | File | COM01-0400 | |
10 | 74 | Committees - Cemeteries Working Party | Nov-93 | Jun-00 | File | COM01-0900 | |
10 | 75 | Committees - Pahiatua Track Action Working Party | Feb-97 | Dec-97 | File | COM01-1100 | |
10 | 76 | Community Boards & Committees - Dannevirke Community Board - Merged File Volumes 4 & 5 | Volumes 1-3 missing - presumed destroyed | Sep-99 | Jun-03 | File | COM02-0100 |
11 | 77 | Community Boards & Committees - Dannevirke Community Board - Merged File Volumes 6 to 10 | Jul-03 | Sep-07 | File | COM02-0100 | |
11 | 78 | Community Boards & Committees - Dannevirke Community Board - Merged File Volumes 11 to 17 | Sep-07 | Oct-12 | File | COM02-0100 | |
11 | 79 | Community Boards & Committees - Eketahuna Community Board - Merged File Volumes 3 to 6 | Volumes 1 & 2 missing - presumed destroyed | Jan-01 | Apr-08 | File | COM02-0200 |
11 | 80 | Community Boards & Committees - Eketahuna Community Board - Merged File Volumes 7 to 11 | Apr-08 | Oct-12 | File | COM02-0200 | |
11 | 81 | Community Boards & Committees - Pahiatua Community Board - Merged File Volume 3 (see also COM02-301 - Pahiatua on Track) | Volumes 1 & 2 missing - presumed destroyed | Jan-01 | Nov-04 | File | COM02-0300 |
11 | 82 | Community Boards & Committees - Pahiatua on Track - Merged File - Volumes 1 & 2 (see also COM02-300 - Pahiatua Community Board) | Nov-04 | Jul-05 | File | COM02-0301 | |
11 | 83 | Community Boards & Committees - Woodville Community Board - Volume 8 - (see also COM02-0401 - Woodville Districts Vision) | Volumes 1 to 7 missing - presumed destroyed | Apr-01 | Jan-02 | File | COM02-0400 |
11 | 84 | Community Boards & Committees - Woodville Districts Vision - Merged File - Volumes 1 to 4 - (see also COM02-0400 - Woodville Community Board) | Feb-02 | Sep-12 | File | COM02-0401 | |
12 | 85 | Council - General Council Matters - Volume 3 | Volumes 1 & 2 missing - presumed destroyed | Jan-02 | Jul-04 | File | COU01-0100 |
12 | 86 | Council - General Council Matters - Volume 4 | Jul-04 | Nov-05 | File | COU01-0100 | |
12 | 87 | Council - General Council Matters - Volume 5 | Nov-05 | Jun-06 | File | COU01-0100 | |
12 | 88 | Council - General Council Matters - Volume 6 | Jun-06 | Dec-06 | File | COU01-0100 | |
12 | 89 | Council - General Council Matters - Volume 7 | Dec-06 | Dec-07 | File | COU01-0100 | |
12 | 90 | Council - General Council Matters - Volume 8 | Dec-07 | Sep-08 | File | COU01-0100 | |
12 | 91 | Council - General Council Matters - Volume 9 | Sep-08 | Aug-09 | File | COU01-0100 | |
12 | 92 | Council - General Council Matters - Volume 10 | Aug-09 | May-11 | File | COU01-0100 | |
12 | 93 | Council - General Council Matters - Volume 11 | May-11 | Oct-12 | File | COU01-0100 | |
13 | 94 | Tararua Safer Community Council - Volume 3 | Jul-04 | Dec-10 | File | COU01-0150 | |
13 | 95 | Tararua Safer Community Council | Booklet - What's out there for youth in Southern Tararua - Reports - Tararua Safer Community Profile & Crime Prevention Business Plan 1998/99 | Aug-96 | Dec-98 | Report | COU01-0150 |
13 | 96 | Tararua Safer Community Council | Correspondence | Jul-93 | Dec-97 | File | COU01-0150 |
13 | 97 | Tararua Safer Community Council | Correspondence | Jan-98 | Feb-00 | File | COU01-0150 |
13 | 98 | Tararua Safer Community Council | Minutes | Nov-95 | Dec-95 | File | COU01-0150 |
13 | 99 | Tararua Safer Community Council | Minutes | Jan-96 | Dec-96 | File | COU01-0150 |
13 | 100 | Tararua Safer Community Council | Minutes | Jan-97 | Nov-97 | File | COU01-0150 |
13 | 101 | Tararua Safer Community Council | Minutes | Feb-98 | Nov-98 | File | COU01-0150 |
13 | 102 | Tararua Safer Community Council | Minutes | Feb-99 | Dec-99 | File | COU01-0150 |
13 | 103 | Tararua Safer Community Council | Minutes | Jan-00 | Nov-00 | File | COU01-0150 |
13 | 104 | Tararua Safer Community Council | Minutes | Jan-01 | Dec-01 | File | COU01-0150 |
16 | 113 | Strategic Planning - Goals and Objectives - Volume 2 | Volume 1 Missing - presumed destroyed | Sep-98 | Sep-02 | File | COU01-0200 |
16 | 114 | Strategic Planning - Advocacy & Lobbying | Aug-09 | Sep-12 | File | COU01-0250 | |
16 | 115 | General Mayoral Correspondence - Small selection of Mayoral Correspondence (Maureen Reynolds) | Merged File - Volumes 7 to 18 | Oct-01 | Oct-10 | File | COU01-0300 |
16 | 116 | General Mayoral Correspondence - Small selection of Mayoral Correspondence (Maureen Reynolds) | Merged File - Volumes 19 to 21 | Nov-11 | Nov-12 | File | COU01-0300 |
16 | 117 | Official Information Handouts | Sep-91 | Jan-01 | File | COU01-0300 | |
16 | 118 | Mayoral References - Small selection | Feb-94 | May-12 | File | COU01-0350 | |
16 | 119 | Members Interest Register | Volume 2 retained in New Filing System | Sep-92 | Apr-09 | File | COU01-0420 |
16 | 120 | Tangata Whenua - Volume 1 - Consultation & iwi Relationships | Jul-93 | Dec-99 | File | COU01-0500 | |
16 | 121 | Tangata Whenua - Volume 2 - Consultation & iwi Relationships | Jan-00 | Dec-02 | File | COU01-0500 | |
17 | 122 | Tangata Whenua - Volume 3 - Consultation & iwi Relationships | Jan-03 | Mar-12 | File | COU01-0500 | |
17 | 123 | Mayoral Relief Fund - General | Merged File - Volumes 1 & 2 | Apr-98 | Nov-12 | File | COU01-0600 |
17 | 124 | Mayoral Relief Fund - 2004 Floods | Supplementary File | Mar-04 | Oct-05 | File | COU01-0600 |
17 | 125 | District Marketing - District Surveys | Apr-11 | Jun-11 | File | DIS01-0110 | |
17 | 126 | District Marketing - Tourism | Merged File - Volumes 1 & 2 | Jun-99 | May-07 | File | DIS01-0200 |
17 | 127 | District Marketing - Economic Development | Merged File - Volumes 1 & 2 | Mar-99 | Mar-08 | File | DIS01-0310 |
17 | 128 | District Marketing - Healthy Homes | Merged File - Volumes 1 to 3 | Jul-05 | Jun-10 | File | DIS01-0301 |
17 | 129 | District Marketing - Mainstreet - Correspondence | Jul-95 | May-98 | File | DIS01-0400 | |
17 | 130 | District Marketing - Dannevirke Mainstreet | Jun-93 | Feb-08 | File | DIS01-0410 | |
17 | 131 | District Marketing - Norsewood Mainstreet & Information Centre | Dec-97 | Jul-98 | File | DIS01-0420 | |
18 | 132 | District Marketing - Woodville Mainstreet | Jul-93 | Jun-01 | File | DIS01-0430 | |
18 | 133 | District Marketing - Pahiatua Mainstreet | Jun-93 | Dec-03 | File | DIS01-0440 | |
18 | 134 | District Marketing - Pongaroa Mainstreet | Aug-00 | Oct-04 | File | DIS01-0450 | |
18 | 135 | District Marketing - Eketahuna Mainstreet | Apr-95 | Jan-17 | File | DIS01-0460 | |
18 | 136 | District Marketing - Woodville Information Centre | Feb-94 | Mar-11 | File | DIS01-0500 | |
18 | 137 | District Marketing - Dannevirke Information Centre | Merged File - Volumes 1 & 2 | Jul-99 | Nov-10 | File | DIS01-0510 |
18 | 138 | District Marketing - Pahiatua Information Centre | Merged File - Volumes 1 & 2 | Apr-95 | Aug-11 | File | DIS01-0520 |
18 | 139 | District Marketing - District Brand | As filed | Mar-99 | Aug-10 | File | DIS01-0600 |
18 | 140 | District Marketing - District Brand - Official Certificate of Registration | As filed | Feb-01 | Mar-10 | File | DIS01-0601 |
18 | 141 | District Marketing - Oil Exploration | As filed | Oct-11 | Feb-12 | File | DIS01-0600 |
19 | 142 | Local Elections - General - Volume 1 | As filed | Oct-93 | Dec-94 | File | ELE01-0100 |
19 | 143 | Local Elections - General - Volume 2 | October 1995 Elections | Jan-95 | Dec-97 | File | ELE01-0100 |
19 | 144 | Local Elections - General - Volume 3 | October 1998 Elections - Includes documentation re Community Board Boundary Changes for 1998 | Jan-98 | Sep-98 | File | ELE01-0100 |
19 | 145 | Local Elections - General - Volume 4 | October 1998 Elections | Oct-98 | Oct-00 | File | ELE01-0100 |
19 | 146 | Local Elections - General - Volume 5 | October 2001 Elections | Jan-01 | Dec-02 | File | ELE01-0100 |
19 | 147 | Local Elections - General - Volume 6 | October 2004 Elections | Jan-03 | Dec-04 | File | ELE01-0100 |
19 | 148 | Local Elections - General - Volume 7 | Jan-04 | Jul-12 | File | ELE01-0100 | |
20 | 149 | Local Elections - Supplementary - 1998 | Media Information Booklet & maps of proposed boundaries | Mar-98 | May-98 | Published Material | ELE01-0100 |
20 | 150 | Local Elections - Supplementary - 1998 | Objections | Sep-97 | Jan-98 | File | ELE01-0100 |
20 | 151 | Preliminary Electoral Roll - 1998 Elections | Jul-98 | Jul-98 | Document | ELE01-0100 | |
20 | 152 | Local Elections - Supplementary - 2002 | Nominations | Aug-01 | Aug-01 | File | ELE01-0100 |
20 | 153 | Local Elections - Supplementary - Representation Review 2003 | Submissions (1 to 68) | Aug-03 | Oct-03 | File | ELE01-0100 |
20 | 154 | Local Elections - Supplementary - Representation Review 2003 | Submissions (69 to 128) | Aug-03 | Oct-03 | File | ELE01-0100 |
20 | 155 | Local Elections - Supplementary - Electoral Systems Poll - 2003 | Jan-03 | Apr-03 | File | ELE01-0100 | |
21 | 156 | Local Elections - 2004 | Electoral Roll, Declarations & Results | Sep-04 | Oct-04 | File | ELE01-0100 |
21 | 157 | Local Elections - Community Board By-Election - 2006 | Electoral Roll, Declarations & Results | May-06 | Jul-06 | File | ELE01-0100 |
21 | 158 | Local Elections - 2007 | Electoral Roll, Declarations & Results | Mar-07 | Oct-07 | File | ELE01-0100 |
21 | 159 | Local Elections - Northern Ward By-Election - 2009 | Electoral Roll, Declarations & Results | Jan-09 | Apr-09 | File | ELE01-0100 |
21 | 160 | Local Elections - 2010 | Electoral Roll, Declarations & Results | Jan-10 | Oct-10 | File | ELE01-0100 |
21 | 161 | Local Elections - 2010 | Nominations | Jul-10 | Aug-10 | File | ELE01-0100 |
21 | 162 | Central Government Elections - General | Merged File - Volumes 1 & 2 | Jul-93 | Apr-11 | File | ELE01-0200 |
22 | 163 | Finance - Audit NZ - Reports | As Filed - Volume 1 | Jul-93 | Dec-94 | File | FIN01-0600 |
22 | 164 | Finance - Audit NZ - Reports | As Filed - Volume 2 | Jul-95 | Dec-95 | File | FIN01-0600 |
22 | 165 | Finance - Audit NZ - Reports | As Filed - Volume 3 | Jan-96 | Jun-97 | File | FIN01-0600 |
22 | 166 | Finance - Audit NZ - Reports | As Filed - Volume 4 | Jul-97 | Dec-99 | File | FIN01-0600 |
22 | 167 | Finance - Audit NZ - Reports | As Filed - Volume 5 - some files with dates outside range | Jan-00 | Dec-00 | File | FIN01-0600 |
22 | 168 | Finance - Audit NZ - Reports | As Filed - Volume 6 | Jan-01 | Feb-02 | File | FIN01-0600 |
23 | 169 | Finance - Audit NZ - Reports | As Filed - Volume 7 | Mar-02 | Jun-02 | File | FIN01-0600 |
23 | 170 | Finance - Audit NZ - Reports | As Filed - Volume 8 | Jul-02 | Jun-03 | File | FIN01-0600 |
23 | 171 | Finance - Audit NZ - Reports | As Filed - Volume 9 | Jul-03 | May-04 | File | FIN01-0600 |
23 | 172 | Finance - Audit NZ - Reports | As Filed - Volume 10 | Jun-04 | Mar-05 | File | FIN01-0600 |
23 | 173 | Finance - Audit NZ - Reports | As Filed - Volume 11 | Oct-05 | Jun-06 | File | FIN01-0600 |
23 | 174 | Finance - Audit NZ - Reports | As Filed - Volume 12 | Aug-06 | May-07 | File | FIN01-0600 |
23 | 175 | Finance - Audit NZ - Reports | As Filed - Merged File Volumes 13 to 15 | Aug-07 | Jun-10 | File | FIN01-0600 |
23 | 176 | Finance - Audit NZ - Reports | As Filed - Volume 16 | Aug-10 | Jun-11 | File | FIN01-0600 |
23 | 177 | Finance - Special Funds | Apr-91 | Nov-96 | File | FIN01-1300 | |
24 | 178 | Hazards - Waste | See Also LIC01-0300 | Apr-95 | Oct-08 | File | HAZ01-0100 |
24 | 179 | Hazards - Waste | LPG Installation - Laws Road | c1980 | May-03 | File | HAZ01-0100 |
24 | 180 | Health - General - Volume 2 (Vol 1 Missing presumed destroyed) | Includes Insanitary housing (Halswell Street Eketahuna) | Jan-11 | Mar-12 | File | HEA01-0100 |
24 | 181 | Health - Commercial & Industrial - Volume 2 (Vol 1 Missing presumed destroyed) | May-05 | Mar-08 | File | HEA01-0200 | |
24 | 182 | Records Management & Archives | Merged File - Volumes 1 & 2 - See also BUS01-0801 | Jul-93 | Jun-06 | File | INF01-0100 |
24 | 183 | IT - Hardware | Jul-93 | Apr-10 | File | INF01-0400 | |
24 | 184 | IT - Communications (a) | Jul-93 | May-12 | File | INF01-0600 | |
24 | 185 | IT - Communications (b) | Jul-93 | Mar-12 | File | INF01-0650 | |
24 | 186 | IT - Tarabyte | Feb-94 | Mar-10 | File | INF01-0700 | |
24 | 187 | IT - Broadband | Aug-00 | Sep-11 | File | INF01-1400 | |
24 | 188 | Y2K Compliance | circa 1998 | circa 2000 | File | INF01-0200 | |
25 | 189 | Licensing - Health | Dangerous Goods/HSNO Act - Merged File Volumes 1 & 2 | Jun-94 | Mar-04 | File | LIC01-0300 |
25 | 190 | Loans - General Policy | Oct-94 | Sep-09 | File | LOA01-0100 | |
25 | 191 | Loans - Registrar | May-99 | Mar-04 | File | LOA01-0300 | |
25 | 192 | Loans - (As filed) | TDC LATE Investment Loan 1996 - Volume 1 | Jun-97 | Jun-02 | File | LOA01-0500A |
25 | 193 | Loans - (As filed) | TDC LATE Investment Loan 1996 - Volume 2 | Jun-02 | May-06 | File | LOA01-0500A |
25 | 194 | Loans - (As filed) | Route 52 Seal Extension Loan 1996 | Jun-95 | Apr-97 | File | LOA01-0800A |
25 | 195 | Loans - (As filed) | BNZ - Works & Services Loan 1992 | Jul-93 | Sep-96 | File | LOA01-0900 |
25 | 196 | Loans - (As filed) | Nat Bank - Works & Services Loan 1995 | Sep-95 | Jun-99 | File | LOA01-0910 |
25 | 197 | Loans - (As filed) | Westpac - Pahiatua Water Supply Loan 1992 | Jul-93 | Jul-94 | File | LOA01-1000 |
25 | 198 | Loans - (As filed) | Forestry Loan | Jul-93 | Dec-99 | File | LOA01-1100 |
26 | 199 | Loans - (As filed) | Rural Housing Loans - Volume 1 | Jul-93 | Jun-97 | File | LOA01-1200 |
26 | 200 | Loans - (As filed) | Rural Housing Loans - Volume 2 | Jul-97 | Sep-08 | File | LOA01-1200 |
26 | 201 | Loans - (As filed) | Pensioner Housing Loans | Jul-93 | Mar-96 | File | LOA01-1400 |
26 | 202 | Local Authorities & Adhoc Bodies | Wellington Regional Council - Agreement for definition of River Mouths & Landward Boundary of Coastal and Marine Area - 1994 | circa 1994 | circa 1994 | File | LOC01-0200 |
26 | 203 | Local Authorities & Adhoc Bodies | Manawatu Wanganui Regional Council & Horizons - Resource Consent Applications - Volume 1 | Jan-97 | May-03 | File | LOC01-0401 |
26 | 204 | Local Authorities & Adhoc Bodies | Manawatu Wanganui Regional Council & Horizons - Resource Consent Applications - Volume 2 | May-03 | Jul-05 | File | LOC01-0401 |
26 | 205 | Local Authorities & Adhoc Bodies | Manawatu Wanganui Regional Council & Horizons - Resource Consent Applications - Volume 3 | Jul-05 | Mar-11 | File | LOC01-0401 |
26 | 206 | Local Authorities & Adhoc Bodies | Manawatu Wanganui Regional Council & Horizons - Resource Consent Applications - Volume 4 | Dec-11 | Jan-12 | File | LOC01-0401 |
27 | 207 | Local Authorities & Adhoc Bodies | Manawatu Wanganui Regional Council & Horizons - Land Transport - Merged File - Volumes 1 & 2 | Jul-93 | Apr-12 | File | LOC01-0500 |
27 | 208 | Local Authorities & Adhoc Bodies | Local Government Commission - Decision re proposed transfer of Woodville from Tararua to Palmerston North | Oct-05 | Oct-05 | File | LOC01-0600 |
27 | 209 | Organisations | Ministry of Justice - Agreement - Tararua Family Violence Action plan | Apr-07 | Aug-07 | File | ORG01-0150 |
27 | 210 | Organisations | Creative New Zealand - Arts Council | Jul-01 | May-07 | File | ORG01-0200 |
27 | 211 | Organisations | Federated Farmers of New Zealand | Jul-93 | Feb-03 | File | ORG01-1300 |
27 | 212 | Organisations | Departmetn of Survey and Land Information - LINZ - Merged file - Volumes 1 & 2 | Jul-93 | Jan-11 | File | ORG01-1400 |
27 | 213 | Organisations | Department of Conservation - (includes Pukaha Mount Bruce) - Merged file - Volumes 1 to 4 | Jul-93 | Nov-11 | File | ORG01-1500 |
27 | 214 | Organisations | Community Alcohol Action Programme (CAAP) & Dannevirke Districts Against Drunk Drivers (DDADD) | Nov-93 | Jun-95 | File | ORG01-1700 |
27 | 215 | Organisations | Historic Places Trust - Merged File - Volumes 1 to 3 | Jul-93 | Sep-07 | File | ORG01-2200 |
27 | 216 | Organisations | Historic Places Trust - Merged File - Volumes 4 & 5 | Sep-07 | Oct-12 | File | ORG01-2200 |
28 | 217 | Organisations | Municipal Brass Bands | Jul-93 | Jun-05 | File | ORG01-2300 |
28 | 218 | Organisations | Power Companies | circa 1995 | circa 2010 | File | ORG01-3001 |
28 | 219 | Properties within Tararua District | Leased Lands - Volume 6 - (includes correspondence re Hillcrest School Learners Pool prior to 1999) | Nov-99 | Dec-01 | File | PRO01-0100 |
28 | 220 | Properties within Tararua District | Leased Lands - Volume 7 - (As filed) | Jan-02 | Dec-04 | File | PRO01-0100 |
28 | 221 | Properties within Tararua District | Leased Lands - Volume 8 - (As filed) | Dec-04 | Jun-06 | File | PRO01-0100 |
28 | 222 | Properties within Tararua District | Leased Lands - Volume 9 - (As filed) | Jun-06 | Apr-08 | File | PRO01-0100 |
28 | 223 | Properties within Tararua District | Leased Lands - Volume 10 - (As filed) | Apr-08 | Jul-09 | File | PRO01-0100 |
29 | 224 | Properties within Tararua District | Leased Lands - Volume 11 - (As filed) | Aug-09 | May-11 | File | PRO01-0100 |
29 | 225 | Properties within Tararua District | Leased Lands - Volume 12 - (As filed) | May-11 | Nov-12 | File | PRO01-0100 |
29 | 226 | Properties within Tararua District | Property Enquiries and LIMs - (Merged File - Volumes 1 & 2) | Jul-93 | Oct-94 | File | PRO01-0200 |
29 | 227 | Properties within Tararua District | Property Enquiries and LIMs - (Merged File - Volumes 3 & 4) | Dec-94 | Oct-97 | File | PRO01-0200 |
29 | 228 | Properties within Tararua District | Property Enquiries and LIMs - (Merged File - Volumes 5 to 7) | Nov-97 | Nov-12 | File | PRO01-0200 |
29 | 229 | Properties within Tararua District | LIM Reports - 1993 to 1994 | Jan-93 | Dec-94 | File | PRO01-0200 |
29 | 230 | Properties within Tararua District | LIM Reports - 1995 | Jan-95 | Dec-95 | File | PRO01-0200 |
