Identifier
TDC 00455:2:1
Descriptive Note
Cards are loosely alphabetical and record the name, address, marital status, date of birth, number of children, job title, date started, date ended and previous employment for each staff member.
Name | Position | Start Date | Finish Date |
---|---|---|---|
Anderson, B | Labourer | Jul 1987 | Oct 1987 |
Aitken, M N | Labourer | Mar 1982 | |
Aspinall, D T | Oct 1985 | Oct 1985 | |
Bailey, R A | T.E.P. Labourer | Jul 1980 | Sep 1980 |
Batten, I F | Feb 1982 | Nov 1982 | |
Barnes, Mrs B | Aug 1969 | Sep 1976 | |
Barnes, J B | County Clerk | Apr 1963 | Sep 1976 |
Barber, P D | Labourer | Oct 1977 | Jan 1978 |
Boness, Mrs B | Jun 1983 | Aug 1983 | |
Bowman, R | Feb 1986 | Mar 1987 | |
Boyles, T | D/Operator | Sep 1983 | Apr 1985 |
Boyles, A M | Foreman - Mechanic | Jul 1970 | Mar 1988 |
Boyles, Mrs M J | Mar 1984 | Mar 1990 | |
Boyles, S F | Aug 1981 | ||
Brice, A D | Driver | Feb 1972 | Aug 1976 |
Burns, J | Cleaner | Jan 1981 | Mar 1984 |
Butler, R | Mar 1981 | Apr 1981 | |
Braggins, A | Apr 1981 | Jun 1981 | |
Bentley, N R | Jan 1980 | Feb 1980 | |
Carkeek, G S | Mar 1982 | Sep 1982 | |
Clifton, D A | Aug 1980 | Oct 1980 | |
Clifton, T | Mar 1981 | Jun 1981 | |
Chandler, Mrs S | Jan 1985 | Dec 1985 | |
Coates, R | Mar 1981 | Apr 1981 | |
Coburn, P J | Labourer | Sep 1982 | Feb 1983 |
Cole, Miss C E | Clerk | Nov 1978 | Oct 1979 |
Cossens, A | Mar 1981 | Apr 1982 | |
Cooper, W A | Labourer/Driver | Feb 1963 | Sep 1986 |
Crawford, N H | Operator | Oct 1981 | Jun 1982 |
Cowan, T G | Apr 1981 | Jun 1981 | |
Cvetkov, N | Jul 1980 | Jul 1980 | |
Croucher, P | Labourer | Mar 1978 | Sep 1978 |
Day, R J | Labourer/Special Worker | Jun 1979 | Jun 1980 |
Dandy, Mrs S | Library Assistant | Jun 1985 | Sep 1985 |
Drysdale, Miss K L | Dec 1983 | ||
Drysdale, Mrs C M | Clerk | Mar 1977 | |
Drysdale, M J | Labourer/Special Worker | May 1980 | |
Eaton, Mrs K M | Feb 1973 | Sep 1978 | |
Elstob, N J | Mar 1983 | Apr 1983 | |
Fearn, L C | Labourer | Sep 1977 | Oct 1978 |
Fearn, Mrs H E | Mar 1982 | Sep 1982 | |
Fearn, G E | Apr 1982 | Aug 1986 | |
Fearn, C H | Sep 1987 | Dec 1987 | |
Fafeita, W J | Truck Driver | Aug 1963 | |
Fafeita, R C | Carpenter | Oct 1957 | Mar 1975 |
Fawthorpe, I J | Jan 1982 | Apr 1982 | |
Finegan, Mrs L | Cleaner | Jan 1975 | |
Flipp, W J | Driver (11-14 Tons) | Nov 1975 | |
Fowles, G J | Labourer, Driver/Operator | Oct 1974 | Jun 1976 |
Gatfield, E R | May 1984 | Oct 1984 | |
Gatfield, W | Labourer | Mar 1982 | Apr 1989 |
Garrett, C H | Nov 1983 | Feb 1986 | |
Gannaway, A | Jan 1981 | Apr 1981 | |
Garrett, D | Mar 1981 | Nov 1984 | |
Gray, Miss C F | May 1989 | Jun 1989 | |
Goss, A C V | Labourer | Jun 1977 | |
Goss, A C | Community Foreman | Jan 1975 | Jan 1981 |
Governor, H | Labourer | Dec 1980 | Mar 1981 |
Hall, G L | Labourer/Special Worker | May 1978 | Apr 1980 |
Hall, Miss S C | Apr 1974 | Apr 1977 | |
Hammington, K W | Labourer | Dec 1980 | Mar 1981 |
Hooper, W E | Driver | May 1972 | Mar 1987 |
Houlbrooke, A L | |||
Howat, J | Feb 1980 | Feb 1980 | |
Hunt, A R D | Driver | Nov 1977 | Apr 1978 |
Hanson, G A | Driver-Labourer | Jun 1983 | Feb 1990 |
Hirst, S L T | Bulldozer Driver | Aug 1961 | Dec 1976 |
Hutchings, Miss P M | Mar 1983 | ||
Joines, D B | Mar 1981 | Apr 1981 | |
Jowers, T | P.E.P. | Dec 1980 | Mar 1981 |
Kirk, P R | Nov 1984 | Apr 1985 | |
King, R N | May 1984 | Oct 1984 | |
Kahika, C | Labourer | Sep 1978 | Nov 1978 |
Kenyon, R B | Aug 1986 | May 1987 | |
King, Mrs P M | Cleaner | Jan 1975 | Aug 1975 |
Kelly, Miss M E | Sep 1982 | Feb 1983 | |
Kopua, J | Apr 1981 | Jun 1981 | |
Lane, H J | Driver | May 1971 | Feb 1984 |
Lapworth, Mrs J D | Jul 1982 | Nov 1982 | |
Lewis, M A | Jun 1988 | Jun 1989 | |
Lynch, Miss D J | Feb 1984 | Jul 1984 | |
Lutherus, R C | Labourer | Nov 1983 | May 1984 |
Lane, Miss J | P.E.P Worker | Jan 1981 | Sep 1982 |
Lewer, R E | Driver up to 10 tons | Feb 1980 | Sep 1981 |
Luff, A W | Apr 1981 | May 1981 | |
Larsen, B A | Builder | Oct 1976 | Jun 1977 |
Larsen, J E | Driver | Dec 1969 | Jun 1975 |
Larsen, N J | Driver | Oct 1972 | Jan 1981 |
Latham, Mrs M J | Baths Custodian | Nov 1976 | |
Larsen, K A | D/Operator Special | Oct 1976 | Sep 1977 |
Lister, Miss R G M | Aug 1983 | Dec 1984 | |
Mackisack, Mrs N M | Librarian | Mar 1977 | [1985] |
Melville, Miss L | |||
Melville, T C | County Clerk | Dec 1980 | Feb 1990 |
Mitchell, H | Jan 1981 | Mar 1981 | |
Morgan, R S | Noxious Plants Officer | Jun 1980 | [1989] |
Morgan, Mrs R D | Driver up to 10 tons | Nov 1985 | |
Moss, Miss S L | Clerk | Jan 1980 | [1987] |
Mather, J | Nov 1988 | May 1989 | |
McGibbon, L R | Jul 1982 | May 1983 | |
Mason, G M L | Jan 1981 | Apr 1981 | |
Mather, M J | Jul 1975 | ||
Matiaha, C | Mar 1981 | Jun 1981 | |
Miller, K | Jan 1981 | Jun 1981 | |
Molloy, M J | Mar 1981 | Jun 1981 | |
Morgan, Mrs D E | Cleaner | Nov 1979 | Sep 1983 |
Morrison, H M F | Apr 1979 | ||
Mackisack, G P | Special Worker | Aug 1978 | Aug 1978 |
McLachlan, M D | Labourer | May 1977 | |
McLean, R H | Feb 1981 | Mar 1981 | |
McRae, Miss R | Jan 1981 | Jun 1981 | |
Namana, C | Apr 1981 | Jun 1981 | |
Namana, N | Apr 1981 | May 1981 | |
Namana, W M | Apr 1981 | Jun 1981 | |
Nielsen, R L | County Inspector | Jan 1963 | Mar 1979 |
Norris, G D | Driver 20-28 Tonnes | Feb 1974 | May 1986 |
Northcott, R M | Feb 1987 | Mar 1988 | |
Olliver, Mrs M A | Apr 1983 | Oct 1984 | |
Olliver, R R | Mar 1984 | Nov 1984 | |
Olliver, I M | Aug 1981 | Mar 1983 | |
O'Connor, M J | Special Worker | Mar 1978 | Feb 1979 |
Painter, R J | Special Worker | Jun 1978 | May 1979 |
Peck, W | Feb 1981 | Jun 1981 | |
Pain, Mrs W G | Jun 1979 | Dec 1979 | |
Pocock, I T | Labourer | Jan 1978 | Jul 1978 |
Pocock, Mrs N E | Relieving Cleaner | Apr 1979 | Nov 1979 |
Penman, Miss C H | Jan 1981 | Mar 1981 | |
Penno, G J | Mar 1984 | Mar 1984 | |
Radford, P A | T.E.P. Clerical | Feb 1980 | [1983] |
Rasmussen, G | Special Worker | Feb 1979 | Oct 1979 |
Ravenswood, A D | Apr 1981 | Jun 1981 | |
Reid, J | Aug 1975 | ||
Richmond, M | Jan 1981 | Jun 1981 | |
Ruka, Miss M M | Nov 1983 | May 1984 | |
Ruka, Miss L E | Oct 1982 | Jan 1981 | |
Robinson, P J | P.E.P. Worker | Aug 1981 | Nov 1984 |
Robinson, B R | County Mechanic | ||
Reiri, D | Nov 1983 | May 1984 | |
Robinson, M L | Cleaner | Nov 1977 | Jun 1978 |
Russell, P | |||
Ryan, P J | Supervisor/Labourer | Dec 1980 | May 1982 |
Sagar, E J | Labourer | Oct 1977 | |
Sagar, J M | Cleaner | Jun 1978 | Sep 1978 |
Shone, D | Jan 1981 | Apr 1981 | |
Shelford, R J | Dec 1980 | Dec 1980 | |
Shingleton, N P | Sep 1980 | ||
Signal, R | Jan 1981 | May 1981 | |
Simmitt, J | County Inspector | Mar 1979 | May 1980 |
Sigvertsen, AC | Driver/Operator | Dec 1975 | Sep 1976 |
Simpson, J K | Labourer | Jan 1975 | Apr 1982 |
Single, D L | Special Worker | May 1978 | Sep 1978 |
Smith, G M | County Clerk | Dec 1976 | Nov 1980 |
Smith, H | Jul 1978 | Feb 1980 | |
Smits, Miss I C | Oct 1982 | Feb 1982 | |
Spring, Mrs J M | Jun 1989 | ||
Steen, G | Dec 1980 | Feb 1981 | |
Stevens, P | Apr 1981 | Jun 1981 | |
Stieller, D A | Mar 1981 | Jun 1981 | |
Stone, A R | Labourer | Jan 1975 | Jan 1976 |
Sutherland, Miss E J | Jun 1983 | Sep 1983 | |
Sykes, K W | Labourer | Feb 1978 | Feb 1978 |
Shingleton, N | Nov 1985 | Mar 1986 | |
Tait, J O | Mechanic | Jan 1975 | Mar 1980 |
Te Tau, R | Sep 1982 | Aug 1983 | |
Tewake, N | |||
Thompson, J D | Oct 1986 | Apr 1989 | |
Trevelyan, C E L | Assistant County Clerk | Oct 1972 | Mar 1987 |
Versey, C H | County Foreman | Feb 1977 | Jan 1979 |
Versey, I M | Nov 1977 | Mar 1978 | |
Versey, Miss M A | Apr 1974 | ||
Voice, B | Mar 1981 | Jun 1981 | |
Van Der Wiel, N J | Oct 1983 | [1987] | |
Vanderweil, T | Nov 1986 | Oct 1987 | |
Wallace, Mrs M A | Shorthand Typist | Oct 1976 | Ju 1983 |
Wolland, I W | Labourer | Jul 1978 | Apr 1987 |
Wolland, F J | May 1978 | ||
Walker, Mrs V F M | Librarian | Jan 1975 | 1977 |
Watts, T M | Apr 1981 | Jun 1981 | |
Webster, I M | Jan 1975 | ||
Wellwood, S | Labourer | Aug 1976 | Apr 1977 |
Wepa, T | Labourer | Feb 1978 | Apr 1978 |
Wilkin. R F C | Sep 1973 | ||
Williams, K J C | Feb 1984 | Mar 1984 | |
Williams, E D | Jan 1981 | Feb 1981 | |
Wills, B F | Labourer | Mar 1980 | Sep 1981 |
Willis, Miss S M | Clerical Assistant | Apr 1976 | Jun 1979 |
Witham, Miss D J | Jan 1981 | Mar 1981 | |
Wolland, F J | Driver | May 1978 | [1986] |
Wolland, P W | Driver | Nov 1974 | [1980] |
Wilson, D L R | Labourer | Jan 1978 | Feb 1972 |
Ure, Ms A L | Cleaner | Jan 1975 | Jun 1975 |
Van Gellekom, A | Jun 1983 | Aug 1983 |
Has beginning date
1957
Has end date
1990
Linked Agent
created by (RiC-R027): Eketahuna County Council
Content Type
Included in
Location
Has location
Archives Central
Series No
TDC 00455
Box No
2
Item No
1
Model
Record (RiC-E04)