Identifier
TDC 00455:2:2
Descriptive Note
Loose pages from ledger are in year order and record the name, address and occupation for each staff member and the amounts paid.
Name | Position | File year beginning | File year ending |
---|---|---|---|
Banks, M | Mechanic | 1966 | 1968 |
Bennett, N | Labourer | 1967 | 1968 |
Berry, M H | Foreman/Bridge Foreman | 1962 | 1968 |
Cameron, R C | Bridge Builder | 1966 | 1968 |
Cooper, W | Labourer | 1963 | 1968 |
Dillon, D P | Driver | 1966 | 1968 |
Drysdale, J | Roller Driver | 1958 | 1968 |
Eagle, H A | Labourer | [1960] | 1968 |
Edie, M | Driver | 1967 | 1968 |
Fafeita, K F | Driver/Truck Driver | [1960] | 1968 |
Fafeita, R C | Carpenter | 1958 | 1968 |
Fafeita, W | Labourer/Relief Driver | 1964 | 1968 |
Hirst, S L T | Bulldozer Driver | 1962 | 1968 |
Hogan, P C | Driver & Labourer/Driver | 1963 | 1968 |
Hutchings, W E | Driver | 1963 | 1968 |
Lackner, G S F | Grader Driver | [1958] | 1968 |
Lister, H J | Loader Driver | 1958 | 1968 |
McDonald, R | Labourer | [1960] | 1968 |
Northcott, L J | Truck Driver | 1966 | 1968 |
Oliver, T D | Labourer | 1958 | 1968 |
Rawiri, K | Labourer | 1966 | 1968 |
Robertson, A S | Grader Driver | 1962 | 1968 |
Rowden, Murray | Labourer | 1965 | 1968 |
Ryan, Leo | Driver | 1966 | 1968 |
Ryan, Noel | Truck Driver | 1966 | 1968 |
Ryan, Wayne B | Labourer | 1966 | 1968 |
Samson, William | Labourer | 1966 | 1968 |
Seymour, R W | Driver/Grader Driver | 1966 | 1968 |
Taylor, B E | Labourer | 1967 | 1968 |
Watkins, J D | Foreman Driver | 1966 | 1968 |
Barnes, J B | County Clerk | 1964 | 1968 |
Bengston, G D | Part Time Clerk | 1968 | |
Drysdale nee Ward, Mrs C M | Typist Clerk/Clerk | 1965 | 1968 |
Lines, A K | Works Superintendent | [1958] | 1968 |
Nielsen, R L | Inspector/County Inspector | 1958 | 1968 |
Payne, Miss J M | Clerk | 1966 | 1968 |
Reid, R J | Mechanic | 1961 | 1968 |
Darbyshire, Mrs M R E | Cleaner | [1958] | 1968 |
Voice, Ronald Keith | Labourer | 1965 | 1967 |
Brown, G | Truck Driver | 1966 | 1967 |
Gavin, G H | Labourer | 1967 | |
Gosnell, E J | Labourer | 1967 | |
Greaves, E L | Labourer | 1967 | |
Johnson, T W | Labourer/Roadman | 1965 | 1967 |
Lines, Peter M | Labourer | 1962 | 1967 |
MacArthur, James Lewis | Labourer | 1965 | 1967 |
McIvor, T H C | Labourer | 1966 | 1967 |
Mullin, R | Labourer | 1967 | |
Robertson, S W | Labourer | 1967 | |
Tyacke, W B | Truck Driver | 1967 | |
Berry, H J | Foreman | 1958 | 1966 |
Brown, V | Labourer | 1966 | |
Drysdale, A B | Driver | 1964 | 1966 |
Gow, Peter J | Labourer | 1964 | 1966 |
Hartley, C J | Foreman | [1961] | 1966 |
Mason, L J | Labourer | [1960] | 1966 |
Payne, R J | Labourer | 1964 | 1966 |
Phillips, O | Driver | 1964 | 1966 |
Reay, F | Clerk | 1965 | 1966 |
Southey, R McD | Labourer | 1964 | 1966 |
Almond, D A | Driver, Truck Driver | 1958 | 1965 |
Bowering, I E | Bridge Carpenter | 1962 | 1965 |
Drysdale, Stewart G | Labourer | [1958] | 1965 |
Hargreaves, Wayne | Clerk | 1963 | 1965 |
Harvey, D A | Labourer | 1965 | |
Hawthorn, N E | Labourer | 1965 | |
Hogan, C P | [1965] | ||
Hutchings, W E | Driver | 1958 | 1965 |
Lackner, R V | Labourer | 1964 | 1965 |
Oliver, Kevin Patrick | Labourer | 1962 | [1965] |
Rivers, E K | Bridge Carpenter | 1963 | 1965 |
Rowe, K N | Mechanic Apprentice | 1963 | 1965 |
Searancke, Miss S I | Clerk | [1960] | 1965 |
George, A D | Labourer | 1962 | 1964 |
Graham, H R | Labourer | 1958 | 1964 |
Hansen, G D | Labourer | 1963 | 1964 |
Lister, S J | Labourer | 1961 | 1964 |
McDonald, R | Labourer | [1961] | 1964 |
Mehlhopt, S J | Labourer | 1962 | 1964 |
Mosen, R C | Labourer | 1964 | |
Robertson, M M | [1964] | ||
Rowden, I D | Labourer | 1963 | 1964 |
Rowden, R A | Grader Driver | 1963 | 1964 |
Barnes, Mrs B | [1964] | ||
Gregg. J A | County Clerk | 1958 | 1964 |
Carlson, G | [1960] | 1963 | |
Hardgrave, M J L | 1963 | ||
Kahukura, P | 1963 | ||
McKibbon, H | 1962 | 1963 | |
Pocock, R | 1958 | 1963 | |
Ramsay, A | 1958 | 1963 | |
Robertson, A H | 1963 | ||
Sage, I M | 1961 | 1963 | |
Weldon, R J | 1963 | ||
Beaver, S G | [1961] | 1962 | |
Cameron, Ian | 1961 | 1962 | |
Drysdale, S | 1962 | ||
Ferguson, R | [1961] | 1962 | |
Finlay, R G | [1960] | 1962 | |
Hall, J J P | 1962 | ||
Hunt, W D | 1958 | 1962 | |
Manaena, R | 1958 | 1962 | |
Ryan, L A | [1958] | 1962 | |
Ryan, N H | 1961 | 1962 | |
Willis, L W | 1958 | 1962 | |
Bird, S J | 1961 | ||
Duggan, M J | [1961] | ||
Searancke, G H | [1958] | [1961] | |
Siversen, K | 1961 | ||
Webb, John E | [1960] | 1961 | |
Welch, K W | [1960] | 1961 | |
Koce, Miss B F | 1958 | 1961 | |
Brannigan, D L | [1960] | ||
Dillon, J C | 1958 | [1960] | |
Duggan, H S | [1960] | ||
Duncan, J | [1958] | [1960] | |
Fafeita, Keith | [1958] | [1960] | |
Harding, Bruce | [1960] | ||
Hartley, J | 1958 | [1960] | |
Kean, E R | [1960] | ||
Kean, R D | 1958 | [1960] | |
Kean, R W | 1958 | [1960] | |
Kerr, D A | 1958 | [1960] | |
King, Edward | [1958] | [1960] | |
King, Kevin | [1958] | [1960] | |
Morton, J E | [1960] | ||
Tymmons, P | [1958] | [1960] | |
Austin, E T | 1958 | ||
Carlson, W | 1958 | ||
Connor, C J | [1958] | ||
Dawson, A R | 1958 | ||
Dawson, W | 1958 | ||
Gudsell, W G | 1958 | ||
Hartley, B Wm | [1958] | ||
Hartley, W | [1958] | ||
Hartley, R | [1958] | ||
King, G | 1958 | ||
Larsen, K A | 1958 | ||
Richardson, P K | [1958] | ||
Shields, H | 1958 | ||
Webb, D F I | 1958 |
Has beginning date
1957
Has end date
1968
Linked Agent
created by (RiC-R027): Eketahuna County Council
Content Type
Included in
Location
Has location
Archives Central
Series No
TDC 00455
Box No
2
Item No
2
Model
Record (RiC-E04)