Agendas and Reports

Identifier
WDC 00329
Descriptive Note

1. Most files date from the advent of the District Council, November 1989, but a few start earlier, notably the Harbour Committee files which date from July 1988 when the City Council took over from the Harbour Board.
2. The last 6 items have not been fully processed, they will be after October 2001 when the final meetings of the current Council are transferred to the archives.

Agendas and supporting documents for council committee meetings. Also some boxes of documents relating to particular topics. (see notes)

Has beginning date
1988
Has end date
2001
Linked Agent
created by (RiC-R027): Whanganui District Council
Structure
Chronological by committee.
Has location
Whanganui District Council Archives
Record Set Type
Series
Model
Collection
07cdba5f-9933-4009-8e8c-2f2667b2de40

Records in Agendas and Reports

Displaying 1 - 50 of 152
Name Sort descending Identifier Dates
Business Unit Board One Aug 1994-Sep 1995. *RESTRICTED* WDC 00329:0:61 1994-1995
Business Unit Board One Feb-Jun 1994 *RESTRICTED* WDC 00329:0:60 1994
Business Unit Board One Nov 1992-Dec 1993. *RESTRICTED* WDC 00329:0:59 1992-1993
Business Unit Board Two Feb 1993-Jun 1994. *RESTRICTED* WDC 00329:0:62 1993-1994
Business Unit Board Two Sep 1994-Sep 1995. *RESTRICTED* WDC 00329:0:63 1994-1995
Civil Defence Mar 1993-Jun 1998. *RESTRICTED* WDC 00329:0:104 1993-1998
Civil Defence Nov 1998-Sep 2001. *RESTRICTED* WDC 00329:0:143 1998-2001
Civil Defence Sub-Committee Jun 1991-Oct 1992. *RESTRICTED* WDC 00329:0:27 1991-1992
Community Board Jul 1995-Apr 1997. *RESTRICTED* WDC 00329:0:58 1995-1997
Community Boards Dec 1989-Sep 1990. *RESTRICTED* WDC 00329:0:21 1989-1990
Community Boards Nov 1990-Sep 1992. *RESTRICTED* WDC 00329:0:22 1990-1992
Community Development Feb-Sep 2000. *RESTRICTED* WDC 00329:0:126 2000
Community Development May-Oct 1997. *RESTRICTED* WDC 00329:0:93 1997
Community Development Nov 1995-Mar 1997. *RESTRICTED* WDC 00329:0:92 1995-1997
Community Development Nov 1997-Sep 1998. *RESTRICTED* WDC 00329:0:94 1997-1998
Community Development Nov 1998-Dec 1999. *RESTRICTED* WDC 00329:0:125 1998-1999
Community Development Oct 2000-Sep 2001. *RESTRICTED* WDC 00329:0:138 2000-2001
Community Services Aug 1993-Aug 1994. *RESTRICTED* WDC 00329:0:48 1993-1994
Community Services Dec 1997-Sep 1998. *RESTRICTED* WDC 00329:0:91 1997-1998
Community Services Feb-Sep 2000. *RESTRICTED* WDC 00329:0:124 2000
Community Services Jul 1995-Sep 1996. *RESTRICTED* WDC 00329:0:50 1995-1996
Community Services Mar 1991-Oct 1992. *RESTRICTED* WDC 00329:0:15 1991-1992
Community Services Nov 1992-Jul 1993. *RESTRICTED* WDC 00329:0:47 1992-1993
Community Services Nov 1998-Dec 1999. *RESTRICTED* WDC 00329:0:123 1998-1999
Community Services Oct 1994-May 1995. *RESTRICTED* WDC 00329:0:49 1994-1995
Community Services Oct 1996-Oct 1997. *RESTRICTED* WDC 00329:0:90 1996-1997
Community Services Oct 2000-Sep 2001. *RESTRICTED* WDC 00329:0:137 2000-2001
Community Welfare Sub-Committee Mar-Aug 1990. *RESTRICTED* WDC 00329:0:26 1990
Corporate Services Business Unit Board Nov 1996-Nov 1997. *RESTRICTED* WDC 00329:0:98 1996-1997
Council Ordinary - original notes Sep 1991-Oct 1992. *RESTRICTED* WDC 00329:0:19 1991-1992
Council Ordinary Mar-Aug 2001. *RESTRICTED* WDC 00329:0:145 2001
Council Ordinary Oct 1992-Aug 1995. *RESTRICTED* WDC 00329:0:54 1992-1995
Council Special - Tripartite Agreement Moutoa Gardens Feb 2001. *RESTRICTED* WDC 00329:0:140 2001
Council Special Feb 1996-Sep 1998. *RESTRICTED* WDC 00329:0:96 1996-1998
Council Special Jun 1994-Mar 1996. *RESTRICTED* WDC 00329:0:56 1994-1996
Council Special Jun 1999-Sep 2001. *RESTRICTED* WDC 00329:0:139 1999-2000
Council Special Oct 1992-Apr 1994. *RESTRICTED* WDC 00329:0:55 1992-1994
Council Special Sep 1990-Oct 1992. *RESTRICTED* WDC 00329:0:20 1990-1992
Departmental Managers Oct 1989-Jun 1991. *RESTRICTED* WDC 00329:0:16 1989-1991
District Plan Submissions Aug 1999-Jul 2001 *RESTRICTED* WDC 00329:0:131 1999-2001
Finance and Administration Feb-Sep 2001 *RESTRICTED* WDC 00329:0:133 2001
Finance and Administration Mar 1996-Mar 1997. *RESTRICTED* WDC 00329:0:77 1996-1997
Finance and Administration Mar-Sep 1998. *RESTRICTED* WDC 00329:0:79 1998
Finance and Administration May 1997-Feb 1998. *RESTRICTED* WDC 00329:0:78 1997-1998
Finance and Administration Nov 1995-Feb 1996. *RESTRICTED* WDC 00329:0:76 1995-1996
Finance and Administration Nov 1998-Sep 1999. *RESTRICTED* WDC 00329:0:114 1998-1999
Finance and Administration Oct 1999-Jul 2000. *RESTRICTED* WDC 00329:0:115 1999-2000
Finance and Administration Sep-Dec 2000 *RESTRICTED* WDC 00329:0:132 2000
Finance and Planning Jun-Sep 1992. *RESTRICTED* WDC 00329:0:6 1992
Finance and Planning March--Sept 1991 *RESTRICTED* WDC 00329:0:4 1991